Get Analytics

 
 
 
Image
Image

Machine 1

Drawings are held Monday through Saturday evenings

Machine 1 : Frequency Chart
Machine 1 : Transition Matrix
To
    1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
F
R
O
M
1 13.28% 13.28% 12.26% 11.97% 11.24% 12.85% 14.16% 12.70% 13.14% 14.45% 12.41% 12.85% 12.70% 14.31% 14.16% 12.99% 12.99% 13.58% 12.70% 9.49% 13.14% 11.68% 13.58% 10.66% 11.82% 13.43% 15.04% 13.58% 13.87% 11.09% 11.39% 12.70% 11.68% 10.51% 12.85% 13.58% 14.89% 14.16% 12.85%
2 14.41% 11.86% 14.55% 11.02% 11.86% 13.56% 15.25% 13.56% 13.56% 13.98% 10.59% 13.14% 12.29% 14.27% 12.57% 11.02% 13.84% 12.99% 12.29% 11.72% 12.99% 12.29% 15.54% 11.58% 12.99% 12.43% 12.57% 13.84% 12.85% 12.57% 11.44% 11.44% 11.44% 13.42% 12.15% 13.98% 11.86% 11.86% 14.41%
3 14.33% 11.75% 11.32% 12.61% 14.04% 13.75% 12.32% 13.04% 14.90% 14.76% 14.18% 11.03% 12.46% 11.32% 13.61% 11.89% 13.75% 12.61% 12.75% 12.75% 13.90% 12.03% 13.61% 11.46% 10.17% 12.75% 12.46% 10.89% 12.75% 12.61% 12.03% 13.04% 13.18% 13.61% 11.60% 13.47% 14.18% 12.46% 14.61%
4 13.53% 13.83% 12.31% 12.61% 12.61% 13.53% 13.68% 12.61% 11.70% 14.89% 13.37% 11.70% 13.07% 12.77% 13.98% 14.13% 14.13% 14.44% 11.70% 9.73% 9.88% 13.53% 12.61% 12.46% 10.33% 11.09% 12.61% 12.92% 12.77% 14.29% 12.16% 11.25% 11.85% 14.13% 13.22% 13.37% 12.31% 13.98% 14.89%
5 13.58% 12.12% 11.24% 12.55% 12.85% 12.12% 17.23% 13.58% 9.78% 15.18% 14.31% 12.99% 13.28% 12.55% 12.85% 12.99% 11.53% 11.24% 14.16% 12.26% 11.97% 13.28% 15.18% 12.55% 15.33% 12.99% 14.45% 12.26% 15.47% 11.97% 10.07% 10.80% 11.97% 12.99% 13.43% 14.01% 12.85% 8.18% 11.82%
6 10.59% 12.71% 13.56% 11.86% 11.72% 15.25% 12.71% 12.29% 12.71% 12.99% 15.96% 10.59% 13.56% 15.82% 14.27% 12.57% 12.43% 10.88% 12.99% 9.46% 13.70% 12.71% 12.01% 12.43% 12.15% 13.28% 13.98% 12.71% 13.28% 11.30% 14.41% 12.29% 12.71% 11.72% 12.29% 14.69% 13.70% 11.16% 14.55%
7 11.19% 13.01% 13.85% 10.77% 12.45% 11.89% 12.45% 13.71% 11.75% 12.73% 13.57% 13.01% 12.03% 13.71% 14.83% 16.36% 13.57% 12.31% 13.85% 12.17% 12.31% 13.01% 14.55% 11.33% 12.03% 12.03% 14.83% 12.03% 11.75% 12.59% 11.33% 11.61% 13.15% 13.85% 12.45% 13.01% 13.85% 13.29% 11.89%
8 13.99% 13.85% 11.33% 12.17% 13.01% 12.03% 12.31% 14.27% 13.43% 13.99% 14.97% 11.05% 12.87% 12.45% 13.15% 13.15% 12.03% 10.91% 11.05% 12.59% 11.19% 12.59% 14.13% 12.45% 11.47% 11.47% 13.99% 14.13% 11.05% 13.85% 12.87% 11.47% 12.45% 14.69% 13.71% 14.69% 12.87% 13.43% 13.01%
9 13.60% 14.62% 11.00% 12.88% 15.20% 13.31% 14.33% 14.47% 14.33% 12.88% 14.18% 13.02% 13.89% 11.14% 13.60% 13.46% 11.58% 11.72% 13.46% 11.43% 12.30% 13.02% 12.59% 12.30% 12.16% 13.46% 14.47% 12.16% 12.30% 11.58% 11.29% 11.43% 14.33% 9.84% 11.58% 14.04% 10.42% 12.16% 14.47%
10 12.23% 12.09% 12.64% 12.64% 13.59% 13.59% 14.54% 15.49% 10.87% 14.81% 14.40% 12.36% 13.86% 11.28% 11.55% 12.64% 12.64% 11.41% 13.32% 12.77% 12.77% 12.64% 13.72% 12.77% 11.14% 12.64% 13.86% 14.54% 11.01% 12.50% 13.99% 12.77% 13.45% 13.86% 12.36% 13.86% 12.23% 9.92% 11.28%
11 13.30% 13.99% 12.74% 10.80% 12.60% 12.88% 13.57% 14.40% 12.33% 12.05% 12.47% 13.99% 11.63% 13.85% 13.43% 12.47% 14.68% 12.47% 10.66% 11.08% 10.11% 14.13% 11.22% 14.13% 13.30% 10.39% 14.96% 14.13% 11.77% 12.19% 11.91% 12.74% 14.82% 14.40% 12.60% 12.47% 13.02% 13.71% 12.60%
12 12.87% 13.91% 11.09% 13.91% 12.57% 13.02% 14.50% 12.72% 14.20% 14.50% 14.50% 15.98% 11.98% 12.13% 12.57% 11.83% 12.28% 12.43% 10.95% 12.43% 11.69% 12.57% 11.83% 13.76% 9.91% 10.80% 15.83% 15.98% 11.54% 11.24% 12.72% 11.83% 11.39% 13.61% 10.80% 12.13% 13.91% 12.72% 15.38%
13 14.33% 12.91% 13.05% 13.19% 11.35% 15.04% 15.46% 13.62% 13.48% 11.91% 12.20% 11.21% 15.74% 10.21% 13.76% 12.20% 15.04% 10.78% 13.62% 12.62% 11.49% 13.62% 12.62% 12.20% 11.91% 11.63% 12.62% 13.76% 12.62% 14.47% 11.77% 12.34% 11.49% 12.77% 11.49% 13.05% 12.48% 13.05% 12.91%
14 12.35% 14.26% 12.79% 11.47% 13.68% 12.35% 13.82% 12.35% 12.65% 15.29% 11.91% 14.26% 12.21% 11.91% 13.53% 12.06% 11.47% 12.79% 15.59% 11.76% 13.09% 13.68% 13.68% 12.50% 11.47% 11.47% 15.15% 11.76% 13.68% 11.62% 12.06% 12.35% 12.65% 13.97% 11.32% 12.21% 13.68% 12.65% 12.50%
15 11.72% 13.08% 14.58% 13.90% 12.94% 12.94% 14.17% 14.85% 13.90% 14.44% 14.58% 12.81% 12.26% 12.67% 14.03% 10.49% 12.67% 12.26% 12.53% 11.31% 11.44% 13.76% 13.76% 11.44% 10.90% 12.67% 14.31% 12.67% 12.81% 11.99% 10.76% 12.26% 11.17% 12.94% 13.35% 11.17% 11.31% 14.71% 14.44%
16 11.40% 13.98% 13.83% 11.55% 12.92% 13.37% 11.40% 13.07% 13.22% 12.77% 13.98% 12.77% 11.40% 12.16% 12.31% 11.40% 13.83% 11.55% 14.13% 12.77% 12.77% 13.22% 12.92% 14.29% 9.73% 11.55% 14.29% 12.92% 10.49% 13.83% 12.16% 14.59% 9.88% 12.46% 14.59% 14.59% 13.53% 13.07% 15.35%
17 10.97% 13.71% 13.56% 12.12% 13.28% 13.71% 15.87% 10.53% 13.13% 12.99% 12.55% 14.43% 14.43% 12.84% 13.71% 11.11% 12.70% 11.98% 14.29% 12.70% 13.28% 12.84% 11.83% 13.28% 12.70% 13.13% 13.42% 13.42% 12.41% 12.70% 12.12% 10.82% 11.11% 12.55% 13.13% 12.70% 11.98% 10.97% 15.01%
18 12.39% 13.76% 12.69% 12.39% 12.08% 14.53% 11.77% 9.79% 12.08% 13.15% 13.91% 11.93% 13.76% 14.22% 12.23% 12.84% 12.39% 11.16% 14.98% 12.08% 12.39% 14.37% 12.54% 12.54% 13.30% 14.07% 13.61% 11.01% 13.46% 13.76% 10.55% 12.84% 13.61% 12.84% 13.30% 11.16% 12.39% 14.98% 13.15%
19 13.93% 16.13% 13.64% 11.29% 12.32% 12.02% 14.52% 15.40% 10.12% 13.78% 11.29% 14.08% 14.37% 10.85% 17.30% 8.94% 12.17% 12.32% 14.37% 12.76% 13.78% 14.22% 14.66% 12.46% 11.44% 9.82% 11.58% 11.88% 11.14% 12.32% 12.76% 10.85% 12.02% 11.58% 13.78% 12.90% 14.52% 13.20% 13.49%
20 12.46% 13.56% 12.78% 13.25% 11.36% 12.78% 9.78% 15.62% 13.09% 14.51% 14.67% 13.09% 12.62% 13.41% 11.51% 14.20% 12.30% 12.78% 11.36% 11.36% 11.83% 12.30% 12.30% 11.51% 11.83% 12.46% 14.83% 14.35% 12.62% 14.51% 11.99% 11.51% 12.62% 13.25% 12.30% 11.99% 13.25% 13.72% 14.35%
21 11.97% 14.70% 12.42% 11.97% 14.09% 15.61% 12.58% 12.73% 13.18% 11.97% 13.33% 13.64% 14.09% 13.94% 12.12% 12.27% 11.67% 12.42% 14.24% 10.76% 13.18% 10.76% 14.55% 12.73% 10.45% 10.00% 12.88% 15.45% 11.82% 14.55% 12.27% 12.42% 13.48% 10.76% 14.09% 10.30% 11.06% 13.94% 15.61%
22 14.20% 13.77% 13.62% 11.88% 12.46% 11.16% 13.48% 15.07% 12.32% 13.19% 11.45% 12.32% 13.77% 13.62% 14.35% 10.72% 12.61% 11.88% 12.46% 12.61% 12.17% 13.19% 11.88% 15.07% 11.74% 13.77% 12.03% 12.46% 14.93% 13.77% 13.48% 13.62% 11.45% 10.43% 14.49% 12.75% 11.45% 11.30% 13.04%
23 11.93% 12.93% 13.64% 10.23% 13.78% 13.49% 13.78% 11.22% 13.78% 14.20% 15.48% 11.36% 12.50% 13.35% 12.78% 12.64% 13.07% 13.92% 13.78% 11.65% 11.36% 11.93% 13.07% 10.65% 11.51% 12.78% 14.35% 13.07% 12.50% 12.93% 12.93% 12.64% 11.65% 12.22% 11.51% 13.35% 13.07% 13.49% 15.48%
24 14.12% 11.74% 11.89% 13.22% 12.78% 13.22% 11.59% 12.93% 13.82% 14.86% 13.08% 13.08% 12.78% 12.93% 14.71% 13.82% 13.67% 13.22% 11.59% 11.74% 12.18% 11.74% 13.97% 13.08% 11.00% 11.59% 13.67% 12.33% 12.63% 11.44% 11.59% 12.48% 13.22% 13.08% 14.56% 12.04% 13.22% 12.78% 12.63%
25 11.45% 12.88% 13.20% 12.56% 13.99% 11.92% 11.45% 14.94% 13.04% 12.56% 14.94% 11.61% 13.99% 13.04% 14.79% 10.17% 12.08% 13.51% 13.51% 11.29% 11.92% 12.72% 14.63% 14.31% 11.76% 13.20% 11.92% 11.61% 10.65% 14.63% 13.35% 12.24% 13.67% 12.40% 13.35% 11.76% 13.20% 13.20% 12.56%
26 13.66% 13.96% 12.91% 11.11% 13.21% 12.16% 13.96% 16.67% 12.31% 14.56% 13.36% 10.96% 14.41% 10.81% 17.42% 12.01% 14.11% 11.71% 12.16% 12.46% 12.61% 12.61% 13.06% 12.46% 12.31% 10.06% 13.21% 11.41% 16.22% 14.26% 12.61% 10.36% 12.01% 12.01% 12.01% 12.31% 12.76% 11.56% 12.16%
27 12.60% 12.19% 15.48% 13.70% 11.64% 13.70% 13.42% 12.05% 14.93% 15.75% 14.52% 14.25% 12.33% 14.38% 13.01% 11.64% 15.89% 12.47% 11.64% 12.05% 12.19% 11.37% 12.74% 11.92% 10.82% 13.01% 12.05% 9.45% 12.33% 12.47% 12.33% 12.33% 14.79% 12.19% 15.34% 13.56% 10.82% 10.41% 12.19%
28 13.01% 13.01% 14.04% 13.45% 12.72% 12.28% 11.99% 10.82% 13.30% 14.47% 11.84% 13.74% 11.26% 12.87% 11.70% 12.72% 9.36% 14.04% 13.16% 14.62% 10.53% 13.30% 14.77% 12.13% 11.11% 12.72% 12.43% 13.74% 13.16% 13.74% 13.16% 12.13% 12.72% 14.47% 12.13% 11.40% 13.60% 14.33% 14.04%
29 11.78% 13.40% 12.96% 13.84% 10.90% 12.81% 12.96% 14.58% 12.81% 14.14% 12.22% 11.49% 13.25% 14.29% 12.81% 13.84% 15.17% 10.90% 14.43% 10.90% 14.14% 12.96% 11.34% 13.25% 11.19% 13.40% 16.20% 12.37% 12.96% 11.19% 10.60% 12.08% 13.84% 13.99% 11.49% 11.93% 12.08% 11.49% 13.99%
30 13.04% 14.33% 12.32% 12.18% 12.46% 11.60% 14.18% 14.76% 11.17% 12.75% 14.61% 14.04% 12.03% 12.46% 15.62% 13.32% 12.75% 11.46% 11.32% 12.03% 12.03% 11.89% 12.18% 11.17% 13.61% 12.32% 13.18% 14.33% 12.75% 13.75% 10.89% 12.18% 12.61% 13.90% 11.32% 11.46% 10.74% 14.47% 16.76%
31 14.01% 11.90% 11.90% 13.70% 11.75% 14.91% 15.51% 12.05% 13.25% 12.05% 13.40% 13.25% 13.86% 13.10% 14.46% 11.60% 13.10% 11.60% 10.54% 10.84% 10.54% 13.70% 12.35% 12.50% 11.90% 13.25% 12.50% 11.90% 13.40% 16.11% 13.40% 12.80% 14.31% 12.80% 13.40% 12.95% 11.14% 12.65% 11.60%
32 10.94% 12.33% 11.25% 12.33% 13.71% 12.33% 14.02% 14.95% 10.48% 14.33% 12.17% 11.56% 12.79% 13.25% 16.95% 12.02% 12.94% 11.71% 11.71% 13.41% 13.10% 12.33% 14.64% 16.18% 11.56% 13.25% 14.33% 11.40% 13.56% 12.63% 13.25% 11.09% 11.25% 12.94% 13.41% 12.63% 14.18% 10.17% 12.94%
33 13.67% 13.08% 13.52% 11.14% 15.90% 13.37% 11.59% 14.71% 10.70% 12.04% 15.16% 13.37% 13.82% 10.55% 15.01% 12.48% 10.70% 11.89% 11.14% 11.59% 13.97% 13.22% 11.74% 12.63% 12.93% 14.71% 13.82% 11.44% 11.89% 13.52% 14.26% 11.14% 13.37% 12.48% 10.10% 12.33% 12.78% 14.56% 13.67%
34 14.26% 14.12% 14.56% 11.21% 12.23% 14.56% 13.83% 11.35% 15.14% 14.12% 15.14% 12.37% 12.23% 13.25% 11.35% 11.79% 11.50% 11.50% 11.79% 9.75% 13.68% 12.81% 12.52% 15.14% 11.64% 12.08% 12.37% 11.35% 11.79% 14.99% 12.23% 13.54% 11.50% 13.39% 12.66% 11.50% 15.28% 11.94% 13.54%
35 13.97% 13.37% 12.04% 11.44% 13.67% 14.86% 12.18% 11.44% 11.89% 13.08% 12.63% 10.70% 15.90% 12.78% 14.86% 10.10% 14.26% 13.22% 12.48% 13.52% 9.51% 14.26% 11.14% 12.93% 11.29% 13.67% 13.97% 13.97% 13.52% 11.74% 13.08% 11.74% 13.97% 13.52% 12.63% 12.33% 14.71% 11.29% 12.33%
36 11.86% 10.40% 16.40% 13.32% 12.45% 11.57% 13.76% 12.59% 15.37% 13.91% 13.47% 10.98% 12.74% 12.74% 11.71% 12.15% 13.91% 12.59% 12.30% 12.88% 12.59% 12.30% 13.76% 12.45% 11.57% 13.47% 12.30% 12.59% 12.59% 13.62% 14.64% 13.62% 13.47% 12.45% 11.13% 13.18% 12.30% 10.54% 14.35%
37 12.30% 12.88% 14.64% 13.91% 13.47% 14.35% 12.45% 13.18% 13.91% 13.62% 13.91% 14.06% 12.30% 10.40% 14.35% 10.98% 12.74% 12.74% 11.27% 11.57% 13.76% 13.32% 13.47% 9.96% 9.37% 12.59% 13.76% 12.59% 11.71% 12.74% 14.79% 10.83% 14.06% 13.62% 10.83% 15.08% 11.27% 13.91% 13.32%
38 11.61% 15.03% 12.50% 10.42% 11.31% 14.43% 11.31% 12.95% 14.58% 12.50% 12.20% 11.46% 15.33% 12.65% 14.58% 13.54% 11.90% 13.10% 12.95% 11.16% 11.46% 12.65% 12.50% 11.31% 14.29% 12.95% 15.18% 13.24% 15.33% 13.24% 12.80% 12.20% 11.90% 12.05% 10.86% 12.80% 12.05% 12.95% 14.73%
39 12.18% 11.76% 14.64% 12.86% 13.00% 12.31% 13.00% 13.82% 12.86% 15.73% 13.00% 11.90% 14.09% 11.22% 13.54% 12.04% 14.91% 10.40% 13.00% 11.76% 13.82% 14.77% 13.68% 12.86% 12.04% 12.86% 12.86% 12.59% 11.63% 14.77% 13.13% 12.31% 10.12% 12.59% 12.04% 11.22% 12.31% 11.63% 14.77%
Enter Your Number
Machine 1 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Image
Hot Numbers

Over the time period selected, these numbers have over performed expectations by 136.60%.

BallsFirstSecondThirdFourthFifth
Number1011152739
Probability13.75%13.49%13.71%13.63%13.65%
BUY NOW
Image
Cold Numbers

Over the time period selected, these numbers have under performed expectations appearing only 73.11%.

BallsFirstSecondThirdFourthFifth
Number1618202532
Probability12.29%12.22%11.84%11.75%12.12%
BUY NOW

Get Started Today

line-white

Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!

Try it for Free