SuperLotto Plus
Latest draw · Saturday, August 22, 2026
SuperLotto Plus Tax Calculator
See what you'd really take home from a SuperLotto Plus prize after federal and California state tax — as a lump sum or a 30-year annuity.
- Prize (lump-sum cash)
- $48,000,000
- Federal tax
- − $17,718,188
- State tax (California · 0%)
- − $0
- Net take-home
- $30,281,812
🎉 California doesn't tax lottery winnings — you only pay federal tax on your SuperLotto Plus prize.
Estimate only — uses single-filer federal brackets and California's top lottery-withholding rate. Actual tax depends on your total income, filing status and deductions. Not tax advice.
SuperLotto Plus take-home by state
What you'd keep from a $48,000,000 SuperLotto Plus prize (lump sum) after federal + state tax, ranked best to worst. Change the amount or payout above to update.
| State | Take-home | Effective tax |
|---|---|---|
| Alaskano state tax | $30,281,812 | 37% |
| Californiano state tax(this game) | $30,281,812 | 37% |
| Floridano state tax | $30,281,812 | 37% |
| New Hampshireno state tax | $30,281,812 | 37% |
| South Dakotano state tax | $30,281,812 | 37% |
| Tennesseeno state tax | $30,281,812 | 37% |
| Texasno state tax | $30,281,812 | 37% |
| Washingtonno state tax | $30,281,812 | 37% |
| Wyomingno state tax | $30,281,812 | 37% |
| Arizona | $29,081,812 | 39% |
| North Dakota | $29,081,812 | 39% |
| Pennsylvania | $28,808,212 | 40% |
| Indiana | $28,769,812 | 40% |
| Ohio | $28,601,812 | 40% |
| Kentucky | $28,361,812 | 41% |
| Louisiana | $28,241,812 | 41% |
| Michigan | $28,241,812 | 41% |
| Arkansas | $28,169,812 | 41% |
| Colorado | $28,169,812 | 41% |
| North Carolina | $28,121,812 | 41% |
| Utah | $28,049,812 | 42% |
| Oklahoma | $28,001,812 | 42% |
| Missouri | $27,977,812 | 42% |
| Illinois | $27,905,812 | 42% |
| Alabama | $27,881,812 | 42% |
| Massachusetts | $27,881,812 | 42% |
| Mississippi | $27,881,812 | 42% |
| West Virginia | $27,824,212 | 42% |
| Georgia | $27,646,612 | 42% |
| Kansas | $27,545,812 | 43% |
| Maryland | $27,521,812 | 43% |
| Virginia | $27,521,812 | 43% |
| Idaho | $27,497,812 | 43% |
| Nebraska | $27,478,612 | 43% |
| Montana | $27,449,812 | 43% |
| New Mexico | $27,449,812 | 43% |
| Rhode Island | $27,406,612 | 43% |
| Iowa | $27,401,812 | 43% |
| South Carolina | $27,209,812 | 43% |
| Delaware | $27,113,812 | 44% |
| Connecticut | $26,926,612 | 44% |
| Maine | $26,849,812 | 44% |
| Wisconsin | $26,609,812 | 45% |
| Vermont | $26,081,812 | 46% |
| Minnesota | $25,553,812 | 47% |
| Oregon | $25,529,812 | 47% |
| District of Columbia | $25,121,812 | 48% |
| New Jersey | $25,121,812 | 48% |
| New York | $25,049,812 | 48% |
Assumes you claim as a resident of that state. Estimate only, single-filer brackets. Not tax advice.
SuperLotto Plus tax FAQ
How much tax do you pay on a SuperLotto Plus jackpot in California?
On a $48,000,000 SuperLotto Plus jackpot taken as a lump sum, you'd pay about $17,718,188 in federal tax and no California state tax, leaving roughly $30,281,812.
Does California tax SuperLotto Plus lottery winnings?
No — California does not tax lottery winnings, so you only pay federal tax on a SuperLotto Plus prize.
Should I take the SuperLotto Plus lump sum or annuity?
The lump sum pays a smaller, discounted amount now with full control; the 30-year annuity pays the full advertised jackpot spread over time and can keep you in lower yearly tax brackets. The best choice depends on your goals and tax situation.