Club Keno Tax Calculator
See what you'd really take home from a Club Keno prize after federal and New York state tax — as a lump sum or a 30-year annuity.
- Prize (lump-sum cash)
- $1,000,000
- Federal tax
- − $328,188
- State tax (New York · 10.9%)
- − $109,000
- Net take-home
- $562,812
Estimate only — uses single-filer federal brackets and New York's top lottery-withholding rate. Actual tax depends on your total income, filing status and deductions. Not tax advice.
Club Keno take-home by state
What you'd keep from a $1,000,000 Club Keno prize (lump sum) after federal + state tax, ranked best to worst. Change the amount or payout above to update.
| State | Take-home | Effective tax |
|---|---|---|
| Alaskano state tax | $671,812 | 33% |
| Californiano state tax | $671,812 | 33% |
| Floridano state tax | $671,812 | 33% |
| New Hampshireno state tax | $671,812 | 33% |
| South Dakotano state tax | $671,812 | 33% |
| Tennesseeno state tax | $671,812 | 33% |
| Texasno state tax | $671,812 | 33% |
| Washingtonno state tax | $671,812 | 33% |
| Wyomingno state tax | $671,812 | 33% |
| Arizona | $646,812 | 35% |
| North Dakota | $646,812 | 35% |
| Pennsylvania | $641,112 | 36% |
| Indiana | $640,312 | 36% |
| Ohio | $636,812 | 36% |
| Kentucky | $631,812 | 37% |
| Louisiana | $629,312 | 37% |
| Michigan | $629,312 | 37% |
| Arkansas | $627,812 | 37% |
| Colorado | $627,812 | 37% |
| North Carolina | $626,812 | 37% |
| Utah | $625,312 | 37% |
| Oklahoma | $624,312 | 38% |
| Missouri | $623,812 | 38% |
| Illinois | $622,312 | 38% |
| Alabama | $621,812 | 38% |
| Massachusetts | $621,812 | 38% |
| Mississippi | $621,812 | 38% |
| West Virginia | $620,612 | 38% |
| Georgia | $616,912 | 38% |
| Kansas | $614,812 | 39% |
| Maryland | $614,312 | 39% |
| Virginia | $614,312 | 39% |
| Idaho | $613,812 | 39% |
| Nebraska | $613,412 | 39% |
| Montana | $612,812 | 39% |
| New Mexico | $612,812 | 39% |
| Rhode Island | $611,912 | 39% |
| Iowa | $611,812 | 39% |
| South Carolina | $607,812 | 39% |
| Delaware | $605,812 | 39% |
| Connecticut | $601,912 | 40% |
| Maine | $600,312 | 40% |
| Wisconsin | $595,312 | 40% |
| Vermont | $584,312 | 42% |
| Minnesota | $573,312 | 43% |
| Oregon | $572,812 | 43% |
| District of Columbia | $564,312 | 44% |
| New Jersey | $564,312 | 44% |
| New York(this game) | $562,812 | 44% |
Assumes you claim as a resident of that state. Estimate only, single-filer brackets. Not tax advice.
Club Keno tax FAQ
How much tax do you pay on a Club Keno jackpot in New York?
On a $1,000,000 Club Keno jackpot taken as a lump sum, you'd pay about $328,188 in federal tax and $109,000 in New York state tax, leaving roughly $562,812.
Does New York tax Club Keno lottery winnings?
Yes — New York withholds about 10.9% in state tax on Club Keno winnings, on top of federal tax.
Should I take the Club Keno lump sum or annuity?
The lump sum pays a smaller, discounted amount now with full control; the 30-year annuity pays the full advertised jackpot spread over time and can keep you in lower yearly tax brackets. The best choice depends on your goals and tax situation.
More New York lottery games
Cash4 Life
New York
Lotto
New York
Numbers
New York
Pick 10
New York
Take 5
New York
Win 4
New York