This prizes and payouts page explains what different matching outcomes can return in Pick 4, which is useful when you want to compare prize tiers instead of looking only at the headline jackpot.
Focus on how lower-tier wins are structured, whether prizes are fixed or variable, and what information is published by the lottery.
Related pages: results, how to play, statistics, rules, prizes and payouts, and FAQ.
Maryland Pick 4 is a hot favorite game among the people of Maryland. The drawings to the game are held twice a day, seven days a week, offering great odds and increased chances of winning. To bag a lottery prize, you just need to pick four numbers from a pool of 0 to 9 along with a bet type that actually determines your winning amount. If your selected numbers match the winning numbers of the draw according to your wager, you bag the jackpot. The game also lets you play the same numbers for up to 7 consecutive draws on the same playslip or for a future date or draw by marking the “NUMBER OF DRAWS” or Advance Play on your playslip or you can also inform your lottery retailers prior to the draw.
The table below depicts the different ways you can play Pick 4 and how it affects your odds and prize payout potential.
| Match | Prize | Odds (1 in) | Payback Rates | |
|---|---|---|---|---|
| Straight (exact) | $5,000 | 10,000 | 5000% | |
| Box 4-way (Any Order) | $1,200 | 2,500 | 48.00% | |
| Box 6-way (Any Order) | $800 | 1,667 | 47.99% | |
| Box 12-way (Any Order) | $400 | 833 | 48.02% | |
| Box 24-Way (Any Order) | $200 | 417 | 47.96% | |
| Straight + Box (4-way) - Straight match | $3,100 | 2,500 | 124.00% | |
| Straight + Box (4-way) - Box match | $600 | 2,500 | 24.00% | |
| Straight + Box (6-way) - Straight match | $2,900 | 1,667 | 173.97% | |
| Straight + Box (6-way) - Box match | $400 | 1,667 | 24.00% | |
| Straight + Box (12-way) - Straight match | $2,700 | 833 | 324.13% | |
| Straight + Box (12-way) - Box match | $200 | 833 | 24.01% | |
| Straight + Box (24-way) - Straight match | $2,600 | 417 | 623.50% | |
| Straight+Box (24 way)-Box Match | $100 | 417 | 23.98% | |
| 4-WAY COMBO PLAY | $5,000 | 2,500 | 200.00% | |
| 6-WAY COMBO PLAY | $5,000 | 1,667 | 299.94% | |
| 12-WAY COMBO PLAY | $5,000 | 833 | 600.24% | 900.18% |
| 24-WAY COMBO PLAY | $5,000 | 417 | 1199.04% | 1799.28% |
For more information, please visit the official website.
Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!
Try it for Free