To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 8.66% | 8.66% | 9.88% | 11.25% | 9.12% | 10.64% | 9.12% | 10.79% | 12.16% | 9.73% | |
1 | 9.75% | 12.23% | 8.73% | 11.50% | 10.04% | 9.75% | 9.90% | 9.90% | 7.86% | 10.33% | |
2 | 10.42% | 9.06% | 9.52% | 10.88% | 10.73% | 8.31% | 9.21% | 9.67% | 11.18% | 11.03% | |
3 | 9.90% | 11.16% | 9.76% | 9.48% | 10.04% | 8.93% | 10.46% | 11.30% | 9.76% | 9.21% | |
4 | 8.38% | 10.12% | 9.83% | 10.55% | 9.39% | 10.26% | 9.83% | 9.39% | 12.28% | 9.97% | |
5 | 9.62% | 9.77% | 10.20% | 9.48% | 12.68% | 10.79% | 9.04% | 10.50% | 8.60% | 9.33% | |
6 | 9.22% | 9.98% | 10.14% | 9.37% | 8.45% | 8.45% | 11.98% | 12.14% | 8.91% | 11.37% | |
7 | 10.67% | 9.36% | 10.09% | 12.13% | 9.94% | 10.38% | 10.09% | 8.63% | 9.50% | 9.21% | |
8 | 11.27% | 10.25% | 9.66% | 10.69% | 10.83% | 11.86% | 8.20% | 8.20% | 10.98% | 8.05% | |
9 | 9.20% | 10.74% | 9.97% | 10.58% | 10.89% | 11.96% | 8.28% | 10.58% | 9.51% | 8.28% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 13.18% | 7.73% | 10.91% | 10.30% | 10.30% | 9.70% | 9.09% | 10.45% | 9.24% | 9.09% | |
1 | 10.77% | 7.89% | 9.86% | 10.32% | 12.44% | 9.56% | 10.17% | 10.17% | 8.50% | 10.32% | |
2 | 8.66% | 12.16% | 9.42% | 10.03% | 9.12% | 9.57% | 11.09% | 9.27% | 10.18% | 10.49% | |
3 | 9.49% | 8.92% | 8.78% | 12.32% | 10.62% | 9.21% | 7.22% | 9.77% | 12.75% | 10.91% | |
4 | 8.81% | 11.31% | 8.37% | 10.43% | 10.57% | 11.16% | 9.69% | 9.54% | 10.28% | 9.84% | |
5 | 8.44% | 9.75% | 10.63% | 9.75% | 9.90% | 10.33% | 9.75% | 11.94% | 9.75% | 9.75% | |
6 | 9.55% | 9.09% | 8.79% | 11.97% | 9.09% | 9.70% | 10.30% | 9.39% | 11.21% | 10.91% | |
7 | 7.50% | 11.88% | 9.90% | 10.75% | 11.17% | 8.91% | 9.48% | 11.74% | 10.61% | 8.06% | |
8 | 9.54% | 8.69% | 11.68% | 7.41% | 8.97% | 13.39% | 9.26% | 10.54% | 11.82% | 8.69% | |
9 | 11.66% | 9.82% | 8.74% | 11.20% | 8.28% | 9.82% | 11.66% | 11.50% | 9.05% | 8.28% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 8.11% | 10.21% | 11.86% | 8.86% | 8.86% | 12.01% | 11.26% | 9.46% | 9.16% | 10.21% | |
1 | 10.25% | 10.10% | 12.45% | 8.20% | 9.96% | 10.69% | 9.52% | 10.10% | 8.64% | 10.10% | |
2 | 8.53% | 9.22% | 10.45% | 9.49% | 10.04% | 11.55% | 10.59% | 10.04% | 9.90% | 10.18% | |
3 | 9.55% | 8.58% | 9.22% | 10.84% | 8.74% | 11.17% | 11.17% | 11.49% | 9.39% | 9.87% | |
4 | 8.98% | 11.65% | 10.55% | 8.66% | 11.50% | 10.87% | 8.50% | 9.13% | 9.13% | 11.02% | |
5 | 12.57% | 11.27% | 8.67% | 8.38% | 9.10% | 9.83% | 8.82% | 10.26% | 9.39% | 11.71% | |
6 | 11.16% | 9.25% | 11.60% | 8.66% | 9.40% | 7.64% | 9.54% | 11.45% | 9.69% | 11.60% | |
7 | 9.46% | 12.01% | 10.31% | 8.76% | 7.91% | 9.46% | 10.03% | 12.57% | 8.76% | 10.73% | |
8 | 9.42% | 8.63% | 10.05% | 10.36% | 8.48% | 10.52% | 11.62% | 9.58% | 9.89% | 11.46% | |
9 | 10.21% | 9.66% | 12.00% | 9.24% | 9.79% | 8.69% | 9.79% | 10.34% | 10.07% | 10.21% |
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Over the time period selected, these numbers have over performed expectations by 118.63%.
Balls | First | Second | Third |
Number | 3 | 3 | 2 |
Probability | 10.59% | 10.44% | 10.73% |
Over the time period selected, these numbers have under performed expectations appearing only 84.40%.
Balls | First | Second | Third |
---|---|---|---|
Number | 6 | 9 | 3 |
Probability | 9.61% | 9.63% | 9.12% |
Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!
Try it for Free