D
Indiana
Daily4
Latest draw · Sunday, July 5, 2026 · Midday
0
0
0
8
You pick
4
Number range
0–9
Draw days
Every day
Jackpot odds
—
How to play Daily4
- 1 Choose 4 digits from 0 to 9 (repeats allowed) — or let the terminal Quick Pick them at random.
- 2 Pick which drawing(s) to enter — Daily4 is drawn on Every day. You can usually play several draws in advance.
- 3 Pay for your ticket and keep it safe — you'll need the physical ticket to claim any prize.
- 4 After the draw, check your numbers here or with the prize table. Match enough numbers and you win!
The lottery is pretty easy to play as you have to pick 4 single-digit numbers (0-9) to play. Chose the draw you want to plat (Midday or Evening) and select your desired wager and the base amount for your wager ($0.50 to $10).
💡 New to Daily4? Try it free in the Simulator before you spend real money, and check the number statistics.
How to win
Match your numbers to the drawn numbers. Each tier below pays a prize — the more you match, the more you win.
| Match | Prize | Odds |
|---|---|---|
| Straight | $5,000 | 1 in 10,000 |
| Straight + Box (4-way) - Straight match | $3,100 | 1 in 10,000 |
| Box (4-way) | $1,200 | 1 in 2,500 |
| Straight + Box (4-way) - Box match | $600 | 1 in 2,500 |
| Straight + Box (4-way) - Straight match w/SB | $850 | 1 in 2,500 |
| Front 3 or Back 3 Straight | $500 | 1 in 1,000 |
| Front 3 or Back 3 Str+Box (3-way) - Straight match | $330 | 1 in 1,000 |
| Front 3 or Back 3 Str+Box (6-way) - Straight match | $290 | 1 in 1,000 |
| Straight + Box (4-way) - Box match w/SB | $170 | 1 in 625 |
| Front 3 or Back 3 Box (3-way) | $160 | 1 in 333 |
| Front 3 or Back 3 Str+Box (3-way) - Box match | $80 | 1 in 333 |
| Front 3 or Back 3 Straight w/SB | $180 | 1 in 333 |
| Front 3 or Back 3 Str+Box (3-way) - Str match w/SB | $120 | 1 in 333 |
| Front 3 or Back 3 Str+Box (6-way) - Str match w/SB | $105 | 1 in 333 |
| Front 3 or Back 3 Box (6-way) | $80 | 1 in 167 |
| Front 3 or Back 3 Str+Box (6-way) - Box match | $40 | 1 in 167 |
| Front 3 or Back 3 Box (3-way) w/SB | $60 | 1 in 111 |
| Front 3 or Back 3 Str+Box (3-way) - Box match w/SB | $30 | 1 in 111 |
| Front 3 or Back 3 Box (6-way) w/SB | $30 | 1 in 56 |
| Front 3 or Back 3 Str+Box (6-way) - Box match w/SB | $15 | 1 in 56 |
Always confirm rules, odds and prizes with the official Indiana lottery — they can change.