The Lottery Lab is proud to bring you game statistics to make your winning game stronger. We’ll help you gain insight into the patterns and frequency of the past numbers that appeared in official drawings. Take a closer look at the most common numbers, the most overdue and those drawn the least. You can also see which pairs and triplets have been most commonly drawn together for your selected game.
Players may select an option below to view the statistics for a single period or choose 'All Draws' to see all statistical data from the beginning to the latest draw.
Apply your findings and lottery statistics for your favorite lottery. Share your story when you win.
1
Drawn 89 times Last drawn: Jan 6th, 2021 (2 weeks ago) |
2
Drawn 82 times Last drawn: Nov 25th, 2020 (2 months ago) |
3
Drawn 96 times Last drawn: Jan 2nd, 2021 (3 weeks ago) |
4
Drawn 82 times Last drawn: Jan 13th, 2021 (1 week ago) |
5
Drawn 90 times Last drawn: Jan 23rd, 2021 (3 days ago) |
6
Drawn 84 times Last drawn: Dec 23rd, 2020 (1 month ago) |
7
Drawn 95 times Last drawn: Nov 14th, 2020 (2 months ago) |
8
Drawn 98 times Last drawn: Jan 23rd, 2021 (3 days ago) |
9
Drawn 88 times Last drawn: Jun 27th, 2020 (6 months ago) |
10
Drawn 99 times Last drawn: Dec 26th, 2020 (1 month ago) |
11
Drawn 96 times Last drawn: Jan 2nd, 2021 (3 weeks ago) |
12
Drawn 102 times Last drawn: Nov 28th, 2020 (1 month ago) |
13
Drawn 91 times Last drawn: Dec 23rd, 2020 (1 month ago) |
14
Drawn 104 times Last drawn: Jan 16th, 2021 (1 week ago) |
15
Drawn 82 times Last drawn: Nov 14th, 2020 (2 months ago) |
16
Drawn 92 times Last drawn: Nov 7th, 2020 (2 months ago) |
17
Drawn 97 times Last drawn: Jan 23rd, 2021 (3 days ago) |
18
Drawn 87 times Last drawn: Nov 28th, 2020 (1 month ago) |
19
Drawn 89 times Last drawn: Jan 13th, 2021 (1 week ago) |
20
Drawn 100 times Last drawn: Jan 16th, 2021 (1 week ago) |
21
Drawn 90 times Last drawn: Oct 14th, 2020 (3 months ago) |
22
Drawn 91 times Last drawn: Jan 6th, 2021 (2 weeks ago) |
23
Drawn 115 times Last drawn: Jan 13th, 2021 (1 week ago) |
24
Drawn 82 times Last drawn: Dec 26th, 2020 (1 month ago) |
25
Drawn 84 times Last drawn: Jan 13th, 2021 (1 week ago) |
26
Drawn 79 times Last drawn: Jan 9th, 2021 (2 weeks ago) |
27
Drawn 92 times Last drawn: Jan 23rd, 2021 (3 days ago) |
28
Drawn 102 times Last drawn: Jan 23rd, 2021 (3 days ago) |
29
Drawn 86 times Last drawn: Jul 29th, 2020 (5 months ago) |
30
Drawn 84 times Last drawn: Oct 7th, 2020 (3 months ago) |
31
Drawn 87 times Last drawn: Dec 9th, 2020 (1 month ago) |
32
Drawn 109 times Last drawn: Dec 19th, 2020 (1 month ago) |
33
Drawn 82 times Last drawn: Nov 4th, 2020 (2 months ago) |
34
Drawn 76 times Last drawn: Dec 19th, 2020 (1 month ago) |
35
Drawn 72 times Last drawn: Dec 26th, 2020 (1 month ago) |
36
Drawn 98 times Last drawn: Oct 3rd, 2020 (3 months ago) |
37
Drawn 82 times Last drawn: Dec 16th, 2020 (1 month ago) |
38
Drawn 84 times Last drawn: Jan 9th, 2021 (2 weeks ago) |
39
Drawn 99 times Last drawn: Jan 16th, 2021 (1 week ago) |
40
Drawn 93 times Last drawn: Jan 20th, 2021 (6 days ago) |
41
Drawn 106 times Last drawn: Jan 2nd, 2021 (3 weeks ago) |
42
Drawn 84 times Last drawn: Oct 31st, 2020 (2 months ago) |
43
Drawn 83 times Last drawn: Dec 30th, 2020 (3 weeks ago) |
44
Drawn 90 times Last drawn: Nov 28th, 2020 (1 month ago) |
45
Drawn 97 times Last drawn: Jan 9th, 2021 (2 weeks ago) |
46
Drawn 76 times Last drawn: Jan 9th, 2021 (2 weeks ago) |
47
Drawn 89 times Last drawn: Dec 9th, 2020 (1 month ago) |
48
Drawn 86 times Last drawn: Dec 9th, 2020 (1 month ago) |
49
Drawn 89 times Last drawn: Jan 13th, 2021 (1 week ago) |
50
Drawn 86 times Last drawn: Oct 10th, 2020 (3 months ago) |
51
Drawn 79 times Last drawn: Nov 28th, 2020 (1 month ago) |
52
Drawn 96 times Last drawn: Dec 19th, 2020 (1 month ago) |
53
Drawn 96 times Last drawn: Jan 20th, 2021 (6 days ago) |
54
Drawn 99 times Last drawn: Dec 12th, 2020 (1 month ago) |
55
Drawn 87 times Last drawn: Oct 31st, 2020 (2 months ago) |
56
Drawn 92 times Last drawn: Dec 12th, 2020 (1 month ago) |
57
Drawn 90 times Last drawn: Nov 25th, 2020 (2 months ago) |
58
Drawn 84 times Last drawn: Nov 25th, 2020 (2 months ago) |
59
Drawn 98 times Last drawn: Sep 23rd, 2020 (4 months ago) |
60
Drawn 37 times Last drawn: Jan 20th, 2021 (6 days ago) |
61
Drawn 51 times Last drawn: Dec 30th, 2020 (3 weeks ago) |
62
Drawn 46 times Last drawn: Sep 26th, 2020 (4 months ago) |
63
Drawn 45 times Last drawn: Dec 12th, 2020 (1 month ago) |
64
Drawn 49 times Last drawn: Sep 9th, 2020 (4 months ago) |
65
Drawn 33 times Last drawn: Jan 16th, 2021 (1 week ago) |
66
Drawn 39 times Last drawn: Jan 6th, 2021 (2 weeks ago) |
67
Drawn 42 times Last drawn: Jan 16th, 2021 (1 week ago) |
68
Drawn 45 times Last drawn: Jan 20th, 2021 (6 days ago) |
69
Drawn 51 times Last drawn: Jan 20th, 2021 (6 days ago) |
1
Drawn 34 times Last drawn: Sep 23rd, 2020 (4 months ago) |
2
Drawn 35 times Last drawn: Jan 16th, 2021 (1 week ago) |
3
Drawn 37 times Last drawn: Jan 6th, 2021 (2 weeks ago) |
4
Drawn 36 times Last drawn: Dec 9th, 2020 (1 month ago) |
5
Drawn 37 times Last drawn: Jan 2nd, 2021 (3 weeks ago) |
6
Drawn 40 times Last drawn: Dec 23rd, 2020 (1 month ago) |
7
Drawn 37 times Last drawn: Dec 16th, 2020 (1 month ago) |
8
Drawn 38 times Last drawn: Jun 27th, 2020 (6 months ago) |
9
Drawn 34 times Last drawn: Jul 18th, 2020 (6 months ago) |
10
Drawn 37 times Last drawn: Dec 5th, 2020 (1 month ago) |
11
Drawn 38 times Last drawn: Nov 21st, 2020 (2 months ago) |
12
Drawn 34 times Last drawn: Nov 20th, 2019 (1 year ago) |
13
Drawn 43 times Last drawn: Jan 9th, 2021 (2 weeks ago) |
14
Drawn 36 times Last drawn: Jan 23rd, 2021 (3 days ago) |
15
Drawn 36 times Last drawn: Sep 18th, 2019 (1 year ago) |
16
Drawn 32 times Last drawn: May 23rd, 2020 (8 months ago) |
17
Drawn 36 times Last drawn: Apr 11th, 2020 (9 months ago) |
18
Drawn 47 times Last drawn: Dec 26th, 2020 (1 month ago) |
19
Drawn 40 times Last drawn: Oct 7th, 2020 (3 months ago) |
20
Drawn 39 times Last drawn: Dec 12th, 2020 (1 month ago) |
21
Drawn 37 times Last drawn: Sep 9th, 2020 (4 months ago) |
22
Drawn 34 times Last drawn: Jan 20th, 2021 (6 days ago) |
23
Drawn 36 times Last drawn: Oct 17th, 2020 (3 months ago) |
24
Drawn 50 times Last drawn: Oct 31st, 2020 (2 months ago) |
25
Drawn 40 times Last drawn: Feb 12th, 2020 (11 months ago) |
26
Drawn 36 times Last drawn: Nov 25th, 2020 (2 months ago) |
23
Drawn 115 times Last drawn: Jan 13th, 2021 (1 week ago) |
32
Drawn 109 times Last drawn: Dec 19th, 2020 (1 month ago) |
41
Drawn 106 times Last drawn: Jan 2nd, 2021 (3 weeks ago) |
14
Drawn 104 times Last drawn: Jan 16th, 2021 (1 week ago) |
12
Drawn 102 times Last drawn: Nov 28th, 2020 (1 month ago) |
24
Drawn 50 times Last drawn: Oct 31st, 2020 (2 months ago) |
18
Drawn 47 times Last drawn: Dec 26th, 2020 (1 month ago) |
13
Drawn 43 times Last drawn: Jan 9th, 2021 (2 weeks ago) |
6
Drawn 40 times Last drawn: Dec 23rd, 2020 (1 month ago) |
19
Drawn 40 times Last drawn: Oct 7th, 2020 (3 months ago) |
65
Drawn 33 times Last drawn: Jan 16th, 2021 (1 week ago) |
60
Drawn 37 times Last drawn: Jan 20th, 2021 (6 days ago) |
66
Drawn 39 times Last drawn: Jan 6th, 2021 (2 weeks ago) |
67
Drawn 42 times Last drawn: Jan 16th, 2021 (1 week ago) |
63
Drawn 45 times Last drawn: Dec 12th, 2020 (1 month ago) |
16
Drawn 32 times Last drawn: May 23rd, 2020 (8 months ago) |
1
Drawn 34 times Last drawn: Sep 23rd, 2020 (4 months ago) |
9
Drawn 34 times Last drawn: Jul 18th, 2020 (6 months ago) |
12
Drawn 34 times Last drawn: Nov 20th, 2019 (1 year ago) |
22
Drawn 34 times Last drawn: Jan 20th, 2021 (6 days ago) |
9
Drawn 88 times Last drawn: Jun 27th, 2020 (6 months ago) |
29
Drawn 86 times Last drawn: Jul 29th, 2020 (5 months ago) |
64
Drawn 49 times Last drawn: Sep 9th, 2020 (4 months ago) |
59
Drawn 98 times Last drawn: Sep 23rd, 2020 (4 months ago) |
62
Drawn 46 times Last drawn: Sep 26th, 2020 (4 months ago) |
15
Drawn 36 times Last drawn: Sep 18th, 2019 (1 year ago) |
12
Drawn 34 times Last drawn: Nov 20th, 2019 (1 year ago) |
25
Drawn 40 times Last drawn: Feb 12th, 2020 (11 months ago) |
17
Drawn 36 times Last drawn: Apr 11th, 2020 (9 months ago) |
16
Drawn 32 times Last drawn: May 23rd, 2020 (8 months ago) |
1 4
Frequency 3 |
15 64
Frequency 6 |
53 41
Frequency 7 |
1 4
Frequency 3 |
15 64
Frequency 6 |
62 64
Frequency 3 |
1 6
Frequency 6 |
43 41
Frequency 2 |
52 76
Frequency 2 |
34 47
Frequency 4 |
62 25 64
Frequency 3 |
1 66 36
Frequency 6 |
55 43 41
Frequency 2 |
25 64 52
Frequency 2 |
47 47 54
Frequency 4 |
33 36 68
Frequency 3 |
68 42 36
Frequency 6 |
25 5 52
Frequency 2 |
74 74 44
Frequency 2 |
76 58 54
Frequency 4 |
This table shows how often each Powerball number has been drawn in the last 20 results. Every time a number is drawn, it is marked in the table, and then each row counts the number of draws that have passed since the number was last drawn. This can be used to identify average gaps between when a number is drawn to predict if it is due or overdue.
Sep 21st 2019 | Aug 18th 2019 | June 21st 2019 | Jul 21st 2019 | Jul 7th 2019 | Jul 9th 2019 | Jul 11th 2019 | Aug 4th 2019 | Sep 6th 2019 | Aug 7th 2019 | Sep 11th 2019 | Sep 7th 2019 | Sep 4th 2019 | June 22nd 2019 | June 1st 2019 | Sep 11th 2019 | Sep 7th 2019 | Sep 4th 2019 | June 22nd 2019 | June 1st 2019 | |
1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
3 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
11 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
12 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Results based on a Full dataset of the 1155 records
(From 02-Jan-2010 to 26-Jan-2021).
To |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11.24% | 5.62% | 6.74% | 7.87% | 7.87% | 5.62% | 5.62% | 6.74% | 4.49% | 6.74% | 14.61% | 6.74% | 8.99% | 7.87% | 4.49% | 3.37% | 5.62% | 1.12% | 8.99% | 16.85% | 8.99% | 7.87% | 11.24% | 11.24% | 6.74% | 8.99% | 3.37% | 6.74% | 8.99% | 7.87% | 6.74% | 6.74% | 7.87% | 7.87% | 8.99% | 2.25% | 5.62% | 8.99% | 8.99% | 11.24% | 13.48% | 8.99% | 6.74% | 10.11% | 7.87% | 7.87% | 6.74% | 10.11% | 7.87% | 5.62% | 6.74% | 4.49% | 8.99% | 7.87% | 6.74% | 6.74% | 7.87% | 8.99% | 11.24% | 1.12% | 7.87% | 2.25% | 10.11% | 4.49% | 2.25% | 3.37% | 3.37% | 0.00% | 5.62% | |
2 | 9.76% | 8.54% | 9.76% | 9.76% | 6.10% | 9.76% | 15.85% | 6.10% | 10.98% | 7.32% | 3.66% | 7.32% | 9.76% | 10.98% | 8.54% | 6.10% | 7.32% | 3.66% | 10.98% | 6.10% | 7.32% | 2.44% | 4.88% | 4.88% | 9.76% | 6.10% | 2.44% | 14.63% | 9.76% | 3.66% | 13.41% | 6.10% | 10.98% | 7.32% | 7.32% | 8.54% | 7.32% | 7.32% | 8.54% | 9.76% | 9.76% | 6.10% | 4.88% | 8.54% | 6.10% | 6.10% | 7.32% | 2.44% | 8.54% | 8.54% | 9.76% | 8.54% | 4.88% | 10.98% | 10.98% | 6.10% | 8.54% | 7.32% | 13.41% | 2.44% | 2.44% | 2.44% | 6.10% | 3.66% | 2.44% | 0.00% | 3.66% | 3.66% | 3.66% | |
3 | 11.58% | 4.21% | 5.26% | 6.32% | 10.53% | 6.32% | 5.26% | 9.47% | 8.42% | 10.53% | 5.26% | 8.42% | 10.53% | 7.37% | 7.37% | 8.42% | 10.53% | 3.16% | 8.42% | 5.26% | 7.37% | 7.37% | 4.21% | 10.53% | 7.37% | 4.21% | 5.26% | 14.74% | 8.42% | 6.32% | 8.42% | 7.37% | 12.63% | 4.21% | 10.53% | 5.26% | 5.26% | 12.63% | 7.37% | 6.32% | 7.37% | 7.37% | 10.53% | 11.58% | 5.26% | 7.37% | 6.32% | 9.47% | 6.32% | 8.42% | 2.11% | 11.58% | 6.32% | 6.32% | 6.32% | 11.58% | 10.53% | 9.47% | 5.26% | 6.32% | 6.32% | 3.16% | 5.26% | 4.21% | 4.21% | 4.21% | 2.11% | 0.00% | 6.32% | |
4 | 6.10% | 4.88% | 10.98% | 1.22% | 9.76% | 6.10% | 8.54% | 9.76% | 8.54% | 8.54% | 12.20% | 9.76% | 2.44% | 12.20% | 7.32% | 6.10% | 10.98% | 6.10% | 8.54% | 9.76% | 8.54% | 4.88% | 8.54% | 7.32% | 6.10% | 4.88% | 9.76% | 15.85% | 8.54% | 6.10% | 12.20% | 10.98% | 6.10% | 9.76% | 6.10% | 7.32% | 6.10% | 1.22% | 6.10% | 8.54% | 9.76% | 6.10% | 6.10% | 4.88% | 13.41% | 4.88% | 7.32% | 10.98% | 9.76% | 12.20% | 7.32% | 6.10% | 10.98% | 12.20% | 4.88% | 6.10% | 6.10% | 9.76% | 8.54% | 3.66% | 6.10% | 1.22% | 2.44% | 2.44% | 3.66% | 1.22% | 4.88% | 1.22% | 1.22% | |
5 | 1.11% | 8.89% | 14.44% | 5.56% | 3.33% | 10.00% | 4.44% | 2.22% | 7.78% | 10.00% | 8.89% | 10.00% | 5.56% | 12.22% | 4.44% | 7.78% | 4.44% | 8.89% | 7.78% | 6.67% | 10.00% | 5.56% | 11.11% | 10.00% | 7.78% | 6.67% | 6.67% | 8.89% | 11.11% | 6.67% | 2.22% | 13.33% | 5.56% | 8.89% | 10.00% | 8.89% | 10.00% | 10.00% | 8.89% | 11.11% | 6.67% | 5.56% | 8.89% | 6.67% | 12.22% | 8.89% | 12.22% | 5.56% | 6.67% | 7.78% | 6.67% | 10.00% | 4.44% | 11.11% | 5.56% | 7.78% | 4.44% | 5.56% | 8.89% | 4.44% | 5.56% | 2.22% | 4.44% | 2.22% | 4.44% | 4.44% | 2.22% | 3.33% | 3.33% | |
6 | 4.76% | 2.38% | 11.90% | 5.95% | 3.57% | 3.57% | 7.14% | 5.95% | 5.95% | 5.95% | 7.14% | 3.57% | 11.90% | 9.52% | 3.57% | 7.14% | 9.52% | 3.57% | 9.52% | 10.71% | 10.71% | 7.14% | 5.95% | 4.76% | 4.76% | 11.90% | 8.33% | 8.33% | 7.14% | 7.14% | 8.33% | 7.14% | 5.95% | 8.33% | 7.14% | 7.14% | 7.14% | 10.71% | 9.52% | 14.29% | 15.48% | 14.29% | 9.52% | 8.33% | 9.52% | 8.33% | 7.14% | 1.19% | 5.95% | 9.52% | 9.52% | 10.71% | 13.10% | 7.14% | 8.33% | 9.52% | 9.52% | 7.14% | 7.14% | 1.19% | 5.95% | 2.38% | 2.38% | 3.57% | 1.19% | 4.76% | 3.57% | 2.38% | 5.95% | |
7 | 7.45% | 6.38% | 4.26% | 7.45% | 9.57% | 9.57% | 5.32% | 11.70% | 7.45% | 7.45% | 5.32% | 12.77% | 11.70% | 5.32% | 8.51% | 7.45% | 13.83% | 6.38% | 10.64% | 8.51% | 5.32% | 8.51% | 7.45% | 7.45% | 13.83% | 8.51% | 8.51% | 11.70% | 6.38% | 6.38% | 9.57% | 8.51% | 7.45% | 5.32% | 7.45% | 7.45% | 7.45% | 10.64% | 12.77% | 10.64% | 3.19% | 7.45% | 6.38% | 5.32% | 8.51% | 6.38% | 8.51% | 7.45% | 4.26% | 6.38% | 4.26% | 6.38% | 7.45% | 6.38% | 8.51% | 6.38% | 5.32% | 8.51% | 8.51% | 2.13% | 7.45% | 3.19% | 5.32% | 1.06% | 3.19% | 2.13% | 4.26% | 5.32% | 2.13% | |
8 | 8.16% | 5.10% | 12.24% | 2.04% | 4.08% | 5.10% | 9.18% | 12.24% | 13.27% | 8.16% | 9.18% | 15.31% | 7.14% | 9.18% | 9.18% | 4.08% | 8.16% | 6.12% | 3.06% | 7.14% | 6.12% | 3.06% | 13.27% | 5.10% | 10.20% | 8.16% | 5.10% | 6.12% | 2.04% | 3.06% | 10.20% | 7.14% | 8.16% | 9.18% | 7.14% | 5.10% | 5.10% | 9.18% | 9.18% | 11.22% | 6.12% | 11.22% | 9.18% | 5.10% | 11.22% | 6.12% | 3.06% | 10.20% | 4.08% | 9.18% | 8.16% | 9.18% | 14.29% | 11.22% | 10.20% | 10.20% | 11.22% | 8.16% | 6.12% | 5.10% | 6.12% | 4.08% | 1.02% | 3.06% | 2.04% | 4.08% | 1.02% | 5.10% | 2.04% | |
9 | 11.36% | 14.77% | 6.82% | 4.55% | 5.68% | 3.41% | 7.95% | 7.95% | 5.68% | 11.36% | 14.77% | 5.68% | 9.09% | 14.77% | 9.09% | 2.27% | 9.09% | 5.68% | 10.23% | 7.95% | 12.50% | 9.09% | 14.77% | 11.36% | 9.09% | 7.95% | 7.95% | 12.50% | 3.41% | 5.68% | 4.55% | 4.55% | 12.50% | 6.82% | 2.27% | 9.09% | 2.27% | 6.82% | 7.95% | 6.82% | 4.55% | 7.95% | 1.14% | 11.36% | 12.50% | 6.82% | 11.36% | 7.95% | 13.64% | 4.55% | 7.95% | 6.82% | 5.68% | 7.95% | 9.09% | 3.41% | 5.68% | 6.82% | 7.95% | 2.27% | 3.41% | 5.68% | 3.41% | 2.27% | 1.14% | 2.27% | 5.68% | 1.14% | 3.41% | |
10 | 8.08% | 8.08% | 10.10% | 7.07% | 12.12% | 6.06% | 9.09% | 5.05% | 9.09% | 11.11% | 8.08% | 4.04% | 10.10% | 8.08% | 5.05% | 9.09% | 10.10% | 5.05% | 10.10% | 9.09% | 5.05% | 12.12% | 12.12% | 5.05% | 7.07% | 8.08% | 7.07% | 8.08% | 11.11% | 6.06% | 8.08% | 12.12% | 7.07% | 5.05% | 4.04% | 3.03% | 10.10% | 8.08% | 6.06% | 5.05% | 12.12% | 5.05% | 4.04% | 5.05% | 11.11% | 5.05% | 11.11% | 4.04% | 9.09% | 7.07% | 4.04% | 6.06% | 10.10% | 9.09% | 7.07% | 9.09% | 8.08% | 6.06% | 6.06% | 2.02% | 5.05% | 6.06% | 4.04% | 4.04% | 4.04% | 3.03% | 6.06% | 9.09% | 2.02% | |
11 | 10.42% | 2.08% | 9.38% | 9.38% | 10.42% | 7.29% | 10.42% | 10.42% | 5.21% | 9.38% | 9.38% | 9.38% | 8.33% | 10.42% | 12.50% | 5.21% | 11.46% | 8.33% | 9.38% | 8.33% | 11.46% | 8.33% | 8.33% | 9.38% | 7.29% | 8.33% | 8.33% | 5.21% | 8.33% | 11.46% | 5.21% | 10.42% | 4.17% | 8.33% | 5.21% | 6.25% | 6.25% | 12.50% | 6.25% | 3.13% | 7.29% | 8.33% | 6.25% | 4.17% | 6.25% | 5.21% | 8.33% | 4.17% | 11.46% | 7.29% | 8.33% | 5.21% | 9.38% | 10.42% | 8.33% | 4.17% | 12.50% | 5.21% | 11.46% | 2.08% | 2.08% | 1.04% | 2.08% | 1.04% | 4.17% | 1.04% | 2.08% | 7.29% | 2.08% | |
12 | 5.88% | 8.82% | 5.88% | 3.92% | 5.88% | 8.82% | 6.86% | 7.84% | 5.88% | 7.84% | 8.82% | 10.78% | 4.90% | 5.88% | 3.92% | 7.84% | 6.86% | 9.80% | 7.84% | 7.84% | 8.82% | 10.78% | 9.80% | 5.88% | 12.75% | 4.90% | 5.88% | 8.82% | 10.78% | 11.76% | 5.88% | 13.73% | 8.82% | 5.88% | 3.92% | 7.84% | 5.88% | 8.82% | 5.88% | 9.80% | 8.82% | 11.76% | 7.84% | 7.84% | 8.82% | 7.84% | 8.82% | 10.78% | 7.84% | 10.78% | 6.86% | 9.80% | 13.73% | 8.82% | 7.84% | 5.88% | 4.90% | 3.92% | 5.88% | 3.92% | 1.96% | 6.86% | 1.96% | 2.94% | 4.90% | 1.96% | 2.94% | 2.94% | 1.96% | |
13 | 7.69% | 9.89% | 12.09% | 5.49% | 6.59% | 6.59% | 10.99% | 7.69% | 7.69% | 9.89% | 9.89% | 7.69% | 5.49% | 5.49% | 3.30% | 8.79% | 7.69% | 6.59% | 7.69% | 10.99% | 10.99% | 7.69% | 6.59% | 6.59% | 6.59% | 7.69% | 6.59% | 10.99% | 5.49% | 6.59% | 5.49% | 8.79% | 3.30% | 10.99% | 8.79% | 8.79% | 7.69% | 6.59% | 6.59% | 13.19% | 5.49% | 3.30% | 6.59% | 13.19% | 7.69% | 8.79% | 8.79% | 12.09% | 10.99% | 3.30% | 7.69% | 12.09% | 5.49% | 10.99% | 4.40% | 6.59% | 9.89% | 6.59% | 8.79% | 3.30% | 5.49% | 2.20% | 3.30% | 4.40% | 3.30% | 1.10% | 2.20% | 2.20% | 5.49% | |
14 | 9.62% | 6.73% | 9.62% | 7.69% | 6.73% | 11.54% | 13.46% | 7.69% | 9.62% | 9.62% | 9.62% | 4.81% | 7.69% | 6.73% | 2.88% | 4.81% | 10.58% | 7.69% | 6.73% | 6.73% | 9.62% | 9.62% | 8.65% | 7.69% | 3.85% | 12.50% | 8.65% | 6.73% | 5.77% | 6.73% | 11.54% | 6.73% | 4.81% | 6.73% | 4.81% | 10.58% | 5.77% | 7.69% | 7.69% | 4.81% | 13.46% | 4.81% | 6.73% | 8.65% | 7.69% | 7.69% | 9.62% | 10.58% | 15.38% | 8.65% | 8.65% | 7.69% | 10.58% | 6.73% | 2.88% | 6.73% | 7.69% | 7.69% | 7.69% | 3.85% | 0.96% | 4.81% | 1.92% | 2.88% | 2.88% | 4.81% | 3.85% | 0.96% | 1.92% | |
15 | 6.10% | 7.32% | 9.76% | 8.54% | 2.44% | 4.88% | 8.54% | 8.54% | 7.32% | 9.76% | 9.76% | 8.54% | 9.76% | 8.54% | 8.54% | 8.54% | 10.98% | 6.10% | 4.88% | 9.76% | 2.44% | 4.88% | 17.07% | 8.54% | 7.32% | 8.54% | 8.54% | 12.20% | 3.66% | 4.88% | 4.88% | 19.51% | 2.44% | 6.10% | 7.32% | 8.54% | 6.10% | 6.10% | 7.32% | 7.32% | 12.20% | 6.10% | 13.41% | 12.20% | 4.88% | 12.20% | 7.32% | 6.10% | 6.10% | 3.66% | 6.10% | 2.44% | 10.98% | 7.32% | 12.20% | 7.32% | 3.66% | 9.76% | 6.10% | 2.44% | 8.54% | 4.88% | 6.10% | 2.44% | 0.00% | 2.44% | 3.66% | 3.66% | 3.66% | |
16 | 11.96% | 9.78% | 8.70% | 4.35% | 9.78% | 3.26% | 5.43% | 2.17% | 2.17% | 6.52% | 7.61% | 13.04% | 9.78% | 11.96% | 6.52% | 4.35% | 10.87% | 3.26% | 5.43% | 10.87% | 6.52% | 13.04% | 9.78% | 7.61% | 8.70% | 4.35% | 10.87% | 13.04% | 2.17% | 7.61% | 3.26% | 11.96% | 8.70% | 3.26% | 5.43% | 6.52% | 9.78% | 6.52% | 13.04% | 5.43% | 8.70% | 5.43% | 6.52% | 7.61% | 6.52% | 4.35% | 11.96% | 3.26% | 8.70% | 11.96% | 6.52% | 15.22% | 6.52% | 8.70% | 7.61% | 5.43% | 13.04% | 3.26% | 5.43% | 3.26% | 5.43% | 3.26% | 4.35% | 7.61% | 3.26% | 4.35% | 5.43% | 7.61% | 3.26% | |
