To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10.97% | 9.65% | 9.37% | 9.65% | 10.31% | 10.69% | 8.61% | 9.93% | 11.35% | 9.46% | |
1 | 9.10% | 10.12% | 10.33% | 9.92% | 10.63% | 11.86% | 9.82% | 8.69% | 8.79% | 10.74% | |
2 | 9.78% | 11.12% | 9.78% | 9.97% | 9.49% | 9.59% | 10.83% | 9.30% | 9.68% | 10.45% | |
3 | 10.86% | 9.27% | 9.93% | 11.33% | 9.46% | 8.90% | 9.64% | 9.74% | 10.49% | 10.39% | |
4 | 8.95% | 8.45% | 11.53% | 10.54% | 9.84% | 8.75% | 11.63% | 10.83% | 11.73% | 7.75% | |
5 | 11.08% | 7.48% | 10.20% | 10.69% | 9.33% | 10.69% | 9.33% | 11.18% | 9.33% | 10.69% | |
6 | 10.22% | 9.63% | 11.10% | 12.08% | 9.23% | 11.59% | 9.33% | 9.04% | 8.45% | 9.33% | |
7 | 10.37% | 9.26% | 9.06% | 10.88% | 11.78% | 8.76% | 12.29% | 8.56% | 9.47% | 9.57% | |
8 | 12.65% | 9.96% | 11.45% | 9.56% | 7.97% | 10.36% | 8.86% | 10.26% | 9.86% | 9.06% | |
9 | 9.69% | 11.22% | 9.80% | 10.31% | 10.92% | 10.10% | 9.80% | 10.00% | 9.39% | 8.78% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 9.54% | 10.48% | 9.65% | 9.65% | 10.06% | 11.20% | 10.48% | 9.44% | 11.00% | 8.51% | |
1 | 8.83% | 9.73% | 9.73% | 10.43% | 10.73% | 12.44% | 8.12% | 9.93% | 10.23% | 9.83% | |
2 | 9.31% | 9.71% | 10.39% | 9.61% | 9.51% | 10.10% | 10.78% | 11.27% | 9.71% | 9.61% | |
3 | 10.05% | 11.72% | 9.58% | 10.14% | 10.79% | 9.49% | 11.16% | 9.40% | 9.12% | 8.56% | |
4 | 9.20% | 10.45% | 10.64% | 10.83% | 11.41% | 9.59% | 9.20% | 8.53% | 11.03% | 9.11% | |
5 | 8.36% | 9.69% | 9.02% | 11.11% | 10.92% | 9.88% | 11.40% | 10.92% | 8.26% | 10.45% | |
6 | 10.31% | 9.92% | 9.43% | 11.89% | 9.82% | 9.53% | 9.33% | 9.63% | 11.20% | 8.94% | |
7 | 8.75% | 8.36% | 10.72% | 9.83% | 10.32% | 10.42% | 10.52% | 9.34% | 10.42% | 11.31% | |
8 | 11.49% | 9.29% | 10.49% | 12.19% | 9.29% | 9.99% | 9.09% | 9.19% | 8.49% | 10.49% | |
9 | 8.91% | 8.50% | 10.53% | 9.92% | 9.51% | 11.13% | 9.82% | 12.35% | 9.01% | 10.32% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10.83% | 10.54% | 9.67% | 9.67% | 8.90% | 9.96% | 10.35% | 10.15% | 8.99% | 10.93% | |
1 | 11.46% | 11.66% | 9.01% | 10.19% | 9.60% | 10.68% | 8.62% | 8.13% | 9.70% | 10.97% | |
2 | 10.19% | 9.70% | 9.70% | 10.38% | 10.09% | 9.60% | 10.48% | 9.50% | 10.28% | 10.09% | |
3 | 12.22% | 7.86% | 10.67% | 10.86% | 9.89% | 9.51% | 9.99% | 10.09% | 9.99% | 8.92% | |
4 | 10.28% | 8.81% | 10.38% | 8.81% | 10.77% | 9.40% | 10.97% | 10.87% | 11.17% | 8.52% | |
5 | 9.81% | 10.11% | 10.11% | 11.43% | 9.10% | 10.21% | 9.10% | 9.10% | 10.52% | 10.52% | |
6 | 9.44% | 9.14% | 11.50% | 9.73% | 11.31% | 9.54% | 10.13% | 9.54% | 10.72% | 8.95% | |
7 | 9.42% | 10.51% | 8.72% | 11.10% | 10.21% | 8.72% | 10.21% | 10.11% | 10.80% | 10.21% | |
8 | 7.77% | 11.55% | 11.75% | 9.81% | 9.51% | 10.00% | 10.00% | 11.65% | 8.83% | 9.13% | |
9 | 10.07% | 10.47% | 8.77% | 9.37% | 10.97% | 9.57% | 10.07% | 9.97% | 10.37% | 10.37% |
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that your dataset may not be completely random
Over the time period selected, these numbers have over performed expectations by 112.55%.
Balls | First | Second | Third |
Number | 3 | 3 | 0 |
Probability | 10.49% | 10.56% | 10.16% |
Over the time period selected, these numbers have under performed expectations appearing only 88.46%.
Balls | First | Second | Third |
---|---|---|---|
Number | 1 | 0 | 5 |
Probability | 9.61% | 9.47% | 9.72% |
Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!
Try it for Free