To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11.77% | 9.55% | 9.27% | 9.45% | 10.29% | 10.47% | 8.53% | 9.82% | 11.21% | 9.64% | |
1 | 9.08% | 10.39% | 10.19% | 10.09% | 10.60% | 11.71% | 9.69% | 8.78% | 8.68% | 10.80% | |
2 | 9.58% | 11.17% | 10.42% | 9.77% | 9.39% | 9.39% | 10.80% | 9.30% | 9.77% | 10.42% | |
3 | 10.79% | 9.13% | 9.87% | 11.62% | 9.69% | 8.76% | 9.69% | 9.78% | 10.42% | 10.24% | |
4 | 8.78% | 8.40% | 11.49% | 10.42% | 10.81% | 8.69% | 11.49% | 10.81% | 11.49% | 7.63% | |
5 | 10.85% | 7.33% | 10.09% | 10.47% | 9.13% | 11.61% | 9.13% | 11.13% | 9.42% | 10.85% | |
6 | 10.03% | 9.55% | 10.79% | 11.84% | 9.26% | 11.37% | 10.41% | 9.07% | 8.31% | 9.36% | |
7 | 10.20% | 8.94% | 8.94% | 10.79% | 11.86% | 8.65% | 11.95% | 10.01% | 9.23% | 9.43% | |
8 | 12.39% | 9.70% | 11.34% | 9.22% | 7.78% | 10.37% | 8.74% | 9.99% | 11.53% | 8.93% | |
9 | 9.82% | 10.91% | 9.72% | 10.22% | 10.62% | 9.92% | 9.92% | 9.92% | 9.62% | 9.33% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10.20% | 10.51% | 9.70% | 9.70% | 10.00% | 11.01% | 10.30% | 9.39% | 10.91% | 8.28% | |
1 | 8.85% | 11.55% | 9.53% | 10.20% | 10.49% | 12.03% | 8.18% | 9.53% | 10.11% | 9.53% | |
2 | 9.30% | 9.68% | 10.93% | 9.49% | 9.40% | 9.97% | 10.64% | 11.60% | 9.49% | 9.49% | |
3 | 9.78% | 11.85% | 9.43% | 11.67% | 10.50% | 9.43% | 10.95% | 9.16% | 8.89% | 8.35% | |
4 | 9.22% | 10.34% | 10.52% | 10.61% | 12.66% | 9.40% | 9.12% | 8.38% | 10.80% | 8.94% | |
5 | 8.31% | 9.62% | 9.06% | 11.02% | 10.92% | 10.55% | 11.20% | 10.74% | 8.31% | 10.27% | |
6 | 10.25% | 9.77% | 9.48% | 11.88% | 9.67% | 9.39% | 10.44% | 9.48% | 10.92% | 8.72% | |
7 | 8.67% | 8.29% | 10.60% | 9.83% | 10.60% | 10.31% | 10.31% | 10.02% | 10.21% | 11.18% | |
8 | 11.60% | 9.34% | 10.32% | 12.09% | 9.14% | 9.83% | 9.14% | 9.05% | 8.95% | 10.52% | |
9 | 8.79% | 8.49% | 10.49% | 10.09% | 9.39% | 10.99% | 9.69% | 12.29% | 8.99% | 10.79% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 12.23% | 10.46% | 9.34% | 9.52% | 8.87% | 9.80% | 9.99% | 9.99% | 9.06% | 10.74% | |
1 | 11.32% | 12.09% | 9.09% | 10.06% | 9.48% | 10.64% | 8.51% | 8.32% | 9.57% | 10.93% | |
2 | 10.32% | 9.56% | 10.89% | 10.23% | 9.94% | 9.38% | 10.32% | 9.38% | 10.04% | 9.94% | |
3 | 12.33% | 7.74% | 10.61% | 11.19% | 9.94% | 9.56% | 9.94% | 9.94% | 9.85% | 8.89% | |
4 | 10.07% | 8.55% | 10.73% | 8.74% | 11.97% | 9.21% | 10.64% | 10.73% | 10.83% | 8.55% | |
5 | 9.73% | 9.93% | 10.03% | 11.11% | 8.95% | 11.21% | 9.05% | 8.95% | 10.62% | 10.42% | |
6 | 9.46% | 8.98% | 11.49% | 9.65% | 11.20% | 9.36% | 10.81% | 9.65% | 10.52% | 8.88% | |
7 | 9.34% | 10.21% | 8.67% | 10.89% | 10.12% | 8.96% | 10.02% | 11.08% | 10.60% | 10.12% | |
8 | 7.82% | 11.34% | 11.53% | 9.72% | 9.63% | 9.91% | 10.01% | 11.44% | 9.44% | 9.15% | |
9 | 9.99% | 10.28% | 8.73% | 9.21% | 10.86% | 9.51% | 9.99% | 9.99% | 10.18% | 11.25% |
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that your dataset may not be completely random
Over the time period selected, these numbers have over performed expectations by 113.96%.
Balls | First | Second | Third |
Number | 3 | 3 | 0 |
Probability | 10.39% | 10.68% | 10.27% |
Over the time period selected, these numbers have under performed expectations appearing only 87.90%.
Balls | First | Second | Third |
---|---|---|---|
Number | 1 | 0 | 5 |
Probability | 9.50% | 9.49% | 9.75% |
Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!
Try it for Free