Get Analytics

 
 
 
Image
Image

Machine 1

Image

Machine 2

Image

Machine 3

day and night

Machine 1 : Frequency Chart
Machine 2 : Frequency Chart
Machine 3 : Frequency Chart
Machine 1 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 11.63% 9.49% 9.30% 9.49% 10.33% 10.51% 8.56% 9.86% 11.16% 9.67%
1 9.09% 10.40% 10.20% 10.00% 10.61% 11.72% 9.70% 8.79% 8.69% 10.81%
2 9.61% 11.22% 10.37% 9.80% 9.43% 9.43% 10.74% 9.33% 9.80% 10.27%
3 10.82% 9.16% 9.81% 11.66% 9.62% 8.79% 9.71% 9.81% 10.36% 10.27%
4 8.81% 8.42% 11.42% 10.45% 10.75% 8.71% 11.42% 10.84% 11.52% 7.65%
5 10.87% 7.34% 10.10% 10.49% 9.15% 11.53% 9.15% 11.15% 9.44% 10.77%
6 10.00% 9.62% 10.87% 11.92% 9.23% 11.44% 10.19% 9.04% 8.37% 9.33%
7 10.22% 8.96% 8.96% 10.71% 11.88% 8.67% 11.98% 9.93% 9.25% 9.44%
8 12.45% 9.75% 11.29% 9.27% 7.82% 10.33% 8.78% 10.04% 11.29% 8.98%
9 9.77% 10.97% 9.77% 10.17% 10.67% 9.97% 9.87% 9.97% 9.57% 9.27%
Machine 2 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 10.13% 10.54% 9.73% 9.63% 10.03% 11.04% 10.23% 9.42% 10.94% 8.31%
1 8.81% 11.52% 9.58% 10.26% 10.55% 12.10% 8.13% 9.58% 9.97% 9.49%
2 9.33% 9.71% 10.96% 9.52% 9.33% 10.00% 10.58% 11.63% 9.52% 9.42%
3 9.84% 11.82% 9.48% 11.46% 10.56% 9.48% 11.01% 9.12% 8.84% 8.39%
4 9.24% 10.26% 10.54% 10.63% 12.59% 9.42% 9.14% 8.40% 10.82% 8.96%
5 8.31% 9.62% 9.06% 11.02% 10.92% 10.55% 11.20% 10.74% 8.31% 10.27%
6 10.31% 9.83% 9.34% 11.95% 9.73% 9.44% 10.21% 9.44% 10.98% 8.77%
7 8.70% 8.21% 10.63% 9.86% 10.53% 10.34% 10.34% 9.95% 10.24% 11.21%
8 11.55% 9.28% 10.37% 12.14% 9.18% 9.87% 9.18% 9.08% 8.88% 10.46%
9 8.82% 8.42% 10.42% 10.02% 9.42% 11.02% 9.72% 12.32% 9.02% 10.82%
Machine 3 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 12.10% 10.51% 9.38% 9.47% 8.91% 9.85% 10.04% 10.04% 9.01% 10.69%
1 11.33% 12.10% 9.00% 10.07% 9.49% 10.65% 8.52% 8.33% 9.58% 10.94%
2 10.19% 9.52% 10.76% 10.19% 10.00% 9.43% 10.38% 9.43% 10.10% 10.00%
3 12.39% 7.78% 10.66% 11.05% 9.89% 9.51% 9.89% 9.99% 9.89% 8.93%
4 10.09% 8.56% 10.56% 8.75% 11.99% 9.23% 10.66% 10.75% 10.85% 8.56%
5 9.75% 9.95% 10.05% 11.13% 8.97% 11.13% 8.97% 8.97% 10.64% 10.44%
6 9.50% 9.01% 11.53% 9.69% 11.14% 9.40% 10.76% 9.50% 10.56% 8.91%
7 9.27% 10.23% 8.69% 10.81% 10.14% 8.98% 10.04% 11.10% 10.62% 10.14%
8 7.85% 11.40% 11.59% 9.77% 9.67% 9.96% 9.96% 11.49% 9.20% 9.10%
9 10.03% 10.32% 8.76% 9.25% 10.91% 9.54% 10.03% 9.93% 10.13% 11.10%
Enter Your Number
Machine 1 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Machine 2 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Machine 3 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that your dataset may not be completely random

Image
Hot Numbers

Over the time period selected, these numbers have over performed expectations by 113.64%.

BallsFirstSecondThird
Number330
Probability10.40%10.66%10.25%
BUY NOW
Image
Cold Numbers

Over the time period selected, these numbers have under performed expectations appearing only 88.18%.

BallsFirstSecondThird
Number105
Probability9.52%9.49%9.76%
BUY NOW

Get Started Today

line-white

Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!

Try it for Free