To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11.84% | 9.53% | 9.25% | 9.44% | 10.27% | 10.45% | 8.51% | 9.81% | 11.19% | 9.71% | |
1 | 9.07% | 10.38% | 10.28% | 10.08% | 10.58% | 11.69% | 9.68% | 8.77% | 8.67% | 10.79% | |
2 | 9.63% | 11.12% | 10.65% | 9.72% | 9.35% | 9.35% | 10.84% | 9.25% | 9.72% | 10.37% | |
3 | 10.79% | 9.13% | 9.87% | 11.62% | 9.69% | 8.76% | 9.69% | 9.78% | 10.42% | 10.24% | |
4 | 8.78% | 8.40% | 11.49% | 10.42% | 10.81% | 8.69% | 11.49% | 10.81% | 11.49% | 7.63% | |
5 | 10.83% | 7.31% | 10.16% | 10.45% | 9.12% | 11.68% | 9.12% | 11.11% | 9.40% | 10.83% | |
6 | 10.03% | 9.55% | 10.79% | 11.84% | 9.26% | 11.37% | 10.41% | 9.07% | 8.31% | 9.36% | |
7 | 10.20% | 8.94% | 8.94% | 10.79% | 11.86% | 8.65% | 11.95% | 10.01% | 9.23% | 9.43% | |
8 | 12.39% | 9.70% | 11.34% | 9.22% | 7.78% | 10.37% | 8.74% | 9.99% | 11.53% | 8.93% | |
9 | 9.80% | 10.89% | 9.70% | 10.20% | 10.59% | 10.00% | 9.90% | 9.90% | 9.60% | 9.41% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10.27% | 10.57% | 9.67% | 9.77% | 9.97% | 10.98% | 10.27% | 9.37% | 10.88% | 8.26% | |
1 | 8.91% | 11.78% | 9.48% | 10.15% | 10.44% | 11.97% | 8.24% | 9.48% | 10.06% | 9.48% | |
2 | 9.30% | 9.68% | 10.93% | 9.49% | 9.40% | 9.97% | 10.64% | 11.60% | 9.49% | 9.49% | |
3 | 9.78% | 11.85% | 9.43% | 11.67% | 10.50% | 9.43% | 10.95% | 9.16% | 8.89% | 8.35% | |
4 | 9.22% | 10.34% | 10.52% | 10.61% | 12.66% | 9.40% | 9.12% | 8.38% | 10.80% | 8.94% | |
5 | 8.31% | 9.62% | 9.06% | 11.02% | 10.92% | 10.55% | 11.20% | 10.74% | 8.31% | 10.27% | |
6 | 10.23% | 9.75% | 9.46% | 11.85% | 9.66% | 9.37% | 10.52% | 9.46% | 10.90% | 8.80% | |
7 | 8.76% | 8.28% | 10.59% | 9.82% | 10.59% | 10.30% | 10.30% | 10.01% | 10.20% | 11.16% | |
8 | 11.60% | 9.34% | 10.32% | 12.09% | 9.14% | 9.83% | 9.14% | 9.05% | 8.95% | 10.52% | |
9 | 8.78% | 8.58% | 10.48% | 10.08% | 9.38% | 10.98% | 9.68% | 12.28% | 8.98% | 10.78% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 12.30% | 10.44% | 9.32% | 9.51% | 8.85% | 9.79% | 9.97% | 9.97% | 9.04% | 10.81% | |
1 | 11.32% | 12.09% | 9.09% | 10.06% | 9.48% | 10.64% | 8.51% | 8.32% | 9.57% | 10.93% | |
2 | 10.28% | 9.53% | 11.23% | 10.19% | 9.91% | 9.34% | 10.28% | 9.34% | 10.00% | 9.91% | |
3 | 12.32% | 7.74% | 10.70% | 11.17% | 9.93% | 9.55% | 9.93% | 9.93% | 9.84% | 8.88% | |
4 | 10.07% | 8.55% | 10.73% | 8.74% | 11.97% | 9.21% | 10.64% | 10.73% | 10.83% | 8.55% | |
5 | 9.73% | 9.93% | 10.03% | 11.11% | 8.95% | 11.21% | 9.05% | 8.95% | 10.62% | 10.42% | |
6 | 9.55% | 8.97% | 11.48% | 9.64% | 11.19% | 9.35% | 10.80% | 9.64% | 10.51% | 8.87% | |
7 | 9.34% | 10.21% | 8.67% | 10.89% | 10.12% | 8.96% | 10.02% | 11.08% | 10.60% | 10.12% | |
8 | 7.82% | 11.34% | 11.53% | 9.72% | 9.63% | 9.91% | 10.01% | 11.44% | 9.44% | 9.15% | |
9 | 9.95% | 10.24% | 8.70% | 9.28% | 10.82% | 9.47% | 9.95% | 9.95% | 10.14% | 11.50% |
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that your dataset may not be completely random
Over the time period selected, these numbers have over performed expectations by 113.74%.
Balls | First | Second | Third |
Number | 3 | 3 | 0 |
Probability | 10.38% | 10.67% | 10.27% |
Over the time period selected, these numbers have under performed expectations appearing only 88.00%.
Balls | First | Second | Third |
---|---|---|---|
Number | 1 | 0 | 5 |
Probability | 9.50% | 9.51% | 9.74% |
Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!
Try it for Free