To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 12.02% | 9.45% | 9.36% | 9.45% | 10.28% | 10.37% | 8.44% | 9.82% | 11.19% | 9.63% | |
1 | 9.19% | 10.49% | 10.29% | 10.09% | 10.59% | 11.69% | 9.59% | 8.79% | 8.59% | 10.69% | |
2 | 9.66% | 11.14% | 10.77% | 9.66% | 9.38% | 9.29% | 10.77% | 9.29% | 9.66% | 10.40% | |
3 | 10.75% | 9.10% | 9.83% | 11.67% | 9.65% | 8.82% | 9.74% | 9.74% | 10.39% | 10.29% | |
4 | 8.72% | 8.63% | 11.41% | 10.35% | 10.83% | 8.63% | 11.51% | 10.83% | 11.41% | 7.67% | |
5 | 10.81% | 7.49% | 10.14% | 10.43% | 9.10% | 11.66% | 9.10% | 11.09% | 9.38% | 10.81% | |
6 | 10.10% | 9.53% | 10.77% | 11.82% | 9.34% | 11.34% | 10.39% | 9.06% | 8.29% | 9.34% | |
7 | 10.32% | 8.97% | 8.87% | 10.70% | 11.86% | 8.58% | 11.86% | 10.13% | 9.26% | 9.45% | |
8 | 12.36% | 9.77% | 11.30% | 9.20% | 7.85% | 10.34% | 8.72% | 9.96% | 11.59% | 8.91% | |
9 | 9.73% | 10.82% | 9.83% | 10.23% | 10.52% | 9.93% | 9.83% | 9.93% | 9.54% | 9.64% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10.23% | 10.63% | 9.63% | 9.83% | 9.93% | 10.93% | 10.23% | 9.33% | 10.93% | 8.32% | |
1 | 8.86% | 11.90% | 9.43% | 10.10% | 10.38% | 11.90% | 8.19% | 9.52% | 10.19% | 9.52% | |
2 | 9.24% | 9.62% | 11.14% | 9.43% | 9.33% | 10.00% | 10.67% | 11.71% | 9.43% | 9.43% | |
3 | 9.82% | 11.79% | 9.46% | 11.88% | 10.45% | 9.38% | 10.89% | 9.11% | 8.84% | 8.39% | |
4 | 9.18% | 10.30% | 10.48% | 10.58% | 12.71% | 9.46% | 9.18% | 8.35% | 10.76% | 9.00% | |
5 | 8.29% | 9.78% | 9.03% | 10.99% | 10.89% | 10.52% | 11.17% | 10.80% | 8.29% | 10.24% | |
6 | 10.28% | 9.71% | 9.51% | 11.80% | 9.61% | 9.32% | 10.66% | 9.42% | 10.85% | 8.85% | |
7 | 8.80% | 8.22% | 10.61% | 9.85% | 10.52% | 10.33% | 10.23% | 10.13% | 10.23% | 11.09% | |
8 | 11.63% | 9.38% | 10.36% | 12.02% | 9.19% | 9.78% | 9.09% | 9.09% | 8.99% | 10.46% | |
9 | 8.70% | 8.50% | 10.38% | 10.08% | 9.39% | 10.87% | 9.68% | 12.25% | 8.99% | 11.17% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 12.36% | 10.50% | 9.39% | 9.48% | 8.83% | 9.76% | 9.94% | 9.94% | 9.01% | 10.78% | |
1 | 11.22% | 12.18% | 9.11% | 9.97% | 9.49% | 10.64% | 8.53% | 8.44% | 9.59% | 10.83% | |
2 | 10.24% | 9.59% | 11.28% | 10.15% | 9.87% | 9.40% | 10.24% | 9.30% | 9.96% | 9.96% | |
3 | 12.27% | 7.71% | 10.75% | 11.23% | 9.99% | 9.51% | 9.90% | 9.90% | 9.80% | 8.94% | |
4 | 10.02% | 8.51% | 10.68% | 8.79% | 12.00% | 9.17% | 10.59% | 10.78% | 10.78% | 8.70% | |
5 | 9.68% | 10.07% | 9.97% | 11.05% | 8.99% | 11.24% | 8.99% | 8.99% | 10.65% | 10.36% | |
6 | 9.51% | 8.93% | 11.43% | 9.70% | 11.14% | 9.32% | 10.85% | 9.70% | 10.47% | 8.93% | |
7 | 9.37% | 10.33% | 8.60% | 10.90% | 10.04% | 8.89% | 10.04% | 11.09% | 10.71% | 10.04% | |
8 | 7.78% | 11.29% | 11.48% | 9.68% | 9.58% | 10.06% | 10.06% | 11.48% | 9.39% | 9.20% | |
9 | 9.95% | 10.24% | 8.61% | 9.19% | 10.72% | 9.47% | 9.95% | 9.95% | 10.14% | 11.77% |
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that your dataset may not be completely random
Over the time period selected, these numbers have over performed expectations by 113.42%.
Balls | First | Second | Third |
Number | 0 | 3 | 0 |
Probability | 10.38% | 10.66% | 10.25% |
Over the time period selected, these numbers have under performed expectations appearing only 88.09%.
Balls | First | Second | Third |
---|---|---|---|
Number | 1 | 0 | 5 |
Probability | 9.53% | 9.49% | 9.74% |
Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!
Try it for Free