To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
1 | 0.00% | 11.16% | 11.59% | 7.30% | 5.15% | 7.30% | 5.15% | 7.73% | 7.30% | 2.15% | |
2 | 0.00% | 8.06% | 16.11% | 9.48% | 9.00% | 8.06% | 5.69% | 3.79% | 4.74% | 4.74% | |
3 | 0.00% | 12.43% | 7.57% | 10.27% | 8.65% | 4.32% | 8.11% | 7.03% | 3.24% | 5.41% | |
4 | 0.00% | 10.37% | 10.37% | 7.93% | 10.37% | 7.93% | 6.10% | 3.05% | 5.49% | 7.32% | |
5 | 0.00% | 12.50% | 4.17% | 9.03% | 9.03% | 5.56% | 4.17% | 5.56% | 5.56% | 7.64% | |
6 | 0.00% | 15.65% | 11.30% | 12.17% | 4.35% | 8.70% | 8.70% | 4.35% | 4.35% | 5.22% | |
7 | 0.00% | 11.72% | 6.25% | 7.81% | 7.03% | 3.91% | 7.81% | 10.94% | 7.03% | 6.25% | |
8 | 0.00% | 18.52% | 6.48% | 8.33% | 8.33% | 9.26% | 4.63% | 3.70% | 7.41% | 5.56% | |
9 | 0.00% | 12.73% | 12.73% | 8.18% | 8.18% | 5.45% | 3.64% | 6.36% | 6.36% | 6.36% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
1 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
2 | 0.00% | 0.00% | 4.35% | 4.35% | 8.70% | 4.35% | 0.00% | 0.00% | 4.35% | 13.04% | |
3 | 0.00% | 0.00% | 2.44% | 0.00% | 2.44% | 2.44% | 0.00% | 2.44% | 4.88% | 4.88% | |
4 | 0.00% | 0.00% | 0.00% | 0.00% | 4.76% | 7.94% | 0.00% | 3.17% | 0.00% | 6.35% | |
5 | 0.00% | 0.00% | 0.00% | 2.67% | 0.00% | 6.67% | 1.33% | 4.00% | 2.67% | 2.67% | |
6 | 0.00% | 0.00% | 1.37% | 2.74% | 0.00% | 5.48% | 2.74% | 5.48% | 4.11% | 0.00% | |
7 | 0.00% | 0.00% | 0.00% | 2.27% | 2.27% | 2.27% | 3.41% | 7.95% | 4.55% | 4.55% | |
8 | 0.00% | 0.00% | 0.00% | 1.22% | 3.66% | 1.22% | 2.44% | 7.32% | 3.66% | 6.10% | |
9 | 0.00% | 0.00% | 1.28% | 3.85% | 2.56% | 5.13% | 2.56% | 0.00% | 3.85% | 7.69% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
1 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
2 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
3 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
4 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
6 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
7 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
8 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 4.00% | 0.00% | 0.00% | |
9 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 7.41% | 0.00% | 0.00% | 0.00% |
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that your dataset may not be completely random
Over the time period selected, these numbers have under performed expectations appearing only 6.46%.
Balls | First | Second | Third |
Number | 1 | 7 | 9 |
Probability | 11.39% | 4.30% | 1.32% |
Over the time period selected, these numbers have under performed expectations appearing only 0.00%.
Balls | First | Second | Third |
---|---|---|---|
Number | 0 | 1 | 2 |
Probability | 0.00% | 0.00% | 0.00% |
Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!
Try it for Free