To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
1 | 0.00% | 13.04% | 11.07% | 7.11% | 4.74% | 7.11% | 4.74% | 7.91% | 6.72% | 2.37% | |
2 | 0.00% | 7.76% | 16.89% | 9.59% | 9.13% | 7.76% | 5.94% | 4.11% | 4.57% | 4.57% | |
3 | 0.00% | 12.95% | 7.25% | 10.36% | 8.29% | 4.66% | 8.29% | 6.74% | 3.63% | 5.18% | |
4 | 0.00% | 9.77% | 10.34% | 8.05% | 12.07% | 7.47% | 5.75% | 2.87% | 5.75% | 6.90% | |
5 | 0.00% | 11.84% | 5.26% | 8.55% | 8.55% | 7.24% | 3.95% | 5.92% | 5.26% | 7.24% | |
6 | 0.00% | 14.88% | 10.74% | 11.57% | 5.79% | 8.26% | 9.92% | 4.13% | 4.13% | 6.61% | |
7 | 0.00% | 12.03% | 6.02% | 7.52% | 6.77% | 3.76% | 7.52% | 10.53% | 6.77% | 6.77% | |
8 | 0.00% | 18.10% | 6.03% | 7.76% | 7.76% | 10.34% | 4.31% | 3.45% | 9.48% | 5.17% | |
9 | 0.00% | 11.76% | 11.76% | 8.40% | 8.40% | 5.88% | 3.36% | 5.88% | 6.72% | 7.56% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
1 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
2 | 0.00% | 0.00% | 4.17% | 4.17% | 8.33% | 4.17% | 0.00% | 0.00% | 4.17% | 12.50% | |
3 | 0.00% | 0.00% | 2.33% | 0.00% | 4.65% | 2.33% | 0.00% | 2.33% | 6.98% | 4.65% | |
4 | 0.00% | 0.00% | 0.00% | 0.00% | 6.94% | 6.94% | 0.00% | 2.78% | 0.00% | 8.33% | |
5 | 0.00% | 0.00% | 0.00% | 2.53% | 2.53% | 7.59% | 1.27% | 3.80% | 2.53% | 2.53% | |
6 | 0.00% | 0.00% | 2.56% | 2.56% | 0.00% | 5.13% | 3.85% | 5.13% | 5.13% | 1.28% | |
7 | 0.00% | 0.00% | 0.00% | 2.13% | 2.13% | 2.13% | 4.26% | 8.51% | 4.26% | 4.26% | |
8 | 0.00% | 0.00% | 0.00% | 1.16% | 3.49% | 1.16% | 2.33% | 6.98% | 5.81% | 5.81% | |
9 | 0.00% | 0.00% | 1.18% | 3.53% | 2.35% | 5.88% | 3.53% | 0.00% | 3.53% | 8.24% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
1 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
2 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
3 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
4 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
6 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
7 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
8 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3.57% | 0.00% | 0.00% | |
9 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 6.45% | 0.00% | 0.00% | 6.45% |
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that your dataset may not be completely random
Over the time period selected, these numbers have under performed expectations appearing only 7.22%.
Balls | First | Second | Third |
Number | 1 | 7 | 9 |
Probability | 11.66% | 4.33% | 1.43% |
Over the time period selected, these numbers have under performed expectations appearing only 0.00%.
Balls | First | Second | Third |
---|---|---|---|
Number | 0 | 1 | 2 |
Probability | 0.00% | 0.00% | 0.00% |
Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!
Try it for Free