SuperLotto Plus
Latest draw · Wednesday, August 19, 2026
SuperLotto Plus Tax Calculator
See what you'd really take home from a SuperLotto Plus prize after federal and California state tax — as a lump sum or a 30-year annuity.
- Prize (lump-sum cash)
- $46,000,000
- Federal tax
- − $16,978,188
- State tax (California · 0%)
- − $0
- Net take-home
- $29,021,812
🎉 California doesn't tax lottery winnings — you only pay federal tax on your SuperLotto Plus prize.
Estimate only — uses single-filer federal brackets and California's top lottery-withholding rate. Actual tax depends on your total income, filing status and deductions. Not tax advice.
SuperLotto Plus take-home by state
What you'd keep from a $46,000,000 SuperLotto Plus prize (lump sum) after federal + state tax, ranked best to worst. Change the amount or payout above to update.
| State | Take-home | Effective tax |
|---|---|---|
| Alaskano state tax | $29,021,812 | 37% |
| Californiano state tax(this game) | $29,021,812 | 37% |
| Floridano state tax | $29,021,812 | 37% |
| New Hampshireno state tax | $29,021,812 | 37% |
| South Dakotano state tax | $29,021,812 | 37% |
| Tennesseeno state tax | $29,021,812 | 37% |
| Texasno state tax | $29,021,812 | 37% |
| Washingtonno state tax | $29,021,812 | 37% |
| Wyomingno state tax | $29,021,812 | 37% |
| Arizona | $27,871,812 | 39% |
| North Dakota | $27,871,812 | 39% |
| Pennsylvania | $27,609,612 | 40% |
| Indiana | $27,572,812 | 40% |
| Ohio | $27,411,812 | 40% |
| Kentucky | $27,181,812 | 41% |
| Louisiana | $27,066,812 | 41% |
| Michigan | $27,066,812 | 41% |
| Arkansas | $26,997,812 | 41% |
| Colorado | $26,997,812 | 41% |
| North Carolina | $26,951,812 | 41% |
| Utah | $26,882,812 | 42% |
| Oklahoma | $26,836,812 | 42% |
| Missouri | $26,813,812 | 42% |
| Illinois | $26,744,812 | 42% |
| Alabama | $26,721,812 | 42% |
| Massachusetts | $26,721,812 | 42% |
| Mississippi | $26,721,812 | 42% |
| West Virginia | $26,666,612 | 42% |
| Georgia | $26,496,412 | 42% |
| Kansas | $26,399,812 | 43% |
| Maryland | $26,376,812 | 43% |
| Virginia | $26,376,812 | 43% |
| Idaho | $26,353,812 | 43% |
| Nebraska | $26,335,412 | 43% |
| Montana | $26,307,812 | 43% |
| New Mexico | $26,307,812 | 43% |
| Rhode Island | $26,266,412 | 43% |
| Iowa | $26,261,812 | 43% |
| South Carolina | $26,077,812 | 43% |
| Delaware | $25,985,812 | 44% |
| Connecticut | $25,806,412 | 44% |
| Maine | $25,732,812 | 44% |
| Wisconsin | $25,502,812 | 45% |
| Vermont | $24,996,812 | 46% |
| Minnesota | $24,490,812 | 47% |
| Oregon | $24,467,812 | 47% |
| District of Columbia | $24,076,812 | 48% |
| New Jersey | $24,076,812 | 48% |
| New York | $24,007,812 | 48% |
Assumes you claim as a resident of that state. Estimate only, single-filer brackets. Not tax advice.
SuperLotto Plus tax FAQ
How much tax do you pay on a SuperLotto Plus jackpot in California?
On a $46,000,000 SuperLotto Plus jackpot taken as a lump sum, you'd pay about $16,978,188 in federal tax and no California state tax, leaving roughly $29,021,812.
Does California tax SuperLotto Plus lottery winnings?
No — California does not tax lottery winnings, so you only pay federal tax on a SuperLotto Plus prize.
Should I take the SuperLotto Plus lump sum or annuity?
The lump sum pays a smaller, discounted amount now with full control; the 30-year annuity pays the full advertised jackpot spread over time and can keep you in lower yearly tax brackets. The best choice depends on your goals and tax situation.