The Lottery Lab is proud to bring you game statistics to make your winning game stronger. We’ll help you gain insight into the patterns and frequency of the past numbers that appeared in official drawings. Take a closer look at the most common numbers, the most overdue and those drawn the least. You can also see which pairs and triplets have been most commonly drawn together for your selected game.
Players may select an option below to view the statistics for a single period or choose 'All Draws' to see all statistical data from the beginning to the latest draw.
Apply your findings and lottery statistics for your favorite lottery. Share your story when you win.
1
Drawn 543 times Last drawn: Jan 15th, 2021 (3 days ago) |
2
Drawn 497 times Last drawn: Dec 24th, 2020 (3 weeks ago) |
3
Drawn 473 times Last drawn: Jan 17th, 2021 (1 day ago) |
4
Drawn 514 times Last drawn: Dec 30th, 2020 (2 weeks ago) |
5
Drawn 520 times Last drawn: Jan 10th, 2021 (1 week ago) |
6
Drawn 475 times Last drawn: Dec 10th, 2020 (1 month ago) |
7
Drawn 481 times Last drawn: Jan 14th, 2021 (4 days ago) |
8
Drawn 505 times Last drawn: Jan 12th, 2021 (6 days ago) |
9
Drawn 493 times Last drawn: Jan 4th, 2021 (2 weeks ago) |
10
Drawn 509 times Last drawn: Jan 13th, 2021 (5 days ago) |
11
Drawn 552 times Last drawn: Jan 7th, 2021 (1 week ago) |
12
Drawn 476 times Last drawn: Jan 11th, 2021 (1 week ago) |
13
Drawn 521 times Last drawn: Jan 14th, 2021 (4 days ago) |
14
Drawn 481 times Last drawn: Jan 1st, 2021 (2 weeks ago) |
15
Drawn 475 times Last drawn: Jan 11th, 2021 (1 week ago) |
16
Drawn 491 times Last drawn: Jan 16th, 2021 (2 days ago) |
17
Drawn 499 times Last drawn: Jan 14th, 2021 (4 days ago) |
18
Drawn 487 times Last drawn: Jan 17th, 2021 (1 day ago) |
19
Drawn 499 times Last drawn: Jan 17th, 2021 (1 day ago) |
20
Drawn 521 times Last drawn: Dec 30th, 2020 (2 weeks ago) |
21
Drawn 489 times Last drawn: Jan 7th, 2021 (1 week ago) |
22
Drawn 497 times Last drawn: Jan 17th, 2021 (1 day ago) |
23
Drawn 486 times Last drawn: Dec 27th, 2020 (3 weeks ago) |
24
Drawn 546 times Last drawn: Jan 13th, 2021 (5 days ago) |
25
Drawn 514 times Last drawn: Jan 10th, 2021 (1 week ago) |
26
Drawn 496 times Last drawn: Jan 16th, 2021 (2 days ago) |
27
Drawn 534 times Last drawn: Jan 15th, 2021 (3 days ago) |
28
Drawn 504 times Last drawn: Jan 16th, 2021 (2 days ago) |
29
Drawn 496 times Last drawn: Jan 14th, 2021 (4 days ago) |
30
Drawn 508 times Last drawn: Jan 13th, 2021 (5 days ago) |
31
Drawn 498 times Last drawn: Jan 8th, 2021 (1 week ago) |
32
Drawn 457 times Last drawn: Jan 1st, 2021 (2 weeks ago) |
33
Drawn 524 times Last drawn: Jan 9th, 2021 (1 week ago) |
34
Drawn 496 times Last drawn: Jan 10th, 2021 (1 week ago) |
35
Drawn 516 times Last drawn: Jan 5th, 2021 (1 week ago) |
36
Drawn 524 times Last drawn: Jan 16th, 2021 (2 days ago) |
37
Drawn 507 times Last drawn: Jan 17th, 2021 (1 day ago) |
38
Drawn 481 times Last drawn: Jan 6th, 2021 (1 week ago) |
39
Drawn 490 times Last drawn: Jan 12th, 2021 (6 days ago) |
40
Drawn 197 times Last drawn: Jan 5th, 2021 (1 week ago) |
41
Drawn 187 times Last drawn: Dec 31st, 2020 (2 weeks ago) |
42
Drawn 83 times Last drawn: Jan 16th, 2021 (2 days ago) |
43
Drawn 83 times Last drawn: Jan 15th, 2021 (3 days ago) |
11
Drawn 552 times Last drawn: Jan 7th, 2021 (1 week ago) |
24
Drawn 546 times Last drawn: Jan 13th, 2021 (5 days ago) |
1
Drawn 543 times Last drawn: Jan 15th, 2021 (3 days ago) |
27
Drawn 534 times Last drawn: Jan 15th, 2021 (3 days ago) |
33
Drawn 524 times Last drawn: Jan 9th, 2021 (1 week ago) |
42
Drawn 83 times Last drawn: Jan 16th, 2021 (2 days ago) |
43
Drawn 83 times Last drawn: Jan 15th, 2021 (3 days ago) |
41
Drawn 187 times Last drawn: Dec 31st, 2020 (2 weeks ago) |
40
Drawn 197 times Last drawn: Jan 5th, 2021 (1 week ago) |
32
Drawn 457 times Last drawn: Jan 1st, 2021 (2 weeks ago) |
6
Drawn 475 times Last drawn: Dec 10th, 2020 (1 month ago) |
2
Drawn 497 times Last drawn: Dec 24th, 2020 (3 weeks ago) |
23
Drawn 486 times Last drawn: Dec 27th, 2020 (3 weeks ago) |
4
Drawn 514 times Last drawn: Dec 30th, 2020 (2 weeks ago) |
20
Drawn 521 times Last drawn: Dec 30th, 2020 (2 weeks ago) |
1 4
Frequency 3 |
15 64
Frequency 6 |
53 41
Frequency 7 |
1 4
Frequency 3 |
15 64
Frequency 6 |
62 64
Frequency 3 |
1 6
Frequency 6 |
43 41
Frequency 2 |
52 76
Frequency 2 |
34 47
Frequency 4 |
62 25 64
Frequency 3 |
1 66 36
Frequency 6 |
55 43 41
Frequency 2 |
25 64 52
Frequency 2 |
47 47 54
Frequency 4 |
33 36 68
Frequency 3 |
68 42 36
Frequency 6 |
25 5 52
Frequency 2 |
74 74 44
Frequency 2 |
76 58 54
Frequency 4 |
This table shows how often each Powerball number has been drawn in the last 20 results. Every time a number is drawn, it is marked in the table, and then each row counts the number of draws that have passed since the number was last drawn. This can be used to identify average gaps between when a number is drawn to predict if it is due or overdue.
Sep 21st 2019 | Aug 18th 2019 | June 21st 2019 | Jul 21st 2019 | Jul 7th 2019 | Jul 9th 2019 | Jul 11th 2019 | Aug 4th 2019 | Sep 6th 2019 | Aug 7th 2019 | Sep 11th 2019 | Sep 7th 2019 | Sep 4th 2019 | June 22nd 2019 | June 1st 2019 | Sep 11th 2019 | Sep 7th 2019 | Sep 4th 2019 | June 22nd 2019 | June 1st 2019 | |
1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
3 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
11 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
12 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Results based on a Full dataset of the 4025 records
(From 01-Jan-2010 to 18-Jan-2021).
To |
||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14.92% | 10.87% | 12.34% | 14.00% | 12.15% | 14.18% | 9.58% | 11.79% | 11.79% | 11.60% | 15.84% | 11.60% | 12.89% | 13.63% | 11.97% | 14.36% | 12.15% | 12.89% | 11.05% | 12.34% | 11.60% | 10.31% | 11.23% | 12.52% | 13.08% | 10.68% | 12.52% | 11.60% | 12.34% | 14.00% | 12.52% | 12.15% | 12.89% | 15.65% | 13.08% | 13.63% | 11.60% | 11.97% | 13.81% | 3.87% | 3.50% | 2.03% | 1.47% | |
2 | 15.09% | 16.30% | 11.27% | 13.28% | 13.08% | 10.87% | 13.08% | 15.69% | 13.08% | 15.29% | 15.90% | 10.06% | 10.26% | 12.27% | 12.07% | 11.87% | 11.47% | 13.68% | 11.47% | 11.67% | 10.06% | 12.68% | 12.88% | 11.87% | 12.47% | 13.08% | 12.88% | 13.88% | 10.06% | 12.68% | 12.68% | 11.47% | 13.28% | 11.67% | 11.07% | 14.08% | 10.87% | 11.87% | 10.26% | 5.03% | 3.62% | 1.61% | 2.21% | |
3 | 11.84% | 11.84% | 12.05% | 14.38% | 13.11% | 13.11% | 12.90% | 12.68% | 11.84% | 13.74% | 11.42% | 11.63% | 13.11% | 13.74% | 13.11% | 12.05% | 11.84% | 13.53% | 10.78% | 13.53% | 11.63% | 10.15% | 11.21% | 13.74% | 13.11% | 11.42% | 11.21% | 11.63% | 12.05% | 13.74% | 11.21% | 10.57% | 13.11% | 11.42% | 13.11% | 12.26% | 13.74% | 13.11% | 13.32% | 6.55% | 4.86% | 2.75% | 1.90% | |
4 | 12.45% | 12.65% | 9.14% | 12.45% | 14.98% | 12.06% | 14.01% | 13.23% | 12.45% | 11.48% | 14.40% | 11.28% | 12.65% | 12.06% | 13.42% | 11.67% | 11.09% | 11.87% | 11.09% | 11.48% | 12.65% | 12.45% | 10.12% | 14.40% | 12.84% | 12.26% | 14.20% | 13.81% | 12.26% | 12.45% | 13.23% | 13.23% | 10.12% | 12.45% | 13.42% | 11.87% | 12.65% | 12.84% | 11.87% | 5.45% | 5.25% | 2.14% | 2.14% | |
5 | 10.38% | 12.31% | 10.00% | 12.88% | 10.96% | 14.23% | 11.92% | 15.19% | 14.04% | 10.77% | 13.85% | 9.23% | 10.77% | 12.88% | 9.42% | 14.42% | 14.62% | 12.88% | 10.58% | 13.65% | 12.50% | 11.73% | 11.54% | 13.65% | 13.46% | 11.73% | 15.00% | 14.23% | 11.92% | 11.73% | 13.08% | 11.92% | 14.23% | 12.12% | 11.54% | 13.27% | 12.12% | 11.54% | 12.88% | 5.00% | 5.96% | 1.54% | 2.31% | |
6 | 13.92% | 12.03% | 11.60% | 12.45% | 12.87% | 9.92% | 12.03% | 13.29% | 11.18% | 10.97% | 15.19% | 10.97% | 11.60% | 12.66% | 10.55% | 13.50% | 13.08% | 13.50% | 12.24% | 11.39% | 13.71% | 13.71% | 12.03% | 14.56% | 12.87% | 13.08% | 11.81% | 12.03% | 10.76% | 13.71% | 9.92% | 11.39% | 14.56% | 10.34% | 13.29% | 13.29% | 14.77% | 12.24% | 12.87% | 5.49% | 5.27% | 1.69% | 1.69% | |
7 | 13.54% | 13.33% | 13.33% | 14.17% | 11.04% | 12.50% | 11.46% | 12.29% | 12.71% | 15.21% | 13.33% | 12.71% | 12.92% | 9.79% | 13.33% | 11.88% | 10.83% | 14.79% | 11.04% | 12.08% | 13.33% | 11.67% | 10.21% | 12.92% | 12.92% | 12.71% | 11.04% | 13.54% | 13.13% | 12.08% | 12.71% | 10.21% | 12.71% | 10.83% | 13.96% | 11.88% | 15.42% | 13.13% | 12.08% | 3.13% | 4.58% | 1.88% | 1.67% | |
8 | 12.67% | 12.08% | 13.66% | 13.07% | 16.44% | 11.09% | 12.67% | 12.87% | 11.09% | 13.66% | 15.25% | 12.87% | 10.89% | 12.08% | 11.29% | 12.48% | 12.48% | 11.88% | 12.08% | 12.28% | 13.86% | 14.46% | 14.65% | 12.28% | 14.85% | 11.09% | 15.84% | 14.26% | 9.11% | 9.11% | 9.11% | 11.09% | 14.85% | 13.07% | 11.88% | 14.26% | 12.87% | 8.32% | 12.28% | 3.56% | 4.16% | 0.99% | 1.19% | |
9 | 13.18% | 12.78% | 10.95% | 11.36% | 14.81% | 11.97% | 15.21% | 12.58% | 13.39% | 12.58% | 10.14% | 12.17% | 13.79% | 10.55% | 11.56% | 12.58% | 12.17% | 10.34% | 12.98% | 14.20% | 10.55% | 14.20% | 11.56% | 10.95% | 11.97% | 10.55% | 13.18% | 13.39% | 13.18% | 13.79% | 11.16% | 10.75% | 14.00% | 15.01% | 13.79% | 12.17% | 12.98% | 10.75% | 11.36% | 6.09% | 4.87% | 2.84% | 1.62% | |
10 | 13.75% | 13.16% | 10.81% | 12.97% | 14.34% | 10.81% | 9.63% | 11.98% | 11.98% | 13.16% | 15.52% | 11.39% | 15.13% | 10.81% | 13.95% | 10.02% | 13.75% | 12.38% | 12.18% | 11.59% | 13.95% | 11.20% | 12.77% | 13.75% | 13.16% | 12.97% | 13.95% | 12.97% | 13.56% | 12.38% | 12.57% | 12.57% | 12.18% | 10.41% | 11.79% | 12.38% | 10.61% | 13.16% | 11.39% | 5.30% | 5.11% | 1.77% | 0.79% | |
11 | 14.31% | 13.95% | 11.78% | 15.58% | 12.68% | 12.86% | 11.96% | 12.14% | 13.04% | 10.69% | 13.95% | 11.78% | 13.41% | 11.78% | 15.04% | 13.77% | 12.86% | 10.69% | 13.77% | 13.77% | 11.41% | 12.32% | 11.59% | 10.51% | 13.95% | 12.14% | 12.86% | 12.86% | 14.13% | 9.60% | 13.41% | 10.69% | 11.78% | 12.86% | 12.50% | 12.32% | 11.05% | 11.41% | 10.33% | 4.17% | 3.99% | 1.99% | 2.36% | |
12 | 13.87% | 10.92% | 11.76% | 13.03% | 11.76% | 11.13% | 12.18% | 13.03% | 10.08% | 13.87% | 14.08% | 12.82% | 13.03% | 13.45% | 11.97% | 12.82% | 11.97% | 11.55% | 12.61% | 14.92% | 11.97% | 11.55% | 12.61% | 12.61% | 12.82% | 11.13% | 14.29% | 12.61% | 15.97% | 13.24% | 13.24% | 10.92% | 9.45% | 11.34% | 11.97% | 13.66% | 12.39% | 11.97% | 13.24% | 4.41% | 3.57% | 2.31% | 1.89% | |
13 | 13.85% | 13.27% | 12.31% | 11.54% | 8.85% | 11.73% | 12.69% | 12.50% | 11.92% | 11.92% | 13.08% | 15.38% | 14.42% | 11.92% | 9.23% | 11.92% | 14.23% | 13.08% | 11.35% | 13.08% | 14.42% | 14.42% | 11.35% | 15.77% | 11.92% | 11.73% | 11.92% | 12.88% | 11.15% | 14.04% | 13.27% | 12.50% | 11.35% | 13.46% | 12.12% | 9.62% | 11.35% | 11.54% | 14.23% | 4.04% | 4.23% | 2.12% | 2.31% | |
14 | 14.14% | 9.77% | 11.43% | 12.47% | 13.10% | 9.36% | 10.81% | 11.64% | 12.27% | 13.51% | 15.38% | 11.43% | 12.06% | 10.81% | 12.27% | 10.81% | 13.72% | 11.43% | 12.89% | 12.89% | 12.47% | 11.85% | 11.64% | 14.55% | 14.55% | 12.06% | 14.55% | 12.47% | 13.10% | 12.68% | 14.76% | 9.98% | 11.64% | 10.81% | 13.51% | 14.97% | 14.76% | 13.10% | 13.51% | 3.53% | 4.16% | 1.04% | 2.08% | |
15 | 10.53% | 10.74% | 10.95% | 13.05% | 11.79% | 13.05% | 14.53% | 12.42% | 14.32% | 15.16% | 13.26% | 10.95% | 14.95% | 11.79% | 12.84% | 12.00% | 13.89% | 10.53% | 12.00% | 13.89% | 11.58% | 11.37% | 12.21% | 11.58% | 10.11% | 13.89% | 12.42% | 11.58% | 13.89% | 11.16% | 12.21% | 11.79% | 13.68% | 12.84% | 11.79% | 14.74% | 14.11% | 13.68% | 10.95% | 3.16% | 4.63% | 2.11% | 1.89% | |
16 | 17.11% | 11.41% | 10.59% | 13.44% | 11.00% | 14.66% | 13.24% | 9.78% | 11.61% | 12.42% | 11.20% | 12.83% | 10.79% | 11.20% | 11.41% | 10.79% | 11.81% | 12.42% | 13.65% | 10.18% | 12.42% | 10.79% | 13.44% | 12.63% | 12.42% | 12.02% | 13.85% | 13.44% | 13.85% | 14.26% | 13.24% | 11.61% | 15.27% | 13.44% | 14.05% | 16.29% | 11.81% | 10.79% | 12.42% | 3.87% | 3.26% | 1.43% | 1.83% | |
17 | 13.23% | 11.82% | 12.83% | 12.02% | 12.42% | 12.63% | 10.42% | 12.63% | 12.83% | 14.23% | 16.23% | 11.82% | 14.03% | 12.42% | 10.62% | 12.02% | 14.63% | 14.83% | 10.62% | 13.83% | 11.62% | 12.63% | 10.62% | 14.63% | 12.83% | 12.22% | 12.63% | 13.43% | 11.82% | 11.82% | 12.22% | 11.82% | 13.43% | 11.02% | 12.02% | 11.42% | 12.22% | 13.23% | 12.42% | 3.81% | 3.81% | 1.60% | 0.60% | |
18 | 13.14% | 12.73% | 11.70% | 14.37% | 14.17% | 11.29% | 11.50% | 13.14% | 11.09% | 10.27% | 13.35% | 11.91% | 15.40% | 13.35% | 12.11% | 12.11% | 12.73% | 10.27% | 11.50% | 12.94% | 12.94% | 12.73% | 11.29% | 14.78% | 16.22% | 11.09% | 12.53% | 13.14% | 11.29% | 12.73% | 13.35% | 10.68% | 11.50% | 11.91% | 11.29% | 12.11% | 12.94% | 12.53% | 10.88% | 5.54% | 4.31% | 3.29% | 1.85% | |
19 | 13.83% | 14.03% | 10.42% | 12.63% | 13.43% | 10.82% | 8.02% | 11.02% | 13.63% | 8.42% | 15.03% | 13.43% | 13.63% | 11.82% | 12.63% | 12.22% | 10.42% | 10.22% | 15.43% | 13.23% | 12.83% | 12.02% | 12.02% | 15.03% | 14.43% | 13.83% | 10.22% | 11.02% | 14.83% | 14.23% | 10.82% | 13.23% | 14.03% | 13.23% | 12.22% | 14.63% | 11.42% | 11.02% | 11.02% | 4.61% | 5.81% | 1.60% | 1.60% | |
20 | 14.97% | 11.32% | 10.94% | 12.86% | 12.48% | 12.67% | 11.52% | 10.94% | 12.28% | 10.56% | 11.90% | 11.13% | 11.90% | 13.63% | 11.71% | 13.63% | 9.98% | 14.59% | 14.40% | 14.01% | 12.28% | 11.71% | 13.63% | 11.52% | 11.13% | 12.48% | 15.74% | 11.71% | 12.28% | 10.94% | 13.05% | 9.79% | 15.55% | 13.63% | 13.24% | 11.90% | 12.48% | 12.67% | 13.24% | 4.22% | 5.18% | 1.92% | 2.30% | |
21 | 14.11% | 11.04% | 11.45% | 13.70% | 11.45% | 12.07% | 13.50% | 13.70% | 14.11% | 12.68% | 11.25% | 11.04% | 14.93% | 13.09% | 11.04% | 12.07% | 12.88% | 9.61% | 13.29% | 12.68% | 13.29% | 14.52% | 12.47% | 11.66% | 15.75% | 11.86% | 10.02% | 10.84% | 11.25% | 12.07% | 12.47% | 13.29% | 11.66% | 12.27% | 13.09% | 15.13% | 12.68% | 12.88% | 10.84% | 4.09% | 4.09% | 1.43% | 2.66% | |
22 | 15.49% | 11.87% | 11.07% | 10.87% | 14.08% | 11.87% | 12.88% | 13.88% | 10.66% | 12.68% | 14.08% | 11.07% | 15.69% | 10.87% | 11.87% | 11.67% | 13.68% | 12.27% | 13.48% | 15.90% | 9.66% | 11.27% | 11.87% | 13.88% | 12.07% | 11.27% | 16.10% | 14.08% | 15.49% | 11.87% | 11.87% | 9.66% | 10.87% | 10.46% | 15.29% | 12.27% | 11.07% | 10.46% | 13.08% | 4.63% | 2.82% | 1.81% | 2.21% | |
23 | 14.64% | 10.93% | 11.75% | 9.69% | 14.43% | 10.93% | 11.55% | 12.16% | 12.78% | 12.16% | 12.16% | 12.99% | 12.78% | 12.37% | 12.37% | 10.72% | 11.96% | 10.10% | 14.23% | 14.02% | 12.58% | 15.67% | 10.52% | 13.61% | 10.10% | 13.20% | 12.37% | 12.99% | 12.99% | 13.61% | 10.93% | 10.93% | 13.40% | 14.85% | 12.78% | 12.58% | 13.61% | 12.37% | 14.43% | 4.74% | 4.74% | 1.65% | 0.62% | |
24 | 13.74% | 11.54% | 12.45% | 11.90% | 11.54% | 10.26% | 13.19% | 12.27% | 12.27% | 12.09% | 14.84% | 12.82% | 11.36% | 11.90% | 10.26% | 15.38% | 12.82% | 11.54% | 12.09% | 13.92% | 11.72% | 12.09% | 12.27% | 12.45% | 12.64% | 12.64% | 13.55% | 10.99% | 12.82% | 13.55% | 12.82% | 12.45% | 12.27% | 12.09% | 12.82% | 13.55% | 14.29% | 12.27% | 12.09% | 4.40% | 4.21% | 1.65% | 2.20% | |
25 | 12.84% | 14.01% | 14.01% | 13.23% | 12.45% | 10.70% | 10.31% | 14.59% | 10.12% | 11.28% | 11.48% | 9.14% | 12.45% | 11.09% | 10.89% | 13.23% | 13.04% | 11.87% | 12.26% | 12.65% | 13.42% | 12.26% | 13.81% | 12.84% | 12.06% | 12.26% | 17.32% | 14.20% | 11.48% | 13.23% | 15.37% | 11.28% | 14.79% | 13.23% | 12.45% | 10.70% | 13.42% | 11.48% | 11.87% | 3.70% | 3.50% | 1.56% | 2.14% | |
26 | 11.29% | 12.90% | 9.48% | 14.72% | 14.92% | 11.90% | 10.28% | 9.48% | 12.90% | 13.31% | 15.12% | 12.30% | 13.51% | 13.71% | 12.30% | 12.50% | 11.69% | 12.70% | 12.70% | 14.31% | 11.29% | 12.50% | 11.09% | 13.91% | 10.48% | 13.10% | 12.90% | 11.69% | 12.50% | 12.50% | 11.09% | 9.88% | 12.70% | 13.51% | 14.72% | 13.31% | 13.91% | 10.69% | 12.90% | 5.24% | 3.83% | 2.22% | 2.02% | |
27 | 12.92% | 9.55% | 13.30% | 12.36% | 14.61% | 11.80% | 11.99% | 12.73% | 10.67% | 12.17% | 13.48% | 14.23% | 13.67% | 11.99% | 13.11% | 16.10% | 11.42% | 14.79% | 10.49% | 11.99% | 12.92% | 11.05% | 13.86% | 14.23% | 11.42% | 11.80% | 12.55% | 12.17% | 13.30% | 13.48% | 11.61% | 11.05% | 11.24% | 12.55% | 13.67% | 12.17% | 11.42% | 13.48% | 9.93% | 5.43% | 4.12% | 1.50% | 1.69% | |
28 | 11.90% | 12.30% | 11.71% | 13.89% | 11.51% | 13.69% | 10.52% | 10.91% | 11.90% | 15.87% | 12.70% | 13.29% | 12.70% | 10.71% | 10.52% | 11.90% | 11.90% | 12.10% | 14.09% | 13.49% | 12.10% | 11.71% | 13.49% | 13.89% | 14.88% | 13.10% | 11.71% | 10.71% | 11.11% | 13.10% | 13.49% | 12.30% | 12.70% | 11.11% | 12.70% | 11.71% | 13.69% | 11.11% | 11.51% | 5.36% | 6.75% | 1.59% | 2.58% | |
29 | 14.72% | 12.50% | 9.48% | 12.30% | 10.28% | 9.68% | 12.90% | 11.49% | 12.30% | 14.11% | 14.11% | 11.09% | 12.50% | 11.69% | 9.48% | 11.29% | 12.90% | 12.10% | 11.09% | 12.50% | 13.31% | 11.69% | 13.91% | 15.12% | 15.73% | 14.92% | 12.70% | 10.28% | 11.49% | 13.10% | 11.90% | 15.73% | 12.50% | 12.90% | 11.90% | 13.10% | 12.50% | 12.50% | 9.68% | 5.24% | 4.84% | 3.02% | 3.43% | |
30 | 10.83% | 13.98% | 11.22% | 12.01% | 14.17% | 11.42% | 11.81% | 11.81% | 12.40% | 14.17% | 14.76% | 12.60% | 16.34% | 11.02% | 9.84% | 13.19% | 11.61% | 12.80% | 14.37% | 12.40% | 12.01% | 9.45% | 11.42% | 14.17% | 10.83% | 12.99% | 12.80% | 14.37% | 11.42% | 12.20% | 9.65% | 11.81% | 15.94% | 11.81% | 14.76% | 10.63% | 10.63% | 13.39% | 12.99% | 4.92% | 4.92% | 1.97% | 2.17% | |
31 | 14.46% | 11.65% | 11.85% | 11.24% | 11.04% | 12.25% | 15.06% | 12.65% | 10.84% | 10.84% | 12.85% | 12.05% | 12.85% | 11.24% | 11.04% | 11.65% | 13.25% | 13.45% | 13.45% | 11.45% | 11.24% | 13.65% | 12.85% | 14.66% | 12.85% | 15.46% | 12.85% | 14.06% | 10.04% | 11.24% | 14.26% | 10.84% | 14.06% | 10.44% | 14.26% | 14.66% | 12.05% | 12.05% | 9.44% | 5.02% | 5.22% | 1.81% | 1.81% | |
32 | 13.57% | 11.60% | 10.72% | 14.66% | 13.79% | 12.69% | 12.04% | 16.41% | 10.94% | 12.47% | 12.25% | 10.72% | 13.35% | 11.82% | 12.04% | 12.04% | 13.35% | 11.38% | 11.60% | 14.66% | 10.72% | 12.91% | 10.94% | 13.79% | 15.75% | 12.04% | 12.91% | 13.35% | 14.00% | 15.10% | 12.91% | 10.50% | 13.79% | 10.28% | 10.50% | 10.94% | 14.66% | 10.28% | 8.97% | 5.91% | 4.38% | 1.97% | 1.31% | |
33 | 16.22% | 13.74% | 11.26% | 11.45% | 13.55% | 10.50% | 12.02% | 15.46% | 14.31% | 11.83% | 12.02% | 10.50% | 15.08% | 13.74% | 13.17% | 12.21% | 11.83% | 9.73% | 13.55% | 12.98% | 13.36% | 11.64% | 12.02% | 14.12% | 11.26% | 14.50% | 12.21% | 10.31% | 11.07% | 13.17% | 12.79% | 9.54% | 12.79% | 12.98% | 8.78% | 13.36% | 10.50% | 12.98% | 13.55% | 4.96% | 4.58% | 1.34% | 3.05% | |
34 | 12.90% | 14.31% | 12.50% | 10.28% | 14.92% | 11.90% | 13.31% | 9.48% | 11.90% | 13.51% | 13.10% | 12.10% | 13.71% | 13.10% | 11.90% | 11.09% | 11.29% | 12.70% | 13.71% | 12.50% | 12.30% | 13.71% | 15.12% | 14.11% | 12.70% | 12.90% | 12.70% | 11.90% | 10.89% | 13.10% | 12.30% | 9.48% | 12.50% | 10.89% | 14.31% | 10.89% | 12.30% | 10.08% | 13.31% | 5.04% | 4.44% | 2.82% | 2.02% | |
35 | 14.95% | 11.65% | 13.40% | 14.56% | 13.20% | 13.01% | 9.90% | 12.43% | 11.84% | 13.40% | 14.56% | 12.43% | 10.29% | 12.23% | 11.07% | 12.23% | 13.20% | 12.62% | 12.23% | 13.40% | 10.68% | 12.43% | 11.46% | 15.92% | 11.46% | 12.43% | 13.40% | 12.43% | 12.62% | 8.93% | 11.26% | 12.04% | 11.84% | 11.65% | 12.62% | 13.98% | 11.84% | 13.59% | 11.07% | 6.21% | 5.24% | 2.52% | 1.75% | |
36 | 13.17% | 11.83% | 12.02% | 11.45% | 14.69% | 11.83% | 11.64% | 12.40% | 13.74% | 13.55% | 16.03% | 12.60% | 10.88% | 10.31% | 12.79% | 11.07% | 12.21% | 10.50% | 11.45% | 12.60% | 11.07% | 13.74% | 12.60% | 14.89% | 12.79% | 9.92% | 13.55% | 12.79% | 12.98% | 13.55% | 11.45% | 11.07% | 13.17% | 13.55% | 11.26% | 13.93% | 12.79% | 12.98% | 12.02% | 4.01% | 4.20% | 2.86% | 2.10% | |
