The Lottery Lab is proud to bring you game statistics to make your winning game stronger. We’ll help you gain insight into the patterns and frequency of the past numbers that appeared in official drawings. Take a closer look at the most common numbers, the most overdue and those drawn the least. You can also see which pairs and triplets have been most commonly drawn together for your selected game.
Players may select an option below to view the statistics for a single period or choose 'All Draws' to see all statistical data from the beginning to the latest draw.
Apply your findings and lottery statistics for your favorite lottery. Share your story when you win.
1
Drawn 553 times Last drawn: Jan 14th, 2021 (5 days ago) |
2
Drawn 571 times Last drawn: Jan 12th, 2021 (1 week ago) |
3
Drawn 586 times Last drawn: Jan 17th, 2021 (2 days ago) |
4
Drawn 595 times Last drawn: Jan 7th, 2021 (1 week ago) |
5
Drawn 582 times Last drawn: Jan 18th, 2021 (1 day ago) |
6
Drawn 584 times Last drawn: Jan 17th, 2021 (2 days ago) |
7
Drawn 583 times Last drawn: Jan 15th, 2021 (4 days ago) |
8
Drawn 563 times Last drawn: Jan 7th, 2021 (1 week ago) |
9
Drawn 607 times Last drawn: Jan 8th, 2021 (1 week ago) |
10
Drawn 586 times Last drawn: Jan 15th, 2021 (4 days ago) |
11
Drawn 536 times Last drawn: Jan 16th, 2021 (3 days ago) |
12
Drawn 570 times Last drawn: Jan 12th, 2021 (1 week ago) |
13
Drawn 553 times Last drawn: Jan 11th, 2021 (1 week ago) |
14
Drawn 589 times Last drawn: Jan 10th, 2021 (1 week ago) |
15
Drawn 603 times Last drawn: Jan 11th, 2021 (1 week ago) |
16
Drawn 613 times Last drawn: Jan 15th, 2021 (4 days ago) |
17
Drawn 594 times Last drawn: Jan 17th, 2021 (2 days ago) |
18
Drawn 576 times Last drawn: Jan 13th, 2021 (6 days ago) |
19
Drawn 554 times Last drawn: Jan 13th, 2021 (6 days ago) |
20
Drawn 537 times Last drawn: Jan 18th, 2021 (1 day ago) |
21
Drawn 591 times Last drawn: Jan 18th, 2021 (1 day ago) |
22
Drawn 613 times Last drawn: Jan 16th, 2021 (3 days ago) |
23
Drawn 589 times Last drawn: Jan 18th, 2021 (1 day ago) |
24
Drawn 542 times Last drawn: Jan 16th, 2021 (3 days ago) |
25
Drawn 541 times Last drawn: Jan 16th, 2021 (3 days ago) |
26
Drawn 581 times Last drawn: Jan 15th, 2021 (4 days ago) |
27
Drawn 571 times Last drawn: Jan 12th, 2021 (1 week ago) |
28
Drawn 600 times Last drawn: Jan 10th, 2021 (1 week ago) |
29
Drawn 558 times Last drawn: Jan 9th, 2021 (1 week ago) |
30
Drawn 583 times Last drawn: Jan 18th, 2021 (1 day ago) |
31
Drawn 555 times Last drawn: Jan 14th, 2021 (5 days ago) |
32
Drawn 576 times Last drawn: Jan 3rd, 2021 (2 weeks ago) |
33
Drawn 565 times Last drawn: Jan 13th, 2021 (6 days ago) |
34
Drawn 574 times Last drawn: Jan 6th, 2021 (1 week ago) |
35
Drawn 581 times Last drawn: Jan 13th, 2021 (6 days ago) |
16
Drawn 613 times Last drawn: Jan 15th, 2021 (4 days ago) |
22
Drawn 613 times Last drawn: Jan 16th, 2021 (3 days ago) |
9
Drawn 607 times Last drawn: Jan 8th, 2021 (1 week ago) |
15
Drawn 603 times Last drawn: Jan 11th, 2021 (1 week ago) |
28
Drawn 600 times Last drawn: Jan 10th, 2021 (1 week ago) |
11
Drawn 536 times Last drawn: Jan 16th, 2021 (3 days ago) |
20
Drawn 537 times Last drawn: Jan 18th, 2021 (1 day ago) |
25
Drawn 541 times Last drawn: Jan 16th, 2021 (3 days ago) |
24
Drawn 542 times Last drawn: Jan 16th, 2021 (3 days ago) |
1
Drawn 553 times Last drawn: Jan 14th, 2021 (5 days ago) |
32
Drawn 576 times Last drawn: Jan 3rd, 2021 (2 weeks ago) |
34
Drawn 574 times Last drawn: Jan 6th, 2021 (1 week ago) |
4
Drawn 595 times Last drawn: Jan 7th, 2021 (1 week ago) |
8
Drawn 563 times Last drawn: Jan 7th, 2021 (1 week ago) |
9
Drawn 607 times Last drawn: Jan 8th, 2021 (1 week ago) |
1 4
Frequency 3 |
15 64
Frequency 6 |
53 41
Frequency 7 |
1 4
Frequency 3 |
15 64
Frequency 6 |
62 64
Frequency 3 |
1 6
Frequency 6 |
43 41
Frequency 2 |
52 76
Frequency 2 |
34 47
Frequency 4 |
62 25 64
Frequency 3 |
1 66 36
Frequency 6 |
55 43 41
Frequency 2 |
25 64 52
Frequency 2 |
47 47 54
Frequency 4 |
33 36 68
Frequency 3 |
68 42 36
Frequency 6 |
25 5 52
Frequency 2 |
74 74 44
Frequency 2 |
76 58 54
Frequency 4 |
This table shows how often each Powerball number has been drawn in the last 20 results. Every time a number is drawn, it is marked in the table, and then each row counts the number of draws that have passed since the number was last drawn. This can be used to identify average gaps between when a number is drawn to predict if it is due or overdue.
Sep 21st 2019 | Aug 18th 2019 | June 21st 2019 | Jul 21st 2019 | Jul 7th 2019 | Jul 9th 2019 | Jul 11th 2019 | Aug 4th 2019 | Sep 6th 2019 | Aug 7th 2019 | Sep 11th 2019 | Sep 7th 2019 | Sep 4th 2019 | June 22nd 2019 | June 1st 2019 | Sep 11th 2019 | Sep 7th 2019 | Sep 4th 2019 | June 22nd 2019 | June 1st 2019 | |
1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
3 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
11 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
12 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Results based on a Full dataset of the 4031 records
(From 01-Jan-2010 to 19-Jan-2021).
To |
||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16.09% | 12.66% | 14.29% | 14.83% | 15.37% | 13.74% | 14.47% | 13.02% | 10.67% | 17.00% | 11.39% | 14.29% | 13.74% | 13.56% | 12.30% | 13.20% | 16.27% | 14.10% | 14.65% | 13.74% | 16.82% | 14.47% | 13.02% | 13.20% | 13.20% | 14.29% | 13.92% | 16.64% | 15.91% | 13.02% | 12.66% | 16.82% | 15.01% | 14.10% | 17.54% | |
2 | 15.24% | 12.96% | 15.76% | 17.34% | 16.81% | 13.66% | 16.29% | 12.43% | 16.99% | 12.26% | 15.59% | 15.41% | 14.19% | 13.66% | 16.46% | 14.71% | 14.01% | 14.54% | 12.78% | 12.43% | 15.41% | 14.19% | 12.43% | 15.41% | 12.08% | 14.19% | 13.49% | 12.78% | 13.66% | 13.84% | 13.13% | 13.13% | 12.26% | 15.41% | 15.06% | |
3 | 14.87% | 13.68% | 13.85% | 13.16% | 14.19% | 18.97% | 15.38% | 13.50% | 12.82% | 15.38% | 12.48% | 12.99% | 15.56% | 15.21% | 13.16% | 14.02% | 17.26% | 16.24% | 14.53% | 12.31% | 14.02% | 13.68% | 13.33% | 14.19% | 11.79% | 14.53% | 14.36% | 15.21% | 12.65% | 13.85% | 11.79% | 14.70% | 15.73% | 15.04% | 15.56% | |
4 | 12.94% | 15.63% | 14.12% | 13.95% | 15.80% | 14.12% | 12.27% | 14.62% | 15.97% | 13.78% | 11.76% | 13.78% | 14.29% | 12.94% | 15.63% | 13.78% | 13.78% | 17.31% | 14.79% | 14.62% | 14.62% | 14.79% | 13.28% | 11.60% | 14.96% | 13.61% | 14.79% | 13.95% | 14.62% | 14.62% | 15.80% | 15.13% | 14.12% | 13.78% | 14.45% | |
5 | 14.43% | 13.75% | 13.92% | 17.35% | 13.23% | 14.95% | 13.57% | 13.92% | 14.26% | 13.06% | 13.92% | 14.95% | 12.89% | 13.57% | 13.40% | 15.64% | 14.78% | 17.01% | 13.92% | 15.64% | 13.92% | 17.35% | 12.89% | 14.78% | 13.06% | 14.09% | 13.92% | 14.78% | 13.57% | 15.12% | 15.46% | 11.68% | 16.15% | 13.06% | 12.03% | |
6 | 14.90% | 12.50% | 14.21% | 15.75% | 14.55% | 15.75% | 13.36% | 13.01% | 14.73% | 15.41% | 14.90% | 13.70% | 16.95% | 14.21% | 15.41% | 17.47% | 15.24% | 13.36% | 12.67% | 11.82% | 11.99% | 17.81% | 14.21% | 15.58% | 14.73% | 12.50% | 13.87% | 14.90% | 12.84% | 15.41% | 12.50% | 14.38% | 14.21% | 11.99% | 13.18% | |
7 | 15.44% | 13.72% | 12.18% | 16.30% | 13.04% | 14.75% | 13.38% | 14.07% | 15.95% | 16.12% | 14.24% | 12.35% | 14.24% | 17.15% | 16.30% | 15.44% | 12.18% | 14.24% | 12.86% | 12.86% | 15.95% | 15.44% | 11.15% | 13.72% | 12.18% | 16.30% | 13.89% | 16.47% | 15.95% | 13.72% | 12.35% | 14.92% | 14.75% | 13.21% | 13.21% | |
8 | 12.61% | 13.68% | 15.81% | 16.70% | 13.32% | 12.61% | 13.68% | 12.43% | 16.34% | 13.32% | 12.97% | 16.52% | 13.32% | 14.74% | 14.21% | 14.56% | 16.52% | 13.85% | 13.68% | 14.21% | 14.03% | 12.97% | 16.16% | 14.39% | 11.72% | 13.14% | 16.34% | 18.29% | 10.30% | 14.21% | 13.32% | 15.99% | 13.85% | 16.16% | 14.03% | |
9 | 14.33% | 12.52% | 16.47% | 17.30% | 14.00% | 15.65% | 13.01% | 12.36% | 15.82% | 13.18% | 12.69% | 15.49% | 12.36% | 13.34% | 17.30% | 15.98% | 15.65% | 15.82% | 14.66% | 14.33% | 16.80% | 15.65% | 14.00% | 12.69% | 13.18% | 13.18% | 14.33% | 13.84% | 13.18% | 14.50% | 12.69% | 14.17% | 13.18% | 12.69% | 13.67% | |
10 | 12.80% | 14.85% | 15.87% | 11.95% | 15.87% | 14.68% | 14.16% | 15.53% | 15.19% | 15.19% | 12.80% | 13.48% | 14.85% | 14.68% | 15.36% | 17.24% | 15.02% | 12.97% | 14.33% | 13.65% | 10.92% | 15.36% | 15.02% | 11.43% | 14.51% | 15.87% | 13.31% | 14.85% | 13.82% | 13.82% | 15.53% | 13.99% | 13.48% | 14.33% | 13.31% | |
11 | 14.93% | 16.79% | 12.31% | 12.31% | 11.75% | 14.37% | 16.60% | 15.49% | 14.93% | 17.54% | 14.74% | 12.13% | 13.81% | 15.86% | 15.49% | 15.49% | 12.87% | 12.13% | 15.86% | 13.06% | 13.06% | 15.67% | 16.98% | 12.13% | 11.75% | 16.60% | 13.99% | 15.49% | 12.31% | 11.38% | 14.37% | 14.18% | 15.67% | 13.81% | 14.18% | |
12 | 12.28% | 15.44% | 14.04% | 14.39% | 15.26% | 14.56% | 13.33% | 13.86% | 14.74% | 11.75% | 11.40% | 16.67% | 13.16% | 15.26% | 15.61% | 16.67% | 16.32% | 13.86% | 13.33% | 12.11% | 15.26% | 16.32% | 15.79% | 12.46% | 12.11% | 14.04% | 11.23% | 14.74% | 16.14% | 14.74% | 14.21% | 14.74% | 12.46% | 15.61% | 16.14% | |
13 | 14.29% | 13.56% | 13.38% | 14.65% | 15.37% | 12.84% | 16.27% | 14.47% | 14.65% | 13.74% | 13.74% | 14.10% | 13.20% | 15.19% | 15.91% | 17.18% | 14.47% | 13.74% | 13.56% | 13.20% | 13.02% | 15.01% | 13.38% | 13.74% | 14.65% | 13.56% | 11.39% | 15.01% | 13.92% | 16.82% | 13.56% | 13.02% | 14.65% | 13.92% | 16.82% | |
14 | 9.68% | 15.11% | 16.98% | 14.60% | 15.28% | 11.38% | 12.73% | 15.28% | 18.00% | 13.24% | 12.39% | 12.73% | 12.73% | 14.43% | 13.58% | 16.81% | 12.56% | 14.94% | 14.09% | 12.90% | 19.02% | 15.28% | 15.79% | 13.58% | 11.54% | 15.11% | 15.96% | 15.96% | 14.09% | 15.62% | 14.43% | 13.41% | 13.58% | 13.92% | 13.24% | |
15 | 12.27% | 12.60% | 13.76% | 15.75% | 14.59% | 11.61% | 16.25% | 13.10% | 15.75% | 16.09% | 15.59% | 13.43% | 11.94% | 16.58% | 15.59% | 14.43% | 15.09% | 15.26% | 13.10% | 12.11% | 13.10% | 13.76% | 17.91% | 12.44% | 11.94% | 15.09% | 13.76% | 16.25% | 14.26% | 13.60% | 14.26% | 16.25% | 15.59% | 13.60% | 13.27% | |
16 | 15.99% | 15.01% | 14.68% | 15.17% | 11.91% | 15.33% | 16.48% | 11.91% | 16.48% | 17.62% | 12.40% | 14.03% | 16.15% | 15.99% | 15.50% | 16.15% | 15.17% | 13.87% | 11.09% | 13.87% | 15.17% | 14.19% | 16.31% | 12.07% | 14.85% | 13.21% | 13.70% | 11.91% | 13.87% | 15.99% | 11.09% | 13.54% | 11.91% | 12.72% | 14.68% | |
17 | 15.35% | 14.33% | 14.17% | 15.68% | 15.18% | 15.68% | 14.84% | 12.82% | 16.02% | 13.49% | 14.67% | 11.97% | 15.01% | 15.35% | 15.85% | 17.88% | 14.84% | 15.51% | 14.67% | 12.48% | 14.67% | 14.00% | 15.68% | 13.83% | 13.83% | 12.65% | 13.32% | 11.97% | 12.31% | 12.82% | 14.84% | 13.66% | 16.02% | 12.31% | 12.31% | |
18 | 12.50% | 14.24% | 14.76% | 15.10% | 12.85% | 15.10% | 16.32% | 13.19% | 14.76% | 15.80% | 12.67% | 13.37% | 12.67% | 14.76% | 16.32% | 14.24% | 14.41% | 13.37% | 14.06% | 13.72% | 17.36% | 15.10% | 13.37% | 11.63% | 13.19% | 16.49% | 14.58% | 14.76% | 12.50% | 13.37% | 14.24% | 16.49% | 13.54% | 13.89% | 15.28% | |
19 | 13.90% | 13.54% | 14.62% | 13.90% | 16.25% | 14.08% | 13.00% | 13.36% | 15.88% | 15.52% | 15.88% | 13.90% | 16.97% | 14.08% | 13.00% | 15.34% | 13.54% | 14.62% | 13.54% | 14.62% | 13.72% | 14.08% | 12.82% | 14.80% | 13.90% | 13.00% | 14.98% | 16.06% | 13.72% | 13.00% | 14.08% | 14.08% | 12.64% | 15.16% | 14.44% | |
20 | 11.55% | 14.90% | 15.27% | 13.04% | 11.36% | 15.46% | 15.64% | 13.22% | 15.64% | 16.57% | 12.66% | 12.85% | 14.34% | 13.78% | 14.53% | 14.15% | 16.20% | 15.46% | 12.29% | 15.83% | 16.01% | 13.22% | 15.08% | 14.53% | 16.57% | 15.64% | 14.15% | 13.04% | 12.10% | 11.17% | 13.04% | 15.46% | 14.53% | 16.39% | 14.34% | |
21 | 12.69% | 11.51% | 15.40% | 14.21% | 13.87% | 16.58% | 15.74% | 12.86% | 15.74% | 13.71% | 11.00% | 13.54% | 14.72% | 12.86% | 12.86% | 15.06% | 13.03% | 14.55% | 15.74% | 13.03% | 16.24% | 17.26% | 14.38% | 12.01% | 13.54% | 15.74% | 13.03% | 15.06% | 14.38% | 15.06% | 15.74% | 15.40% | 13.54% | 15.23% | 14.72% | |
22 | 15.01% | 14.03% | 16.31% | 12.89% | 14.85% | 12.72% | 17.62% | 13.87% | 14.85% | 14.19% | 13.54% | 15.01% | 13.54% | 14.52% | 15.33% | 13.87% | 13.38% | 14.85% | 13.54% | 11.75% | 13.70% | 16.48% | 14.36% | 13.54% | 13.54% | 16.48% | 13.54% | 14.36% | 12.56% | 17.62% | 13.87% | 14.36% | 14.36% | 13.21% | 12.40% | |
23 | 15.14% | 14.97% | 13.44% | 16.16% | 13.95% | 13.44% | 15.31% | 14.29% | 14.46% | 14.46% | 13.44% | 14.46% | 13.78% | 13.44% | 14.63% | 17.86% | 14.46% | 12.41% | 11.73% | 12.41% | 12.24% | 13.27% | 13.27% | 14.80% | 14.46% | 16.33% | 14.29% | 18.71% | 14.46% | 15.65% | 11.05% | 13.61% | 11.90% | 18.20% | 13.61% | |
24 | 10.70% | 11.62% | 14.39% | 16.05% | 15.13% | 13.47% | 13.84% | 14.21% | 13.47% | 12.92% | 12.36% | 13.65% | 13.47% | 15.50% | 16.61% | 15.31% | 16.24% | 14.21% | 13.47% | 12.55% | 14.94% | 16.05% | 15.50% | 15.68% | 15.13% | 12.73% | 14.39% | 15.50% | 14.02% | 15.50% | 14.39% | 11.99% | 14.21% | 15.68% | 15.13% | |
25 | 10.17% | 13.12% | 13.12% | 15.16% | 13.12% | 18.30% | 13.49% | 14.42% | 14.97% | 16.64% | 15.34% | 14.05% | 13.12% | 17.38% | 17.74% | 16.64% | 15.34% | 9.98% | 13.49% | 13.12% | 14.23% | 17.38% | 15.34% | 12.01% | 16.08% | 12.01% | 14.60% | 14.05% | 13.49% | 12.38% | 13.68% | 14.42% | 12.20% | 13.68% | 15.71% | |
26 | 15.32% | 16.35% | 15.15% | 14.29% | 14.46% | 13.60% | 13.94% | 16.52% | 13.25% | 10.33% | 13.77% | 14.29% | 13.60% | 14.63% | 15.32% | 11.53% | 15.15% | 12.22% | 14.80% | 11.88% | 14.97% | 15.15% | 16.18% | 15.15% | 11.70% | 15.66% | 13.08% | 14.11% | 12.22% | 15.66% | 12.74% | 17.90% | 14.11% | 15.15% | 15.83% | |
27 | 14.36% | 18.56% | 14.54% | 14.19% | 16.46% | 15.59% | 12.43% | 15.41% | 16.46% | 17.34% | 12.96% | 13.66% | 12.08% | 15.41% | 13.66% | 14.71% | 13.31% | 12.78% | 13.13% | 13.66% | 13.66% | 15.06% | 13.66% | 12.96% | 13.13% | 14.54% | 16.46% | 14.19% | 14.36% | 13.66% | 12.61% | 14.71% | 12.78% | 14.01% | 13.49% | |
28 | 15.00% | 14.50% | 14.17% | 16.00% | 15.67% | 15.17% | 13.33% | 13.67% | 13.50% | 12.50% | 11.17% | 15.83% | 11.67% | 13.00% | 12.67% | 15.67% | 16.33% | 14.00% | 12.50% | 16.17% | 14.17% | 14.67% | 15.50% | 11.67% | 12.17% | 15.33% | 13.67% | 14.83% | 17.17% | 14.17% | 14.67% | 15.33% | 14.17% | 14.33% | 15.67% | |
29 | 12.90% | 14.34% | 17.20% | 15.77% | 13.08% | 16.31% | 12.72% | 15.23% | 14.52% | 12.72% | 12.01% | 13.62% | 12.01% | 14.70% | 13.62% | 12.90% | 13.98% | 13.98% | 13.44% | 12.72% | 14.52% | 15.95% | 16.31% | 12.54% | 16.13% | 14.34% | 13.62% | 15.41% | 15.41% | 13.98% | 15.59% | 15.41% | 14.52% | 12.90% | 15.59% | |
30 | 12.35% | 13.04% | 14.07% | 12.01% | 14.92% | 13.72% | 12.01% | 16.47% | 14.92% | 15.27% | 14.24% | 16.47% | 14.24% | 14.92% | 15.95% | 13.04% | 15.61% | 13.89% | 12.35% | 13.72% | 17.15% | 16.64% | 14.07% | 13.38% | 12.35% | 12.35% | 14.07% | 12.35% | 14.24% | 15.78% | 12.86% | 13.72% | 18.52% | 13.04% | 16.30% | |
31 | 12.25% | 18.56% | 13.51% | 14.41% | 13.33% | 14.41% | 14.41% | 12.61% | 13.69% | 13.87% | 12.25% | 12.61% | 13.69% | 15.68% | 16.22% | 14.05% | 17.12% | 16.22% | 16.40% | 11.53% | 13.51% | 15.50% | 14.59% | 12.79% | 11.71% | 14.23% | 15.50% | 16.04% | 13.87% | 14.05% | 13.33% | 12.61% | 16.76% | 14.05% | 14.59% | |
32 | 12.00% | 13.57% | 15.48% | 14.43% | 15.65% | 12.87% | 15.30% | 15.83% | 16.52% | 16.70% | 14.43% | 15.65% | 13.04% | 16.17% | 13.74% | 15.48% | 13.39% | 15.13% | 13.04% | 11.65% | 14.96% | 13.91% | 15.48% | 13.22% | 12.70% | 15.13% | 16.17% | 14.09% | 15.13% | 13.57% | 12.52% | 13.91% | 11.83% | 13.39% | 13.91% | |
33 | 15.04% | 12.21% | 13.27% | 12.74% | 13.63% | 15.93% | 14.87% | 14.51% | 16.46% | 16.28% | 13.45% | 12.57% | 11.50% | 13.63% | 14.69% | 16.46% | 15.75% | 14.51% | 12.74% | 13.98% | 15.04% | 14.87% | 13.27% | 13.98% | 13.45% | 13.63% | 14.69% | 15.04% | 13.45% | 14.34% | 16.64% | 13.63% | 13.27% | 15.04% | 15.40% | |
34 | 14.66% | 14.31% | 13.44% | 13.79% | 13.96% | 13.79% | 13.09% | 13.61% | 13.09% | 13.09% | 13.96% | 16.06% | 13.09% | 12.57% | 14.66% | 13.09% | 13.61% | 13.79% | 15.88% | 12.74% | 15.53% | 16.75% | 17.28% | 16.06% | 15.53% | 14.83% | 14.14% | 15.53% | 15.01% | 16.75% | 15.53% | 10.82% | 12.04% | 15.18% | 12.74% | |
35 | 15.66% | 13.94% | 14.63% | 15.15% | 16.18% | 12.22% | 17.04% | 14.11% | 15.32% | 13.25% | 12.91% | 15.15% | 14.29% | 13.08% | 15.15% | 16.18% | 13.25% | 14.97% | 14.63% | 15.15% | 12.56% | 15.15% | 12.91% | 13.08% | 12.91% | 13.94% | 15.49% | 15.32% | 12.91% | 15.83% | 13.60% | 12.56% | 13.25% | 14.80% | 13.43% |
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!
Try it for Free