The Lottery Lab is proud to bring you game statistics to make your winning game stronger. We’ll help you gain insight into the patterns and frequency of the past numbers that appeared in official drawings. Take a closer look at the most common numbers, the most overdue and those drawn the least. You can also see which pairs and triplets have been most commonly drawn together for your selected game.
Players may select an option below to view the statistics for a single period or choose 'All Draws' to see all statistical data from the beginning to the latest draw.
Apply your findings and lottery statistics for your favorite lottery. Share your story when you win.
1
Drawn 85 times Last drawn: Jan 14th, 2021 (1 day ago) |
2
Drawn 77 times Last drawn: Dec 30th, 2020 (2 weeks ago) |
3
Drawn 79 times Last drawn: Jan 8th, 2021 (1 week ago) |
4
Drawn 95 times Last drawn: Dec 25th, 2020 (3 weeks ago) |
5
Drawn 81 times Last drawn: Jan 13th, 2021 (2 days ago) |
6
Drawn 84 times Last drawn: Jan 6th, 2021 (1 week ago) |
7
Drawn 85 times Last drawn: Nov 18th, 2020 (1 month ago) |
8
Drawn 96 times Last drawn: Dec 16th, 2020 (4 weeks ago) |
9
Drawn 84 times Last drawn: Jan 8th, 2021 (1 week ago) |
10
Drawn 75 times Last drawn: Jan 14th, 2021 (1 day ago) |
11
Drawn 104 times Last drawn: Dec 31st, 2020 (2 weeks ago) |
12
Drawn 88 times Last drawn: Jan 13th, 2021 (2 days ago) |
13
Drawn 88 times Last drawn: Jan 13th, 2021 (2 days ago) |
14
Drawn 95 times Last drawn: Jan 13th, 2021 (2 days ago) |
15
Drawn 76 times Last drawn: Jan 3rd, 2021 (1 week ago) |
16
Drawn 83 times Last drawn: Jan 6th, 2021 (1 week ago) |
17
Drawn 96 times Last drawn: Jan 14th, 2021 (1 day ago) |
18
Drawn 83 times Last drawn: Jan 11th, 2021 (4 days ago) |
19
Drawn 87 times Last drawn: Jan 9th, 2021 (6 days ago) |
20
Drawn 93 times Last drawn: Dec 20th, 2020 (3 weeks ago) |
21
Drawn 91 times Last drawn: Jan 3rd, 2021 (1 week ago) |
22
Drawn 93 times Last drawn: Jan 8th, 2021 (1 week ago) |
23
Drawn 81 times Last drawn: Jan 1st, 2021 (2 weeks ago) |
24
Drawn 88 times Last drawn: Jan 4th, 2021 (1 week ago) |
25
Drawn 81 times Last drawn: Jan 3rd, 2021 (1 week ago) |
26
Drawn 83 times Last drawn: Jan 13th, 2021 (2 days ago) |
27
Drawn 83 times Last drawn: Jan 9th, 2021 (6 days ago) |
28
Drawn 87 times Last drawn: Jan 12th, 2021 (3 days ago) |
29
Drawn 75 times Last drawn: Jan 5th, 2021 (1 week ago) |
30
Drawn 87 times Last drawn: Jan 11th, 2021 (4 days ago) |
31
Drawn 82 times Last drawn: Jan 2nd, 2021 (1 week ago) |
32
Drawn 90 times Last drawn: Jan 14th, 2021 (1 day ago) |
33
Drawn 71 times Last drawn: Jan 6th, 2021 (1 week ago) |
34
Drawn 92 times Last drawn: Dec 24th, 2020 (3 weeks ago) |
35
Drawn 82 times Last drawn: Jan 2nd, 2021 (1 week ago) |
36
Drawn 95 times Last drawn: Jan 7th, 2021 (1 week ago) |
37
Drawn 84 times Last drawn: Jan 2nd, 2021 (1 week ago) |
38
Drawn 84 times Last drawn: Dec 21st, 2020 (3 weeks ago) |
39
Drawn 74 times Last drawn: Jan 14th, 2021 (1 day ago) |
40
Drawn 92 times Last drawn: Jan 12th, 2021 (3 days ago) |
41
Drawn 85 times Last drawn: Jan 12th, 2021 (3 days ago) |
42
Drawn 86 times Last drawn: Dec 27th, 2020 (2 weeks ago) |
43
Drawn 88 times Last drawn: Jan 10th, 2021 (5 days ago) |
44
Drawn 84 times Last drawn: Jan 12th, 2021 (3 days ago) |
45
Drawn 85 times Last drawn: Jan 5th, 2021 (1 week ago) |
46
Drawn 81 times Last drawn: Jan 10th, 2021 (5 days ago) |
47
Drawn 84 times Last drawn: Jan 8th, 2021 (1 week ago) |
48
Drawn 88 times Last drawn: Jan 11th, 2021 (4 days ago) |
49
Drawn 85 times Last drawn: Jan 10th, 2021 (5 days ago) |
50
Drawn 76 times Last drawn: Jan 9th, 2021 (6 days ago) |
51
Drawn 78 times Last drawn: Jan 5th, 2021 (1 week ago) |
52
Drawn 68 times Last drawn: Jan 10th, 2021 (5 days ago) |
53
Drawn 74 times Last drawn: Dec 27th, 2020 (2 weeks ago) |
54
Drawn 66 times Last drawn: Jan 11th, 2021 (4 days ago) |
55
Drawn 79 times Last drawn: Jan 7th, 2021 (1 week ago) |
56
Drawn 86 times Last drawn: Dec 25th, 2020 (3 weeks ago) |
57
Drawn 92 times Last drawn: Jan 7th, 2021 (1 week ago) |
58
Drawn 83 times Last drawn: Dec 26th, 2020 (2 weeks ago) |
59
Drawn 81 times Last drawn: Dec 28th, 2020 (2 weeks ago) |
60
Drawn 87 times Last drawn: Dec 28th, 2020 (2 weeks ago) |
1
Drawn 257 times Last drawn: Jan 14th, 2021 (1 day ago) |
2
Drawn 254 times Last drawn: Jan 12th, 2021 (3 days ago) |
3
Drawn 250 times Last drawn: Jan 7th, 2021 (1 week ago) |
4
Drawn 252 times Last drawn: Jan 13th, 2021 (2 days ago) |
11
Drawn 104 times Last drawn: Dec 31st, 2020 (2 weeks ago) |
8
Drawn 96 times Last drawn: Dec 16th, 2020 (4 weeks ago) |
17
Drawn 96 times Last drawn: Jan 14th, 2021 (1 day ago) |
4
Drawn 95 times Last drawn: Dec 25th, 2020 (3 weeks ago) |
14
Drawn 95 times Last drawn: Jan 13th, 2021 (2 days ago) |
1
Drawn 257 times Last drawn: Jan 14th, 2021 (1 day ago) |
2
Drawn 254 times Last drawn: Jan 12th, 2021 (3 days ago) |
4
Drawn 252 times Last drawn: Jan 13th, 2021 (2 days ago) |
3
Drawn 250 times Last drawn: Jan 7th, 2021 (1 week ago) |
54
Drawn 66 times Last drawn: Jan 11th, 2021 (4 days ago) |
52
Drawn 68 times Last drawn: Jan 10th, 2021 (5 days ago) |
33
Drawn 71 times Last drawn: Jan 6th, 2021 (1 week ago) |
39
Drawn 74 times Last drawn: Jan 14th, 2021 (1 day ago) |
53
Drawn 74 times Last drawn: Dec 27th, 2020 (2 weeks ago) |
3
Drawn 250 times Last drawn: Jan 7th, 2021 (1 week ago) |
4
Drawn 252 times Last drawn: Jan 13th, 2021 (2 days ago) |
2
Drawn 254 times Last drawn: Jan 12th, 2021 (3 days ago) |
1
Drawn 257 times Last drawn: Jan 14th, 2021 (1 day ago) |
7
Drawn 85 times Last drawn: Nov 18th, 2020 (1 month ago) |
8
Drawn 96 times Last drawn: Dec 16th, 2020 (4 weeks ago) |
20
Drawn 93 times Last drawn: Dec 20th, 2020 (3 weeks ago) |
38
Drawn 84 times Last drawn: Dec 21st, 2020 (3 weeks ago) |
34
Drawn 92 times Last drawn: Dec 24th, 2020 (3 weeks ago) |
3
Drawn 250 times Last drawn: Jan 7th, 2021 (1 week ago) |
2
Drawn 254 times Last drawn: Jan 12th, 2021 (3 days ago) |
4
Drawn 252 times Last drawn: Jan 13th, 2021 (2 days ago) |
1
Drawn 257 times Last drawn: Jan 14th, 2021 (1 day ago) |
1 4
Frequency 3 |
15 64
Frequency 6 |
53 41
Frequency 7 |
1 4
Frequency 3 |
15 64
Frequency 6 |
62 64
Frequency 3 |
1 6
Frequency 6 |
43 41
Frequency 2 |
52 76
Frequency 2 |
34 47
Frequency 4 |
62 25 64
Frequency 3 |
1 66 36
Frequency 6 |
55 43 41
Frequency 2 |
25 64 52
Frequency 2 |
47 47 54
Frequency 4 |
33 36 68
Frequency 3 |
68 42 36
Frequency 6 |
25 5 52
Frequency 2 |
74 74 44
Frequency 2 |
76 58 54
Frequency 4 |
This table shows how often each Powerball number has been drawn in the last 20 results. Every time a number is drawn, it is marked in the table, and then each row counts the number of draws that have passed since the number was last drawn. This can be used to identify average gaps between when a number is drawn to predict if it is due or overdue.
Sep 21st 2019 | Aug 18th 2019 | June 21st 2019 | Jul 21st 2019 | Jul 7th 2019 | Jul 9th 2019 | Jul 11th 2019 | Aug 4th 2019 | Sep 6th 2019 | Aug 7th 2019 | Sep 11th 2019 | Sep 7th 2019 | Sep 4th 2019 | June 22nd 2019 | June 1st 2019 | Sep 11th 2019 | Sep 7th 2019 | Sep 4th 2019 | June 22nd 2019 | June 1st 2019 | |
1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
3 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
11 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
12 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Results based on a Full dataset of the 1013 records
(From 16-Jun-2014 to 15-Jan-2021).
To |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.06% | 4.71% | 8.24% | 4.71% | 8.24% | 7.06% | 15.29% | 4.71% | 5.88% | 10.59% | 11.76% | 7.06% | 9.41% | 14.12% | 4.71% | 10.59% | 12.94% | 7.06% | 3.53% | 8.24% | 11.76% | 8.24% | 7.06% | 8.24% | 4.71% | 8.24% | 8.24% | 7.06% | 5.88% | 2.35% | 8.24% | 12.94% | 5.88% | 8.24% | 7.06% | 7.06% | 5.88% | 7.06% | 4.71% | 8.24% | 2.35% | 14.12% | 8.24% | 11.76% | 9.41% | 7.06% | 5.88% | 9.41% | 5.88% | 20.00% | 16.47% | 4.71% | 7.06% | 7.06% | 5.88% | 4.71% | 15.29% | 10.59% | 2.35% | 18.82% | |
2 | 10.39% | 9.09% | 6.49% | 9.09% | 9.09% | 11.69% | 6.49% | 10.39% | 9.09% | 10.39% | 11.69% | 9.09% | 6.49% | 7.79% | 10.39% | 3.90% | 5.19% | 2.60% | 7.79% | 11.69% | 7.79% | 7.79% | 10.39% | 11.69% | 11.69% | 7.79% | 7.79% | 9.09% | 5.19% | 3.90% | 6.49% | 6.49% | 6.49% | 15.58% | 11.69% | 10.39% | 12.99% | 7.79% | 7.79% | 11.69% | 9.09% | 10.39% | 2.60% | 5.19% | 6.49% | 11.69% | 1.30% | 11.69% | 6.49% | 3.90% | 9.09% | 2.60% | 7.79% | 5.19% | 6.49% | 11.69% | 9.09% | 10.39% | 12.99% | 6.49% | |
3 | 3.80% | 6.33% | 3.80% | 7.59% | 3.80% | 6.33% | 8.86% | 8.86% | 8.86% | 13.92% | 11.39% | 10.13% | 6.33% | 7.59% | 7.59% | 13.92% | 6.33% | 7.59% | 11.39% | 8.86% | 10.13% | 8.86% | 8.86% | 5.06% | 6.33% | 8.86% | 8.86% | 13.92% | 6.33% | 5.06% | 8.86% | 8.86% | 6.33% | 7.59% | 13.92% | 12.66% | 10.13% | 6.33% | 7.59% | 8.86% | 10.13% | 11.39% | 11.39% | 6.33% | 6.33% | 5.06% | 6.33% | 11.39% | 6.33% | 7.59% | 8.86% | 3.80% | 10.13% | 7.59% | 6.33% | 11.39% | 8.86% | 10.13% | 8.86% | 5.06% | |
4 | 7.37% | 9.47% | 8.42% | 12.63% | 7.37% | 3.16% | 7.37% | 10.53% | 7.37% | 6.32% | 7.37% | 10.53% | 11.58% | 9.47% | 10.53% | 6.32% | 6.32% | 6.32% | 11.58% | 7.37% | 9.47% | 10.53% | 6.32% | 6.32% | 6.32% | 8.42% | 12.63% | 9.47% | 6.32% | 8.42% | 4.21% | 10.53% | 6.32% | 6.32% | 9.47% | 4.21% | 9.47% | 10.53% | 8.42% | 9.47% | 12.63% | 9.47% | 7.37% | 5.26% | 8.42% | 6.32% | 8.42% | 8.42% | 5.26% | 6.32% | 9.47% | 11.58% | 4.21% | 9.47% | 11.58% | 8.42% | 12.63% | 8.42% | 6.32% | 9.47% | |
5 | 3.70% | 12.35% | 6.17% | 6.17% | 3.70% | 9.88% | 6.17% | 11.11% | 8.64% | 2.47% | 7.41% | 4.94% | 8.64% | 6.17% | 3.70% | 8.64% | 12.35% | 7.41% | 8.64% | 7.41% | 4.94% | 6.17% | 12.35% | 8.64% | 13.58% | 13.58% | 16.05% | 9.88% | 9.88% | 7.41% | 7.41% | 6.17% | 3.70% | 12.35% | 6.17% | 7.41% | 7.41% | 13.58% | 11.11% | 8.64% | 7.41% | 6.17% | 4.94% | 6.17% | 9.88% | 11.11% | 3.70% | 12.35% | 11.11% | 9.88% | 8.64% | 8.64% | 8.64% | 11.11% | 9.88% | 9.88% | 6.17% | 8.64% | 6.17% | 7.41% | |
6 | 9.52% | 3.57% | 8.33% | 7.14% | 5.95% | 9.52% | 7.14% | 8.33% | 14.29% | 4.76% | 13.10% | 10.71% | 5.95% | 8.33% | 5.95% | 4.76% | 9.52% | 5.95% | 13.10% | 7.14% | 9.52% | 10.71% | 5.95% | 13.10% | 11.90% | 7.14% | 5.95% | 5.95% | 11.90% | 7.14% | 11.90% | 4.76% | 9.52% | 9.52% | 10.71% | 17.86% | 10.71% | 5.95% | 4.76% | 7.14% | 9.52% | 4.76% | 11.90% | 10.71% | 5.95% | 8.33% | 7.14% | 13.10% | 3.57% | 5.95% | 10.71% | 5.95% | 5.95% | 7.14% | 8.33% | 3.57% | 11.90% | 7.14% | 3.57% | 9.52% | |
7 | 7.06% | 9.41% | 8.24% | 10.59% | 8.24% | 11.76% | 4.71% | 5.88% | 4.71% | 7.06% | 14.12% | 2.35% | 5.88% | 11.76% | 7.06% | 14.12% | 7.06% | 9.41% | 5.88% | 11.76% | 5.88% | 8.24% | 10.59% | 2.35% | 7.06% | 11.76% | 5.88% | 7.06% | 2.35% | 10.59% | 9.41% | 9.41% | 5.88% | 11.76% | 3.53% | 10.59% | 8.24% | 3.53% | 8.24% | 14.12% | 10.59% | 11.76% | 15.29% | 7.06% | 8.24% | 7.06% | 12.94% | 5.88% | 8.24% | 10.59% | 4.71% | 3.53% | 14.12% | 7.06% | 10.59% | 5.88% | 9.41% | 8.24% | 8.24% | 7.06% | |
8 | 11.46% | 12.50% | 8.33% | 10.42% | 9.38% | 10.42% | 11.46% | 11.46% | 10.42% | 2.08% | 12.50% | 4.17% | 10.42% | 7.29% | 7.29% | 7.29% | 7.29% | 6.25% | 6.25% | 9.38% | 12.50% | 11.46% | 9.38% | 10.42% | 9.38% | 3.13% | 6.25% | 7.29% | 12.50% | 6.25% | 4.17% | 9.38% | 5.21% | 6.25% | 3.13% | 10.42% | 7.29% | 5.21% | 9.38% | 13.54% | 5.21% | 4.17% | 7.29% | 11.46% | 9.38% | 6.25% | 11.46% | 6.25% | 10.42% | 5.21% | 9.38% | 9.38% | 11.46% | 5.21% | 6.25% | 8.33% | 9.38% | 6.25% | 11.46% | 7.29% | |
9 | 7.23% | 9.64% | 7.23% | 7.23% | 6.02% | 6.02% | 10.84% | 7.23% | 9.64% | 8.43% | 12.05% | 10.84% | 12.05% | 13.25% | 7.23% | 6.02% | 7.23% | 12.05% | 7.23% | 2.41% | 8.43% | 6.02% | 7.23% | 8.43% | 8.43% | 6.02% | 6.02% | 12.05% | 2.41% | 4.82% | 8.43% | 15.66% | 4.82% | 7.23% | 10.84% | 16.87% | 12.05% | 7.23% | 7.23% | 12.05% | 4.82% | 7.23% | 6.02% | 6.02% | 7.23% | 9.64% | 8.43% | 12.05% | 13.25% | 2.41% | 3.61% | 8.43% | 6.02% | 9.64% | 7.23% | 10.84% | 9.64% | 4.82% | 10.84% | 9.64% | |
10 | 8.00% | 9.33% | 9.33% | 14.67% | 6.67% | 4.00% | 12.00% | 14.67% | 5.33% | 4.00% | 8.00% | 6.67% | 5.33% | 12.00% | 5.33% | 9.33% | 10.67% | 6.67% | 9.33% | 9.33% | 12.00% | 10.67% | 6.67% | 13.33% | 8.00% | 8.00% | 9.33% | 6.67% | 2.67% | 4.00% | 12.00% | 10.67% | 8.00% | 13.33% | 4.00% | 4.00% | 4.00% | 8.00% | 5.33% | 5.33% | 4.00% | 9.33% | 10.67% | 9.33% | 8.00% | 16.00% | 8.00% | 5.33% | 9.33% | 10.67% | 8.00% | 6.67% | 6.67% | 9.33% | 5.33% | 8.00% | 8.00% | 14.67% | 6.67% | 9.33% | |
11 | 7.69% | 5.77% | 6.73% | 9.62% | 12.50% | 7.69% | 11.54% | 10.58% | 9.62% | 5.77% | 11.54% | 10.58% | 9.62% | 9.62% | 7.69% | 5.77% | 10.58% | 7.69% | 11.54% | 6.73% | 8.65% | 10.58% | 5.77% | 10.58% | 5.77% | 5.77% | 7.69% | 13.46% | 10.58% | 7.69% | 10.58% | 10.58% | 9.62% | 9.62% | 8.65% | 13.46% | 9.62% | 10.58% | 12.50% | 7.69% | 10.58% | 4.81% | 8.65% | 5.77% | 9.62% | 9.62% | 3.85% | 7.69% | 4.81% | 4.81% | 6.73% | 1.92% | 7.69% | 3.85% | 3.85% | 4.81% | 5.77% | 8.65% | 8.65% | 9.62% | |
12 | 4.55% | 4.55% | 9.09% | 5.68% | 5.68% | 9.09% | 9.09% | 7.95% | 6.82% | 5.68% | 11.36% | 7.95% | 9.09% | 10.23% | 4.55% | 4.55% | 10.23% | 14.77% | 5.68% | 11.36% | 12.50% | 7.95% | 6.82% | 13.64% | 9.09% | 3.41% | 3.41% | 4.55% | 11.36% | 2.27% | 12.50% | 10.23% | 12.50% | 7.95% | 10.23% | 9.09% | 5.68% | 13.64% | 6.82% | 14.77% | 13.64% | 5.68% | 6.82% | 17.05% | 5.68% | 7.95% | 7.95% | 9.09% | 10.23% | 4.55% | 3.41% | 4.55% | 5.68% | 9.09% | 5.68% | 7.95% | 11.36% | 9.09% | 10.23% | 7.95% | |
13 | 9.09% | 3.41% | 7.95% | 11.36% | 5.68% | 7.95% | 3.41% | 12.50% | 9.09% | 4.55% | 13.64% | 17.05% | 13.64% | 14.77% | 5.68% | 7.95% | 9.09% | 5.68% | 9.09% | 6.82% | 9.09% | 9.09% | 7.95% | 9.09% | 7.95% | 13.64% | 5.68% | 13.64% | 5.68% | 6.82% | 10.23% | 9.09% | 5.68% | 14.77% | 6.82% | 9.09% | 10.23% | 7.95% | 5.68% | 7.95% | 7.95% | 10.23% | 11.36% | 12.50% | 5.68% | 4.55% | 4.55% | 9.09% | 9.09% | 5.68% | 9.09% | 5.68% | 4.55% | 3.41% | 3.41% | 5.68% | 7.95% | 9.09% | 9.09% | 6.82% | |
14 | 9.47% | 5.26% | 10.53% | 9.47% | 8.42% | 5.26% | 7.37% | 8.42% | 5.26% | 8.42% | 6.32% | 4.21% | 7.37% | 16.84% | 8.42% | 14.74% | 11.58% | 10.53% | 12.63% | 5.26% | 8.42% | 10.53% | 5.26% | 12.63% | 8.42% | 6.32% | 13.68% | 9.47% | 8.42% | 9.47% | 6.32% | 12.63% | 6.32% | 6.32% | 7.37% | 8.42% | 4.21% | 6.32% | 5.26% | 6.32% | 7.37% | 12.63% | 6.32% | 10.53% | 15.79% | 5.26% | 6.32% | 10.53% | 6.32% | 7.37% | 11.58% | 6.32% | 8.42% | 4.21% | 5.26% | 4.21% | 14.74% | 5.26% | 8.42% | 5.26% | |
15 | 7.89% | 10.53% | 9.21% | 10.53% | 7.89% | 6.58% | 11.84% | 7.89% | 11.84% | 6.58% | 10.53% | 7.89% | 3.95% | 6.58% | 6.58% | 10.53% | 5.26% | 10.53% | 6.58% | 14.47% | 7.89% | 7.89% | 11.84% | 6.58% | 3.95% | 7.89% | 6.58% | 7.89% | 7.89% | 9.21% | 10.53% | 11.84% | 6.58% | 5.26% | 7.89% | 6.58% | 10.53% | 7.89% | 9.21% | 6.58% | 6.58% | 9.21% | 9.21% | 10.53% | 7.89% | 5.26% | 7.89% | 9.21% | 9.21% | 15.79% | 3.95% | 6.58% | 5.26% | 6.58% | 11.84% | 15.79% | 6.58% | 9.21% | 5.26% | 3.95% | |
16 | 9.64% | 7.23% | 4.82% | 14.46% | 6.02% | 9.64% | 7.23% | 9.64% | 7.23% | 6.02% | 4.82% | 9.64% | 4.82% | 8.43% | 10.84% | 9.64% | 6.02% | 6.02% | 7.23% | 7.23% | 14.46% | 3.61% | 10.84% | 8.43% | 9.64% | 13.25% | 4.82% | 13.25% | 10.84% | 6.02% | 10.84% | 6.02% | 4.82% | 7.23% | 9.64% | 10.84% | 8.43% | 7.23% | 7.23% | 10.84% | 8.43% | 9.64% | 12.05% | 9.64% | 9.64% | 8.43% | 3.61% | 10.84% | 6.02% | 3.61% | 9.64% | 8.43% | 13.25% | 7.23% | 8.43% | 10.84% | 9.64% | 4.82% | 7.23% | 3.61% | |
17 | 8.33% | 9.38% | 7.29% | 5.21% | 8.33% | 5.21% | 8.33% | 9.38% | 4.17% | 8.33% | 6.25% | 7.29% | 12.50% | 12.50% | 10.42% | 5.21% | 8.33% | 6.25% | 9.38% | 9.38% | 8.33% | 12.50% | 11.46% | 8.33% | 5.21% | 13.54% | 10.42% | 10.42% | 3.13% | 7.29% | 8.33% | 7.29% | 7.29% | 9.38% | 5.21% | 9.38% | 10.42% | 12.50% | 9.38% | 11.46% | 5.21% | 4.17% | 4.17% | 7.29% | 8.33% | 8.33% | 8.33% | 11.46% | 9.38% | 5.21% | 5.21% | 6.25% | 5.21% | 6.25% | 11.46% | 12.50% | 10.42% | 8.33% | 7.29% | 12.50% | |
18 | 12.05% | 9.64% | 8.43% | 8.43% | 9.64% | 7.23% | 9.64% | 8.43% | 8.43% | 6.02% | 7.23% | 7.23% | 7.23% | 10.84% | 7.23% | 8.43% | 3.61% | 4.82% | 7.23% | 13.25% | 6.02% | 2.41% | 7.23% | 6.02% | 9.64% | 10.84% | 9.64% | 14.46% | 3.61% | 8.43% | 10.84% | 7.23% | 4.82% | 9.64% | 6.02% | 9.64% | 9.64% | 13.25% | 6.02% | 12.05% | 12.05% | 9.64% | 7.23% | 6.02% | 12.05% | 9.64% | 8.43% | 8.43% | 9.64% | 4.82% | 12.05% | 8.43% | 9.64% | 4.82% | 6.02% | 6.02% | 7.23% | 9.64% | 4.82% | 10.84% | |
19 | 8.05% | 5.75% | 11.49% | 5.75% | 8.05% | 6.90% | 6.90% | 9.20% | 14.94% | 11.49% | 22.99% | 10.34% | 6.90% | 8.05% | 4.60% | 6.90% | 12.64% | 9.20% | 3.45% | 12.64% | 6.90% | 11.49% | 12.64% | 9.20% | 2.30% | 3.45% | 9.20% | 5.75% | 9.20% | 4.60% | 4.60% | 8.05% | 5.75% | 3.45% | 3.45% | 8.05% | 11.49% | 5.75% | 3.45% | 13.79% | 9.20% | 4.60% | 11.49% | 6.90% | 10.34% | 6.90% | 14.94% | 5.75% | 12.64% | 10.34% | 6.90% | 8.05% | 9.20% | 3.45% | 8.05% | 14.94% | 4.60% | 5.75% | 8.05% | 9.20% | |
20 | 7.53% | 5.38% | 4.30% | 12.90% | 9.68% | 11.83% | 6.45% | 9.68% | 9.68% | 5.38% | 8.60% | 9.68% | 5.38% | 11.83% | 3.23% | 6.45% | 9.68% | 10.75% | 6.45% | 10.75% | 5.38% | 7.53% | 5.38% | 10.75% | 9.68% | 9.68% | 6.45% | 9.68% | 7.53% | 10.75% | 10.75% | 3.23% | 9.68% | 7.53% | 6.45% | 6.45% | 11.83% | 6.45% | 6.45% | 8.60% | 11.83% | 10.75% | 6.45% | 9.68% | 11.83% | 5.38% | 6.45% | 8.60% | 10.75% | 5.38% | 8.60% | 6.45% | 2.15% | 6.45% | 11.83% | 10.75% | 11.83% | 7.53% | 7.53% | 13.98% | |
21 | 7.69% | 7.69% | 6.59% | 8.79% | 5.49% | 8.79% | 10.99% | 17.58% | 10.99% | 6.59% | 8.79% | 9.89% | 10.99% | 9.89% | 7.69% | 5.49% | 5.49% | 7.69% | 10.99% | 8.79% | 9.89% | 2.20% | 5.49% | 8.79% | 8.79% | 6.59% | 7.69% | 7.69% | 6.59% | 7.69% | 8.79% | 8.79% | 7.69% | 6.59% | 8.79% | 3.30% | 10.99% | 9.89% | 6.59% | 6.59% | 6.59% | 13.19% | 7.69% | 7.69% | 10.99% | 14.29% | 13.19% | 9.89% | 7.69% | 8.79% | 6.59% | 6.59% | 5.49% | 3.30% | 6.59% | 6.59% | 7.69% | 8.79% | 9.89% | 12.09% | |
22 | 6.45% | 5.38% | 6.45% | 10.75% | 11.83% | 6.45% | 8.60% | 11.83% | 7.53% | 3.23% | 9.68% | 7.53% | 11.83% | 8.60% | 7.53% | 7.53% | 15.05% | 8.60% | 8.60% | 6.45% | 10.75% | 7.53% | 9.68% | 9.68% | 4.30% | 7.53% | 12.90% | 3.23% | 5.38% | 10.75% | 6.45% | 6.45% | 8.60% | 6.45% | 5.38% | 9.68% | 6.45% | 11.83% | 8.60% | 8.60% | 10.75% | 7.53% | 10.75% | 5.38% | 7.53% | 9.68% | 11.83% | 10.75% | 10.75% | 9.68% | 7.53% | 7.53% | 7.53% | 1.08% | 12.90% | 3.23% | 10.75% | 5.38% | 8.60% | 10.75% | |
