The Lottery Lab is proud to bring you game statistics to make your winning game stronger. We’ll help you gain insight into the patterns and frequency of the past numbers that appeared in official drawings. Take a closer look at the most common numbers, the most overdue and those drawn the least. You can also see which pairs and triplets have been most commonly drawn together for your selected game.
Players may select an option below to view the statistics for a single period or choose 'All Draws' to see all statistical data from the beginning to the latest draw.
Apply your findings and lottery statistics for your favorite lottery. Share your story when you win.
1
Drawn 18 times Last drawn: Mar 26th, 2021 (3 weeks ago) |
2
Drawn 37 times Last drawn: Mar 30th, 2021 (2 weeks ago) |
3
Drawn 34 times Last drawn: Feb 12th, 2021 (2 months ago) |
4
Drawn 28 times Last drawn: Mar 23rd, 2021 (3 weeks ago) |
5
Drawn 28 times Last drawn: Mar 19th, 2021 (4 weeks ago) |
6
Drawn 26 times Last drawn: Mar 5th, 2021 (1 month ago) |
7
Drawn 30 times Last drawn: Apr 16th, 2021 (2 days ago) |
8
Drawn 33 times Last drawn: Apr 9th, 2021 (1 week ago) |
9
Drawn 31 times Last drawn: Apr 13th, 2021 (5 days ago) |
10
Drawn 37 times Last drawn: Mar 12th, 2021 (1 month ago) |
11
Drawn 29 times Last drawn: Apr 2nd, 2021 (2 weeks ago) |
12
Drawn 32 times Last drawn: Apr 6th, 2021 (1 week ago) |
13
Drawn 32 times Last drawn: Feb 26th, 2021 (1 month ago) |
14
Drawn 29 times Last drawn: Mar 23rd, 2021 (3 weeks ago) |
15
Drawn 32 times Last drawn: Apr 16th, 2021 (2 days ago) |
16
Drawn 33 times Last drawn: Mar 5th, 2021 (1 month ago) |
17
Drawn 35 times Last drawn: Mar 19th, 2021 (4 weeks ago) |
18
Drawn 32 times Last drawn: Apr 9th, 2021 (1 week ago) |
19
Drawn 31 times Last drawn: Apr 16th, 2021 (2 days ago) |
20
Drawn 28 times Last drawn: Apr 16th, 2021 (2 days ago) |
21
Drawn 35 times Last drawn: Apr 9th, 2021 (1 week ago) |
22
Drawn 35 times Last drawn: Apr 9th, 2021 (1 week ago) |
23
Drawn 29 times Last drawn: Mar 26th, 2021 (3 weeks ago) |
24
Drawn 27 times Last drawn: Mar 23rd, 2021 (3 weeks ago) |
25
Drawn 35 times Last drawn: Mar 30th, 2021 (2 weeks ago) |
26
Drawn 34 times Last drawn: Mar 19th, 2021 (4 weeks ago) |
27
Drawn 32 times Last drawn: Apr 13th, 2021 (5 days ago) |
28
Drawn 23 times Last drawn: Mar 16th, 2021 (1 month ago) |
29
Drawn 23 times Last drawn: Apr 6th, 2021 (1 week ago) |
30
Drawn 33 times Last drawn: Apr 6th, 2021 (1 week ago) |
31
Drawn 38 times Last drawn: Apr 13th, 2021 (5 days ago) |
32
Drawn 25 times Last drawn: Mar 19th, 2021 (4 weeks ago) |
33
Drawn 28 times Last drawn: Feb 9th, 2021 (2 months ago) |
34
Drawn 24 times Last drawn: Mar 30th, 2021 (2 weeks ago) |
35
Drawn 21 times Last drawn: Apr 13th, 2021 (5 days ago) |
36
Drawn 29 times Last drawn: Apr 16th, 2021 (2 days ago) |
37
Drawn 28 times Last drawn: Apr 9th, 2021 (1 week ago) |
38
Drawn 25 times Last drawn: Apr 16th, 2021 (2 days ago) |
39
Drawn 28 times Last drawn: Mar 26th, 2021 (3 weeks ago) |
40
Drawn 37 times Last drawn: Apr 13th, 2021 (5 days ago) |
41
Drawn 26 times Last drawn: Feb 23rd, 2021 (1 month ago) |
42
Drawn 26 times Last drawn: Mar 26th, 2021 (3 weeks ago) |
43
Drawn 29 times Last drawn: Apr 9th, 2021 (1 week ago) |
44
Drawn 29 times Last drawn: Mar 12th, 2021 (1 month ago) |
45
Drawn 29 times Last drawn: Mar 9th, 2021 (1 month ago) |
46
Drawn 37 times Last drawn: Mar 2nd, 2021 (1 month ago) |
31
Drawn 38 times Last drawn: Apr 13th, 2021 (5 days ago) |
2
Drawn 37 times Last drawn: Mar 30th, 2021 (2 weeks ago) |
10
Drawn 37 times Last drawn: Mar 12th, 2021 (1 month ago) |
40
Drawn 37 times Last drawn: Apr 13th, 2021 (5 days ago) |
46
Drawn 37 times Last drawn: Mar 2nd, 2021 (1 month ago) |
1
Drawn 18 times Last drawn: Mar 26th, 2021 (3 weeks ago) |
35
Drawn 21 times Last drawn: Apr 13th, 2021 (5 days ago) |
28
Drawn 23 times Last drawn: Mar 16th, 2021 (1 month ago) |
29
Drawn 23 times Last drawn: Apr 6th, 2021 (1 week ago) |
34
Drawn 24 times Last drawn: Mar 30th, 2021 (2 weeks ago) |
33
Drawn 28 times Last drawn: Feb 9th, 2021 (2 months ago) |
3
Drawn 34 times Last drawn: Feb 12th, 2021 (2 months ago) |
41
Drawn 26 times Last drawn: Feb 23rd, 2021 (1 month ago) |
13
Drawn 32 times Last drawn: Feb 26th, 2021 (1 month ago) |
46
Drawn 37 times Last drawn: Mar 2nd, 2021 (1 month ago) |
1 4
Frequency 3 |
15 64
Frequency 6 |
53 41
Frequency 7 |
1 4
Frequency 3 |
15 64
Frequency 6 |
62 64
Frequency 3 |
1 6
Frequency 6 |
43 41
Frequency 2 |
52 76
Frequency 2 |
34 47
Frequency 4 |
62 25 64
Frequency 3 |
1 66 36
Frequency 6 |
55 43 41
Frequency 2 |
25 64 52
Frequency 2 |
47 47 54
Frequency 4 |
33 36 68
Frequency 3 |
68 42 36
Frequency 6 |
25 5 52
Frequency 2 |
74 74 44
Frequency 2 |
76 58 54
Frequency 4 |
This table shows how often each Powerball number has been drawn in the last 20 results. Every time a number is drawn, it is marked in the table, and then each row counts the number of draws that have passed since the number was last drawn. This can be used to identify average gaps between when a number is drawn to predict if it is due or overdue.
Sep 21st 2019 | Aug 18th 2019 | June 21st 2019 | Jul 21st 2019 | Jul 7th 2019 | Jul 9th 2019 | Jul 11th 2019 | Aug 4th 2019 | Sep 6th 2019 | Aug 7th 2019 | Sep 11th 2019 | Sep 7th 2019 | Sep 4th 2019 | June 22nd 2019 | June 1st 2019 | Sep 11th 2019 | Sep 7th 2019 | Sep 4th 2019 | June 22nd 2019 | June 1st 2019 | |
1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
3 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
11 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
12 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Results based on a Full dataset of the 230 records
(From 01-Feb-2019 to 18-Apr-2021).
To |
|||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11.11% | 16.67% | 16.67% | 16.67% | 16.67% | 16.67% | 22.22% | 33.33% | 5.56% | 5.56% | 5.56% | 5.56% | 11.11% | 22.22% | 0.00% | 5.56% | 5.56% | 11.11% | 22.22% | 22.22% | 22.22% | 16.67% | 11.11% | 16.67% | 11.11% | 11.11% | 22.22% | 5.56% | 5.56% | 0.00% | 11.11% | 27.78% | 11.11% | 5.56% | 11.11% | 11.11% | 5.56% | 11.11% | 11.11% | 27.78% | 0.00% | 11.11% | 16.67% | 11.11% | 5.56% | 27.78% | |
2 | 10.81% | 10.81% | 21.62% | 16.22% | 8.11% | 8.11% | 13.51% | 8.11% | 5.41% | 16.22% | 0.00% | 13.51% | 16.22% | 13.51% | 18.92% | 18.92% | 18.92% | 18.92% | 27.03% | 5.41% | 16.22% | 13.51% | 16.22% | 10.81% | 16.22% | 10.81% | 13.51% | 5.41% | 8.11% | 21.62% | 18.92% | 13.51% | 16.22% | 0.00% | 2.70% | 8.11% | 8.11% | 18.92% | 8.11% | 18.92% | 8.11% | 10.81% | 13.51% | 18.92% | 18.92% | 13.51% | |
3 | 8.82% | 17.65% | 17.65% | 11.76% | 5.88% | 8.82% | 5.88% | 14.71% | 17.65% | 17.65% | 17.65% | 11.76% | 5.88% | 11.76% | 14.71% | 17.65% | 17.65% | 17.65% | 2.94% | 8.82% | 23.53% | 17.65% | 8.82% | 8.82% | 26.47% | 14.71% | 14.71% | 20.59% | 8.82% | 17.65% | 14.71% | 14.71% | 8.82% | 8.82% | 8.82% | 11.76% | 14.71% | 5.88% | 8.82% | 8.82% | 8.82% | 11.76% | 17.65% | 11.76% | 8.82% | 20.59% | |
4 | 10.71% | 17.86% | 14.29% | 7.14% | 17.86% | 17.86% | 10.71% | 10.71% | 14.29% | 7.14% | 17.86% | 3.57% | 10.71% | 3.57% | 7.14% | 14.29% | 25.00% | 14.29% | 14.29% | 17.86% | 14.29% | 25.00% | 3.57% | 14.29% | 17.86% | 25.00% | 10.71% | 14.29% | 10.71% | 14.29% | 17.86% | 10.71% | 10.71% | 3.57% | 17.86% | 14.29% | 17.86% | 14.29% | 10.71% | 17.86% | 17.86% | 7.14% | 0.00% | 14.29% | 7.14% | 10.71% | |
5 | 14.29% | 25.00% | 7.14% | 7.14% | 7.14% | 17.86% | 17.86% | 14.29% | 14.29% | 21.43% | 7.14% | 7.14% | 32.14% | 7.14% | 17.86% | 7.14% | 14.29% | 21.43% | 7.14% | 17.86% | 35.71% | 14.29% | 7.14% | 3.57% | 7.14% | 14.29% | 14.29% | 7.14% | 10.71% | 7.14% | 10.71% | 7.14% | 3.57% | 28.57% | 7.14% | 21.43% | 7.14% | 7.14% | 14.29% | 10.71% | 14.29% | 14.29% | 17.86% | 7.14% | 14.29% | 7.14% | |
6 | 8.00% | 12.00% | 24.00% | 12.00% | 20.00% | 20.00% | 8.00% | 24.00% | 8.00% | 8.00% | 8.00% | 4.00% | 28.00% | 16.00% | 20.00% | 12.00% | 8.00% | 12.00% | 8.00% | 12.00% | 4.00% | 32.00% | 20.00% | 16.00% | 8.00% | 20.00% | 16.00% | 20.00% | 4.00% | 8.00% | 16.00% | 8.00% | 8.00% | 12.00% | 12.00% | 12.00% | 8.00% | 4.00% | 8.00% | 24.00% | 12.00% | 12.00% | 8.00% | 12.00% | 4.00% | 20.00% | |
7 | 3.33% | 16.67% | 16.67% | 10.00% | 16.67% | 16.67% | 10.00% | 23.33% | 3.33% | 13.33% | 16.67% | 13.33% | 13.33% | 16.67% | 20.00% | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% | 16.67% | 20.00% | 13.33% | 13.33% | 10.00% | 16.67% | 20.00% | 3.33% | 3.33% | 6.67% | 20.00% | 20.00% | 6.67% | 13.33% | 13.33% | 20.00% | 10.00% | 10.00% | 10.00% | 23.33% | 10.00% | 10.00% | 13.33% | 13.33% | 0.00% | 23.33% | |
8 | 3.03% | 6.06% | 12.12% | 12.12% | 12.12% | 6.06% | 9.09% | 21.21% | 15.15% | 15.15% | 18.18% | 15.15% | 12.12% | 12.12% | 18.18% | 9.09% | 24.24% | 12.12% | 24.24% | 6.06% | 21.21% | 18.18% | 3.03% | 12.12% | 6.06% | 15.15% | 15.15% | 18.18% | 21.21% | 18.18% | 12.12% | 12.12% | 9.09% | 0.00% | 3.03% | 15.15% | 18.18% | 6.06% | 15.15% | 21.21% | 9.09% | 12.12% | 15.15% | 0.00% | 18.18% | 21.21% | |
9 | 3.23% | 19.35% | 12.90% | 12.90% | 12.90% | 9.68% | 9.68% | 19.35% | 12.90% | 25.81% | 22.58% | 6.45% | 22.58% | 6.45% | 9.68% | 19.35% | 16.13% | 9.68% | 12.90% | 9.68% | 12.90% | 19.35% | 22.58% | 0.00% | 19.35% | 19.35% | 19.35% | 9.68% | 9.68% | 22.58% | 9.68% | 3.23% | 6.45% | 6.45% | 9.68% | 3.23% | 12.90% | 9.68% | 16.13% | 9.68% | 12.90% | 12.90% | 12.90% | 16.13% | 12.90% | 16.13% | |
10 | 10.81% | 13.51% | 16.22% | 10.81% | 13.51% | 8.11% | 5.41% | 16.22% | 16.22% | 13.51% | 18.92% | 18.92% | 13.51% | 8.11% | 10.81% | 13.51% | 10.81% | 16.22% | 18.92% | 13.51% | 24.32% | 13.51% | 10.81% | 5.41% | 13.51% | 18.92% | 10.81% | 16.22% | 13.51% | 10.81% | 24.32% | 8.11% | 16.22% | 13.51% | 5.41% | 13.51% | 13.51% | 16.22% | 5.41% | 18.92% | 8.11% | 5.41% | 8.11% | 10.81% | 13.51% | 13.51% | |
11 | 0.00% | 27.59% | 10.34% | 13.79% | 13.79% | 10.34% | 13.79% | 17.24% | 17.24% | 27.59% | 20.69% | 10.34% | 20.69% | 13.79% | 13.79% | 3.45% | 10.34% | 10.34% | 17.24% | 0.00% | 20.69% | 20.69% | 6.90% | 17.24% | 13.79% | 10.34% | 17.24% | 3.45% | 10.34% | 17.24% | 17.24% | 6.90% | 6.90% | 17.24% | 6.90% | 20.69% | 3.45% | 17.24% | 6.90% | 10.34% | 6.90% | 10.34% | 20.69% | 13.79% | 17.24% | 6.90% | |
12 | 15.63% | 9.38% | 18.75% | 9.38% | 9.38% | 21.88% | 21.88% | 9.38% | 12.50% | 28.13% | 21.88% | 12.50% | 12.50% | 12.50% | 12.50% | 12.50% | 12.50% | 18.75% | 9.38% | 12.50% | 3.13% | 9.38% | 9.38% | 12.50% | 12.50% | 12.50% | 6.25% | 6.25% | 12.50% | 12.50% | 18.75% | 6.25% | 15.63% | 12.50% | 9.38% | 18.75% | 18.75% | 6.25% | 15.63% | 3.13% | 18.75% | 6.25% | 6.25% | 25.00% | 15.63% | 12.50% | |
13 | 6.25% | 12.50% | 12.50% | 9.38% | 6.25% | 9.38% | 6.25% | 15.63% | 9.38% | 9.38% | 9.38% | 9.38% | 6.25% | 15.63% | 12.50% | 15.63% | 28.13% | 21.88% | 9.38% | 12.50% | 18.75% | 15.63% | 9.38% | 12.50% | 15.63% | 18.75% | 12.50% | 0.00% | 9.38% | 9.38% | 25.00% | 15.63% | 21.88% | 15.63% | 9.38% | 3.13% | 9.38% | 21.88% | 9.38% | 12.50% | 21.88% | 6.25% | 15.63% | 12.50% | 15.63% | 25.00% | |
14 | 10.34% | 13.79% | 10.34% | 10.34% | 10.34% | 6.90% | 13.79% | 10.34% | 13.79% | 10.34% | 6.90% | 13.79% | 13.79% | 17.24% | 10.34% | 20.69% | 13.79% | 13.79% | 24.14% | 13.79% | 10.34% | 10.34% | 17.24% | 6.90% | 20.69% | 17.24% | 17.24% | 6.90% | 10.34% | 13.79% | 13.79% | 20.69% | 13.79% | 3.45% | 6.90% | 6.90% | 6.90% | 17.24% | 10.34% | 24.14% | 3.45% | 10.34% | 3.45% | 24.14% | 20.69% | 24.14% | |
15 | 12.90% | 22.58% | 9.68% | 6.45% | 9.68% | 9.68% | 12.90% | 12.90% | 6.45% | 3.23% | 19.35% | 9.68% | 6.45% | 16.13% | 6.45% | 22.58% | 19.35% | 3.23% | 12.90% | 12.90% | 12.90% | 6.45% | 12.90% | 16.13% | 9.68% | 12.90% | 22.58% | 12.90% | 6.45% | 22.58% | 22.58% | 9.68% | 19.35% | 16.13% | 19.35% | 9.68% | 3.23% | 6.45% | 19.35% | 25.81% | 6.45% | 12.90% | 12.90% | 12.90% | 9.68% | 22.58% | |
16 | 3.03% | 18.18% | 6.06% | 24.24% | 9.09% | 3.03% | 6.06% | 12.12% | 9.09% | 15.15% | 12.12% | 18.18% | 6.06% | 12.12% | 18.18% | 9.09% | 9.09% | 18.18% | 21.21% | 21.21% | 12.12% | 9.09% | 24.24% | 12.12% | 18.18% | 15.15% | 18.18% | 3.03% | 9.09% | 9.09% | 15.15% | 12.12% | 9.09% | 12.12% | 21.21% | 15.15% | 15.15% | 3.03% | 15.15% | 15.15% | 9.09% | 18.18% | 9.09% | 9.09% | 9.09% | 30.30% | |
17 | 8.57% | 20.00% | 17.14% | 8.57% | 17.14% | 14.29% | 14.29% | 5.71% | 14.29% | 20.00% | 20.00% | 20.00% | 2.86% | 22.86% | 17.14% | 11.43% | 17.14% | 14.29% | 5.71% | 5.71% | 14.29% | 17.14% | 11.43% | 14.29% | 17.14% | 17.14% | 14.29% | 11.43% | 5.71% | 5.71% | 14.29% | 2.86% | 8.57% | 14.29% | 11.43% | 5.71% | 25.71% | 8.57% | 20.00% | 11.43% | 8.57% | 8.57% | 14.29% | 14.29% | 14.29% | 11.43% | |
18 | 15.63% | 18.75% | 9.38% | 15.63% | 12.50% | 9.38% | 6.25% | 18.75% | 18.75% | 12.50% | 12.50% | 21.88% | 9.38% | 0.00% | 21.88% | 12.50% | 12.50% | 15.63% | 18.75% | 12.50% | 15.63% | 18.75% | 9.38% | 12.50% | 12.50% | 6.25% | 6.25% | 6.25% | 12.50% | 18.75% | 25.00% | 12.50% | 12.50% | 9.38% | 6.25% | 18.75% | 9.38% | 21.88% | 12.50% | 9.38% | 9.38% | 3.13% | 18.75% | 9.38% | 12.50% | 15.63% | |
19 | 6.45% | 9.68% | 9.68% | 9.68% | 3.23% | 19.35% | 12.90% | 6.45% | 16.13% | 9.68% | 6.45% | 16.13% | 16.13% | 16.13% | 22.58% | 19.35% | 19.35% | 6.45% | 16.13% | 6.45% | 9.68% | 19.35% | 6.45% | 16.13% | 9.68% | 22.58% | 16.13% | 9.68% | 16.13% | 9.68% | 12.90% | 12.90% | 19.35% | 12.90% | 6.45% | 9.68% | 3.23% | 12.90% | 19.35% | 22.58% | 6.45% | 12.90% | 12.90% | 16.13% | 19.35% | 16.13% | |
20 | 7.14% | 7.14% | 17.86% | 10.71% | 10.71% | 10.71% | 14.29% | 10.71% | 14.29% | 17.86% | 17.86% | 17.86% | 0.00% | 25.00% | 10.71% | 17.86% | 17.86% | 10.71% | 14.29% | 3.57% | 14.29% | 14.29% | 7.14% | 10.71% | 14.29% | 25.00% | 28.57% | 10.71% | 10.71% | 14.29% | 14.29% | 10.71% | 7.14% | 10.71% | 3.57% | 17.86% | 3.57% | 3.57% | 17.86% | 21.43% | 7.14% | 17.86% | 10.71% | 17.86% | 14.29% | 14.29% | |
21 | 5.88% | 8.82% | 20.59% | 11.76% | 20.59% | 8.82% | 8.82% | 11.76% | 11.76% | 17.65% | 11.76% | 14.71% | 14.71% | 8.82% | 8.82% | 8.82% | 8.82% | 23.53% | 5.88% | 11.76% | 11.76% | 14.71% | 8.82% | 17.65% | 14.71% | 11.76% | 5.88% | 17.65% | 14.71% | 17.65% | 20.59% | 14.71% | 14.71% | 11.76% | 5.88% | 5.88% | 17.65% | 14.71% | 8.82% | 17.65% | 14.71% | 11.76% | 17.65% | 8.82% | 11.76% | 23.53% | |
22 | 5.71% | 17.14% | 11.43% | 17.14% | 8.57% | 8.57% | 11.43% | 14.29% | 5.71% | 17.14% | 17.14% | 14.29% | 20.00% | 2.86% | 14.29% | 17.14% | 17.14% | 20.00% | 2.86% | 11.43% | 17.14% | 11.43% | 22.86% | 8.57% | 25.71% | 17.14% | 8.57% | 8.57% | 8.57% | 22.86% | 11.43% | 5.71% | 14.29% | 2.86% | 14.29% | 20.00% | 17.14% | 8.57% | 11.43% | 20.00% | 5.71% | 14.29% | 8.57% | 8.57% | 8.57% | 22.86% | |
23 | 3.45% | 13.79% | 6.90% | 20.69% | 10.34% | 17.24% | 20.69% | 6.90% | 20.69% | 10.34% | 3.45% | 13.79% | 20.69% | 17.24% | 13.79% | 17.24% | 20.69% | 13.79% | 13.79% | 10.34% | 17.24% | 10.34% | 10.34% | 13.79% | 13.79% | 6.90% | 24.14% | 3.45% | 20.69% | 17.24% | 13.79% | 10.34% | 17.24% | 6.90% | 10.34% | 6.90% | 10.34% | 3.45% | 6.90% | 13.79% | 6.90% | 17.24% | 17.24% | 13.79% | 13.79% | 17.24% | |
24 | 7.41% | 25.93% | 14.81% | 3.70% | 22.22% | 11.11% | 7.41% | 3.70% | 22.22% | 18.52% | 22.22% | 25.93% | 11.11% | 0.00% | 7.41% | 7.41% | 18.52% | 3.70% | 14.81% | 11.11% | 0.00% | 14.81% | 22.22% | 18.52% | 11.11% | 7.41% | 7.41% | 14.81% | 11.11% | 11.11% | 22.22% | 18.52% | 11.11% | 14.81% | 7.41% | 14.81% | 7.41% | 7.41% | 18.52% | 14.81% | 11.11% | 14.81% | 14.81% | 11.11% | 14.81% | 18.52% | |
25 | 8.57% | 20.00% | 22.86% | 14.29% | 8.57% | 14.29% | 11.43% | 14.29% | 17.14% | 14.29% | 2.86% | 20.00% | 11.43% | 14.29% | 17.14% | 11.43% | 11.43% | 17.14% | 14.29% | 17.14% | 14.29% | 8.57% | 8.57% | 5.71% | 22.86% | 11.43% | 14.29% | 11.43% | 5.71% | 14.29% | 11.43% | 2.86% | 5.71% | 5.71% | 14.29% | 8.57% | 11.43% | 14.29% | 8.57% | 20.00% | 17.14% | 22.86% | 17.14% | 5.71% | 14.29% | 20.00% | |
26 | 8.82% | 23.53% | 5.88% | 17.65% | 8.82% | 5.88% | 8.82% | 14.71% | 8.82% | 11.76% | 11.76% | 14.71% | 17.65% | 20.59% | 8.82% | 23.53% | 20.59% | 2.94% | 14.71% | 17.65% | 11.76% | 14.71% | 11.76% | 8.82% | 11.76% | 17.65% | 14.71% | 17.65% | 8.82% | 11.76% | 14.71% | 8.82% | 17.65% | 8.82% | 8.82% | 17.65% | 17.65% | 11.76% | 20.59% | 20.59% | 8.82% | 5.88% | 11.76% | 11.76% | 5.88% | 11.76% | |
27 | 3.13% | 12.50% | 12.50% | 21.88% | 9.38% | 3.13% | 25.00% | 9.38% | 12.50% | 18.75% | 3.13% | 12.50% | 12.50% | 21.88% | 21.88% | 21.88% | 15.63% | 15.63% | 9.38% | 15.63% | 15.63% | 28.13% | 6.25% | 12.50% | 6.25% | 15.63% | 15.63% | 6.25% | 6.25% | 12.50% | 15.63% | 12.50% | 12.50% | 3.13% | 6.25% | 12.50% | 18.75% | 9.38% | 3.13% | 25.00% | 15.63% | 9.38% | 18.75% | 12.50% | 12.50% | 9.38% | |
28 | 0.00% | 30.43% | 21.74% | 0.00% | 13.04% | 26.09% | 17.39% | 13.04% | 26.09% | 21.74% | 17.39% | 8.70% | 13.04% | 8.70% | 8.70% | 8.70% | 26.09% | 4.35% | 0.00% | 13.04% | 13.04% | 4.35% | 17.39% | 8.70% | 13.04% | 8.70% | 17.39% | 21.74% | 13.04% | 21.74% | 4.35% | 13.04% | 13.04% | 4.35% | 8.70% | 4.35% | 30.43% | 13.04% | 4.35% | 8.70% | 8.70% | 21.74% | 4.35% | 21.74% | 17.39% | 4.35% | |
29 | 13.04% | 30.43% | 13.04% | 8.70% | 8.70% | 26.09% | 21.74% | 21.74% | 26.09% | 4.35% | 13.04% | 13.04% | 13.04% | 8.70% | 17.39% | 8.70% | 4.35% | 13.04% | 8.70% | 30.43% | 0.00% | 17.39% | 17.39% | 13.04% | 4.35% | 13.04% | 8.70% | 8.70% | 0.00% | 17.39% | 21.74% | 8.70% | 4.35% | 8.70% | 8.70% | 13.04% | 21.74% | 17.39% | 21.74% | 8.70% | 17.39% | 8.70% | 4.35% | 13.04% | 8.70% | 8.70% | |
30 | 9.09% | 18.18% | 9.09% | 21.21% | 12.12% | 3.03% | 27.27% | 18.18% | 21.21% | 9.09% | 6.06% | 12.12% | 9.09% | 12.12% | 12.12% | 12.12% | 12.12% | 6.06% | 6.06% | 15.15% | 6.06% | 12.12% | 21.21% | 12.12% | 21.21% | 18.18% | 18.18% | 6.06% | 9.09% | 18.18% | 18.18% | 18.18% | 9.09% | 12.12% | 9.09% | 9.09% | 12.12% | 12.12% | 6.06% | 21.21% | 18.18% | 6.06% | 12.12% | 21.21% | 3.03% | 18.18% | |
31 | 7.89% | 13.16% | 23.68% | 10.53% | 13.16% | 10.53% | 10.53% | 10.53% | 21.05% | 21.05% | 10.53% | 13.16% | 13.16% | 7.89% | 5.26% | 13.16% | 10.53% | 13.16% | 10.53% | 7.89% | 18.42% | 18.42% | 13.16% | 13.16% | 13.16% | 10.53% | 15.79% | 15.79% | 15.79% | 18.42% | 21.05% | 10.53% | 10.53% | 15.79% | 13.16% | 7.89% | 15.79% | 5.26% | 23.68% | 7.89% | 5.26% | 7.89% | 18.42% | 5.26% | 10.53% | 21.05% | |
32 | 16.00% | 20.00% | 12.00% | 4.00% | 8.00% | 16.00% | 20.00% | 12.00% | 12.00% | 20.00% | 20.00% | 24.00% | 16.00% | 8.00% | 8.00% | 20.00% | 12.00% | 16.00% | 4.00% | 4.00% | 12.00% | 32.00% | 12.00% | 12.00% | 20.00% | 12.00% | 0.00% | 20.00% | 8.00% | 24.00% | 28.00% | 4.00% | 4.00% | 24.00% | 4.00% | 16.00% | 4.00% | 8.00% | 16.00% | 8.00% | 12.00% | 8.00% | 12.00% | 4.00% | 16.00% | 8.00% | |
33 | 3.57% | 17.86% | 28.57% | 14.29% | 14.29% | 3.57% | 10.71% | 3.57% | 10.71% | 17.86% | 14.29% | 17.86% | 17.86% | 14.29% | 17.86% | 14.29% | 21.43% | 14.29% | 7.14% | 3.57% | 25.00% | 7.14% | 7.14% | 17.86% | 21.43% | 21.43% | 10.71% | 7.14% | 10.71% | 10.71% | 17.86% | 7.14% | 10.71% | 10.71% | 14.29% | 10.71% | 10.71% | 10.71% | 14.29% | 14.29% | 10.71% | 7.14% | 7.14% | 17.86% | 17.86% | 10.71% | |
