The Idaho Pick 3 is an Idaho-exclusive game with different wager types that offers great chances to win, day and night. You need to select your wager type from the straight, box 3-way, box 6-way, front pair, or a back pair. These different types of plays offer varying odds of winning and prize structures.
The table below depicts the different ways you can play Pick 3 and how it affects your odds and prize payout potential.
| Match | Prize | Odds (1 in) | Payback Rates | |
|---|---|---|---|---|
| Exact order | $500 | 1,000 | 5000% | |
| Any Order 3 Way | $160 | 333 | 48.05% | |
| Any Order 6 Way | $80 | 167 | 47.90% | |
| Exact 3 Way | $330 | 333 | 99.10% | |
| Any 3 Way | $80 | 333 | 24.02% | |
| Exact 6 Way | $290 | 167 | 173.65% | |
| Any 6 Way | $40 | 167 | 23.95% | |
| Front Pair | $50 | 100 | 50.00% | |
| Back Pair | $50 | 100 | 50.00% |
| Sum | Prize |
|---|---|
| 0 or 27 | $500 |
| 1 or 26 | $166 |
| 2 or 25 | $83 |
| 3 or 24 | $50 |
| 4 or 23 | $33 |
| 5 or 22 | $23 |
| 6 or 21 | $17 |
| Sum | Prize |
|---|---|
| 7 or 20 | $13 |
| 8 or 19 | $11 |
| 9 or 18 | $9 |
| 10 or 17 | $7 |
| 11 or 16 | $7 |
| 12 or 15 | $6 |
| 13 or 14 | $6 |
Overall odds of winning are 1 in 5.7
For more information, visit the official website
Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!
Try it for Free