The Lottery Lab is proud to bring you game statistics to make your winning game stronger. We’ll help you gain insight into the patterns and frequency of the past numbers that appeared in official drawings. Take a closer look at the most common numbers, the most overdue and those drawn the least. You can also see which pairs and triplets have been most commonly drawn together for your selected game.
Players may select an option below to view the statistics for a single period or choose 'All Draws' to see all statistical data from the beginning to the latest draw.
Apply your findings and lottery statistics for your favorite lottery. Share your story when you win.
1
Drawn 789 times Last drawn: Jan 18th, 2021 (5 days ago) |
2
Drawn 804 times Last drawn: Jan 15th, 2021 (1 week ago) |
3
Drawn 767 times Last drawn: Jan 15th, 2021 (1 week ago) |
4
Drawn 759 times Last drawn: Jan 16th, 2021 (1 week ago) |
5
Drawn 782 times Last drawn: Jan 17th, 2021 (6 days ago) |
6
Drawn 787 times Last drawn: Jan 17th, 2021 (6 days ago) |
7
Drawn 828 times Last drawn: Jan 18th, 2021 (5 days ago) |
8
Drawn 762 times Last drawn: Jan 18th, 2021 (5 days ago) |
9
Drawn 784 times Last drawn: Jan 11th, 2021 (1 week ago) |
10
Drawn 797 times Last drawn: Jan 17th, 2021 (6 days ago) |
11
Drawn 795 times Last drawn: Jan 18th, 2021 (5 days ago) |
12
Drawn 773 times Last drawn: Jan 16th, 2021 (1 week ago) |
13
Drawn 796 times Last drawn: Jan 18th, 2021 (5 days ago) |
14
Drawn 783 times Last drawn: Jan 15th, 2021 (1 week ago) |
15
Drawn 793 times Last drawn: Jan 18th, 2021 (5 days ago) |
16
Drawn 771 times Last drawn: Jan 17th, 2021 (6 days ago) |
17
Drawn 822 times Last drawn: Jan 15th, 2021 (1 week ago) |
18
Drawn 784 times Last drawn: Jan 16th, 2021 (1 week ago) |
19
Drawn 823 times Last drawn: Jan 13th, 2021 (1 week ago) |
20
Drawn 781 times Last drawn: Jan 15th, 2021 (1 week ago) |
21
Drawn 790 times Last drawn: Jan 13th, 2021 (1 week ago) |
22
Drawn 819 times Last drawn: Jan 18th, 2021 (5 days ago) |
23
Drawn 787 times Last drawn: Jan 4th, 2021 (2 weeks ago) |
24
Drawn 805 times Last drawn: Jan 10th, 2021 (1 week ago) |
25
Drawn 804 times Last drawn: Jan 14th, 2021 (1 week ago) |
26
Drawn 803 times Last drawn: Jan 18th, 2021 (5 days ago) |
27
Drawn 856 times Last drawn: Jan 6th, 2021 (2 weeks ago) |
28
Drawn 803 times Last drawn: Jan 16th, 2021 (1 week ago) |
29
Drawn 743 times Last drawn: Jan 9th, 2021 (2 weeks ago) |
30
Drawn 812 times Last drawn: Jan 17th, 2021 (6 days ago) |
31
Drawn 764 times Last drawn: Jan 14th, 2021 (1 week ago) |
32
Drawn 779 times Last drawn: Jan 12th, 2021 (1 week ago) |
33
Drawn 804 times Last drawn: Jan 14th, 2021 (1 week ago) |
34
Drawn 799 times Last drawn: Jan 13th, 2021 (1 week ago) |
35
Drawn 805 times Last drawn: Jan 15th, 2021 (1 week ago) |
36
Drawn 756 times Last drawn: Jan 12th, 2021 (1 week ago) |
37
Drawn 767 times Last drawn: Jan 10th, 2021 (1 week ago) |
38
Drawn 797 times Last drawn: Jan 17th, 2021 (6 days ago) |
39
Drawn 822 times Last drawn: Jan 16th, 2021 (1 week ago) |
40
Drawn 526 times Last drawn: Jan 17th, 2021 (6 days ago) |
41
Drawn 503 times Last drawn: Jan 10th, 2021 (1 week ago) |
42
Drawn 530 times Last drawn: Jan 6th, 2021 (2 weeks ago) |
43
Drawn 573 times Last drawn: Jan 18th, 2021 (5 days ago) |
44
Drawn 480 times Last drawn: Jan 17th, 2021 (6 days ago) |
45
Drawn 528 times Last drawn: Jan 16th, 2021 (1 week ago) |
27
Drawn 856 times Last drawn: Jan 6th, 2021 (2 weeks ago) |
7
Drawn 828 times Last drawn: Jan 18th, 2021 (5 days ago) |
19
Drawn 823 times Last drawn: Jan 13th, 2021 (1 week ago) |
17
Drawn 822 times Last drawn: Jan 15th, 2021 (1 week ago) |
39
Drawn 822 times Last drawn: Jan 16th, 2021 (1 week ago) |
44
Drawn 480 times Last drawn: Jan 17th, 2021 (6 days ago) |
41
Drawn 503 times Last drawn: Jan 10th, 2021 (1 week ago) |
40
Drawn 526 times Last drawn: Jan 17th, 2021 (6 days ago) |
45
Drawn 528 times Last drawn: Jan 16th, 2021 (1 week ago) |
42
Drawn 530 times Last drawn: Jan 6th, 2021 (2 weeks ago) |
23
Drawn 787 times Last drawn: Jan 4th, 2021 (2 weeks ago) |
27
Drawn 856 times Last drawn: Jan 6th, 2021 (2 weeks ago) |
42
Drawn 530 times Last drawn: Jan 6th, 2021 (2 weeks ago) |
29
Drawn 743 times Last drawn: Jan 9th, 2021 (2 weeks ago) |
24
Drawn 805 times Last drawn: Jan 10th, 2021 (1 week ago) |
1 4
Frequency 3 |
15 64
Frequency 6 |
53 41
Frequency 7 |
1 4
Frequency 3 |
15 64
Frequency 6 |
62 64
Frequency 3 |
1 6
Frequency 6 |
43 41
Frequency 2 |
52 76
Frequency 2 |
34 47
Frequency 4 |
62 25 64
Frequency 3 |
1 66 36
Frequency 6 |
55 43 41
Frequency 2 |
25 64 52
Frequency 2 |
47 47 54
Frequency 4 |
33 36 68
Frequency 3 |
68 42 36
Frequency 6 |
25 5 52
Frequency 2 |
74 74 44
Frequency 2 |
76 58 54
Frequency 4 |
This table shows how often each Powerball number has been drawn in the last 20 results. Every time a number is drawn, it is marked in the table, and then each row counts the number of draws that have passed since the number was last drawn. This can be used to identify average gaps between when a number is drawn to predict if it is due or overdue.
Sep 21st 2019 | Aug 18th 2019 | June 21st 2019 | Jul 21st 2019 | Jul 7th 2019 | Jul 9th 2019 | Jul 11th 2019 | Aug 4th 2019 | Sep 6th 2019 | Aug 7th 2019 | Sep 11th 2019 | Sep 7th 2019 | Sep 4th 2019 | June 22nd 2019 | June 1st 2019 | Sep 11th 2019 | Sep 7th 2019 | Sep 4th 2019 | June 22nd 2019 | June 1st 2019 | |
1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
3 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
11 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
12 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Results based on a Full dataset of the 6807 records
(From 01-Jan-2010 to 23-Jan-2021).
To |
||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11.66% | 11.53% | 10.27% | 10.39% | 12.04% | 12.29% | 11.41% | 11.41% | 12.04% | 13.05% | 12.17% | 10.52% | 9.38% | 12.67% | 11.91% | 11.91% | 13.31% | 9.38% | 11.28% | 11.91% | 10.52% | 11.28% | 12.04% | 11.66% | 12.17% | 11.79% | 12.93% | 13.81% | 11.15% | 12.42% | 11.03% | 10.52% | 11.28% | 12.67% | 11.41% | 11.66% | 12.67% | 11.53% | 13.18% | 7.10% | 8.49% | 6.08% | 7.73% | 6.84% | 7.48% | |
2 | 9.83% | 12.69% | 11.44% | 9.45% | 12.19% | 10.70% | 11.32% | 11.32% | 13.68% | 12.69% | 11.19% | 11.44% | 10.07% | 10.07% | 11.19% | 14.05% | 11.94% | 11.19% | 12.06% | 12.69% | 11.57% | 10.70% | 11.19% | 13.31% | 12.31% | 12.94% | 13.18% | 12.44% | 11.19% | 11.19% | 11.07% | 13.43% | 11.94% | 10.70% | 9.08% | 12.44% | 12.56% | 11.82% | 12.06% | 7.84% | 8.08% | 6.09% | 7.59% | 7.34% | 6.72% | |
3 | 12.91% | 11.60% | 11.47% | 10.17% | 10.82% | 11.08% | 10.95% | 12.52% | 10.69% | 12.65% | 12.78% | 10.04% | 11.60% | 11.99% | 14.47% | 12.26% | 11.99% | 9.13% | 11.99% | 10.17% | 11.34% | 10.56% | 13.69% | 10.43% | 9.91% | 14.08% | 12.39% | 10.56% | 11.34% | 10.82% | 10.95% | 11.60% | 12.65% | 13.95% | 12.78% | 9.91% | 11.21% | 12.52% | 12.39% | 7.82% | 7.43% | 7.17% | 10.30% | 6.39% | 6.52% | |
4 | 12.38% | 12.78% | 10.54% | 12.25% | 13.83% | 11.99% | 13.44% | 10.14% | 14.10% | 12.78% | 9.62% | 12.25% | 12.78% | 12.12% | 12.52% | 8.17% | 11.73% | 10.28% | 13.04% | 10.41% | 8.96% | 10.80% | 10.67% | 10.94% | 12.25% | 12.52% | 12.52% | 12.52% | 10.54% | 11.46% | 10.67% | 11.20% | 10.94% | 11.86% | 12.38% | 10.41% | 11.86% | 11.86% | 12.12% | 8.70% | 7.11% | 6.98% | 8.70% | 6.46% | 8.43% | |
5 | 11.25% | 11.76% | 10.49% | 10.87% | 9.97% | 11.76% | 9.59% | 11.00% | 13.43% | 9.59% | 11.64% | 12.53% | 11.38% | 11.13% | 11.64% | 12.15% | 12.53% | 12.40% | 10.87% | 12.40% | 11.64% | 13.43% | 10.61% | 12.02% | 13.04% | 12.28% | 12.66% | 11.76% | 10.10% | 12.02% | 9.97% | 11.76% | 13.04% | 11.89% | 11.76% | 12.28% | 11.38% | 13.55% | 11.25% | 7.03% | 7.03% | 8.18% | 8.31% | 6.91% | 7.67% | |
6 | 12.09% | 12.09% | 11.45% | 10.94% | 11.83% | 10.05% | 13.23% | 12.09% | 12.21% | 11.58% | 12.21% | 10.81% | 12.09% | 10.94% | 11.70% | 12.09% | 13.36% | 12.09% | 12.34% | 11.96% | 10.81% | 9.03% | 11.83% | 13.10% | 11.32% | 11.70% | 11.32% | 11.20% | 11.20% | 13.74% | 11.58% | 12.21% | 11.70% | 11.07% | 10.43% | 11.70% | 12.21% | 12.21% | 10.81% | 7.00% | 6.36% | 6.87% | 8.65% | 7.89% | 6.87% | |
7 | 12.82% | 10.88% | 12.09% | 12.21% | 12.33% | 12.21% | 13.66% | 11.25% | 12.70% | 9.79% | 11.85% | 11.49% | 9.19% | 11.85% | 11.85% | 9.19% | 12.58% | 11.85% | 11.61% | 10.16% | 13.18% | 14.15% | 12.21% | 11.61% | 11.97% | 12.45% | 12.09% | 11.49% | 9.92% | 11.00% | 11.85% | 11.25% | 10.28% | 13.78% | 11.97% | 9.43% | 11.73% | 11.73% | 12.45% | 7.13% | 7.13% | 7.98% | 7.98% | 6.89% | 6.77% | |
8 | 9.58% | 12.60% | 11.94% | 11.94% | 11.29% | 10.63% | 11.94% | 10.50% | 11.02% | 12.60% | 10.50% | 10.76% | 12.34% | 12.34% | 12.07% | 11.94% | 14.44% | 10.76% | 12.07% | 10.76% | 12.99% | 11.29% | 10.24% | 11.68% | 12.73% | 12.86% | 13.39% | 11.94% | 10.37% | 11.42% | 12.34% | 12.34% | 11.55% | 10.37% | 12.34% | 11.02% | 12.07% | 10.63% | 12.99% | 6.56% | 7.09% | 7.74% | 7.22% | 6.82% | 8.01% | |
9 | 11.35% | 13.65% | 12.37% | 12.88% | 10.84% | 11.73% | 12.24% | 13.01% | 10.97% | 11.61% | 11.61% | 10.33% | 12.37% | 12.63% | 9.57% | 14.41% | 12.63% | 10.97% | 12.12% | 12.37% | 11.99% | 11.10% | 11.86% | 13.65% | 10.33% | 11.73% | 12.24% | 10.20% | 11.99% | 11.35% | 10.59% | 10.97% | 12.37% | 10.08% | 13.52% | 11.22% | 9.95% | 9.82% | 11.35% | 7.40% | 7.27% | 8.16% | 6.76% | 6.51% | 7.91% | |
10 | 10.29% | 10.92% | 9.54% | 11.29% | 12.92% | 10.04% | 11.92% | 12.55% | 11.29% | 10.79% | 14.05% | 14.55% | 10.79% | 11.29% | 10.79% | 10.16% | 14.30% | 12.30% | 11.92% | 11.79% | 10.41% | 13.80% | 11.17% | 10.79% | 10.92% | 12.17% | 13.17% | 13.17% | 9.41% | 13.17% | 11.17% | 10.92% | 10.29% | 12.42% | 11.29% | 8.78% | 11.67% | 12.42% | 13.80% | 7.40% | 5.77% | 6.52% | 8.16% | 7.28% | 10.41% | |
11 | 11.07% | 11.70% | 13.33% | 11.82% | 12.70% | 11.57% | 11.57% | 10.69% | 10.82% | 12.70% | 11.07% | 11.57% | 12.20% | 11.19% | 12.20% | 12.58% | 11.95% | 11.70% | 11.57% | 11.45% | 10.44% | 11.70% | 9.56% | 11.45% | 10.31% | 14.97% | 12.58% | 10.69% | 10.82% | 10.94% | 11.82% | 13.33% | 12.33% | 14.09% | 11.19% | 11.45% | 10.94% | 12.58% | 12.08% | 7.55% | 6.92% | 6.92% | 7.42% | 6.16% | 6.29% | |
12 | 12.03% | 11.90% | 12.03% | 9.83% | 12.81% | 11.77% | 13.32% | 12.55% | 10.61% | 12.29% | 11.51% | 12.81% | 13.07% | 10.48% | 11.13% | 12.03% | 11.90% | 14.23% | 11.00% | 9.57% | 10.87% | 11.51% | 11.64% | 10.87% | 11.90% | 12.55% | 14.23% | 10.87% | 11.25% | 12.03% | 10.74% | 11.64% | 11.64% | 11.38% | 13.20% | 10.35% | 9.70% | 10.61% | 12.55% | 8.67% | 6.60% | 6.73% | 8.80% | 6.08% | 6.73% | |
13 | 12.81% | 9.42% | 10.68% | 12.06% | 12.69% | 12.69% | 13.57% | 12.44% | 11.81% | 12.19% | 10.80% | 12.31% | 12.31% | 11.56% | 11.31% | 12.31% | 12.19% | 11.31% | 11.18% | 10.05% | 11.18% | 11.81% | 14.20% | 10.55% | 11.06% | 10.68% | 12.44% | 11.56% | 10.68% | 11.06% | 9.30% | 11.93% | 12.19% | 11.68% | 13.44% | 10.30% | 11.81% | 12.56% | 12.94% | 6.91% | 6.53% | 5.65% | 8.04% | 8.04% | 7.79% | |
14 | 11.75% | 11.37% | 10.73% | 9.96% | 12.52% | 12.39% | 13.03% | 10.60% | 11.62% | 10.22% | 12.01% | 12.39% | 11.75% | 12.64% | 12.39% | 10.98% | 12.01% | 10.98% | 10.86% | 11.75% | 11.37% | 13.41% | 9.20% | 11.88% | 12.52% | 13.15% | 13.79% | 12.77% | 12.39% | 13.28% | 11.37% | 12.26% | 12.26% | 10.47% | 11.49% | 9.58% | 12.01% | 11.62% | 11.62% | 7.92% | 6.39% | 7.28% | 7.54% | 6.51% | 6.00% | |
15 | 11.22% | 11.98% | 12.11% | 11.22% | 10.72% | 12.48% | 11.10% | 11.85% | 11.85% | 11.85% | 12.61% | 10.34% | 13.24% | 11.10% | 10.84% | 10.97% | 12.11% | 11.22% | 11.22% | 11.10% | 10.47% | 12.48% | 12.86% | 11.10% | 10.47% | 12.99% | 13.49% | 9.84% | 11.48% | 11.85% | 10.47% | 10.72% | 12.61% | 10.97% | 12.48% | 11.60% | 12.23% | 11.73% | 12.23% | 6.43% | 7.31% | 7.57% | 9.46% | 7.82% | 8.20% | |
16 | 10.51% | 12.84% | 10.12% | 11.67% | 11.41% | 11.93% | 11.67% | 11.15% | 12.32% | 10.77% | 9.99% | 10.89% | 12.45% | 11.41% | 12.19% | 12.45% | 13.23% | 10.89% | 10.77% | 12.45% | 12.06% | 13.62% | 11.93% | 11.28% | 12.45% | 10.51% | 13.88% | 12.71% | 10.64% | 10.77% | 12.84% | 11.80% | 11.02% | 10.77% | 12.06% | 11.67% | 12.32% | 11.02% | 11.93% | 7.13% | 7.78% | 6.49% | 8.69% | 6.23% | 7.26% | |
17 | 11.31% | 12.77% | 11.44% | 10.46% | 12.17% | 13.02% | 12.90% | 11.19% | 10.58% | 12.65% | 11.68% | 10.34% | 12.17% | 10.58% | 12.29% | 12.65% | 11.80% | 10.46% | 14.72% | 12.17% | 10.34% | 13.75% | 11.19% | 12.29% | 12.41% | 11.68% | 11.80% | 12.29% | 9.98% | 11.80% | 10.10% | 10.22% | 12.29% | 12.53% | 13.02% | 11.07% | 11.07% | 11.07% | 12.90% | 6.81% | 4.99% | 8.39% | 7.54% | 5.84% | 7.30% | |
18 | 11.49% | 12.13% | 10.47% | 9.20% | 10.47% | 10.73% | 13.15% | 12.64% | 12.77% | 10.86% | 12.13% | 12.26% | 11.88% | 12.90% | 11.37% | 13.28% | 13.54% | 11.37% | 11.62% | 12.39% | 12.13% | 12.26% | 12.52% | 13.28% | 12.39% | 9.20% | 12.64% | 10.98% | 11.75% | 11.37% | 9.32% | 10.60% | 10.22% | 9.45% | 11.24% | 9.96% | 12.64% | 11.62% | 11.62% | 8.05% | 7.54% | 9.32% | 8.43% | 8.30% | 6.51% | |
19 | 12.15% | 11.42% | 11.06% | 10.09% | 11.54% | 14.46% | 12.03% | 11.06% | 11.18% | 12.03% | 9.72% | 11.06% | 13.24% | 11.30% | 10.45% | 11.06% | 12.39% | 10.69% | 12.03% | 12.39% | 10.21% | 11.66% | 11.30% | 13.61% | 13.73% | 10.94% | 13.61% | 12.15% | 11.30% | 12.27% | 11.42% | 11.66% | 12.39% | 12.03% | 11.79% | 10.94% | 10.69% | 12.27% | 12.03% | 6.32% | 4.50% | 8.38% | 7.90% | 7.78% | 7.78% | |
20 | 12.44% | 10.90% | 11.79% | 11.54% | 10.26% | 11.79% | 12.69% | 11.41% | 11.03% | 11.28% | 11.79% | 10.77% | 8.59% | 10.13% | 12.56% | 9.87% | 11.15% | 10.51% | 14.36% | 13.08% | 10.51% | 11.28% | 13.85% | 11.41% | 10.77% | 12.44% | 12.95% | 11.79% | 13.08% | 11.54% | 12.05% | 11.41% | 12.69% | 10.26% | 12.95% | 13.46% | 10.90% | 11.28% | 12.44% | 7.82% | 6.03% | 7.95% | 7.44% | 7.69% | 8.08% | |
21 | 9.87% | 12.03% | 12.78% | 13.04% | 9.11% | 10.89% | 11.39% | 12.41% | 10.25% | 11.14% | 12.53% | 11.14% | 11.39% | 12.41% | 10.00% | 12.03% | 13.80% | 10.76% | 13.29% | 12.28% | 14.30% | 12.15% | 12.15% | 14.30% | 12.03% | 9.11% | 12.78% | 13.04% | 9.49% | 14.18% | 11.77% | 11.01% | 11.27% | 10.89% | 11.27% | 11.14% | 12.03% | 12.41% | 13.04% | 7.22% | 6.96% | 6.08% | 7.59% | 5.19% | 6.08% | |
22 | 10.87% | 12.33% | 10.26% | 13.31% | 11.11% | 12.82% | 12.94% | 10.13% | 11.72% | 11.48% | 12.09% | 11.11% | 11.72% | 12.58% | 11.36% | 10.62% | 11.84% | 11.72% | 11.48% | 9.40% | 13.31% | 13.19% | 11.48% | 12.58% | 12.94% | 11.84% | 10.26% | 9.52% | 10.26% | 12.33% | 11.48% | 12.21% | 11.36% | 12.33% | 13.06% | 11.97% | 11.23% | 11.60% | 13.55% | 8.06% | 7.69% | 6.84% | 6.35% | 5.98% | 7.69% | |
23 | 11.82% | 11.05% | 11.31% | 13.85% | 11.31% | 13.60% | 10.17% | 9.40% | 11.82% | 11.05% | 11.31% | 11.82% | 11.44% | 11.56% | 10.80% | 10.55% | 14.10% | 12.20% | 11.94% | 11.44% | 11.94% | 13.85% | 11.82% | 9.78% | 10.29% | 10.93% | 13.09% | 12.07% | 11.31% | 14.87% | 12.33% | 13.09% | 11.18% | 11.56% | 9.78% | 12.58% | 11.18% | 11.82% | 11.44% | 6.86% | 7.62% | 7.12% | 6.99% | 6.86% | 7.12% | |
24 | 14.53% | 13.54% | 11.30% | 10.81% | 13.17% | 11.55% | 11.80% | 11.68% | 12.17% | 10.06% | 12.80% | 12.80% | 12.17% | 11.93% | 9.44% | 9.57% | 12.80% | 11.68% | 10.43% | 10.93% | 11.30% | 12.05% | 11.18% | 12.92% | 12.55% | 10.68% | 11.68% | 11.55% | 11.68% | 14.04% | 10.31% | 11.43% | 9.69% | 14.53% | 10.43% | 12.30% | 11.18% | 10.56% | 10.81% | 7.08% | 7.83% | 7.33% | 8.82% | 5.84% | 7.08% | |
25 | 10.57% | 9.83% | 12.69% | 12.94% | 11.57% | 9.08% | 13.43% | 11.19% | 11.82% | 11.82% | 13.56% | 12.31% | 12.19% | 11.82% | 10.32% | 12.19% | 14.18% | 11.07% | 12.44% | 11.69% | 12.81% | 10.82% | 11.69% | 12.19% | 11.44% | 11.69% | 11.69% | 13.31% | 9.08% | 10.45% | 13.06% | 10.32% | 10.70% | 11.32% | 10.32% | 11.44% | 12.19% | 13.06% | 13.06% | 7.09% | 7.09% | 7.46% | 7.96% | 5.60% | 7.46% | |
26 | 12.45% | 12.95% | 12.33% | 10.71% | 13.33% | 13.33% | 12.33% | 9.09% | 10.09% | 11.21% | 11.58% | 11.71% | 11.33% | 10.71% | 11.58% | 10.59% | 11.58% | 10.83% | 14.69% | 11.71% | 11.33% | 12.70% | 10.09% | 13.20% | 12.83% | 12.33% | 11.33% | 10.59% | 11.58% | 11.96% | 12.83% | 10.59% | 11.96% | 11.46% | 12.58% | 8.59% | 10.09% | 11.21% | 13.33% | 8.09% | 6.72% | 8.09% | 7.10% | 7.22% | 8.09% | |
27 | 12.50% | 9.93% | 9.23% | 11.10% | 11.68% | 13.67% | 12.85% | 10.05% | 11.33% | 10.40% | 13.08% | 12.73% | 12.62% | 12.38% | 11.92% | 11.21% | 11.45% | 12.85% | 12.62% | 10.86% | 11.33% | 12.03% | 11.68% | 10.05% | 12.38% | 12.73% | 11.57% | 12.50% | 11.21% | 11.92% | 11.33% | 10.05% | 13.32% | 12.62% | 12.62% | 12.27% | 10.86% | 10.63% | 12.50% | 7.36% | 5.96% | 8.64% | 7.01% | 6.43% | 6.54% | |
28 | 8.47% | 12.70% | 11.33% | 9.71% | 11.46% | 11.21% | 10.34% | 10.83% | 11.08% | 10.96% | 12.83% | 11.08% | 13.70% | 10.83% | 12.33% | 11.08% | 11.83% | 11.71% | 13.08% | 11.33% | 12.95% | 12.83% | 12.08% | 12.33% | 12.33% | 12.58% | 12.58% | 11.96% | 12.08% | 11.83% | 10.59% | 13.45% | 11.21% | 13.20% | 12.58% | 11.83% | 10.34% | 10.34% | 8.72% | 8.59% | 8.34% | 8.47% | 5.98% | 6.72% | 8.22% | |
29 | 11.71% | 12.79% | 11.71% | 11.44% | 13.32% | 12.65% | 10.50% | 12.79% | 9.69% | 11.31% | 10.63% | 9.96% | 12.79% | 10.50% | 11.31% | 10.77% | 9.56% | 13.59% | 13.46% | 10.63% | 9.83% | 12.52% | 11.57% | 9.42% | 10.36% | 12.92% | 11.98% | 11.31% | 12.25% | 13.32% | 14.13% | 11.71% | 13.59% | 12.25% | 13.46% | 10.36% | 9.96% | 11.98% | 11.17% | 7.27% | 7.13% | 7.94% | 7.81% | 7.00% | 7.67% | |
30 | 11.82% | 10.96% | 9.98% | 10.84% | 9.85% | 9.85% | 12.81% | 11.08% | 9.61% | 11.21% | 13.05% | 10.47% | 12.19% | 11.82% | 13.05% | 11.70% | 11.33% | 12.44% | 12.68% | 12.56% | 12.44% | 11.58% | 12.07% | 13.67% | 11.82% | 11.33% | 12.56% | 11.82% | 11.82% | 11.33% | 11.70% | 11.95% | 11.33% | 11.45% | 12.56% | 12.32% | 10.34% | 12.07% | 12.44% | 7.64% | 7.02% | 7.88% | 7.51% | 7.64% | 6.40% | |
31 | 10.73% | 10.08% | 11.65% | 11.26% | 11.13% | 12.30% | 11.39% | 10.60% | 10.60% | 13.48% | 12.30% | 12.70% | 10.99% | 10.08% | 12.57% | 11.52% | 11.39% | 14.01% | 11.91% | 9.82% | 11.39% | 11.65% | 11.39% | 12.43% | 10.99% | 13.61% | 14.27% | 10.34% | 10.60% | 10.73% | 9.42% | 12.43% | 12.04% | 12.70% | 11.78% | 11.78% | 11.78% | 12.57% | 12.04% | 7.33% | 7.33% | 6.68% | 8.25% | 8.25% | 7.72% | |
32 | 12.07% | 12.45% | 11.81% | 11.68% | 9.76% | 11.04% | 14.12% | 11.30% | 10.27% | 10.14% | 11.17% | 11.42% | 11.42% | 10.14% | 11.81% | 11.04% | 12.32% | 12.71% | 13.61% | 13.22% | 10.65% | 10.65% | 12.58% | 10.91% | 12.07% | 10.01% | 12.20% | 12.45% | 8.86% | 12.07% | 11.42% | 11.81% | 12.07% | 11.94% | 11.81% | 11.81% | 12.58% | 11.55% | 11.81% | 6.68% | 7.19% | 8.86% | 9.50% | 7.19% | 7.83% | |
33 | 11.57% | 11.32% | 11.32% | 12.06% | 10.57% | 11.94% | 12.31% | 10.70% | 11.82% | 11.44% | 10.20% | 9.58% | 12.81% | 11.32% | 12.06% | 11.19% | 11.07% | 10.57% | 14.30% | 12.31% | 10.57% | 9.58% | 10.70% | 12.69% | 11.82% | 11.44% | 12.44% | 10.82% | 9.70% | 11.94% | 11.82% | 12.31% | 11.19% | 11.82% | 14.18% | 11.19% | 12.44% | 13.68% | 13.06% | 8.96% | 7.09% | 6.84% | 8.71% | 7.34% | 7.21% | |
34 | 11.26% | 12.39% | 11.01% | 10.39% | 13.64% | 12.39% | 13.77% | 9.39% | 10.64% | 10.64% | 11.89% | 10.76% | 11.39% | 12.14% | 11.76% | 12.02% | 11.76% | 14.39% | 11.39% | 13.02% | 15.39% | 13.27% | 11.76% | 11.51% | 12.89% | 12.27% | 13.52% | 11.89% | 10.64% | 13.02% | 11.01% | 11.51% | 11.14% | 11.26% | 12.77% | 10.01% | 10.26% | 10.26% | 11.26% | 5.51% | 6.13% | 5.51% | 8.14% | 6.51% | 6.51% | |
