The Lottery Lab is proud to bring you game statistics to make your winning game stronger. We’ll help you gain insight into the patterns and frequency of the past numbers that appeared in official drawings. Take a closer look at the most common numbers, the most overdue and those drawn the least. You can also see which pairs and triplets have been most commonly drawn together for your selected game.
Players may select an option below to view the statistics for a single period or choose 'All Draws' to see all statistical data from the beginning to the latest draw.
Apply your findings and lottery statistics for your favorite lottery. Share your story when you win.
1
Drawn 343 times Last drawn: Mar 4th, 2021 (2 days ago) |
2
Drawn 334 times Last drawn: Jan 5th, 2021 (2 months ago) |
3
Drawn 361 times Last drawn: Mar 3rd, 2021 (3 days ago) |
4
Drawn 342 times Last drawn: Mar 4th, 2021 (2 days ago) |
5
Drawn 331 times Last drawn: Mar 5th, 2021 (1 day ago) |
6
Drawn 343 times Last drawn: Feb 28th, 2021 (6 days ago) |
7
Drawn 365 times Last drawn: Mar 2nd, 2021 (4 days ago) |
8
Drawn 343 times Last drawn: Jan 2nd, 2021 (2 months ago) |
9
Drawn 374 times Last drawn: Mar 2nd, 2021 (4 days ago) |
10
Drawn 387 times Last drawn: Jan 17th, 2021 (1 month ago) |
11
Drawn 341 times Last drawn: Jan 17th, 2021 (1 month ago) |
12
Drawn 330 times Last drawn: Mar 3rd, 2021 (3 days ago) |
13
Drawn 392 times Last drawn: Jan 11th, 2021 (1 month ago) |
14
Drawn 354 times Last drawn: Feb 27th, 2021 (1 week ago) |
15
Drawn 360 times Last drawn: Mar 5th, 2021 (1 day ago) |
16
Drawn 353 times Last drawn: Mar 4th, 2021 (2 days ago) |
17
Drawn 379 times Last drawn: Feb 28th, 2021 (6 days ago) |
18
Drawn 343 times Last drawn: Mar 3rd, 2021 (3 days ago) |
19
Drawn 363 times Last drawn: Mar 1st, 2021 (5 days ago) |
20
Drawn 357 times Last drawn: Feb 24th, 2021 (1 week ago) |
21
Drawn 354 times Last drawn: Jan 6th, 2021 (2 months ago) |
22
Drawn 356 times Last drawn: Mar 5th, 2021 (1 day ago) |
23
Drawn 340 times Last drawn: Feb 26th, 2021 (1 week ago) |
24
Drawn 328 times Last drawn: Jan 13th, 2021 (1 month ago) |
25
Drawn 353 times Last drawn: Mar 1st, 2021 (5 days ago) |
26
Drawn 352 times Last drawn: Mar 1st, 2021 (5 days ago) |
27
Drawn 374 times Last drawn: Feb 24th, 2021 (1 week ago) |
28
Drawn 358 times Last drawn: Mar 2nd, 2021 (4 days ago) |
29
Drawn 365 times Last drawn: Mar 5th, 2021 (1 day ago) |
30
Drawn 367 times Last drawn: Mar 2nd, 2021 (4 days ago) |
31
Drawn 360 times Last drawn: Feb 25th, 2021 (1 week ago) |
32
Drawn 347 times Last drawn: Jan 18th, 2021 (1 month ago) |
33
Drawn 351 times Last drawn: Mar 4th, 2021 (2 days ago) |
34
Drawn 386 times Last drawn: Feb 27th, 2021 (1 week ago) |
35
Drawn 374 times Last drawn: Mar 4th, 2021 (2 days ago) |
36
Drawn 351 times Last drawn: Dec 25th, 2020 (2 months ago) |
37
Drawn 363 times Last drawn: Feb 27th, 2021 (1 week ago) |
38
Drawn 319 times Last drawn: Dec 20th, 2020 (2 months ago) |
39
Drawn 362 times Last drawn: Mar 5th, 2021 (1 day ago) |
40
Drawn 286 times Last drawn: Mar 1st, 2021 (5 days ago) |
41
Drawn 281 times Last drawn: Jan 14th, 2021 (1 month ago) |
42
Drawn 141 times Last drawn: Jan 15th, 2021 (1 month ago) |
43
Drawn 145 times Last drawn: Feb 26th, 2021 (1 week ago) |
44
Drawn 141 times Last drawn: Jan 18th, 2021 (1 month ago) |
45
Drawn 146 times Last drawn: Feb 25th, 2021 (1 week ago) |
13
Drawn 392 times Last drawn: Jan 11th, 2021 (1 month ago) |
10
Drawn 387 times Last drawn: Jan 17th, 2021 (1 month ago) |
34
Drawn 386 times Last drawn: Feb 27th, 2021 (1 week ago) |
17
Drawn 379 times Last drawn: Feb 28th, 2021 (6 days ago) |
9
Drawn 374 times Last drawn: Mar 2nd, 2021 (4 days ago) |
42
Drawn 141 times Last drawn: Jan 15th, 2021 (1 month ago) |
44
Drawn 141 times Last drawn: Jan 18th, 2021 (1 month ago) |
43
Drawn 145 times Last drawn: Feb 26th, 2021 (1 week ago) |
45
Drawn 146 times Last drawn: Feb 25th, 2021 (1 week ago) |
41
Drawn 281 times Last drawn: Jan 14th, 2021 (1 month ago) |
38
Drawn 319 times Last drawn: Dec 20th, 2020 (2 months ago) |
36
Drawn 351 times Last drawn: Dec 25th, 2020 (2 months ago) |
8
Drawn 343 times Last drawn: Jan 2nd, 2021 (2 months ago) |
2
Drawn 334 times Last drawn: Jan 5th, 2021 (2 months ago) |
21
Drawn 354 times Last drawn: Jan 6th, 2021 (2 months ago) |
1 4
Frequency 3 |
15 64
Frequency 6 |
53 41
Frequency 7 |
1 4
Frequency 3 |
15 64
Frequency 6 |
62 64
Frequency 3 |
1 6
Frequency 6 |
43 41
Frequency 2 |
52 76
Frequency 2 |
34 47
Frequency 4 |
62 25 64
Frequency 3 |
1 66 36
Frequency 6 |
55 43 41
Frequency 2 |
25 64 52
Frequency 2 |
47 47 54
Frequency 4 |
33 36 68
Frequency 3 |
68 42 36
Frequency 6 |
25 5 52
Frequency 2 |
74 74 44
Frequency 2 |
76 58 54
Frequency 4 |
This table shows how often each Powerball number has been drawn in the last 20 results. Every time a number is drawn, it is marked in the table, and then each row counts the number of draws that have passed since the number was last drawn. This can be used to identify average gaps between when a number is drawn to predict if it is due or overdue.
Sep 21st 2019 | Aug 18th 2019 | June 21st 2019 | Jul 21st 2019 | Jul 7th 2019 | Jul 9th 2019 | Jul 11th 2019 | Aug 4th 2019 | Sep 6th 2019 | Aug 7th 2019 | Sep 11th 2019 | Sep 7th 2019 | Sep 4th 2019 | June 22nd 2019 | June 1st 2019 | Sep 11th 2019 | Sep 7th 2019 | Sep 4th 2019 | June 22nd 2019 | June 1st 2019 | |
1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
3 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
11 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
12 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Results based on a Full dataset of the 2999 records
(From 04-Nov-2012 to 06-Mar-2021).
To |
||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11.08% | 11.66% | 9.91% | 9.91% | 10.79% | 11.37% | 11.37% | 11.37% | 12.54% | 11.37% | 10.79% | 11.66% | 13.99% | 11.95% | 10.79% | 9.91% | 11.66% | 14.58% | 13.41% | 15.16% | 15.45% | 11.08% | 10.79% | 12.54% | 11.66% | 11.95% | 14.29% | 13.70% | 12.24% | 10.79% | 10.20% | 9.33% | 11.08% | 14.29% | 12.24% | 11.08% | 13.12% | 11.95% | 11.37% | 9.62% | 8.16% | 5.25% | 5.25% | 2.33% | 4.96% | |
2 | 9.28% | 14.07% | 11.68% | 9.88% | 10.78% | 10.78% | 11.38% | 13.77% | 11.68% | 13.17% | 12.28% | 12.57% | 14.07% | 11.38% | 12.57% | 9.58% | 12.57% | 10.48% | 10.18% | 15.57% | 12.87% | 11.68% | 12.57% | 10.78% | 11.68% | 10.78% | 14.97% | 6.89% | 12.28% | 12.87% | 11.98% | 11.08% | 12.57% | 12.87% | 11.68% | 11.68% | 11.38% | 14.37% | 13.77% | 8.38% | 8.38% | 4.19% | 2.99% | 3.59% | 5.99% | |
3 | 13.85% | 9.42% | 12.47% | 11.63% | 11.63% | 11.36% | 12.74% | 9.97% | 11.36% | 13.85% | 11.91% | 15.24% | 10.53% | 9.97% | 14.68% | 12.47% | 15.51% | 11.91% | 11.36% | 11.08% | 13.30% | 11.91% | 11.08% | 10.53% | 11.63% | 10.25% | 12.47% | 12.47% | 13.85% | 9.97% | 11.36% | 12.47% | 11.63% | 12.47% | 10.80% | 10.53% | 9.70% | 9.97% | 14.40% | 8.86% | 8.31% | 3.05% | 4.99% | 5.82% | 5.26% | |
4 | 12.87% | 10.82% | 8.77% | 11.70% | 11.40% | 12.87% | 11.99% | 12.87% | 11.40% | 13.16% | 10.53% | 12.87% | 11.99% | 12.57% | 8.19% | 16.37% | 11.99% | 11.40% | 12.87% | 11.11% | 12.57% | 13.45% | 10.82% | 9.65% | 12.57% | 11.40% | 10.53% | 11.11% | 11.40% | 11.40% | 13.45% | 12.57% | 13.45% | 9.36% | 11.70% | 13.45% | 14.04% | 8.77% | 11.99% | 8.77% | 9.94% | 4.09% | 5.85% | 4.39% | 5.56% | |
5 | 10.00% | 10.30% | 10.61% | 13.33% | 16.06% | 10.91% | 13.94% | 12.12% | 10.61% | 11.52% | 11.21% | 11.82% | 11.21% | 14.55% | 14.55% | 14.24% | 10.61% | 10.30% | 8.79% | 11.82% | 8.79% | 10.91% | 9.09% | 9.70% | 14.85% | 13.03% | 14.85% | 9.39% | 11.52% | 13.64% | 12.12% | 9.09% | 12.73% | 12.42% | 12.12% | 10.91% | 11.52% | 9.39% | 15.76% | 10.00% | 11.82% | 2.73% | 3.03% | 4.55% | 7.58% | |
6 | 9.04% | 14.29% | 13.41% | 9.91% | 9.91% | 10.79% | 11.08% | 10.50% | 13.99% | 13.99% | 9.33% | 11.37% | 14.58% | 13.12% | 13.41% | 13.41% | 11.37% | 9.91% | 12.54% | 11.66% | 13.99% | 10.50% | 12.24% | 11.66% | 13.12% | 10.79% | 13.41% | 9.91% | 15.16% | 14.58% | 10.50% | 11.37% | 15.45% | 8.75% | 12.83% | 12.83% | 9.04% | 12.83% | 6.71% | 9.33% | 9.91% | 4.96% | 2.62% | 5.83% | 4.08% | |
7 | 12.33% | 12.88% | 10.14% | 10.96% | 10.14% | 11.23% | 12.33% | 11.78% | 13.15% | 14.25% | 8.49% | 12.88% | 11.51% | 10.14% | 12.60% | 7.40% | 13.70% | 8.77% | 11.78% | 9.86% | 13.42% | 9.04% | 8.77% | 13.70% | 10.68% | 12.88% | 13.97% | 14.52% | 12.05% | 12.88% | 11.23% | 12.33% | 10.14% | 14.79% | 13.70% | 14.79% | 13.15% | 11.78% | 9.32% | 11.23% | 10.41% | 4.66% | 4.93% | 4.66% | 4.66% | |
8 | 11.66% | 12.24% | 12.54% | 10.79% | 7.29% | 12.54% | 13.41% | 10.50% | 11.66% | 12.83% | 12.24% | 10.20% | 14.29% | 10.20% | 9.62% | 15.74% | 11.37% | 14.29% | 11.95% | 10.79% | 11.08% | 8.16% | 9.62% | 10.20% | 12.24% | 14.87% | 9.91% | 7.87% | 11.66% | 13.70% | 14.29% | 11.95% | 11.95% | 11.95% | 11.37% | 11.95% | 13.99% | 10.79% | 15.16% | 7.58% | 10.79% | 5.83% | 6.71% | 4.66% | 5.54% | |
9 | 10.70% | 11.76% | 12.30% | 12.83% | 11.50% | 12.83% | 13.37% | 10.43% | 13.90% | 15.24% | 14.97% | 9.63% | 14.44% | 9.89% | 12.30% | 10.43% | 8.56% | 10.43% | 13.10% | 12.83% | 10.70% | 10.70% | 10.16% | 9.63% | 11.76% | 12.83% | 10.70% | 11.50% | 13.37% | 12.03% | 8.56% | 13.10% | 15.51% | 11.23% | 14.97% | 9.36% | 15.51% | 10.43% | 11.76% | 8.29% | 7.49% | 4.28% | 5.08% | 5.08% | 4.55% | |
10 | 10.85% | 11.63% | 13.44% | 11.37% | 10.34% | 16.02% | 14.21% | 10.08% | 13.70% | 12.66% | 11.89% | 11.89% | 11.37% | 13.44% | 10.34% | 11.89% | 12.92% | 9.30% | 11.11% | 11.63% | 13.44% | 10.85% | 11.89% | 10.59% | 14.73% | 11.89% | 11.89% | 12.40% | 10.34% | 12.92% | 14.47% | 10.85% | 11.11% | 13.18% | 11.11% | 12.66% | 12.92% | 8.01% | 10.59% | 9.56% | 9.56% | 5.43% | 4.39% | 2.07% | 3.10% | |
11 | 12.90% | 11.73% | 11.44% | 13.78% | 11.44% | 11.44% | 12.32% | 9.68% | 12.90% | 15.54% | 11.14% | 10.85% | 15.54% | 9.97% | 11.44% | 12.02% | 7.92% | 14.37% | 12.02% | 12.32% | 9.68% | 11.44% | 10.56% | 11.14% | 10.56% | 13.78% | 10.26% | 13.20% | 7.92% | 9.68% | 10.26% | 11.14% | 9.38% | 16.13% | 12.61% | 14.37% | 15.25% | 12.32% | 10.85% | 11.14% | 9.68% | 4.40% | 4.69% | 5.57% | 3.23% | |
12 | 11.52% | 14.24% | 14.24% | 8.48% | 12.12% | 9.39% | 14.55% | 10.91% | 12.73% | 13.03% | 14.24% | 11.82% | 15.76% | 10.61% | 7.58% | 11.82% | 10.91% | 10.91% | 8.79% | 11.21% | 13.03% | 14.55% | 9.70% | 10.61% | 13.03% | 12.73% | 12.42% | 13.03% | 10.91% | 14.24% | 10.91% | 9.70% | 13.94% | 12.42% | 12.73% | 13.64% | 10.91% | 13.64% | 9.39% | 9.39% | 6.97% | 5.76% | 3.94% | 3.33% | 4.24% | |
13 | 13.52% | 11.48% | 12.76% | 12.76% | 11.99% | 11.73% | 13.78% | 11.99% | 12.50% | 9.18% | 10.71% | 10.20% | 13.27% | 10.97% | 12.50% | 9.69% | 12.76% | 9.69% | 11.73% | 15.82% | 11.48% | 12.76% | 10.97% | 10.20% | 11.99% | 9.44% | 14.03% | 12.24% | 13.78% | 8.67% | 13.52% | 12.24% | 12.50% | 10.97% | 9.95% | 9.95% | 12.24% | 11.22% | 11.48% | 10.71% | 11.22% | 4.34% | 4.08% | 5.87% | 5.10% | |
14 | 10.76% | 10.48% | 9.63% | 10.48% | 13.03% | 10.48% | 10.48% | 12.46% | 9.63% | 11.90% | 12.75% | 11.61% | 12.75% | 11.05% | 11.33% | 11.33% | 13.60% | 9.63% | 12.46% | 11.05% | 13.03% | 13.60% | 12.18% | 11.90% | 12.46% | 13.31% | 10.76% | 14.73% | 13.03% | 11.90% | 11.05% | 11.05% | 13.88% | 13.03% | 14.45% | 8.50% | 12.75% | 9.63% | 13.31% | 7.65% | 7.37% | 4.25% | 5.95% | 5.95% | 7.37% | |
15 | 12.22% | 8.06% | 12.50% | 10.56% | 10.56% | 11.11% | 11.39% | 11.11% | 12.78% | 14.17% | 12.78% | 13.33% | 16.11% | 12.50% | 12.78% | 10.28% | 12.50% | 14.72% | 9.72% | 13.06% | 10.56% | 13.61% | 10.28% | 9.72% | 11.39% | 13.06% | 12.50% | 12.50% | 13.06% | 14.17% | 11.11% | 11.67% | 11.39% | 15.00% | 12.22% | 10.56% | 11.67% | 7.78% | 11.94% | 10.56% | 8.61% | 4.44% | 2.50% | 3.89% | 3.61% | |
16 | 9.35% | 12.46% | 16.43% | 14.16% | 11.61% | 11.33% | 11.61% | 9.35% | 13.88% | 13.60% | 12.18% | 11.33% | 12.18% | 13.60% | 14.16% | 10.48% | 13.31% | 9.63% | 12.18% | 12.18% | 13.60% | 12.75% | 10.76% | 11.90% | 9.07% | 12.18% | 13.60% | 10.48% | 11.05% | 13.88% | 8.50% | 11.33% | 15.01% | 14.45% | 12.75% | 10.76% | 10.20% | 6.80% | 11.33% | 6.52% | 9.63% | 4.53% | 5.38% | 4.82% | 3.68% | |
17 | 11.08% | 11.35% | 14.25% | 8.18% | 11.35% | 12.66% | 9.76% | 11.08% | 11.61% | 12.93% | 8.97% | 12.40% | 10.82% | 13.98% | 14.78% | 10.55% | 15.04% | 11.08% | 12.66% | 11.61% | 9.23% | 12.40% | 12.93% | 8.97% | 12.93% | 10.03% | 11.35% | 11.08% | 10.55% | 12.40% | 13.72% | 11.35% | 14.51% | 11.61% | 13.19% | 8.97% | 13.46% | 11.87% | 11.87% | 10.29% | 9.76% | 5.28% | 3.69% | 6.33% | 6.07% | |
18 | 12.57% | 11.40% | 9.94% | 11.40% | 9.65% | 10.53% | 8.48% | 9.36% | 13.74% | 14.33% | 8.48% | 13.45% | 14.04% | 12.28% | 14.04% | 13.74% | 14.04% | 13.45% | 13.74% | 11.11% | 14.33% | 13.74% | 11.11% | 10.82% | 13.74% | 11.99% | 12.87% | 11.11% | 12.28% | 14.04% | 14.04% | 10.23% | 11.40% | 10.53% | 13.45% | 10.53% | 11.99% | 8.48% | 9.94% | 8.77% | 8.77% | 4.39% | 3.51% | 4.09% | 4.09% | |
19 | 12.95% | 11.02% | 12.12% | 11.85% | 13.22% | 11.85% | 10.47% | 10.74% | 11.02% | 11.85% | 13.77% | 8.54% | 10.19% | 11.29% | 10.74% | 11.29% | 14.33% | 9.37% | 12.95% | 11.57% | 10.47% | 12.67% | 14.05% | 10.74% | 9.64% | 11.29% | 13.50% | 13.77% | 14.05% | 14.33% | 11.29% | 11.29% | 11.57% | 12.12% | 14.05% | 9.92% | 10.19% | 12.40% | 13.22% | 8.82% | 9.64% | 4.68% | 6.06% | 3.86% | 5.23% | |
20 | 10.39% | 10.39% | 12.64% | 13.76% | 10.11% | 10.39% | 10.96% | 12.92% | 13.48% | 12.36% | 11.80% | 8.71% | 15.45% | 10.67% | 10.39% | 11.80% | 14.33% | 13.76% | 14.33% | 9.55% | 13.48% | 9.83% | 10.67% | 12.36% | 13.20% | 11.80% | 11.80% | 13.76% | 12.36% | 12.08% | 15.45% | 9.55% | 10.11% | 12.36% | 13.76% | 12.64% | 11.24% | 10.11% | 10.96% | 10.39% | 7.87% | 3.09% | 4.49% | 4.49% | 3.93% | |
21 | 12.71% | 9.89% | 13.28% | 12.15% | 9.60% | 10.45% | 12.99% | 12.99% | 12.99% | 12.99% | 11.30% | 7.63% | 13.84% | 14.12% | 11.58% | 9.89% | 12.15% | 11.02% | 10.73% | 11.58% | 11.30% | 11.02% | 11.86% | 11.86% | 10.45% | 11.30% | 14.41% | 11.02% | 13.28% | 11.30% | 14.97% | 13.56% | 12.15% | 13.56% | 12.43% | 12.43% | 12.71% | 9.60% | 11.86% | 9.32% | 7.91% | 4.52% | 4.80% | 3.11% | 5.37% | |
22 | 13.20% | 12.36% | 10.39% | 10.67% | 8.15% | 10.67% | 14.04% | 12.92% | 14.04% | 11.24% | 8.99% | 8.99% | 13.76% | 13.48% | 12.92% | 13.20% | 15.45% | 12.36% | 9.55% | 10.96% | 12.92% | 11.52% | 10.39% | 12.36% | 12.36% | 9.27% | 12.64% | 13.20% | 12.08% | 12.36% | 10.11% | 11.80% | 10.67% | 11.80% | 13.48% | 11.52% | 14.61% | 12.36% | 11.24% | 8.71% | 8.99% | 4.78% | 4.21% | 4.49% | 4.78% | |
23 | 11.76% | 10.59% | 11.18% | 10.29% | 11.47% | 12.35% | 11.47% | 12.06% | 11.18% | 16.18% | 9.41% | 9.71% | 10.59% | 13.24% | 12.06% | 11.18% | 11.47% | 10.88% | 10.88% | 8.82% | 14.12% | 15.00% | 12.65% | 13.24% | 13.24% | 12.94% | 10.00% | 11.18% | 12.94% | 12.94% | 14.12% | 12.06% | 12.35% | 9.71% | 13.82% | 13.24% | 13.53% | 8.53% | 13.82% | 8.82% | 9.41% | 3.24% | 5.00% | 2.65% | 4.71% | |
24 | 11.89% | 10.67% | 8.84% | 9.15% | 10.06% | 10.98% | 14.63% | 12.50% | 14.33% | 13.11% | 11.89% | 14.02% | 13.11% | 13.72% | 12.80% | 11.59% | 14.94% | 12.80% | 14.33% | 10.37% | 9.45% | 12.20% | 13.11% | 10.67% | 10.98% | 12.20% | 10.67% | 10.98% | 13.11% | 13.11% | 10.98% | 10.06% | 13.11% | 13.72% | 12.80% | 10.98% | 9.15% | 11.28% | 12.20% | 10.06% | 7.32% | 4.27% | 4.88% | 3.66% | 3.35% | |
25 | 12.18% | 10.20% | 9.92% | 11.61% | 9.63% | 9.35% | 13.03% | 13.60% | 12.46% | 13.88% | 11.33% | 12.18% | 13.60% | 11.05% | 9.35% | 12.18% | 13.31% | 9.35% | 13.31% | 15.30% | 13.31% | 14.45% | 13.03% | 12.75% | 13.31% | 10.20% | 13.03% | 11.33% | 13.03% | 10.76% | 11.90% | 11.61% | 9.63% | 10.48% | 12.18% | 14.73% | 12.46% | 10.20% | 9.92% | 7.65% | 9.07% | 3.40% | 5.10% | 5.10% | 4.53% | |
26 | 11.65% | 11.36% | 14.77% | 12.50% | 12.50% | 12.50% | 12.22% | 11.65% | 10.80% | 12.22% | 12.22% | 9.94% | 12.78% | 10.51% | 12.78% | 9.94% | 10.23% | 13.07% | 14.20% | 12.50% | 9.38% | 11.36% | 13.07% | 10.51% | 11.08% | 10.80% | 10.23% | 13.64% | 12.78% | 10.80% | 11.93% | 13.92% | 11.08% | 12.50% | 13.64% | 13.92% | 11.08% | 8.52% | 11.36% | 11.36% | 11.36% | 4.55% | 3.69% | 3.98% | 3.13% | |
27 | 10.96% | 10.43% | 11.76% | 11.50% | 10.96% | 12.57% | 13.37% | 10.43% | 13.90% | 11.23% | 9.09% | 10.16% | 12.03% | 13.64% | 10.43% | 14.17% | 12.57% | 12.57% | 13.90% | 12.30% | 9.09% | 11.50% | 11.23% | 6.95% | 10.70% | 13.64% | 14.71% | 11.76% | 12.03% | 12.30% | 9.09% | 14.44% | 11.50% | 15.78% | 10.70% | 10.96% | 15.78% | 10.43% | 10.96% | 11.23% | 9.36% | 4.28% | 3.48% | 4.81% | 5.35% | |
28 | 8.10% | 8.10% | 13.69% | 11.45% | 12.01% | 9.78% | 15.08% | 9.78% | 15.08% | 14.80% | 10.89% | 12.01% | 13.69% | 11.45% | 13.13% | 10.89% | 12.01% | 9.78% | 14.25% | 12.01% | 14.80% | 11.45% | 8.94% | 10.06% | 11.45% | 13.69% | 13.41% | 12.57% | 13.13% | 13.69% | 10.06% | 11.45% | 11.45% | 15.08% | 12.29% | 9.50% | 12.29% | 10.06% | 12.57% | 9.78% | 6.42% | 5.03% | 5.59% | 3.91% | 3.35% | |
29 | 10.68% | 12.05% | 11.23% | 14.25% | 12.05% | 11.51% | 12.60% | 9.04% | 10.96% | 10.68% | 11.78% | 10.96% | 15.34% | 12.05% | 12.60% | 11.78% | 15.34% | 10.14% | 13.15% | 10.68% | 9.32% | 13.42% | 9.86% | 12.05% | 8.49% | 13.42% | 13.97% | 12.05% | 12.88% | 11.51% | 10.41% | 11.23% | 12.88% | 11.51% | 15.34% | 13.42% | 9.04% | 11.23% | 12.60% | 10.14% | 10.14% | 4.66% | 4.93% | 3.56% | 3.01% | |
30 | 9.26% | 11.17% | 11.44% | 10.90% | 11.99% | 10.35% | 13.62% | 13.62% | 11.72% | 16.08% | 11.44% | 11.72% | 11.17% | 10.63% | 10.35% | 8.72% | 15.53% | 10.08% | 11.99% | 9.81% | 11.17% | 13.90% | 14.44% | 11.17% | 11.99% | 11.17% | 12.53% | 11.44% | 11.17% | 13.62% | 14.99% | 10.08% | 9.54% | 11.17% | 12.81% | 13.90% | 10.90% | 9.26% | 12.81% | 10.35% | 10.08% | 4.63% | 6.54% | 4.90% | 3.81% | |
31 | 13.06% | 8.06% | 12.22% | 8.33% | 12.78% | 13.06% | 15.28% | 13.06% | 13.61% | 11.39% | 10.56% | 12.50% | 13.06% | 11.94% | 13.61% | 14.17% | 12.50% | 11.11% | 14.17% | 14.72% | 11.11% | 12.78% | 12.22% | 11.67% | 10.83% | 11.39% | 11.11% | 11.39% | 9.72% | 10.56% | 11.94% | 12.22% | 8.61% | 15.83% | 12.22% | 9.44% | 14.44% | 8.89% | 13.06% | 10.56% | 6.11% | 4.72% | 3.33% | 2.78% | 3.89% | |
32 | 11.82% | 10.37% | 14.41% | 12.10% | 11.82% | 14.41% | 10.09% | 11.24% | 12.39% | 14.12% | 12.39% | 11.24% | 13.26% | 9.51% | 13.54% | 10.37% | 12.39% | 10.66% | 8.36% | 12.39% | 12.68% | 11.53% | 10.09% | 9.22% | 10.09% | 13.54% | 17.00% | 11.24% | 14.12% | 10.95% | 12.97% | 11.24% | 10.95% | 13.26% | 11.82% | 9.80% | 12.10% | 12.10% | 14.41% | 7.49% | 9.51% | 3.75% | 4.61% | 4.32% | 4.32% | |
33 | 11.68% | 8.83% | 14.53% | 13.68% | 9.69% | 12.54% | 11.11% | 9.69% | 10.83% | 10.83% | 8.55% | 9.12% | 14.81% | 9.69% | 10.54% | 16.24% | 8.26% | 12.54% | 14.25% | 10.54% | 11.68% | 11.97% | 11.11% | 11.11% | 14.25% | 13.11% | 13.96% | 14.25% | 10.54% | 15.38% | 13.96% | 10.83% | 10.83% | 12.82% | 10.54% | 10.26% | 11.68% | 14.53% | 15.10% | 9.40% | 10.26% | 5.13% | 2.28% | 3.70% | 3.42% | |
34 | 13.21% | 11.92% | 10.62% | 12.95% | 9.33% | 8.81% | 11.92% | 11.40% | 13.47% | 14.51% | 10.62% | 11.92% | 13.47% | 11.40% | 11.14% | 11.92% | 11.40% | 12.69% | 13.73% | 10.88% | 10.62% | 11.92% | 12.69% | 10.62% | 12.44% | 9.84% | 12.18% | 14.25% | 11.14% | 13.99% | 11.66% | 10.10% | 11.66% | 14.77% | 11.40% | 13.21% | 10.88% | 11.66% | 10.88% | 8.55% | 10.88% | 4.15% | 4.40% | 5.18% | 3.63% | |
