The Lottery Lab is proud to bring you game statistics to make your winning game stronger. We’ll help you gain insight into the patterns and frequency of the past numbers that appeared in official drawings. Take a closer look at the most common numbers, the most overdue and those drawn the least. You can also see which pairs and triplets have been most commonly drawn together for your selected game.
Players may select an option below to view the statistics for a single period or choose 'All Draws' to see all statistical data from the beginning to the latest draw.
Apply your findings and lottery statistics for your favorite lottery. Share your story when you win.
1
Drawn 236 times Last drawn: Jan 4th, 2021 (2 weeks ago) |
2
Drawn 273 times Last drawn: Jan 9th, 2021 (2 weeks ago) |
3
Drawn 276 times Last drawn: Jan 13th, 2021 (1 week ago) |
4
Drawn 247 times Last drawn: Jan 16th, 2021 (1 week ago) |
5
Drawn 279 times Last drawn: Dec 26th, 2020 (4 weeks ago) |
6
Drawn 286 times Last drawn: Dec 14th, 2020 (1 month ago) |
7
Drawn 265 times Last drawn: Jan 18th, 2021 (5 days ago) |
8
Drawn 274 times Last drawn: Jan 11th, 2021 (1 week ago) |
9
Drawn 271 times Last drawn: Jan 16th, 2021 (1 week ago) |
10
Drawn 258 times Last drawn: Dec 30th, 2020 (3 weeks ago) |
11
Drawn 274 times Last drawn: Jan 18th, 2021 (5 days ago) |
12
Drawn 285 times Last drawn: Dec 16th, 2020 (1 month ago) |
13
Drawn 275 times Last drawn: Jan 18th, 2021 (5 days ago) |
14
Drawn 264 times Last drawn: Jan 6th, 2021 (2 weeks ago) |
15
Drawn 260 times Last drawn: Dec 26th, 2020 (4 weeks ago) |
16
Drawn 263 times Last drawn: Jan 16th, 2021 (1 week ago) |
17
Drawn 255 times Last drawn: Jan 16th, 2021 (1 week ago) |
18
Drawn 258 times Last drawn: Jan 13th, 2021 (1 week ago) |
19
Drawn 273 times Last drawn: Jan 11th, 2021 (1 week ago) |
20
Drawn 262 times Last drawn: Jan 16th, 2021 (1 week ago) |
21
Drawn 262 times Last drawn: Jan 11th, 2021 (1 week ago) |
22
Drawn 294 times Last drawn: Jan 6th, 2021 (2 weeks ago) |
23
Drawn 250 times Last drawn: Jan 9th, 2021 (2 weeks ago) |
24
Drawn 267 times Last drawn: Jan 9th, 2021 (2 weeks ago) |
25
Drawn 264 times Last drawn: Jan 2nd, 2021 (3 weeks ago) |
26
Drawn 293 times Last drawn: Jan 18th, 2021 (5 days ago) |
27
Drawn 300 times Last drawn: Jan 18th, 2021 (5 days ago) |
28
Drawn 293 times Last drawn: Dec 30th, 2020 (3 weeks ago) |
29
Drawn 271 times Last drawn: Dec 26th, 2020 (4 weeks ago) |
30
Drawn 261 times Last drawn: Dec 26th, 2020 (4 weeks ago) |
31
Drawn 266 times Last drawn: Jan 4th, 2021 (2 weeks ago) |
32
Drawn 280 times Last drawn: Jan 13th, 2021 (1 week ago) |
1
Drawn 81 times Last drawn: Jan 18th, 2021 (5 days ago) |
2
Drawn 65 times Last drawn: Jan 16th, 2021 (1 week ago) |
3
Drawn 72 times Last drawn: Jan 13th, 2021 (1 week ago) |
4
Drawn 54 times Last drawn: Dec 19th, 2020 (1 month ago) |
5
Drawn 79 times Last drawn: Nov 30th, 2020 (1 month ago) |
6
Drawn 68 times Last drawn: Jan 4th, 2021 (2 weeks ago) |
7
Drawn 67 times Last drawn: Dec 26th, 2020 (4 weeks ago) |
8
Drawn 62 times Last drawn: Aug 17th, 2020 (5 months ago) |
9
Drawn 79 times Last drawn: Oct 21st, 2020 (3 months ago) |
10
Drawn 72 times Last drawn: Dec 12th, 2020 (1 month ago) |
11
Drawn 55 times Last drawn: Apr 25th, 2020 (8 months ago) |
12
Drawn 60 times Last drawn: Dec 14th, 2020 (1 month ago) |
13
Drawn 49 times Last drawn: Nov 4th, 2020 (2 months ago) |
14
Drawn 74 times Last drawn: Oct 19th, 2020 (3 months ago) |
15
Drawn 60 times Last drawn: Dec 9th, 2020 (1 month ago) |
16
Drawn 61 times Last drawn: Jan 11th, 2021 (1 week ago) |
17
Drawn 75 times Last drawn: Nov 18th, 2020 (2 months ago) |
18
Drawn 70 times Last drawn: Dec 28th, 2020 (3 weeks ago) |
19
Drawn 75 times Last drawn: Dec 23rd, 2020 (1 month ago) |
20
Drawn 77 times Last drawn: Oct 14th, 2020 (3 months ago) |
21
Drawn 72 times Last drawn: Dec 7th, 2020 (1 month ago) |
22
Drawn 69 times Last drawn: Dec 21st, 2020 (1 month ago) |
23
Drawn 77 times Last drawn: Jan 9th, 2021 (2 weeks ago) |
24
Drawn 67 times Last drawn: Jan 2nd, 2021 (3 weeks ago) |
25
Drawn 87 times Last drawn: Oct 24th, 2020 (2 months ago) |
27
Drawn 300 times Last drawn: Jan 18th, 2021 (5 days ago) |
22
Drawn 294 times Last drawn: Jan 6th, 2021 (2 weeks ago) |
26
Drawn 293 times Last drawn: Jan 18th, 2021 (5 days ago) |
28
Drawn 293 times Last drawn: Dec 30th, 2020 (3 weeks ago) |
6
Drawn 286 times Last drawn: Dec 14th, 2020 (1 month ago) |
25
Drawn 87 times Last drawn: Oct 24th, 2020 (2 months ago) |
1
Drawn 81 times Last drawn: Jan 18th, 2021 (5 days ago) |
5
Drawn 79 times Last drawn: Nov 30th, 2020 (1 month ago) |
9
Drawn 79 times Last drawn: Oct 21st, 2020 (3 months ago) |
20
Drawn 77 times Last drawn: Oct 14th, 2020 (3 months ago) |
1
Drawn 236 times Last drawn: Jan 4th, 2021 (2 weeks ago) |
4
Drawn 247 times Last drawn: Jan 16th, 2021 (1 week ago) |
23
Drawn 250 times Last drawn: Jan 9th, 2021 (2 weeks ago) |
17
Drawn 255 times Last drawn: Jan 16th, 2021 (1 week ago) |
10
Drawn 258 times Last drawn: Dec 30th, 2020 (3 weeks ago) |
13
Drawn 49 times Last drawn: Nov 4th, 2020 (2 months ago) |
4
Drawn 54 times Last drawn: Dec 19th, 2020 (1 month ago) |
11
Drawn 55 times Last drawn: Apr 25th, 2020 (8 months ago) |
12
Drawn 60 times Last drawn: Dec 14th, 2020 (1 month ago) |
15
Drawn 60 times Last drawn: Dec 9th, 2020 (1 month ago) |
6
Drawn 286 times Last drawn: Dec 14th, 2020 (1 month ago) |
12
Drawn 285 times Last drawn: Dec 16th, 2020 (1 month ago) |
5
Drawn 279 times Last drawn: Dec 26th, 2020 (4 weeks ago) |
15
Drawn 260 times Last drawn: Dec 26th, 2020 (4 weeks ago) |
29
Drawn 271 times Last drawn: Dec 26th, 2020 (4 weeks ago) |
11
Drawn 55 times Last drawn: Apr 25th, 2020 (8 months ago) |
8
Drawn 62 times Last drawn: Aug 17th, 2020 (5 months ago) |
20
Drawn 77 times Last drawn: Oct 14th, 2020 (3 months ago) |
14
Drawn 74 times Last drawn: Oct 19th, 2020 (3 months ago) |
9
Drawn 79 times Last drawn: Oct 21st, 2020 (3 months ago) |
1 4
Frequency 3 |
15 64
Frequency 6 |
53 41
Frequency 7 |
1 4
Frequency 3 |
15 64
Frequency 6 |
62 64
Frequency 3 |
1 6
Frequency 6 |
43 41
Frequency 2 |
52 76
Frequency 2 |
34 47
Frequency 4 |
62 25 64
Frequency 3 |
1 66 36
Frequency 6 |
55 43 41
Frequency 2 |
25 64 52
Frequency 2 |
47 47 54
Frequency 4 |
33 36 68
Frequency 3 |
68 42 36
Frequency 6 |
25 5 52
Frequency 2 |
74 74 44
Frequency 2 |
76 58 54
Frequency 4 |
This table shows how often each Powerball number has been drawn in the last 20 results. Every time a number is drawn, it is marked in the table, and then each row counts the number of draws that have passed since the number was last drawn. This can be used to identify average gaps between when a number is drawn to predict if it is due or overdue.
Sep 21st 2019 | Aug 18th 2019 | June 21st 2019 | Jul 21st 2019 | Jul 7th 2019 | Jul 9th 2019 | Jul 11th 2019 | Aug 4th 2019 | Sep 6th 2019 | Aug 7th 2019 | Sep 11th 2019 | Sep 7th 2019 | Sep 4th 2019 | June 22nd 2019 | June 1st 2019 | Sep 11th 2019 | Sep 7th 2019 | Sep 4th 2019 | June 22nd 2019 | June 1st 2019 | |
1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
3 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
11 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
12 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Results based on a Full dataset of the 1727 records
(From 02-Jan-2010 to 23-Jan-2021).
To |
|||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.32% | 16.53% | 16.10% | 11.44% | 15.25% | 12.71% | 13.98% | 14.83% | 16.10% | 14.41% | 18.22% | 16.10% | 14.83% | 16.10% | 17.37% | 16.10% | 11.86% | 16.95% | 16.53% | 13.56% | 18.22% | 16.95% | 14.83% | 16.95% | 17.37% | 15.25% | 17.80% | 15.68% | 19.07% | 15.25% | 16.95% | 17.37% | |
2 | 11.40% | 15.07% | 13.60% | 18.01% | 18.01% | 13.97% | 15.44% | 15.44% | 12.87% | 17.65% | 16.91% | 14.71% | 15.44% | 16.54% | 15.81% | 14.71% | 14.71% | 13.97% | 15.07% | 15.44% | 16.54% | 16.91% | 13.24% | 16.18% | 17.65% | 19.12% | 18.38% | 17.28% | 16.18% | 14.34% | 13.97% | 15.44% | |
3 | 11.59% | 13.77% | 17.75% | 11.96% | 15.94% | 15.58% | 15.22% | 16.30% | 16.30% | 14.86% | 15.58% | 20.29% | 17.75% | 19.20% | 11.96% | 14.49% | 10.51% | 11.96% | 19.57% | 13.04% | 16.30% | 18.84% | 15.58% | 13.41% | 14.86% | 17.75% | 19.20% | 18.12% | 17.39% | 19.93% | 11.96% | 13.04% | |
4 | 14.98% | 14.98% | 14.98% | 12.15% | 17.00% | 19.03% | 15.79% | 15.79% | 17.81% | 13.77% | 13.36% | 16.19% | 13.77% | 13.77% | 17.00% | 17.41% | 14.17% | 14.98% | 15.79% | 14.17% | 10.12% | 17.81% | 10.93% | 16.19% | 18.22% | 17.00% | 15.38% | 18.62% | 18.62% | 17.41% | 17.00% | 15.79% | |
5 | 13.26% | 14.34% | 16.13% | 13.26% | 13.62% | 14.34% | 17.20% | 16.49% | 19.71% | 18.64% | 14.34% | 18.64% | 15.41% | 14.70% | 15.77% | 10.75% | 16.13% | 16.85% | 17.56% | 12.54% | 15.41% | 16.85% | 15.41% | 19.00% | 14.34% | 15.77% | 19.35% | 16.13% | 12.54% | 13.62% | 14.34% | 17.56% | |
6 | 9.79% | 13.99% | 15.73% | 10.49% | 16.78% | 17.48% | 17.48% | 15.03% | 16.08% | 14.69% | 14.34% | 18.53% | 16.08% | 19.58% | 15.38% | 14.69% | 18.88% | 17.13% | 13.29% | 13.99% | 15.03% | 20.63% | 17.13% | 11.54% | 18.88% | 18.18% | 18.18% | 13.64% | 14.34% | 12.94% | 13.29% | 16.78% | |
7 | 13.21% | 15.47% | 15.09% | 13.96% | 16.23% | 16.60% | 14.34% | 20.75% | 16.60% | 13.58% | 13.96% | 16.60% | 14.34% | 15.47% | 15.47% | 17.36% | 12.83% | 16.23% | 15.09% | 12.83% | 19.25% | 15.47% | 13.58% | 14.72% | 14.72% | 15.85% | 18.11% | 21.89% | 12.83% | 16.98% | 16.23% | 14.34% | |
8 | 13.50% | 16.42% | 14.96% | 14.23% | 16.79% | 16.06% | 17.52% | 13.14% | 18.61% | 17.15% | 15.69% | 13.50% | 14.60% | 13.87% | 14.60% | 17.52% | 14.60% | 14.96% | 16.42% | 17.52% | 15.69% | 21.90% | 16.79% | 16.42% | 15.69% | 17.52% | 16.42% | 12.77% | 16.42% | 11.68% | 10.95% | 16.06% | |
9 | 17.04% | 16.30% | 17.04% | 12.96% | 20.00% | 14.81% | 14.07% | 15.93% | 14.81% | 12.22% | 15.93% | 17.78% | 15.56% | 14.07% | 15.93% | 17.04% | 14.07% | 14.07% | 15.93% | 15.93% | 12.22% | 15.56% | 11.48% | 15.56% | 12.22% | 16.67% | 17.78% | 20.00% | 17.78% | 13.70% | 16.67% | 18.89% | |
10 | 13.18% | 15.12% | 14.34% | 14.73% | 12.40% | 12.79% | 17.05% | 18.60% | 15.50% | 17.83% | 14.34% | 12.79% | 16.28% | 16.28% | 16.28% | 15.12% | 15.89% | 15.89% | 15.89% | 15.12% | 17.44% | 15.89% | 13.57% | 13.57% | 15.89% | 18.99% | 17.83% | 17.44% | 13.57% | 13.57% | 17.83% | 18.99% | |
11 | 16.42% | 19.34% | 15.33% | 16.06% | 16.79% | 17.52% | 13.87% | 16.06% | 14.60% | 13.50% | 13.87% | 12.41% | 14.96% | 14.23% | 15.69% | 18.61% | 16.79% | 14.60% | 16.06% | 17.52% | 15.69% | 13.50% | 15.69% | 16.06% | 18.25% | 16.06% | 16.06% | 12.04% | 14.96% | 16.06% | 16.06% | 15.33% | |
12 | 13.68% | 15.44% | 17.54% | 13.68% | 13.33% | 19.30% | 16.84% | 16.14% | 14.74% | 17.54% | 17.89% | 14.74% | 17.54% | 15.44% | 15.09% | 14.74% | 12.63% | 17.19% | 15.44% | 15.44% | 14.04% | 17.19% | 12.98% | 15.79% | 13.33% | 16.84% | 17.19% | 20.00% | 14.04% | 16.14% | 15.09% | 12.98% | |
13 | 14.18% | 17.82% | 16.73% | 15.27% | 15.64% | 16.73% | 16.36% | 16.36% | 13.45% | 17.82% | 14.18% | 16.36% | 17.45% | 11.64% | 14.18% | 13.45% | 14.18% | 14.55% | 14.91% | 12.73% | 17.09% | 16.73% | 12.73% | 16.00% | 18.91% | 15.27% | 20.00% | 17.45% | 15.27% | 13.82% | 14.91% | 17.82% | |
14 | 14.77% | 15.15% | 14.39% | 13.64% | 16.29% | 20.08% | 17.80% | 14.39% | 10.23% | 17.05% | 17.05% | 21.59% | 16.67% | 15.91% | 11.74% | 14.77% | 11.74% | 17.42% | 14.77% | 17.05% | 12.12% | 16.67% | 11.36% | 16.67% | 13.26% | 17.42% | 17.80% | 18.18% | 14.77% | 16.67% | 19.32% | 13.26% | |
15 | 14.23% | 15.38% | 13.46% | 14.62% | 18.46% | 17.69% | 14.23% | 14.23% | 16.92% | 11.54% | 19.62% | 18.46% | 19.23% | 16.15% | 18.85% | 11.92% | 16.15% | 11.92% | 17.31% | 16.54% | 15.00% | 15.38% | 15.00% | 17.69% | 11.92% | 15.38% | 19.62% | 13.08% | 16.92% | 16.92% | 11.92% | 14.23% | |
16 | 14.07% | 14.07% | 15.97% | 14.45% | 19.01% | 15.97% | 14.83% | 19.39% | 19.39% | 11.41% | 17.49% | 17.87% | 14.83% | 20.15% | 16.73% | 14.83% | 13.69% | 12.93% | 16.73% | 13.31% | 13.31% | 13.31% | 11.03% | 12.17% | 17.11% | 19.77% | 15.97% | 23.57% | 13.31% | 14.07% | 15.59% | 13.69% | |
17 | 12.60% | 16.14% | 20.47% | 16.14% | 13.78% | 18.11% | 16.93% | 18.90% | 13.78% | 12.20% | 16.93% | 19.29% | 17.72% | 13.39% | 14.96% | 13.39% | 13.78% | 14.17% | 13.78% | 14.57% | 14.17% | 17.32% | 14.17% | 14.17% | 16.14% | 16.54% | 15.75% | 16.54% | 14.17% | 14.96% | 19.69% | 15.35% | |
18 | 12.79% | 14.34% | 17.83% | 15.12% | 17.05% | 15.50% | 13.57% | 11.24% | 16.67% | 15.12% | 19.77% | 15.50% | 12.40% | 12.02% | 15.12% | 13.57% | 13.57% | 14.73% | 14.34% | 16.28% | 15.89% | 17.44% | 18.60% | 16.28% | 15.89% | 18.99% | 21.32% | 15.50% | 18.22% | 13.18% | 15.12% | 17.05% | |
19 | 11.72% | 19.05% | 17.58% | 12.82% | 13.19% | 17.58% | 12.82% | 14.29% | 14.65% | 15.38% | 15.38% | 15.02% | 15.02% | 18.68% | 17.22% | 15.38% | 15.02% | 16.85% | 16.48% | 19.78% | 16.85% | 16.12% | 12.09% | 16.85% | 17.95% | 16.85% | 15.75% | 16.48% | 13.19% | 13.55% | 14.29% | 16.12% | |
20 | 14.12% | 14.89% | 16.41% | 11.07% | 12.60% | 15.27% | 16.79% | 12.21% | 16.79% | 12.21% | 17.56% | 12.21% | 20.99% | 16.79% | 14.89% | 18.32% | 15.65% | 16.41% | 11.83% | 15.27% | 11.45% | 16.03% | 16.03% | 13.74% | 13.74% | 21.37% | 18.32% | 16.03% | 18.32% | 17.56% | 16.03% | 19.08% | |
21 | 14.50% | 17.94% | 13.36% | 11.83% | 17.94% | 14.89% | 16.03% | 14.50% | 15.65% | 14.50% | 16.79% | 19.85% | 15.27% | 15.27% | 16.03% | 18.32% | 19.85% | 11.83% | 14.12% | 13.36% | 12.60% | 19.08% | 16.79% | 17.18% | 15.27% | 16.03% | 13.36% | 17.56% | 13.74% | 16.79% | 13.36% | 16.41% | |
22 | 15.99% | 16.33% | 19.73% | 14.29% | 15.31% | 11.56% | 14.29% | 15.31% | 13.27% | 16.33% | 13.61% | 17.69% | 14.63% | 12.24% | 16.33% | 13.27% | 12.24% | 14.29% | 17.69% | 17.69% | 19.73% | 17.35% | 18.37% | 15.65% | 15.31% | 12.93% | 16.33% | 16.33% | 14.97% | 18.71% | 18.71% | 13.61% | |
23 | 14.40% | 17.60% | 12.40% | 16.40% | 20.80% | 21.60% | 11.60% | 15.60% | 12.00% | 14.00% | 17.20% | 17.20% | 14.00% | 16.40% | 12.00% | 14.00% | 16.40% | 14.80% | 16.40% | 14.40% | 11.60% | 18.40% | 13.60% | 15.60% | 15.60% | 17.60% | 18.80% | 14.80% | 17.60% | 12.00% | 15.60% | 19.60% | |
24 | 15.41% | 13.53% | 15.04% | 10.15% | 13.91% | 15.41% | 14.66% | 16.17% | 17.67% | 15.04% | 19.55% | 16.17% | 13.91% | 16.54% | 13.16% | 17.29% | 15.04% | 13.53% | 17.29% | 13.53% | 16.17% | 17.67% | 16.17% | 15.79% | 11.65% | 11.28% | 17.67% | 18.05% | 18.80% | 15.04% | 20.30% | 18.42% | |
25 | 14.45% | 16.35% | 18.25% | 17.87% | 13.69% | 17.11% | 16.35% | 15.97% | 12.17% | 15.59% | 13.69% | 16.35% | 18.63% | 15.21% | 13.31% | 16.35% | 12.17% | 14.83% | 11.41% | 17.11% | 17.49% | 14.45% | 15.97% | 12.55% | 10.27% | 13.31% | 18.25% | 22.05% | 17.49% | 16.73% | 15.97% | 18.63% | |
26 | 15.36% | 12.29% | 15.02% | 15.36% | 15.36% | 18.09% | 11.60% | 17.75% | 16.04% | 16.04% | 15.36% | 13.99% | 15.36% | 12.29% | 13.99% | 17.41% | 17.41% | 15.02% | 18.77% | 11.26% | 16.72% | 16.38% | 16.38% | 17.75% | 15.02% | 16.38% | 19.45% | 15.36% | 14.68% | 18.09% | 16.72% | 13.31% | |
27 | 12.67% | 15.00% | 16.00% | 19.00% | 20.67% | 16.00% | 14.00% | 16.00% | 18.33% | 14.33% | 14.33% | 18.67% | 14.00% | 16.67% | 15.33% | 15.67% | 13.00% | 14.67% | 17.33% | 17.00% | 13.67% | 15.33% | 11.33% | 14.00% | 14.00% | 17.67% | 14.67% | 18.00% | 15.67% | 14.00% | 16.00% | 17.00% | |
28 | 17.06% | 12.97% | 12.97% | 16.04% | 16.04% | 18.43% | 17.06% | 15.02% | 16.38% | 18.09% | 15.36% | 15.02% | 17.41% | 11.26% | 11.60% | 12.63% | 17.75% | 13.31% | 14.68% | 14.68% | 17.06% | 20.48% | 11.60% | 17.06% | 15.70% | 16.38% | 17.06% | 15.70% | 15.70% | 15.70% | 15.70% | 18.09% | |
29 | 12.18% | 18.82% | 15.13% | 14.76% | 15.87% | 16.61% | 17.71% | 21.40% | 12.92% | 14.39% | 16.61% | 20.30% | 14.02% | 14.02% | 15.13% | 14.39% | 12.18% | 14.39% | 18.08% | 18.45% | 13.28% | 17.34% | 14.39% | 13.65% | 12.92% | 16.97% | 15.50% | 17.34% | 13.65% | 16.24% | 12.92% | 18.45% | |
30 | 13.41% | 18.39% | 18.01% | 16.09% | 15.71% | 20.31% | 13.41% | 15.71% | 17.24% | 11.88% | 12.26% | 13.79% | 16.86% | 14.94% | 16.86% | 16.09% | 16.09% | 19.16% | 13.41% | 13.79% | 11.88% | 19.16% | 13.79% | 16.09% | 13.41% | 17.24% | 14.94% | 19.92% | 16.86% | 14.56% | 14.94% | 13.79% | |
31 | 12.41% | 15.79% | 16.17% | 15.79% | 14.66% | 17.67% | 16.92% | 16.54% | 19.55% | 16.92% | 10.53% | 15.41% | 14.66% | 14.66% | 15.41% | 15.04% | 17.29% | 11.28% | 16.17% | 15.04% | 17.67% | 18.42% | 19.17% | 15.04% | 18.42% | 15.79% | 15.41% | 16.17% | 16.17% | 10.53% | 13.16% | 16.17% | |
32 | 13.21% | 18.21% | 17.86% | 13.57% | 18.93% | 15.71% | 13.57% | 12.50% | 15.36% | 11.43% | 19.29% | 15.36% | 18.21% | 16.43% | 13.57% | 13.57% | 16.07% | 17.50% | 17.14% | 16.43% | 15.00% | 14.29% | 13.57% | 15.71% | 15.71% | 23.21% | 16.79% | 12.14% | 16.43% | 12.86% | 13.21% | 17.14% |
To |
|||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
F
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11.11% | 7.41% | 2.47% | 2.47% | 4.94% | 4.94% | 1.23% | 2.47% | 2.47% | 2.47% | 1.23% | 7.41% | 3.70% | 6.17% | 3.70% | 3.70% | 1.23% | 3.70% | 7.41% | 1.23% | 3.70% | 4.94% | 2.47% | 2.47% | 4.94% | ||||||||
2 | 4.62% | 7.69% | 4.62% | 0.00% | 6.15% | 6.15% | 3.08% | 3.08% | 1.54% | 3.08% | 4.62% | 4.62% | 3.08% | 3.08% | 6.15% | 4.62% | 4.62% | 3.08% | 1.54% | 3.08% | 4.62% | 1.54% | 7.69% | 6.15% | 1.54% | ||||||||
3 | 2.78% | 1.39% | 2.78% | 4.17% | 6.94% | 2.78% | 5.56% | 2.78% | 2.78% | 6.94% | 2.78% | 1.39% | 6.94% | 2.78% | 4.17% | 5.56% | 2.78% | 5.56% | 2.78% | 5.56% | 5.56% | 4.17% | 2.78% | 4.17% | 4.17% | ||||||||
4 | 3.70% | 1.85% | 3.70% | 1.85% | 0.00% | 3.70% | 3.70% | 7.41% | 5.56% | 3.70% | 5.56% | 3.70% | 5.56% | 5.56% | 0.00% | 3.70% | 1.85% | 9.26% | 1.85% | 0.00% | 5.56% | 5.56% | 5.56% | 1.85% | 9.26% | ||||||||
5 | 8.86% | 5.06% | 3.80% | 3.80% | 2.53% | 7.59% | 5.06% | 2.53% | 2.53% | 2.53% | 3.80% | 1.27% | 3.80% | 2.53% | 0.00% | 3.80% | 1.27% | 5.06% | 7.59% | 5.06% | 2.53% | 5.06% | 3.80% | 7.59% | 2.53% | ||||||||
6 | 0.00% | 2.94% | 2.94% | 1.47% | 4.41% | 7.35% | 4.41% | 1.47% | 7.35% | 5.88% | 2.94% | 5.88% | 1.47% | 8.82% | 4.41% | 1.47% | 5.88% | 1.47% | 5.88% | 2.94% | 0.00% | 7.35% | 8.82% | 2.94% | 1.47% | ||||||||
7 | 2.99% | 4.48% | 1.49% | 1.49% | 2.99% | 4.48% | 4.48% | 7.46% | 8.96% | 2.99% | 2.99% | 1.49% | 5.97% | 7.46% | 5.97% | 2.99% | 1.49% | 1.49% | 5.97% | 2.99% | 5.97% | 2.99% | 2.99% | 2.99% | 4.48% | ||||||||
8 | 6.45% | 6.45% | 3.23% | 4.84% | 3.23% | 3.23% | 4.84% | 4.84% | 4.84% | 3.23% | 3.23% | 1.61% | 1.61% | 4.84% | 4.84% | 4.84% | 3.23% | 3.23% | 3.23% | 0.00% | 0.00% | 3.23% | 8.06% | 6.45% | 6.45% | ||||||||
9 | 1.27% | 2.53% | 2.53% | 5.06% | 5.06% | 5.06% | 6.33% | 1.27% | 2.53% | 3.80% | 3.80% | 2.53% | 2.53% | 3.80% | 3.80% | 0.00% | 1.27% | 5.06% | 2.53% | 11.39% | 6.33% | 6.33% | 7.59% | 3.80% | 3.80% | ||||||||
10 | 5.56% | 5.56% | 8.33% | 2.78% | 4.17% | 1.39% | 1.39% | 2.78% | 4.17% | 5.56% | 1.39% | 2.78% | 0.00% | 11.11% | 2.78% | 2.78% | 4.17% | 2.78% | 2.78% | 2.78% | 6.94% | 8.33% | 2.78% | 2.78% | 4.17% | ||||||||
11 | 5.45% | 0.00% | 3.64% | 1.82% | 9.09% | 3.64% | 3.64% | 1.82% | 1.82% | 7.27% | 3.64% | 0.00% | 3.64% | 1.82% | 1.82% | 1.82% | 7.27% | 1.82% | 10.91% | 3.64% | 9.09% | 0.00% | 1.82% | 9.09% | 5.45% | ||||||||
12 | 5.00% | 3.33% | 6.67% | 0.00% | 3.33% | 1.67% | 10.00% | 5.00% | 3.33% | 3.33% | 3.33% | 3.33% | 3.33% | 6.67% | 0.00% | 5.00% | 5.00% | 1.67% | 10.00% | 1.67% | 3.33% | 1.67% | 3.33% | 0.00% | 10.00% | ||||||||
