The Lottery Lab is proud to bring you game statistics to make your winning game stronger. We’ll help you gain insight into the patterns and frequency of the past numbers that appeared in official drawings. Take a closer look at the most common numbers, the most overdue and those drawn the least. You can also see which pairs and triplets have been most commonly drawn together for your selected game.
Players may select an option below to view the statistics for a single period or choose 'All Draws' to see all statistical data from the beginning to the latest draw.
Apply your findings and lottery statistics for your favorite lottery. Share your story when you win.
1
Drawn 180 times Last drawn: Jan 8th, 2021 (1 week ago) |
2
Drawn 188 times Last drawn: Jan 11th, 2021 (4 days ago) |
3
Drawn 193 times Last drawn: Dec 18th, 2020 (4 weeks ago) |
4
Drawn 178 times Last drawn: Jan 11th, 2021 (4 days ago) |
5
Drawn 186 times Last drawn: Dec 16th, 2020 (4 weeks ago) |
6
Drawn 164 times Last drawn: Aug 10th, 2020 (5 months ago) |
7
Drawn 184 times Last drawn: Sep 9th, 2020 (4 months ago) |
8
Drawn 166 times Last drawn: Dec 28th, 2020 (2 weeks ago) |
9
Drawn 179 times Last drawn: Dec 18th, 2020 (4 weeks ago) |
10
Drawn 175 times Last drawn: Jan 4th, 2021 (1 week ago) |
11
Drawn 197 times Last drawn: Jan 6th, 2021 (1 week ago) |
12
Drawn 195 times Last drawn: Jan 11th, 2021 (4 days ago) |
13
Drawn 178 times Last drawn: Jan 11th, 2021 (4 days ago) |
14
Drawn 205 times Last drawn: Dec 11th, 2020 (1 month ago) |
15
Drawn 176 times Last drawn: Dec 23rd, 2020 (3 weeks ago) |
16
Drawn 170 times Last drawn: Dec 30th, 2020 (2 weeks ago) |
17
Drawn 164 times Last drawn: Jan 4th, 2021 (1 week ago) |
18
Drawn 173 times Last drawn: Nov 13th, 2020 (2 months ago) |
19
Drawn 173 times Last drawn: Dec 14th, 2020 (1 month ago) |
20
Drawn 174 times Last drawn: Jan 11th, 2021 (4 days ago) |
21
Drawn 181 times Last drawn: Jan 6th, 2021 (1 week ago) |
22
Drawn 187 times Last drawn: Nov 30th, 2020 (1 month ago) |
23
Drawn 180 times Last drawn: Nov 11th, 2020 (2 months ago) |
24
Drawn 184 times Last drawn: Dec 21st, 2020 (3 weeks ago) |
25
Drawn 173 times Last drawn: Dec 14th, 2020 (1 month ago) |
26
Drawn 203 times Last drawn: Jan 13th, 2021 (2 days ago) |
27
Drawn 195 times Last drawn: Jan 4th, 2021 (1 week ago) |
28
Drawn 164 times Last drawn: Dec 16th, 2020 (4 weeks ago) |
29
Drawn 192 times Last drawn: Jan 8th, 2021 (1 week ago) |
30
Drawn 191 times Last drawn: Jan 13th, 2021 (2 days ago) |
31
Drawn 182 times Last drawn: Dec 7th, 2020 (1 month ago) |
32
Drawn 182 times Last drawn: Dec 28th, 2020 (2 weeks ago) |
33
Drawn 205 times Last drawn: Jan 4th, 2021 (1 week ago) |
34
Drawn 206 times Last drawn: Dec 25th, 2020 (3 weeks ago) |
35
Drawn 202 times Last drawn: Dec 23rd, 2020 (3 weeks ago) |
36
Drawn 181 times Last drawn: Dec 11th, 2020 (1 month ago) |
37
Drawn 172 times Last drawn: Dec 28th, 2020 (2 weeks ago) |
38
Drawn 197 times Last drawn: Jan 1st, 2021 (2 weeks ago) |
39
Drawn 164 times Last drawn: Dec 11th, 2020 (1 month ago) |
40
Drawn 175 times Last drawn: Jan 13th, 2021 (2 days ago) |
41
Drawn 194 times Last drawn: Oct 21st, 2020 (2 months ago) |
42
Drawn 182 times Last drawn: Jan 13th, 2021 (2 days ago) |
43
Drawn 186 times Last drawn: Dec 9th, 2020 (1 month ago) |
44
Drawn 186 times Last drawn: Jan 1st, 2021 (2 weeks ago) |
45
Drawn 190 times Last drawn: Dec 30th, 2020 (2 weeks ago) |
46
Drawn 180 times Last drawn: Jan 13th, 2021 (2 days ago) |
47
Drawn 193 times Last drawn: Dec 30th, 2020 (2 weeks ago) |
34
Drawn 206 times Last drawn: Dec 25th, 2020 (3 weeks ago) |
14
Drawn 205 times Last drawn: Dec 11th, 2020 (1 month ago) |
33
Drawn 205 times Last drawn: Jan 4th, 2021 (1 week ago) |
26
Drawn 203 times Last drawn: Jan 13th, 2021 (2 days ago) |
35
Drawn 202 times Last drawn: Dec 23rd, 2020 (3 weeks ago) |
6
Drawn 164 times Last drawn: Aug 10th, 2020 (5 months ago) |
17
Drawn 164 times Last drawn: Jan 4th, 2021 (1 week ago) |
28
Drawn 164 times Last drawn: Dec 16th, 2020 (4 weeks ago) |
39
Drawn 164 times Last drawn: Dec 11th, 2020 (1 month ago) |
8
Drawn 166 times Last drawn: Dec 28th, 2020 (2 weeks ago) |
6
Drawn 164 times Last drawn: Aug 10th, 2020 (5 months ago) |
7
Drawn 184 times Last drawn: Sep 9th, 2020 (4 months ago) |
41
Drawn 194 times Last drawn: Oct 21st, 2020 (2 months ago) |
23
Drawn 180 times Last drawn: Nov 11th, 2020 (2 months ago) |
18
Drawn 173 times Last drawn: Nov 13th, 2020 (2 months ago) |
1 4
Frequency 3 |
15 64
Frequency 6 |
53 41
Frequency 7 |
1 4
Frequency 3 |
15 64
Frequency 6 |
62 64
Frequency 3 |
1 6
Frequency 6 |
43 41
Frequency 2 |
52 76
Frequency 2 |
34 47
Frequency 4 |
62 25 64
Frequency 3 |
1 66 36
Frequency 6 |
55 43 41
Frequency 2 |
25 64 52
Frequency 2 |
47 47 54
Frequency 4 |
33 36 68
Frequency 3 |
68 42 36
Frequency 6 |
25 5 52
Frequency 2 |
74 74 44
Frequency 2 |
76 58 54
Frequency 4 |
This table shows how often each Powerball number has been drawn in the last 20 results. Every time a number is drawn, it is marked in the table, and then each row counts the number of draws that have passed since the number was last drawn. This can be used to identify average gaps between when a number is drawn to predict if it is due or overdue.
Sep 21st 2019 | Aug 18th 2019 | June 21st 2019 | Jul 21st 2019 | Jul 7th 2019 | Jul 9th 2019 | Jul 11th 2019 | Aug 4th 2019 | Sep 6th 2019 | Aug 7th 2019 | Sep 11th 2019 | Sep 7th 2019 | Sep 4th 2019 | June 22nd 2019 | June 1st 2019 | Sep 11th 2019 | Sep 7th 2019 | Sep 4th 2019 | June 22nd 2019 | June 1st 2019 | |
1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
3 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
11 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
12 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Results based on a Full dataset of the 1725 records
(From 01-Jan-2010 to 15-Jan-2021).
To |
||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.50% | 9.50% | 11.17% | 12.29% | 12.29% | 9.50% | 11.73% | 10.06% | 11.17% | 12.29% | 11.73% | 12.29% | 9.50% | 15.64% | 18.44% | 11.73% | 8.94% | 10.61% | 6.70% | 7.26% | 8.94% | 8.94% | 10.61% | 10.06% | 8.94% | 13.41% | 8.94% | 10.61% | 10.06% | 9.50% | 11.73% | 10.61% | 15.64% | 10.06% | 9.50% | 9.50% | 7.26% | 13.41% | 10.06% | 12.29% | 5.59% | 7.82% | 10.06% | 10.61% | 11.73% | 11.73% | 10.06% | |
2 | 11.17% | 7.45% | 13.30% | 10.11% | 9.57% | 13.83% | 8.51% | 9.04% | 11.17% | 15.43% | 13.30% | 10.11% | 12.23% | 9.57% | 10.11% | 9.04% | 8.51% | 7.98% | 8.51% | 7.98% | 15.96% | 10.64% | 8.51% | 10.11% | 11.17% | 11.17% | 9.57% | 11.17% | 13.30% | 13.30% | 9.04% | 7.98% | 14.36% | 11.70% | 12.23% | 10.11% | 11.70% | 10.64% | 10.11% | 6.91% | 11.70% | 9.57% | 9.04% | 10.11% | 10.11% | 9.57% | 13.30% | |
3 | 6.74% | 10.88% | 8.81% | 8.29% | 13.47% | 8.81% | 10.36% | 13.47% | 8.81% | 13.47% | 6.74% | 10.88% | 7.25% | 10.88% | 10.36% | 11.92% | 6.74% | 9.33% | 9.33% | 11.92% | 9.33% | 14.51% | 10.36% | 10.88% | 10.88% | 12.44% | 12.95% | 7.25% | 15.54% | 12.95% | 14.51% | 11.92% | 10.36% | 11.92% | 12.44% | 11.40% | 8.81% | 9.33% | 9.84% | 9.33% | 14.51% | 9.33% | 9.33% | 10.88% | 10.36% | 12.44% | 7.77% | |
4 | 14.04% | 12.36% | 11.80% | 3.93% | 11.24% | 8.43% | 12.92% | 11.24% | 6.18% | 8.99% | 8.43% | 11.80% | 11.80% | 15.17% | 7.30% | 10.67% | 12.36% | 7.30% | 8.43% | 14.04% | 8.43% | 11.80% | 10.67% | 10.11% | 8.99% | 10.11% | 6.74% | 7.30% | 11.24% | 10.11% | 8.43% | 15.17% | 10.67% | 10.67% | 12.92% | 12.92% | 12.36% | 10.67% | 9.55% | 8.99% | 12.36% | 13.48% | 13.48% | 13.48% | 12.92% | 4.49% | 13.48% | |
5 | 4.86% | 10.27% | 11.89% | 11.35% | 11.89% | 9.19% | 11.35% | 8.65% | 8.65% | 8.11% | 9.73% | 12.43% | 12.97% | 14.05% | 5.95% | 7.03% | 10.81% | 9.19% | 9.73% | 11.35% | 11.89% | 13.51% | 11.35% | 6.49% | 10.81% | 12.43% | 12.43% | 10.27% | 7.57% | 11.35% | 10.81% | 14.05% | 10.27% | 9.73% | 7.57% | 8.65% | 9.73% | 15.14% | 11.89% | 12.97% | 12.97% | 8.65% | 11.89% | 12.97% | 11.89% | 12.43% | 10.81% | |
6 | 8.59% | 9.82% | 11.66% | 16.56% | 18.40% | 7.98% | 9.82% | 11.66% | 9.82% | 10.43% | 7.36% | 10.43% | 7.36% | 13.50% | 11.04% | 9.82% | 10.43% | 11.66% | 9.82% | 4.91% | 8.59% | 12.88% | 11.66% | 10.43% | 11.04% | 7.98% | 10.43% | 11.66% | 9.82% | 10.43% | 11.66% | 13.50% | 10.43% | 16.56% | 15.34% | 12.27% | 9.20% | 9.20% | 8.59% | 6.13% | 12.88% | 10.43% | 11.04% | 11.04% | 10.43% | 7.98% | 7.36% | |
7 | 11.41% | 7.61% | 9.78% | 12.50% | 12.50% | 10.33% | 10.87% | 11.41% | 13.04% | 10.33% | 13.59% | 9.78% | 8.70% | 9.78% | 8.15% | 9.78% | 8.70% | 9.78% | 10.33% | 7.61% | 7.61% | 7.61% | 9.78% | 11.96% | 7.07% | 14.67% | 11.41% | 5.98% | 9.78% | 12.50% | 14.13% | 9.78% | 9.24% | 11.96% | 11.41% | 14.13% | 12.50% | 14.13% | 9.78% | 12.50% | 6.52% | 10.87% | 10.33% | 10.87% | 10.33% | 11.96% | 15.22% | |
8 | 10.84% | 12.65% | 16.87% | 8.43% | 7.23% | 10.24% | 6.02% | 11.45% | 9.64% | 12.05% | 12.65% | 10.84% | 13.25% | 9.64% | 11.45% | 10.84% | 8.43% | 10.24% | 12.05% | 10.84% | 12.65% | 9.04% | 7.83% | 14.46% | 9.04% | 9.64% | 12.05% | 13.25% | 9.64% | 8.43% | 10.24% | 12.05% | 10.24% | 10.84% | 9.04% | 9.64% | 9.04% | 10.84% | 9.04% | 9.04% | 11.45% | 12.65% | 13.25% | 10.84% | 13.86% | 7.83% | 8.43% | |
9 | 12.29% | 8.38% | 17.32% | 7.26% | 10.61% | 7.26% | 10.06% | 11.17% | 10.61% | 6.15% | 9.50% | 12.29% | 13.41% | 14.53% | 9.50% | 10.61% | 10.06% | 8.94% | 9.50% | 10.61% | 11.17% | 11.73% | 6.70% | 9.50% | 8.38% | 13.97% | 11.73% | 10.06% | 12.85% | 12.29% | 11.17% | 11.73% | 15.64% | 12.85% | 13.41% | 10.06% | 7.82% | 12.29% | 8.94% | 12.29% | 9.50% | 11.17% | 8.94% | 10.06% | 11.17% | 5.59% | 8.94% | |
10 | 10.86% | 11.43% | 9.71% | 7.43% | 8.00% | 9.14% | 10.29% | 10.29% | 11.43% | 9.71% | 15.43% | 11.43% | 7.43% | 11.43% | 10.29% | 8.57% | 6.86% | 12.00% | 9.14% | 10.29% | 9.71% | 7.43% | 9.71% | 10.29% | 8.57% | 8.57% | 14.86% | 10.86% | 10.29% | 13.14% | 8.57% | 14.29% | 16.00% | 12.00% | 10.86% | 10.86% | 8.00% | 12.00% | 12.57% | 13.14% | 7.43% | 10.29% | 9.14% | 12.57% | 12.57% | 14.29% | 10.86% | |
11 | 10.15% | 12.18% | 10.15% | 11.17% | 10.66% | 9.64% | 9.64% | 10.66% | 11.68% | 10.15% | 12.18% | 9.64% | 7.61% | 9.64% | 11.17% | 9.14% | 10.66% | 7.11% | 11.68% | 10.15% | 9.14% | 8.63% | 10.66% | 13.71% | 13.71% | 12.69% | 14.21% | 8.63% | 9.64% | 11.68% | 9.64% | 10.15% | 11.68% | 13.20% | 11.17% | 10.15% | 10.66% | 10.15% | 8.63% | 11.17% | 14.21% | 9.64% | 11.68% | 6.09% | 12.18% | 12.18% | 9.64% | |
12 | 11.28% | 13.33% | 10.26% | 8.72% | 13.33% | 11.79% | 10.26% | 14.87% | 10.26% | 9.74% | 10.26% | 11.28% | 9.23% | 7.69% | 10.26% | 10.26% | 9.74% | 10.77% | 7.69% | 10.77% | 12.82% | 9.23% | 11.28% | 12.31% | 14.87% | 10.77% | 6.67% | 7.69% | 5.64% | 8.21% | 11.79% | 8.72% | 10.26% | 11.79% | 13.85% | 14.36% | 9.23% | 9.74% | 7.18% | 10.26% | 13.85% | 12.82% | 11.79% | 12.82% | 9.74% | 7.69% | 12.82% | |
13 | 12.36% | 11.80% | 12.36% | 10.67% | 10.11% | 10.67% | 8.99% | 6.18% | 11.80% | 11.24% | 12.92% | 13.48% | 10.67% | 12.36% | 8.99% | 10.67% | 8.43% | 14.61% | 12.36% | 8.43% | 12.36% | 9.55% | 7.30% | 8.99% | 7.87% | 11.80% | 9.55% | 8.43% | 10.67% | 10.67% | 12.36% | 4.49% | 8.99% | 14.61% | 14.04% | 12.36% | 12.36% | 8.99% | 9.55% | 12.36% | 11.24% | 9.55% | 12.36% | 10.67% | 12.92% | 9.55% | 7.30% | |
14 | 14.63% | 11.22% | 10.73% | 11.22% | 9.76% | 6.34% | 6.34% | 9.76% | 10.24% | 7.32% | 11.71% | 11.22% | 12.20% | 12.20% | 8.78% | 9.76% | 10.73% | 10.73% | 12.20% | 6.34% | 10.24% | 11.22% | 10.24% | 13.17% | 10.24% | 13.66% | 10.73% | 7.32% | 12.20% | 9.76% | 13.17% | 11.22% | 14.15% | 11.22% | 13.66% | 9.76% | 6.34% | 14.15% | 9.76% | 11.71% | 10.73% | 10.73% | 13.17% | 9.76% | 8.78% | 11.22% | 8.29% | |
15 | 9.09% | 9.09% | 11.36% | 5.11% | 9.66% | 10.23% | 13.07% | 6.25% | 8.52% | 15.91% | 10.23% | 9.09% | 11.36% | 9.66% | 7.95% | 8.52% | 10.23% | 10.80% | 11.36% | 11.36% | 11.93% | 11.93% | 8.52% | 10.23% | 11.93% | 11.36% | 8.52% | 10.23% | 7.95% | 14.77% | 7.39% | 12.50% | 11.93% | 9.66% | 13.64% | 10.23% | 9.66% | 10.80% | 8.52% | 12.50% | 12.50% | 14.77% | 10.80% | 13.64% | 9.09% | 13.07% | 13.07% | |
16 | 10.59% | 10.59% | 10.00% | 14.12% | 8.82% | 7.06% | 8.82% | 8.24% | 8.24% | 11.76% | 14.12% | 10.00% | 10.00% | 15.29% | 8.82% | 12.94% | 11.18% | 12.35% | 8.24% | 9.41% | 12.94% | 11.76% | 12.35% | 9.41% | 10.00% | 9.41% | 12.35% | 8.82% | 14.12% | 10.59% | 9.41% | 8.82% | 10.00% | 14.71% | 11.76% | 8.82% | 8.82% | 12.94% | 12.94% | 4.12% | 15.29% | 11.18% | 7.06% | 10.59% | 10.59% | 8.82% | 11.76% | |
17 | 14.02% | 11.59% | 12.80% | 14.02% | 10.98% | 10.98% | 10.37% | 12.20% | 12.80% | 10.37% | 10.37% | 11.59% | 11.59% | 10.98% | 9.15% | 7.93% | 9.15% | 6.10% | 9.76% | 13.41% | 11.59% | 12.20% | 3.66% | 13.41% | 9.76% | 7.32% | 7.32% | 8.54% | 12.80% | 10.98% | 9.76% | 7.93% | 6.10% | 10.37% | 9.15% | 9.76% | 10.98% | 10.98% | 15.85% | 8.54% | 14.02% | 6.10% | 14.63% | 12.80% | 13.41% | 13.41% | 8.54% | |
18 | 11.56% | 12.72% | 10.40% | 8.67% | 13.87% | 12.72% | 9.25% | 8.09% | 10.40% | 9.25% | 12.72% | 12.72% | 11.56% | 11.56% | 7.51% | 10.98% | 6.94% | 5.78% | 7.51% | 4.62% | 12.14% | 9.83% | 10.40% | 20.81% | 5.78% | 13.87% | 9.25% | 10.40% | 10.40% | 8.67% | 10.98% | 11.56% | 13.29% | 9.83% | 12.14% | 6.94% | 14.45% | 13.29% | 8.09% | 13.87% | 10.40% | 12.14% | 8.09% | 8.09% | 11.56% | 13.29% | 11.56% | |
19 | 10.40% | 10.40% | 12.14% | 11.56% | 13.87% | 9.25% | 8.67% | 9.83% | 10.40% | 11.56% | 16.18% | 7.51% | 5.78% | 10.98% | 10.40% | 10.98% | 10.40% | 9.83% | 7.51% | 12.14% | 10.40% | 13.87% | 7.51% | 10.98% | 15.61% | 13.29% | 8.09% | 10.40% | 10.98% | 9.25% | 8.67% | 11.56% | 13.29% | 15.03% | 10.40% | 12.72% | 10.98% | 6.36% | 8.67% | 9.83% | 6.94% | 12.14% | 8.67% | 10.98% | 11.56% | 13.29% | 8.67% | |
20 | 8.62% | 9.77% | 14.37% | 10.92% | 10.92% | 8.05% | 11.49% | 10.92% | 10.34% | 10.34% | 9.20% | 9.77% | 6.90% | 10.34% | 9.77% | 9.77% | 6.90% | 9.20% | 6.90% | 8.62% | 12.07% | 10.34% | 12.64% | 6.90% | 14.37% | 13.22% | 8.62% | 12.64% | 13.22% | 14.94% | 10.34% | 10.92% | 10.92% | 10.34% | 13.79% | 12.07% | 13.22% | 14.37% | 14.37% | 10.92% | 9.77% | 10.34% | 10.92% | 10.92% | 7.47% | 8.05% | 9.20% | |
21 | 13.26% | 13.26% | 11.60% | 6.63% | 8.84% | 12.71% | 13.26% | 9.94% | 10.50% | 14.36% | 13.26% | 12.15% | 10.50% | 10.50% | 13.26% | 7.18% | 7.18% | 11.05% | 8.84% | 7.73% | 11.60% | 13.81% | 8.29% | 12.15% | 8.29% | 10.50% | 11.60% | 12.15% | 14.36% | 10.50% | 10.50% | 12.71% | 14.92% | 8.84% | 9.39% | 8.29% | 6.08% | 7.18% | 6.08% | 7.18% | 14.36% | 8.84% | 11.05% | 14.36% | 9.39% | 7.73% | 13.81% | |
22 | 13.37% | 10.70% | 12.83% | 17.65% | 11.23% | 9.09% | 12.83% | 10.16% | 8.02% | 11.23% | 9.63% | 12.30% | 10.70% | 10.16% | 7.49% | 11.76% | 9.09% | 10.70% | 10.70% | 9.09% | 6.95% | 9.63% | 11.76% | 7.49% | 7.49% | 5.88% | 12.83% | 10.16% | 8.02% | 10.70% | 9.63% | 14.97% | 13.37% | 11.76% | 9.09% | 7.49% | 8.56% | 10.16% | 9.63% | 12.30% | 11.76% | 9.09% | 12.83% | 13.37% | 12.83% | 9.63% | 13.90% | |
23 | 11.17% | 11.17% | 8.94% | 10.06% | 11.17% | 8.38% | 6.70% | 9.50% | 11.73% | 8.94% | 10.61% | 10.61% | 10.06% | 12.29% | 10.06% | 10.61% | 10.06% | 13.41% | 14.53% | 12.29% | 9.50% | 10.61% | 8.94% | 12.85% | 6.70% | 12.29% | 12.29% | 8.94% | 10.61% | 8.94% | 15.08% | 11.17% | 14.53% | 6.15% | 15.64% | 9.50% | 6.70% | 8.38% | 8.94% | 13.97% | 12.29% | 10.06% | 8.94% | 10.06% | 11.73% | 12.85% | 10.06% | |
24 | 11.96% | 12.50% | 11.41% | 14.13% | 11.41% | 8.70% | 10.33% | 9.24% | 9.24% | 7.61% | 11.96% | 12.50% | 9.24% | 13.59% | 9.78% | 7.61% | 11.41% | 9.78% | 8.70% | 7.07% | 7.61% | 9.78% | 13.59% | 9.78% | 13.04% | 10.87% | 10.87% | 7.07% | 9.78% | 13.04% | 9.78% | 13.04% | 8.15% | 14.67% | 14.67% | 7.07% | 10.87% | 11.41% | 15.22% | 10.33% | 10.33% | 10.33% | 9.78% | 7.61% | 8.15% | 10.33% | 14.67% | |
25 | 11.56% | 10.98% | 9.83% | 12.14% | 13.29% | 12.14% | 10.98% | 13.29% | 9.25% | 17.34% | 11.56% | 9.25% | 9.25% | 12.14% | 10.98% | 8.09% | 9.25% | 10.98% | 7.51% | 7.51% | 6.36% | 9.83% | 6.36% | 8.09% | 8.09% | 12.72% | 15.03% | 10.40% | 10.98% | 15.03% | 10.40% | 10.98% | 15.03% | 11.56% | 9.83% | 12.14% | 9.83% | 13.29% | 5.78% | 12.14% | 9.25% | 8.67% | 11.56% | 9.25% | 10.98% | 9.83% | 9.25% | |
26 | 9.36% | 9.85% | 7.88% | 10.34% | 15.27% | 8.37% | 10.34% | 11.33% | 9.36% | 7.39% | 8.87% | 9.85% | 9.36% | 10.84% | 9.85% | 12.32% | 9.85% | 12.32% | 8.87% | 9.85% | 10.34% | 8.87% | 9.85% | 10.34% | 8.37% | 13.79% | 9.85% | 10.84% | 13.79% | 11.33% | 8.87% | 8.87% | 11.33% | 13.30% | 10.84% | 11.82% | 9.36% | 10.84% | 10.34% | 11.82% | 14.78% | 10.34% | 11.82% | 10.34% | 11.82% | 11.33% | 13.30% | |
27 | 8.72% | 9.74% | 11.28% | 8.21% | 10.26% | 6.67% | 13.85% | 8.72% | 9.74% | 10.77% | 6.67% | 11.79% | 9.74% | 15.90% | 9.74% | 8.21% | 9.74% | 9.74% | 12.31% | 11.79% | 10.77% | 11.79% | 8.72% | 11.79% | 8.72% | 17.44% | 11.28% | 12.31% | 10.26% | 8.72% | 8.21% | 8.21% | 14.87% | 10.77% | 9.74% | 9.23% | 13.33% | 10.77% | 8.21% | 10.26% | 11.28% | 13.33% | 11.79% | 9.74% | 10.77% | 11.79% | 12.31% | |
28 | 14.02% | 12.20% | 9.76% | 8.54% | 7.32% | 8.54% | 10.98% | 4.88% | 10.98% | 8.54% | 12.80% | 13.41% | 10.37% | 12.20% | 10.37% | 10.37% | 14.63% | 12.20% | 14.02% | 9.15% | 10.37% | 6.10% | 11.59% | 6.10% | 9.76% | 10.37% | 8.54% | 9.76% | 9.76% | 10.37% | 10.37% | 9.15% | 11.59% | 9.76% | 10.98% | 13.41% | 10.98% | 10.37% | 9.15% | 10.98% | 12.80% | 12.80% | 14.63% | 12.20% | 12.80% | 12.80% | 7.32% | |
29 | 8.85% | 9.38% | 10.94% | 11.46% | 10.42% | 9.90% | 6.77% | 9.38% | 12.50% | 10.94% | 11.46% | 12.50% | 8.33% | 9.38% | 11.46% | 9.90% | 10.42% | 9.90% | 8.85% | 12.50% | 9.90% | 10.94% | 12.50% | 11.46% | 8.33% | 9.90% | 16.15% | 9.38% | 11.98% | 9.90% | 10.42% | 10.42% | 10.94% | 13.02% | 11.98% | 13.02% | 13.02% | 10.42% | 11.46% | 14.06% | 10.42% | 6.77% | 8.33% | 11.98% | 8.85% | 9.38% | 9.90% | |
30 | 9.95% | 10.47% | 12.04% | 9.42% | 10.99% | 10.99% | 8.90% | 9.95% | 15.71% | 9.95% | 16.75% | 13.61% | 6.28% | 10.47% | 8.90% | 11.52% | 10.99% | 6.28% | 8.90% | 12.57% | 8.90% | 12.57% | 11.52% | 14.66% | 9.95% | 11.52% | 13.09% | 10.47% | 8.90% | 6.81% | 6.81% | 8.90% | 9.95% | 13.61% | 12.04% | 7.33% | 10.99% | 13.61% | 8.90% | 6.28% | 12.04% | 12.04% | 11.52% | 11.52% | 10.47% | 10.47% | 10.47% | |
31 | 10.99% | 9.34% | 9.89% | 7.69% | 10.99% | 7.14% | 14.29% | 11.54% | 14.29% | 8.24% | 7.14% | 11.54% | 10.99% | 15.38% | 15.38% | 7.69% | 9.34% | 4.95% | 10.99% | 10.99% | 8.24% | 12.09% | 12.64% | 11.54% | 10.99% | 12.64% | 12.64% | 10.99% | 9.89% | 10.99% | 9.34% | 8.24% | 12.64% | 9.34% | 13.74% | 10.44% | 12.09% | 12.09% | 10.44% | 8.24% | 8.79% | 11.54% | 12.09% | 9.89% | 10.99% | 9.89% | 8.79% | |
32 | 6.04% | 8.79% | 12.64% | 14.84% | 10.44% | 10.44% | 11.54% | 7.14% | 9.89% | 8.24% | 13.74% | 12.64% | 12.09% | 12.64% | 12.09% | 8.79% | 9.34% | 9.89% | 8.79% | 11.54% | 7.69% | 11.54% | 12.64% | 10.44% | 11.54% | 11.54% | 9.34% | 10.44% | 12.09% | 12.09% | 10.99% | 10.44% | 9.34% | 13.74% | 10.44% | 7.14% | 9.34% | 10.99% | 7.69% | 10.99% | 12.64% | 8.79% | 7.14% | 10.99% | 12.64% | 11.54% | 14.29% | |
