The Lottery Lab is proud to bring you game statistics to make your winning game stronger. We’ll help you gain insight into the patterns and frequency of the past numbers that appeared in official drawings. Take a closer look at the most common numbers, the most overdue and those drawn the least. You can also see which pairs and triplets have been most commonly drawn together for your selected game.
Players may select an option below to view the statistics for a single period or choose 'All Draws' to see all statistical data from the beginning to the latest draw.
Apply your findings and lottery statistics for your favorite lottery. Share your story when you win.
1
Drawn 479 times Last drawn: Mar 3rd, 2021 (1 day ago) |
2
Drawn 516 times Last drawn: Jan 16th, 2021 (1 month ago) |
3
Drawn 511 times Last drawn: Mar 1st, 2021 (3 days ago) |
4
Drawn 489 times Last drawn: Mar 3rd, 2021 (1 day ago) |
5
Drawn 498 times Last drawn: Jan 15th, 2021 (1 month ago) |
6
Drawn 481 times Last drawn: Dec 29th, 2020 (2 months ago) |
7
Drawn 493 times Last drawn: Jan 14th, 2021 (1 month ago) |
8
Drawn 519 times Last drawn: Feb 28th, 2021 (4 days ago) |
9
Drawn 509 times Last drawn: Feb 25th, 2021 (1 week ago) |
10
Drawn 481 times Last drawn: Mar 2nd, 2021 (2 days ago) |
11
Drawn 487 times Last drawn: Dec 14th, 2020 (2 months ago) |
12
Drawn 537 times Last drawn: Feb 26th, 2021 (6 days ago) |
13
Drawn 536 times Last drawn: Mar 3rd, 2021 (1 day ago) |
14
Drawn 512 times Last drawn: Feb 26th, 2021 (6 days ago) |
15
Drawn 480 times Last drawn: Mar 3rd, 2021 (1 day ago) |
16
Drawn 503 times Last drawn: Jan 6th, 2021 (1 month ago) |
17
Drawn 477 times Last drawn: Jan 12th, 2021 (1 month ago) |
18
Drawn 485 times Last drawn: Mar 2nd, 2021 (2 days ago) |
19
Drawn 475 times Last drawn: Feb 24th, 2021 (1 week ago) |
20
Drawn 501 times Last drawn: Mar 1st, 2021 (3 days ago) |
21
Drawn 490 times Last drawn: Feb 28th, 2021 (4 days ago) |
22
Drawn 506 times Last drawn: Feb 24th, 2021 (1 week ago) |
23
Drawn 499 times Last drawn: Feb 28th, 2021 (4 days ago) |
24
Drawn 454 times Last drawn: Feb 26th, 2021 (6 days ago) |
25
Drawn 512 times Last drawn: Jan 11th, 2021 (1 month ago) |
26
Drawn 494 times Last drawn: Jan 1st, 2021 (2 months ago) |
27
Drawn 521 times Last drawn: Jan 12th, 2021 (1 month ago) |
28
Drawn 528 times Last drawn: Mar 3rd, 2021 (1 day ago) |
29
Drawn 502 times Last drawn: Feb 27th, 2021 (5 days ago) |
30
Drawn 496 times Last drawn: Jan 18th, 2021 (1 month ago) |
31
Drawn 542 times Last drawn: Jan 13th, 2021 (1 month ago) |
32
Drawn 476 times Last drawn: Feb 27th, 2021 (5 days ago) |
33
Drawn 485 times Last drawn: Feb 26th, 2021 (6 days ago) |
34
Drawn 543 times Last drawn: Feb 24th, 2021 (1 week ago) |
35
Drawn 468 times Last drawn: Mar 2nd, 2021 (2 days ago) |
36
Drawn 501 times Last drawn: Mar 2nd, 2021 (2 days ago) |
37
Drawn 499 times Last drawn: Jan 4th, 2021 (2 months ago) |
34
Drawn 543 times Last drawn: Feb 24th, 2021 (1 week ago) |
31
Drawn 542 times Last drawn: Jan 13th, 2021 (1 month ago) |
12
Drawn 537 times Last drawn: Feb 26th, 2021 (6 days ago) |
13
Drawn 536 times Last drawn: Mar 3rd, 2021 (1 day ago) |
28
Drawn 528 times Last drawn: Mar 3rd, 2021 (1 day ago) |
24
Drawn 454 times Last drawn: Feb 26th, 2021 (6 days ago) |
35
Drawn 468 times Last drawn: Mar 2nd, 2021 (2 days ago) |
19
Drawn 475 times Last drawn: Feb 24th, 2021 (1 week ago) |
32
Drawn 476 times Last drawn: Feb 27th, 2021 (5 days ago) |
17
Drawn 477 times Last drawn: Jan 12th, 2021 (1 month ago) |
11
Drawn 487 times Last drawn: Dec 14th, 2020 (2 months ago) |
6
Drawn 481 times Last drawn: Dec 29th, 2020 (2 months ago) |
26
Drawn 494 times Last drawn: Jan 1st, 2021 (2 months ago) |
37
Drawn 499 times Last drawn: Jan 4th, 2021 (2 months ago) |
16
Drawn 503 times Last drawn: Jan 6th, 2021 (1 month ago) |
1 4
Frequency 3 |
15 64
Frequency 6 |
53 41
Frequency 7 |
1 4
Frequency 3 |
15 64
Frequency 6 |
62 64
Frequency 3 |
1 6
Frequency 6 |
43 41
Frequency 2 |
52 76
Frequency 2 |
34 47
Frequency 4 |
62 25 64
Frequency 3 |
1 66 36
Frequency 6 |
55 43 41
Frequency 2 |
25 64 52
Frequency 2 |
47 47 54
Frequency 4 |
33 36 68
Frequency 3 |
68 42 36
Frequency 6 |
25 5 52
Frequency 2 |
74 74 44
Frequency 2 |
76 58 54
Frequency 4 |
This table shows how often each Powerball number has been drawn in the last 20 results. Every time a number is drawn, it is marked in the table, and then each row counts the number of draws that have passed since the number was last drawn. This can be used to identify average gaps between when a number is drawn to predict if it is due or overdue.
Sep 21st 2019 | Aug 18th 2019 | June 21st 2019 | Jul 21st 2019 | Jul 7th 2019 | Jul 9th 2019 | Jul 11th 2019 | Aug 4th 2019 | Sep 6th 2019 | Aug 7th 2019 | Sep 11th 2019 | Sep 7th 2019 | Sep 4th 2019 | June 22nd 2019 | June 1st 2019 | Sep 11th 2019 | Sep 7th 2019 | Sep 4th 2019 | June 22nd 2019 | June 1st 2019 | |
1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
3 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
11 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
12 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Results based on a Full dataset of the 3697 records
(From 01-Jan-2010 to 04-Mar-2021).
To |
||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.15% | 14.82% | 13.99% | 14.61% | 12.94% | 13.36% | 15.66% | 12.73% | 12.94% | 15.24% | 12.73% | 16.70% | 12.94% | 13.78% | 15.24% | 16.28% | 12.94% | 11.90% | 8.98% | 11.27% | 12.94% | 15.66% | 12.94% | 11.48% | 11.27% | 12.32% | 13.57% | 15.45% | 12.94% | 14.20% | 15.87% | 14.61% | 13.36% | 13.57% | 11.27% | 13.78% | 12.53% | |
2 | 11.82% | 13.95% | 13.18% | 13.76% | 12.21% | 9.88% | 12.79% | 13.18% | 13.57% | 12.98% | 12.60% | 17.44% | 14.15% | 16.28% | 12.60% | 15.50% | 12.02% | 14.34% | 12.02% | 11.63% | 16.28% | 14.15% | 12.02% | 12.40% | 12.40% | 11.63% | 14.92% | 14.15% | 13.76% | 14.15% | 15.12% | 14.92% | 14.15% | 15.70% | 12.02% | 13.57% | 12.79% | |
3 | 11.15% | 14.48% | 12.13% | 12.72% | 15.07% | 13.70% | 12.33% | 12.13% | 15.66% | 12.72% | 10.37% | 16.83% | 12.72% | 14.68% | 11.15% | 14.09% | 14.87% | 11.55% | 13.11% | 16.24% | 12.33% | 13.31% | 15.26% | 12.92% | 15.07% | 13.70% | 12.33% | 15.26% | 14.29% | 14.29% | 16.05% | 10.37% | 12.13% | 15.85% | 11.94% | 13.70% | 13.50% | |
4 | 13.29% | 14.11% | 12.47% | 13.91% | 13.70% | 13.50% | 14.11% | 14.31% | 12.47% | 12.68% | 15.54% | 13.91% | 16.77% | 12.88% | 12.68% | 14.11% | 12.88% | 13.09% | 14.11% | 12.07% | 11.86% | 11.45% | 15.34% | 11.04% | 15.34% | 15.95% | 13.09% | 14.11% | 12.88% | 12.47% | 13.09% | 13.09% | 12.07% | 13.91% | 15.54% | 14.72% | 11.45% | |
5 | 14.26% | 13.25% | 12.05% | 16.06% | 16.87% | 13.86% | 16.87% | 13.65% | 13.86% | 14.26% | 13.05% | 12.05% | 15.86% | 14.66% | 10.24% | 13.86% | 13.86% | 13.05% | 13.05% | 13.25% | 13.86% | 10.64% | 13.65% | 12.65% | 14.26% | 11.45% | 12.05% | 14.46% | 14.86% | 13.65% | 12.05% | 13.25% | 11.45% | 17.47% | 11.65% | 14.46% | 10.24% | |
6 | 9.15% | 12.27% | 15.59% | 18.09% | 12.06% | 13.10% | 13.10% | 12.68% | 12.27% | 13.10% | 15.38% | 16.63% | 13.10% | 13.72% | 12.68% | 15.18% | 13.51% | 14.76% | 12.89% | 12.06% | 14.76% | 14.14% | 13.93% | 10.81% | 12.89% | 11.64% | 12.68% | 15.38% | 16.01% | 13.31% | 13.72% | 11.43% | 13.10% | 15.59% | 11.64% | 13.93% | 13.72% | |
7 | 12.58% | 15.01% | 14.20% | 15.01% | 11.97% | 11.76% | 16.84% | 12.98% | 12.17% | 15.82% | 14.60% | 14.20% | 16.84% | 15.62% | 15.42% | 12.37% | 12.98% | 12.58% | 13.59% | 14.00% | 11.36% | 14.00% | 11.97% | 13.39% | 12.58% | 12.37% | 17.04% | 13.79% | 13.39% | 11.97% | 14.81% | 12.37% | 11.97% | 10.95% | 11.16% | 14.20% | 12.17% | |
8 | 13.29% | 15.41% | 13.10% | 10.98% | 13.87% | 10.60% | 14.84% | 16.57% | 13.49% | 13.87% | 10.02% | 13.49% | 15.80% | 15.41% | 13.10% | 14.64% | 14.64% | 10.98% | 12.14% | 11.95% | 12.91% | 12.91% | 12.33% | 10.02% | 14.07% | 15.22% | 13.49% | 13.10% | 15.22% | 13.87% | 15.80% | 13.87% | 11.56% | 14.07% | 13.10% | 16.57% | 13.68% | |
9 | 13.56% | 16.70% | 12.57% | 13.95% | 14.54% | 12.77% | 13.56% | 14.73% | 12.77% | 11.20% | 13.75% | 16.31% | 16.70% | 12.18% | 11.00% | 13.16% | 13.36% | 12.38% | 13.56% | 12.97% | 12.18% | 12.97% | 14.15% | 10.81% | 13.16% | 12.57% | 13.95% | 14.54% | 10.41% | 13.75% | 16.50% | 12.57% | 12.57% | 13.16% | 16.31% | 14.34% | 14.34% | |
10 | 13.93% | 13.72% | 16.01% | 14.35% | 14.97% | 12.47% | 14.76% | 13.93% | 14.14% | 14.35% | 15.59% | 12.06% | 14.35% | 11.64% | 14.35% | 11.64% | 11.23% | 11.02% | 12.27% | 13.72% | 11.64% | 13.10% | 16.01% | 10.40% | 14.14% | 12.89% | 14.14% | 12.68% | 14.35% | 15.38% | 13.31% | 14.55% | 12.27% | 15.18% | 14.76% | 13.51% | 11.23% | |
11 | 11.32% | 12.35% | 13.17% | 11.32% | 12.76% | 10.91% | 14.20% | 13.79% | 14.40% | 13.99% | 12.96% | 15.64% | 12.55% | 13.17% | 13.79% | 16.67% | 12.35% | 17.08% | 11.73% | 12.96% | 12.55% | 13.58% | 12.14% | 12.76% | 16.26% | 14.40% | 15.02% | 12.76% | 13.37% | 13.58% | 14.40% | 14.61% | 14.81% | 12.55% | 11.73% | 12.96% | 15.43% | |
12 | 12.66% | 14.15% | 14.15% | 14.90% | 12.48% | 13.04% | 12.66% | 14.71% | 12.66% | 12.48% | 10.80% | 16.57% | 12.48% | 15.08% | 12.85% | 14.90% | 15.08% | 13.22% | 14.15% | 13.41% | 14.15% | 12.29% | 12.10% | 11.36% | 11.36% | 12.10% | 16.20% | 13.78% | 14.71% | 11.36% | 17.88% | 12.66% | 12.29% | 15.64% | 12.48% | 14.53% | 12.66% | |
13 | 13.25% | 13.25% | 17.16% | 10.82% | 16.42% | 11.94% | 10.82% | 13.81% | 13.62% | 13.43% | 13.62% | 14.55% | 14.37% | 13.81% | 13.06% | 13.25% | 12.13% | 13.06% | 11.94% | 14.18% | 15.67% | 13.43% | 14.18% | 13.81% | 12.87% | 9.51% | 15.11% | 12.13% | 14.18% | 14.55% | 13.99% | 13.25% | 14.18% | 14.37% | 12.87% | 15.30% | 12.13% | |
14 | 12.50% | 11.13% | 14.45% | 12.11% | 14.06% | 13.28% | 12.11% | 15.23% | 14.45% | 13.87% | 12.30% | 16.80% | 16.21% | 11.72% | 13.67% | 13.48% | 13.87% | 10.16% | 12.11% | 15.63% | 12.11% | 13.67% | 10.35% | 12.30% | 15.43% | 13.48% | 15.43% | 15.82% | 13.67% | 12.89% | 15.43% | 12.50% | 12.50% | 16.60% | 13.48% | 12.30% | 12.89% | |
15 | 15.42% | 13.75% | 11.67% | 13.75% | 13.75% | 10.83% | 11.88% | 12.50% | 12.29% | 12.71% | 15.83% | 13.96% | 13.33% | 15.21% | 14.79% | 13.96% | 13.33% | 13.54% | 10.21% | 11.88% | 14.17% | 12.29% | 12.08% | 11.88% | 13.54% | 13.75% | 14.58% | 14.38% | 12.71% | 12.92% | 16.04% | 11.04% | 14.79% | 16.25% | 16.88% | 13.13% | 15.00% | |
16 | 14.12% | 13.92% | 15.71% | 14.71% | 13.32% | 12.72% | 14.91% | 14.12% | 14.31% | 12.92% | 14.51% | 14.91% | 14.31% | 14.31% | 12.13% | 10.54% | 12.33% | 12.33% | 13.12% | 14.31% | 15.90% | 13.92% | 11.93% | 12.13% | 13.32% | 15.31% | 13.12% | 12.33% | 12.92% | 14.12% | 16.30% | 12.52% | 11.53% | 13.92% | 11.33% | 12.72% | 13.12% | |
17 | 12.79% | 12.79% | 14.88% | 13.84% | 12.79% | 12.37% | 10.90% | 13.63% | 14.05% | 14.68% | 9.22% | 11.95% | 14.47% | 13.63% | 13.84% | 10.69% | 11.74% | 12.58% | 13.42% | 14.26% | 13.00% | 12.37% | 15.93% | 12.16% | 15.93% | 14.47% | 12.37% | 14.88% | 14.26% | 11.95% | 15.51% | 11.32% | 15.09% | 18.24% | 13.42% | 15.09% | 15.51% | |
18 | 12.40% | 13.22% | 13.84% | 13.64% | 11.57% | 13.84% | 10.54% | 15.91% | 15.29% | 13.43% | 14.46% | 14.88% | 11.98% | 12.60% | 13.43% | 15.50% | 13.22% | 11.16% | 11.16% | 14.26% | 13.84% | 12.81% | 15.08% | 14.05% | 14.05% | 16.53% | 13.02% | 14.88% | 14.88% | 15.29% | 13.02% | 11.98% | 16.53% | 13.84% | 12.40% | 13.22% | 8.26% | |
19 | 10.32% | 13.68% | 12.84% | 13.47% | 15.58% | 15.37% | 12.21% | 12.42% | 13.89% | 11.79% | 15.58% | 14.74% | 16.00% | 14.32% | 12.84% | 16.42% | 15.16% | 15.16% | 10.11% | 14.74% | 12.63% | 13.47% | 13.47% | 11.37% | 14.32% | 14.32% | 12.84% | 12.00% | 15.79% | 12.84% | 12.00% | 13.89% | 12.42% | 14.32% | 13.05% | 12.21% | 12.42% | |
20 | 14.17% | 12.38% | 15.37% | 12.38% | 13.17% | 13.57% | 12.97% | 12.57% | 14.37% | 12.97% | 14.17% | 13.57% | 13.17% | 13.17% | 10.98% | 13.57% | 11.18% | 14.37% | 12.18% | 13.17% | 14.17% | 15.97% | 13.57% | 13.37% | 14.77% | 13.37% | 15.17% | 12.38% | 11.78% | 13.57% | 16.57% | 10.38% | 15.77% | 13.77% | 15.37% | 13.37% | 13.17% | |
21 | 12.65% | 16.53% | 14.69% | 13.06% | 13.88% | 15.51% | 11.63% | 15.71% | 15.92% | 13.27% | 12.45% | 16.33% | 12.65% | 15.10% | 12.24% | 13.47% | 10.41% | 12.04% | 12.24% | 14.08% | 10.82% | 14.08% | 14.08% | 14.29% | 14.49% | 14.29% | 11.63% | 12.04% | 12.86% | 14.49% | 15.51% | 12.24% | 14.08% | 13.47% | 11.02% | 13.67% | 13.06% | |
22 | 9.88% | 13.44% | 15.61% | 11.07% | 12.65% | 13.24% | 14.82% | 14.03% | 15.02% | 12.85% | 13.04% | 14.82% | 16.60% | 15.42% | 14.03% | 13.44% | 11.46% | 12.65% | 12.25% | 12.06% | 11.66% | 14.23% | 10.47% | 11.46% | 13.64% | 13.64% | 15.02% | 14.62% | 14.43% | 15.42% | 15.81% | 13.04% | 15.22% | 13.04% | 13.64% | 13.04% | 13.24% | |
23 | 13.23% | 13.03% | 13.63% | 12.22% | 15.03% | 14.03% | 14.83% | 14.23% | 12.22% | 13.43% | 12.02% | 13.63% | 12.42% | 14.23% | 13.43% | 14.23% | 12.42% | 13.43% | 12.63% | 13.23% | 15.43% | 15.63% | 14.43% | 10.62% | 12.02% | 14.63% | 14.83% | 16.43% | 11.62% | 14.03% | 12.83% | 11.82% | 14.23% | 14.03% | 13.83% | 11.62% | 14.43% | |
24 | 11.04% | 13.47% | 11.48% | 13.02% | 12.14% | 15.23% | 14.35% | 13.69% | 17.22% | 11.04% | 14.79% | 14.35% | 16.11% | 12.80% | 13.69% | 15.67% | 15.23% | 11.48% | 11.92% | 15.67% | 12.14% | 12.14% | 13.47% | 7.51% | 15.45% | 12.80% | 15.89% | 13.91% | 11.04% | 12.58% | 14.35% | 12.36% | 13.69% | 15.89% | 11.04% | 14.57% | 16.78% | |
25 | 14.84% | 11.72% | 15.43% | 10.16% | 13.09% | 12.50% | 14.06% | 16.21% | 12.70% | 13.87% | 12.11% | 13.67% | 15.23% | 12.89% | 12.89% | 13.28% | 13.87% | 12.50% | 15.23% | 12.70% | 9.77% | 16.41% | 16.21% | 13.09% | 16.41% | 12.30% | 15.23% | 14.65% | 13.67% | 12.70% | 12.89% | 13.48% | 12.50% | 14.06% | 12.50% | 12.30% | 12.89% | |
26 | 14.37% | 14.57% | 13.56% | 13.97% | 12.55% | 14.57% | 12.96% | 11.13% | 13.56% | 9.92% | 14.37% | 14.78% | 13.56% | 11.94% | 11.54% | 12.55% | 12.75% | 14.37% | 14.37% | 13.97% | 14.78% | 14.57% | 12.15% | 13.97% | 14.17% | 13.36% | 13.16% | 14.17% | 15.79% | 13.97% | 17.61% | 11.74% | 12.96% | 11.94% | 13.56% | 11.54% | 15.18% | |
27 | 14.20% | 14.01% | 15.74% | 12.67% | 13.63% | 11.71% | 12.48% | 11.90% | 13.05% | 14.40% | 11.13% | 14.01% | 15.36% | 12.86% | 12.28% | 13.63% | 12.09% | 14.20% | 13.44% | 14.40% | 12.28% | 14.78% | 13.44% | 14.59% | 14.40% | 14.59% | 15.93% | 16.12% | 14.20% | 11.52% | 12.86% | 12.09% | 13.82% | 14.40% | 10.75% | 13.44% | 13.63% | |
28 | 11.36% | 14.58% | 14.20% | 11.55% | 15.72% | 12.88% | 13.83% | 14.58% | 13.83% | 14.02% | 13.83% | 15.72% | 13.26% | 13.45% | 13.26% | 10.98% | 14.02% | 13.83% | 12.50% | 14.39% | 13.64% | 14.20% | 12.12% | 12.50% | 16.10% | 13.45% | 12.31% | 13.07% | 13.64% | 14.39% | 13.83% | 12.50% | 11.93% | 17.99% | 10.80% | 11.74% | 14.02% | |
29 | 12.95% | 15.14% | 11.35% | 13.35% | 13.15% | 13.75% | 12.95% | 14.14% | 11.55% | 13.15% | 11.95% | 13.55% | 14.14% | 14.14% | 13.35% | 13.55% | 13.55% | 14.54% | 15.14% | 10.96% | 15.54% | 13.35% | 12.15% | 10.76% | 11.75% | 13.15% | 11.95% | 14.54% | 14.74% | 12.95% | 14.14% | 14.94% | 12.75% | 16.33% | 15.14% | 15.34% | 14.14% | |
30 | 14.72% | 14.52% | 15.12% | 12.10% | 12.90% | 12.70% | 14.11% | 14.72% | 13.71% | 12.70% | 12.70% | 13.31% | 13.31% | 15.32% | 13.71% | 14.31% | 11.29% | 14.72% | 12.70% | 14.11% | 10.89% | 13.31% | 12.90% | 12.70% | 11.90% | 13.71% | 14.52% | 13.71% | 12.10% | 13.31% | 12.70% | 14.31% | 12.50% | 14.11% | 13.10% | 14.92% | 16.53% | |
31 | 14.05% | 14.60% | 13.12% | 13.31% | 12.94% | 15.16% | 12.38% | 14.97% | 13.86% | 11.65% | 11.83% | 11.28% | 16.08% | 12.94% | 10.72% | 11.65% | 12.75% | 12.38% | 15.53% | 13.49% | 12.75% | 15.34% | 14.42% | 14.42% | 14.60% | 14.23% | 15.34% | 15.16% | 13.12% | 12.20% | 13.68% | 14.79% | 11.83% | 14.60% | 11.46% | 13.86% | 13.49% | |
32 | 15.13% | 13.03% | 12.39% | 15.34% | 10.92% | 11.55% | 13.66% | 13.87% | 9.45% | 12.82% | 16.39% | 15.55% | 15.13% | 14.08% | 13.45% | 13.03% | 13.66% | 13.03% | 14.08% | 16.18% | 14.08% | 12.39% | 14.71% | 10.92% | 14.50% | 14.29% | 11.97% | 15.13% | 12.82% | 12.39% | 12.61% | 13.03% | 14.71% | 11.76% | 11.76% | 14.29% | 15.97% | |
33 | 13.02% | 14.26% | 14.46% | 12.19% | 15.70% | 14.88% | 12.40% | 15.70% | 15.70% | 11.16% | 13.22% | 11.36% | 16.32% | 13.64% | 15.29% | 11.78% | 10.12% | 14.05% | 12.81% | 12.40% | 14.26% | 13.84% | 14.88% | 12.19% | 13.43% | 14.05% | 14.88% | 14.46% | 13.22% | 14.88% | 15.91% | 10.95% | 11.98% | 13.22% | 12.60% | 11.98% | 12.81% | |
34 | 12.89% | 16.57% | 14.00% | 11.23% | 13.63% | 14.73% | 13.63% | 13.63% | 16.57% | 9.94% | 12.34% | 14.18% | 14.92% | 14.92% | 11.97% | 13.63% | 11.60% | 13.26% | 12.89% | 15.47% | 11.42% | 15.47% | 15.10% | 12.71% | 12.71% | 12.52% | 14.18% | 14.73% | 11.60% | 11.23% | 15.84% | 14.73% | 11.60% | 17.31% | 10.50% | 12.34% | 14.00% | |
35 | 14.10% | 13.25% | 13.68% | 13.25% | 10.47% | 12.61% | 13.46% | 11.97% | 16.88% | 13.68% | 14.53% | 13.89% | 14.96% | 12.82% | 11.54% | 11.97% | 14.74% | 13.25% | 15.60% | 14.10% | 11.11% | 11.75% | 14.10% | 14.96% | 12.39% | 12.18% | 14.53% | 15.81% | 12.61% | 15.17% | 13.68% | 13.68% | 12.82% | 15.60% | 11.97% | 13.25% | 13.68% | |
36 | 10.98% | 13.37% | 11.38% | 12.18% | 12.18% | 12.38% | 11.78% | 17.17% | 13.57% | 12.97% | 12.77% | 14.57% | 13.17% | 14.77% | 12.97% | 13.37% | 13.37% | 14.57% | 14.37% | 13.37% | 15.77% | 12.57% | 13.77% | 13.37% | 14.37% | 13.37% | 16.57% | 14.77% | 14.77% | 11.78% | 14.97% | 13.17% | 12.18% | 17.37% | 10.98% | 12.38% | 12.57% | |
37 | 13.83% | 15.63% | 12.63% | 14.43% | 13.23% | 11.42% | 12.42% | 15.83% | 12.22% | 12.42% | 12.22% | 15.23% | 14.23% | 13.03% | 14.03% | 13.63% | 11.62% | 13.03% | 11.42% | 13.03% | 15.63% | 15.63% | 13.03% | 12.63% | 13.43% | 11.42% | 13.03% | 16.03% | 13.83% | 13.83% | 15.43% | 12.02% | 12.83% | 13.03% | 11.82% | 13.63% | 17.23% |
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!
Try it for Free