The Lottery Lab is proud to bring you game statistics to make your winning game stronger. We’ll help you gain insight into the patterns and frequency of the past numbers that appeared in official drawings. Take a closer look at the most common numbers, the most overdue and those drawn the least. You can also see which pairs and triplets have been most commonly drawn together for your selected game.
Players may select an option below to view the statistics for a single period or choose 'All Draws' to see all statistical data from the beginning to the latest draw.
Apply your findings and lottery statistics for your favorite lottery. Share your story when you win.
1
Drawn 161 times Last drawn: Nov 16th, 2020 (2 months ago) |
2
Drawn 166 times Last drawn: Dec 3rd, 2020 (1 month ago) |
3
Drawn 156 times Last drawn: Dec 31st, 2020 (3 weeks ago) |
4
Drawn 136 times Last drawn: Nov 23rd, 2020 (1 month ago) |
5
Drawn 142 times Last drawn: Dec 7th, 2020 (1 month ago) |
6
Drawn 146 times Last drawn: Dec 28th, 2020 (3 weeks ago) |
7
Drawn 129 times Last drawn: Jan 4th, 2021 (2 weeks ago) |
8
Drawn 124 times Last drawn: Dec 21st, 2020 (1 month ago) |
9
Drawn 133 times Last drawn: Jan 4th, 2021 (2 weeks ago) |
10
Drawn 139 times Last drawn: Jan 18th, 2021 (3 days ago) |
11
Drawn 161 times Last drawn: Jan 7th, 2021 (2 weeks ago) |
12
Drawn 154 times Last drawn: Aug 27th, 2020 (4 months ago) |
13
Drawn 150 times Last drawn: Jan 18th, 2021 (3 days ago) |
14
Drawn 147 times Last drawn: Jan 4th, 2021 (2 weeks ago) |
15
Drawn 134 times Last drawn: Jan 18th, 2021 (3 days ago) |
16
Drawn 147 times Last drawn: Jan 14th, 2021 (1 week ago) |
17
Drawn 144 times Last drawn: Jan 14th, 2021 (1 week ago) |
18
Drawn 139 times Last drawn: Jan 7th, 2021 (2 weeks ago) |
19
Drawn 140 times Last drawn: Dec 24th, 2020 (4 weeks ago) |
20
Drawn 135 times Last drawn: Jan 18th, 2021 (3 days ago) |
21
Drawn 124 times Last drawn: Jan 11th, 2021 (1 week ago) |
22
Drawn 123 times Last drawn: Jan 4th, 2021 (2 weeks ago) |
23
Drawn 132 times Last drawn: Nov 2nd, 2020 (2 months ago) |
24
Drawn 139 times Last drawn: Dec 21st, 2020 (1 month ago) |
25
Drawn 155 times Last drawn: Jan 11th, 2021 (1 week ago) |
26
Drawn 143 times Last drawn: Jan 11th, 2021 (1 week ago) |
27
Drawn 147 times Last drawn: Nov 19th, 2020 (2 months ago) |
28
Drawn 149 times Last drawn: Dec 21st, 2020 (1 month ago) |
29
Drawn 123 times Last drawn: Jan 4th, 2021 (2 weeks ago) |
30
Drawn 130 times Last drawn: Jan 7th, 2021 (2 weeks ago) |
31
Drawn 158 times Last drawn: Dec 31st, 2020 (3 weeks ago) |
32
Drawn 161 times Last drawn: Dec 7th, 2020 (1 month ago) |
33
Drawn 131 times Last drawn: Dec 21st, 2020 (1 month ago) |
34
Drawn 130 times Last drawn: Jan 14th, 2021 (1 week ago) |
35
Drawn 151 times Last drawn: Jan 14th, 2021 (1 week ago) |
36
Drawn 133 times Last drawn: Jan 11th, 2021 (1 week ago) |
37
Drawn 138 times Last drawn: Jan 11th, 2021 (1 week ago) |
38
Drawn 142 times Last drawn: Jan 18th, 2021 (3 days ago) |
39
Drawn 149 times Last drawn: Dec 7th, 2020 (1 month ago) |
40
Drawn 127 times Last drawn: Dec 28th, 2020 (3 weeks ago) |
41
Drawn 130 times Last drawn: Oct 22nd, 2020 (2 months ago) |
42
Drawn 136 times Last drawn: Jan 11th, 2021 (1 week ago) |
43
Drawn 131 times Last drawn: Jan 7th, 2021 (2 weeks ago) |
44
Drawn 128 times Last drawn: Nov 19th, 2020 (2 months ago) |
45
Drawn 151 times Last drawn: Nov 5th, 2020 (2 months ago) |
46
Drawn 142 times Last drawn: Nov 26th, 2020 (1 month ago) |
47
Drawn 129 times Last drawn: Nov 30th, 2020 (1 month ago) |
48
Drawn 150 times Last drawn: Dec 28th, 2020 (3 weeks ago) |
49
Drawn 147 times Last drawn: Jan 18th, 2021 (3 days ago) |
2
Drawn 166 times Last drawn: Dec 3rd, 2020 (1 month ago) |
1
Drawn 161 times Last drawn: Nov 16th, 2020 (2 months ago) |
11
Drawn 161 times Last drawn: Jan 7th, 2021 (2 weeks ago) |
32
Drawn 161 times Last drawn: Dec 7th, 2020 (1 month ago) |
31
Drawn 158 times Last drawn: Dec 31st, 2020 (3 weeks ago) |
22
Drawn 123 times Last drawn: Jan 4th, 2021 (2 weeks ago) |
29
Drawn 123 times Last drawn: Jan 4th, 2021 (2 weeks ago) |
8
Drawn 124 times Last drawn: Dec 21st, 2020 (1 month ago) |
21
Drawn 124 times Last drawn: Jan 11th, 2021 (1 week ago) |
40
Drawn 127 times Last drawn: Dec 28th, 2020 (3 weeks ago) |
12
Drawn 154 times Last drawn: Aug 27th, 2020 (4 months ago) |
41
Drawn 130 times Last drawn: Oct 22nd, 2020 (2 months ago) |
23
Drawn 132 times Last drawn: Nov 2nd, 2020 (2 months ago) |
45
Drawn 151 times Last drawn: Nov 5th, 2020 (2 months ago) |
1
Drawn 161 times Last drawn: Nov 16th, 2020 (2 months ago) |
1 4
Frequency 3 |
15 64
Frequency 6 |
53 41
Frequency 7 |
1 4
Frequency 3 |
15 64
Frequency 6 |
62 64
Frequency 3 |
1 6
Frequency 6 |
43 41
Frequency 2 |
52 76
Frequency 2 |
34 47
Frequency 4 |
62 25 64
Frequency 3 |
1 66 36
Frequency 6 |
55 43 41
Frequency 2 |
25 64 52
Frequency 2 |
47 47 54
Frequency 4 |
33 36 68
Frequency 3 |
68 42 36
Frequency 6 |
25 5 52
Frequency 2 |
74 74 44
Frequency 2 |
76 58 54
Frequency 4 |
This table shows how often each Powerball number has been drawn in the last 20 results. Every time a number is drawn, it is marked in the table, and then each row counts the number of draws that have passed since the number was last drawn. This can be used to identify average gaps between when a number is drawn to predict if it is due or overdue.
Sep 21st 2019 | Aug 18th 2019 | June 21st 2019 | Jul 21st 2019 | Jul 7th 2019 | Jul 9th 2019 | Jul 11th 2019 | Aug 4th 2019 | Sep 6th 2019 | Aug 7th 2019 | Sep 11th 2019 | Sep 7th 2019 | Sep 4th 2019 | June 22nd 2019 | June 1st 2019 | Sep 11th 2019 | Sep 7th 2019 | Sep 4th 2019 | June 22nd 2019 | June 1st 2019 | |
1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
3 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
11 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
12 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Results based on a Full dataset of the 1152 records
(From 04-Jan-2010 to 21-Jan-2021).
To |
||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.01% | 13.66% | 14.29% | 17.39% | 10.56% | 10.56% | 13.04% | 13.66% | 9.94% | 13.04% | 14.29% | 13.04% | 13.04% | 12.42% | 12.42% | 11.18% | 8.07% | 13.66% | 6.83% | 11.18% | 9.94% | 9.32% | 14.29% | 13.66% | 11.80% | 10.56% | 8.07% | 16.77% | 11.18% | 12.42% | 9.94% | 11.18% | 12.42% | 11.80% | 16.15% | 16.15% | 13.66% | 16.15% | 11.18% | 9.32% | 10.56% | 9.32% | 6.21% | 14.91% | 13.04% | 12.42% | 9.94% | 18.01% | 9.32% | |
2 | 13.86% | 10.24% | 16.27% | 7.23% | 12.65% | 14.46% | 13.25% | 10.24% | 11.45% | 7.23% | 17.47% | 11.45% | 18.07% | 12.65% | 12.05% | 9.04% | 13.86% | 10.84% | 12.05% | 15.66% | 7.23% | 10.24% | 13.25% | 9.04% | 15.66% | 13.25% | 10.84% | 11.45% | 11.45% | 10.24% | 10.24% | 15.06% | 8.43% | 12.65% | 15.66% | 11.45% | 10.24% | 12.65% | 15.06% | 10.24% | 12.65% | 10.84% | 14.46% | 13.86% | 14.46% | 14.46% | 14.46% | 12.65% | 7.83% | |
3 | 10.90% | 19.23% | 16.67% | 11.54% | 14.10% | 12.82% | 12.82% | 7.05% | 8.33% | 8.97% | 10.26% | 18.59% | 11.54% | 14.10% | 14.74% | 16.03% | 15.38% | 13.46% | 14.10% | 14.10% | 12.82% | 10.26% | 11.54% | 11.54% | 8.97% | 12.18% | 12.18% | 16.67% | 8.97% | 8.97% | 16.03% | 11.54% | 10.90% | 7.69% | 14.74% | 10.26% | 8.97% | 7.69% | 14.10% | 14.10% | 11.54% | 11.54% | 10.26% | 8.33% | 13.46% | 14.74% | 12.82% | 12.82% | 9.62% | |
4 | 14.71% | 13.97% | 16.18% | 8.09% | 12.50% | 13.24% | 8.09% | 8.09% | 16.18% | 11.76% | 16.91% | 13.24% | 10.29% | 13.24% | 2.94% | 13.24% | 12.50% | 16.18% | 12.50% | 14.71% | 12.50% | 11.03% | 8.09% | 11.76% | 13.97% | 12.50% | 15.44% | 11.76% | 8.82% | 8.82% | 9.56% | 23.53% | 10.29% | 9.56% | 11.03% | 12.50% | 13.24% | 17.65% | 13.97% | 11.03% | 12.50% | 7.35% | 10.29% | 13.24% | 13.24% | 11.03% | 8.82% | 13.24% | 14.71% | |
5 | 17.61% | 19.01% | 7.75% | 11.27% | 11.97% | 8.45% | 8.45% | 12.68% | 13.38% | 10.56% | 11.97% | 14.79% | 11.97% | 11.97% | 14.79% | 12.68% | 13.38% | 14.08% | 11.97% | 11.27% | 11.27% | 14.79% | 11.27% | 8.45% | 12.68% | 12.68% | 13.38% | 14.79% | 9.15% | 13.38% | 11.27% | 14.79% | 14.08% | 9.15% | 15.49% | 11.27% | 10.56% | 10.56% | 11.27% | 9.15% | 11.97% | 13.38% | 9.15% | 12.68% | 12.68% | 12.68% | 13.38% | 10.56% | 14.08% | |
6 | 13.79% | 13.79% | 14.48% | 16.55% | 11.72% | 10.34% | 10.34% | 6.90% | 11.72% | 8.97% | 18.62% | 11.72% | 13.10% | 13.79% | 8.97% | 10.34% | 17.24% | 9.66% | 10.34% | 11.72% | 10.34% | 13.79% | 13.10% | 12.41% | 17.93% | 14.48% | 11.72% | 13.10% | 10.34% | 8.28% | 16.55% | 10.34% | 12.41% | 9.66% | 15.17% | 16.55% | 13.10% | 11.03% | 11.03% | 7.59% | 11.03% | 13.10% | 9.66% | 11.03% | 11.72% | 13.79% | 9.66% | 9.66% | 17.24% | |
7 | 15.50% | 13.95% | 15.50% | 8.53% | 8.53% | 15.50% | 9.30% | 12.40% | 11.63% | 16.28% | 10.85% | 15.50% | 10.85% | 12.40% | 12.40% | 13.18% | 13.95% | 12.40% | 7.75% | 19.38% | 10.85% | 7.75% | 11.63% | 11.63% | 13.18% | 11.63% | 9.30% | 13.95% | 8.53% | 11.63% | 10.08% | 10.08% | 9.30% | 10.08% | 18.60% | 14.73% | 16.28% | 17.83% | 7.75% | 13.18% | 8.53% | 9.30% | 10.08% | 10.85% | 17.05% | 16.28% | 8.53% | 10.85% | 14.73% | |
8 | 12.90% | 12.10% | 12.90% | 12.10% | 10.48% | 12.90% | 12.10% | 9.68% | 14.52% | 8.87% | 12.10% | 16.13% | 15.32% | 15.32% | 7.26% | 17.74% | 8.87% | 16.94% | 14.52% | 11.29% | 6.45% | 11.29% | 12.10% | 13.71% | 16.94% | 17.74% | 13.71% | 16.94% | 10.48% | 9.68% | 9.68% | 13.71% | 12.10% | 9.68% | 12.90% | 10.48% | 12.10% | 15.32% | 7.26% | 9.68% | 9.68% | 9.68% | 12.10% | 12.90% | 10.48% | 13.71% | 12.10% | 10.48% | 12.90% | |
9 | 9.77% | 14.29% | 15.04% | 10.53% | 10.53% | 15.04% | 12.78% | 9.77% | 6.77% | 11.28% | 14.29% | 9.02% | 15.04% | 13.53% | 9.77% | 13.53% | 14.29% | 11.28% | 11.28% | 7.52% | 11.28% | 15.79% | 11.28% | 18.05% | 13.53% | 16.54% | 12.03% | 11.28% | 6.77% | 9.02% | 12.78% | 14.29% | 15.04% | 10.53% | 8.27% | 9.02% | 7.52% | 15.79% | 14.29% | 15.04% | 14.29% | 14.29% | 15.79% | 12.03% | 14.29% | 7.52% | 12.03% | 15.04% | 11.28% | |
10 | 17.27% | 17.99% | 14.39% | 14.39% | 10.79% | 14.39% | 11.51% | 10.07% | 12.95% | 15.11% | 12.23% | 11.51% | 12.95% | 12.95% | 7.19% | 7.91% | 12.23% | 10.79% | 8.63% | 23.02% | 12.95% | 8.63% | 11.51% | 13.67% | 12.23% | 12.95% | 13.67% | 10.79% | 10.07% | 10.07% | 15.83% | 12.23% | 9.35% | 12.23% | 10.79% | 15.11% | 8.63% | 11.51% | 11.51% | 12.23% | 11.51% | 10.79% | 13.67% | 11.51% | 14.39% | 7.91% | 12.23% | 12.23% | 11.51% | |
11 | 16.77% | 11.18% | 11.80% | 10.56% | 13.66% | 10.56% | 12.42% | 7.45% | 16.15% | 10.56% | 16.77% | 11.80% | 13.66% | 13.04% | 10.56% | 14.29% | 10.56% | 12.42% | 14.91% | 13.66% | 10.56% | 11.18% | 9.32% | 11.80% | 13.66% | 13.66% | 11.18% | 15.53% | 11.80% | 11.80% | 13.66% | 15.53% | 14.29% | 8.07% | 16.15% | 14.29% | 13.04% | 12.42% | 9.32% | 14.29% | 12.42% | 12.42% | 10.56% | 8.70% | 10.56% | 14.29% | 9.32% | 8.07% | 9.32% | |
12 | 14.29% | 15.58% | 14.29% | 10.39% | 12.99% | 15.58% | 10.39% | 9.09% | 15.58% | 11.69% | 13.64% | 11.04% | 14.29% | 14.94% | 11.04% | 11.04% | 11.69% | 10.39% | 12.99% | 12.34% | 11.04% | 11.04% | 8.44% | 12.99% | 9.09% | 12.34% | 7.79% | 16.23% | 9.74% | 12.99% | 9.09% | 14.94% | 13.64% | 9.09% | 15.58% | 9.74% | 9.74% | 9.74% | 12.99% | 11.69% | 11.69% | 14.29% | 17.53% | 12.34% | 15.58% | 11.69% | 11.04% | 13.64% | 11.04% | |
13 | 10.67% | 17.33% | 12.67% | 10.67% | 11.33% | 11.33% | 10.67% | 10.00% | 12.00% | 10.67% | 12.00% | 13.33% | 13.33% | 12.67% | 11.33% | 11.33% | 11.33% | 11.33% | 11.33% | 9.33% | 12.67% | 10.67% | 12.00% | 12.67% | 13.33% | 17.33% | 12.67% | 10.00% | 10.67% | 11.33% | 18.67% | 18.67% | 10.00% | 12.00% | 16.00% | 10.00% | 11.33% | 14.67% | 8.67% | 10.67% | 8.67% | 16.67% | 12.00% | 10.67% | 13.33% | 14.67% | 10.67% | 12.67% | 12.00% | |
14 | 12.33% | 8.22% | 13.01% | 13.70% | 8.22% | 15.07% | 9.59% | 11.64% | 6.85% | 11.64% | 14.38% | 12.33% | 16.44% | 14.38% | 17.12% | 15.07% | 13.01% | 12.33% | 15.07% | 11.64% | 15.07% | 9.59% | 14.38% | 10.27% | 10.27% | 12.33% | 15.07% | 12.33% | 11.64% | 8.90% | 10.96% | 12.33% | 8.90% | 10.96% | 13.01% | 15.07% | 13.01% | 10.96% | 15.07% | 10.27% | 13.01% | 8.90% | 10.27% | 15.07% | 13.01% | 12.33% | 10.96% | 11.64% | 12.33% | |
15 | 16.42% | 15.67% | 14.93% | 12.69% | 13.43% | 13.43% | 6.72% | 14.18% | 9.70% | 10.45% | 13.43% | 13.43% | 16.42% | 11.94% | 8.96% | 12.69% | 10.45% | 8.21% | 17.91% | 7.46% | 11.94% | 10.45% | 11.19% | 8.96% | 17.91% | 15.67% | 12.69% | 12.69% | 6.72% | 12.69% | 11.94% | 9.70% | 11.19% | 13.43% | 11.94% | 11.94% | 17.16% | 10.45% | 14.18% | 12.69% | 11.94% | 11.19% | 10.45% | 13.43% | 13.43% | 11.19% | 8.96% | 11.19% | 14.18% | |
16 | 17.69% | 10.88% | 14.29% | 14.97% | 12.24% | 12.93% | 13.61% | 9.52% | 10.88% | 15.65% | 12.93% | 14.29% | 13.61% | 8.16% | 10.20% | 11.56% | 12.24% | 13.61% | 9.52% | 14.97% | 10.20% | 10.88% | 10.20% | 10.20% | 16.33% | 12.24% | 12.93% | 15.65% | 7.48% | 10.20% | 13.61% | 12.93% | 15.65% | 13.61% | 9.52% | 10.88% | 13.61% | 10.88% | 13.61% | 10.88% | 10.20% | 14.29% | 13.61% | 9.52% | 10.20% | 8.16% | 11.56% | 13.61% | 13.61% | |
17 | 13.89% | 19.44% | 9.72% | 8.33% | 10.42% | 12.50% | 14.58% | 11.11% | 12.50% | 7.64% | 15.28% | 17.36% | 15.28% | 12.50% | 12.50% | 13.89% | 16.67% | 14.58% | 12.50% | 13.19% | 11.11% | 8.33% | 11.11% | 9.72% | 11.81% | 11.81% | 11.11% | 10.42% | 11.81% | 11.11% | 11.81% | 13.19% | 9.03% | 11.81% | 15.28% | 7.64% | 14.58% | 10.42% | 15.97% | 6.94% | 10.42% | 17.36% | 8.33% | 9.72% | 14.58% | 15.97% | 8.33% | 14.58% | 11.81% | |
18 | 16.55% | 13.67% | 8.63% | 13.67% | 7.91% | 20.14% | 9.35% | 8.63% | 11.51% | 12.95% | 15.83% | 10.79% | 10.07% | 10.79% | 14.39% | 8.63% | 15.11% | 11.51% | 13.67% | 12.95% | 11.51% | 8.63% | 12.95% | 11.51% | 17.99% | 10.07% | 9.35% | 11.51% | 10.79% | 10.07% | 15.11% | 12.23% | 7.91% | 12.23% | 12.95% | 16.55% | 11.51% | 15.11% | 16.55% | 12.95% | 14.39% | 10.79% | 10.07% | 7.91% | 12.23% | 17.99% | 7.91% | 12.95% | 11.51% | |
19 | 17.86% | 8.57% | 12.86% | 9.29% | 16.43% | 12.14% | 10.71% | 13.57% | 10.71% | 12.14% | 12.14% | 11.43% | 12.14% | 15.71% | 7.86% | 8.57% | 18.57% | 12.86% | 9.29% | 12.14% | 11.43% | 14.29% | 11.43% | 10.71% | 9.29% | 9.29% | 14.29% | 13.57% | 14.29% | 7.86% | 15.00% | 14.29% | 10.00% | 11.43% | 15.00% | 12.14% | 9.29% | 12.14% | 20.00% | 14.29% | 10.71% | 7.86% | 10.71% | 12.86% | 12.14% | 10.00% | 13.57% | 12.86% | 14.29% | |
20 | 10.37% | 13.33% | 11.85% | 12.59% | 11.85% | 11.11% | 9.63% | 12.59% | 14.07% | 8.89% | 13.33% | 12.59% | 15.56% | 14.07% | 14.81% | 8.89% | 9.63% | 12.59% | 17.04% | 11.11% | 9.63% | 10.37% | 11.11% | 15.56% | 13.33% | 13.33% | 10.37% | 14.07% | 9.63% | 11.85% | 10.37% | 10.37% | 14.07% | 11.11% | 13.33% | 11.11% | 14.07% | 12.59% | 11.85% | 11.85% | 13.33% | 11.85% | 17.78% | 11.11% | 13.33% | 11.11% | 17.78% | 11.85% | 5.93% | |
21 | 13.01% | 15.45% | 14.63% | 12.20% | 13.01% | 11.38% | 8.13% | 13.01% | 6.50% | 12.20% | 14.63% | 13.82% | 11.38% | 9.76% | 9.76% | 17.07% | 12.20% | 11.38% | 11.38% | 8.94% | 14.63% | 10.57% | 14.63% | 11.38% | 13.82% | 13.01% | 13.01% | 17.07% | 13.01% | 13.01% | 13.82% | 15.45% | 8.94% | 13.82% | 6.50% | 6.50% | 7.32% | 12.20% | 13.01% | 8.94% | 10.57% | 12.20% | 16.26% | 15.45% | 10.57% | 16.26% | 10.57% | 8.94% | 18.70% | |
22 | 12.20% | 12.20% | 10.57% | 10.57% | 10.57% | 9.76% | 10.57% | 13.82% | 4.07% | 7.32% | 12.20% | 14.63% | 13.82% | 17.07% | 13.01% | 15.45% | 14.63% | 11.38% | 6.50% | 9.76% | 10.57% | 12.20% | 13.82% | 15.45% | 14.63% | 17.89% | 17.07% | 11.38% | 18.70% | 13.82% | 17.89% | 12.20% | 11.38% | 8.13% | 13.82% | 9.76% | 10.57% | 13.82% | 9.76% | 8.13% | 8.13% | 10.57% | 8.94% | 14.63% | 16.26% | 13.01% | 13.82% | 13.01% | 10.57% | |
23 | 11.36% | 16.67% | 12.88% | 10.61% | 12.12% | 17.42% | 12.88% | 11.36% | 13.64% | 12.12% | 13.64% | 13.64% | 12.88% | 10.61% | 6.82% | 12.12% | 13.64% | 9.85% | 12.88% | 12.88% | 11.36% | 6.06% | 8.33% | 17.42% | 11.36% | 15.15% | 15.15% | 12.12% | 11.36% | 11.36% | 18.94% | 14.39% | 11.36% | 15.15% | 9.09% | 9.09% | 10.61% | 7.58% | 12.88% | 12.88% | 11.36% | 9.85% | 10.61% | 11.36% | 10.61% | 17.42% | 9.09% | 14.39% | 13.64% | |
24 | 10.79% | 12.23% | 14.39% | 13.67% | 11.51% | 12.95% | 8.63% | 9.35% | 7.19% | 10.07% | 10.79% | 13.67% | 15.83% | 12.95% | 12.95% | 13.67% | 14.39% | 10.07% | 17.99% | 10.79% | 8.63% | 8.63% | 10.79% | 11.51% | 10.79% | 13.67% | 16.55% | 12.95% | 3.60% | 11.51% | 17.27% | 15.11% | 9.35% | 12.23% | 16.55% | 10.07% | 7.91% | 13.67% | 12.23% | 12.23% | 14.39% | 9.35% | 10.07% | 7.19% | 16.55% | 13.67% | 15.11% | 14.39% | 20.14% | |
25 | 17.42% | 13.55% | 12.90% | 12.26% | 13.55% | 12.26% | 11.61% | 10.97% | 9.03% | 14.19% | 16.13% | 14.84% | 14.19% | 12.26% | 12.26% | 13.55% | 11.61% | 13.55% | 12.26% | 10.97% | 10.32% | 10.32% | 7.10% | 10.32% | 16.77% | 11.61% | 14.84% | 10.97% | 9.03% | 9.68% | 14.84% | 14.84% | 7.74% | 14.19% | 13.55% | 9.68% | 11.61% | 10.97% | 12.90% | 10.97% | 10.32% | 7.74% | 9.68% | 11.61% | 12.90% | 12.26% | 15.48% | 12.26% | 16.13% | |
26 | 9.09% | 13.29% | 11.89% | 17.48% | 12.59% | 10.49% | 13.29% | 9.79% | 11.89% | 13.29% | 13.99% | 11.19% | 10.49% | 10.49% | 13.29% | 16.08% | 7.69% | 11.89% | 11.19% | 7.69% | 9.79% | 9.09% | 11.89% | 11.89% | 16.78% | 6.99% | 9.09% | 11.89% | 14.69% | 9.09% | 16.08% | 13.99% | 13.29% | 14.69% | 10.49% | 9.09% | 15.38% | 13.29% | 16.78% | 6.99% | 11.89% | 18.88% | 11.19% | 13.29% | 14.69% | 12.59% | 12.59% | 14.69% | 11.89% | |
27 | 17.12% | 11.64% | 15.07% | 10.96% | 15.07% | 11.64% | 8.22% | 6.85% | 10.96% | 10.96% | 13.01% | 6.16% | 12.33% | 12.33% | 8.22% | 13.70% | 14.38% | 10.96% | 14.38% | 10.27% | 12.33% | 13.70% | 11.64% | 9.59% | 15.07% | 14.38% | 15.75% | 12.33% | 13.70% | 13.01% | 15.75% | 9.59% | 11.64% | 10.96% | 17.12% | 10.96% | 6.85% | 15.75% | 8.90% | 7.53% | 13.70% | 19.18% | 13.70% | 11.64% | 13.01% | 11.64% | 11.64% | 12.33% | 12.33% | |
28 | 8.72% | 10.07% | 14.77% | 10.74% | 10.07% | 12.08% | 8.05% | 9.40% | 12.75% | 12.75% | 19.46% | 14.09% | 10.07% | 15.44% | 12.08% | 12.08% | 14.09% | 10.74% | 13.42% | 10.74% | 10.74% | 13.42% | 9.40% | 12.08% | 16.11% | 14.77% | 12.08% | 17.45% | 14.77% | 10.74% | 10.07% | 15.44% | 10.07% | 8.72% | 14.77% | 10.07% | 14.09% | 10.07% | 12.75% | 14.09% | 14.09% | 12.75% | 11.41% | 9.40% | 8.05% | 10.74% | 10.74% | 18.79% | 10.74% | |
29 | 13.82% | 17.07% | 8.94% | 16.26% | 11.38% | 19.51% | 13.01% | 13.82% | 13.82% | 9.76% | 12.20% | 9.76% | 9.76% | 9.76% | 13.01% | 17.07% | 9.76% | 14.63% | 14.63% | 10.57% | 8.94% | 11.38% | 13.82% | 12.20% | 8.94% | 9.76% | 10.57% | 12.20% | 12.20% | 12.20% | 14.63% | 17.89% | 8.94% | 8.13% | 10.57% | 13.01% | 12.20% | 13.01% | 13.82% | 17.07% | 13.01% | 8.94% | 12.20% | 10.57% | 14.63% | 7.32% | 8.94% | 13.82% | 10.57% | |
30 | 14.62% | 17.69% | 13.85% | 10.00% | 13.08% | 11.54% | 10.77% | 13.08% | 11.54% | 10.00% | 16.92% | 16.15% | 10.00% | 13.08% | 13.85% | 6.92% | 10.77% | 13.08% | 6.92% | 10.77% | 11.54% | 10.77% | 10.00% | 10.77% | 6.92% | 12.31% | 16.15% | 13.85% | 9.23% | 14.62% | 16.92% | 12.31% | 12.31% | 9.23% | 13.85% | 7.69% | 16.92% | 14.62% | 19.23% | 12.31% | 8.46% | 11.54% | 13.08% | 12.31% | 13.08% | 13.08% | 8.46% | 11.54% | 12.31% | |
