The Lottery Lab is proud to bring you game statistics to make your winning game stronger. We’ll help you gain insight into the patterns and frequency of the past numbers that appeared in official drawings. Take a closer look at the most common numbers, the most overdue and those drawn the least. You can also see which pairs and triplets have been most commonly drawn together for your selected game.
Players may select an option below to view the statistics for a single period or choose 'All Draws' to see all statistical data from the beginning to the latest draw.
Apply your findings and lottery statistics for your favorite lottery. Share your story when you win.
1
Drawn 285 times Last drawn: Apr 12th, 2021 (6 days ago) |
2
Drawn 261 times Last drawn: Apr 7th, 2021 (1 week ago) |
3
Drawn 265 times Last drawn: Apr 10th, 2021 (1 week ago) |
4
Drawn 256 times Last drawn: Apr 17th, 2021 (1 day ago) |
5
Drawn 257 times Last drawn: Apr 12th, 2021 (6 days ago) |
6
Drawn 255 times Last drawn: Apr 13th, 2021 (5 days ago) |
7
Drawn 303 times Last drawn: Apr 15th, 2021 (3 days ago) |
8
Drawn 235 times Last drawn: Apr 2nd, 2021 (2 weeks ago) |
9
Drawn 296 times Last drawn: Apr 17th, 2021 (1 day ago) |
10
Drawn 293 times Last drawn: Apr 7th, 2021 (1 week ago) |
11
Drawn 291 times Last drawn: Apr 14th, 2021 (4 days ago) |
12
Drawn 282 times Last drawn: Apr 9th, 2021 (1 week ago) |
13
Drawn 253 times Last drawn: Mar 28th, 2021 (3 weeks ago) |
14
Drawn 243 times Last drawn: Apr 16th, 2021 (2 days ago) |
15
Drawn 267 times Last drawn: Apr 7th, 2021 (1 week ago) |
16
Drawn 250 times Last drawn: Apr 11th, 2021 (1 week ago) |
17
Drawn 265 times Last drawn: Apr 16th, 2021 (2 days ago) |
18
Drawn 287 times Last drawn: Apr 14th, 2021 (4 days ago) |
19
Drawn 277 times Last drawn: Apr 17th, 2021 (1 day ago) |
20
Drawn 259 times Last drawn: Apr 15th, 2021 (3 days ago) |
21
Drawn 236 times Last drawn: Apr 13th, 2021 (5 days ago) |
22
Drawn 254 times Last drawn: Apr 12th, 2021 (6 days ago) |
23
Drawn 258 times Last drawn: Mar 31st, 2021 (2 weeks ago) |
24
Drawn 250 times Last drawn: Apr 13th, 2021 (5 days ago) |
25
Drawn 276 times Last drawn: Apr 14th, 2021 (4 days ago) |
26
Drawn 278 times Last drawn: Mar 24th, 2021 (3 weeks ago) |
27
Drawn 242 times Last drawn: Apr 16th, 2021 (2 days ago) |
28
Drawn 255 times Last drawn: Apr 16th, 2021 (2 days ago) |
29
Drawn 287 times Last drawn: Apr 17th, 2021 (1 day ago) |
30
Drawn 265 times Last drawn: Apr 14th, 2021 (4 days ago) |
31
Drawn 264 times Last drawn: Apr 14th, 2021 (4 days ago) |
32
Drawn 281 times Last drawn: Apr 11th, 2021 (1 week ago) |
33
Drawn 247 times Last drawn: Apr 16th, 2021 (2 days ago) |
34
Drawn 265 times Last drawn: Apr 17th, 2021 (1 day ago) |
35
Drawn 269 times Last drawn: Apr 15th, 2021 (3 days ago) |
1
Drawn 55 times Last drawn: Mar 1st, 2021 (1 month ago) |
2
Drawn 53 times Last drawn: Apr 6th, 2021 (1 week ago) |
3
Drawn 52 times Last drawn: Dec 3rd, 2020 (4 months ago) |
4
Drawn 57 times Last drawn: Jan 4th, 2021 (3 months ago) |
5
Drawn 56 times Last drawn: Jan 11th, 2021 (3 months ago) |
6
Drawn 48 times Last drawn: Feb 28th, 2021 (1 month ago) |
7
Drawn 58 times Last drawn: Apr 16th, 2021 (2 days ago) |
8
Drawn 63 times Last drawn: Jan 16th, 2021 (3 months ago) |
9
Drawn 55 times Last drawn: Apr 11th, 2021 (1 week ago) |
10
Drawn 32 times Last drawn: Mar 10th, 2021 (1 month ago) |
11
Drawn 47 times Last drawn: Apr 12th, 2021 (6 days ago) |
12
Drawn 68 times Last drawn: Jan 18th, 2021 (3 months ago) |
13
Drawn 48 times Last drawn: Nov 18th, 2020 (5 months ago) |
14
Drawn 44 times Last drawn: Apr 2nd, 2021 (2 weeks ago) |
15
Drawn 49 times Last drawn: Mar 20th, 2021 (4 weeks ago) |
16
Drawn 50 times Last drawn: Apr 1st, 2021 (2 weeks ago) |
17
Drawn 44 times Last drawn: Jan 5th, 2021 (3 months ago) |
18
Drawn 46 times Last drawn: Apr 4th, 2021 (2 weeks ago) |
19
Drawn 51 times Last drawn: Apr 7th, 2021 (1 week ago) |
20
Drawn 55 times Last drawn: Mar 31st, 2021 (2 weeks ago) |
21
Drawn 47 times Last drawn: Mar 28th, 2021 (3 weeks ago) |
22
Drawn 50 times Last drawn: Apr 10th, 2021 (1 week ago) |
23
Drawn 63 times Last drawn: Apr 17th, 2021 (1 day ago) |
24
Drawn 55 times Last drawn: Mar 15th, 2021 (1 month ago) |
25
Drawn 50 times Last drawn: Mar 17th, 2021 (1 month ago) |
26
Drawn 59 times Last drawn: Apr 14th, 2021 (4 days ago) |
27
Drawn 64 times Last drawn: Apr 15th, 2021 (3 days ago) |
28
Drawn 65 times Last drawn: Mar 27th, 2021 (3 weeks ago) |
29
Drawn 53 times Last drawn: Oct 26th, 2020 (5 months ago) |
30
Drawn 60 times Last drawn: Mar 16th, 2021 (1 month ago) |
31
Drawn 61 times Last drawn: Mar 3rd, 2021 (1 month ago) |
32
Drawn 55 times Last drawn: Mar 29th, 2021 (2 weeks ago) |
33
Drawn 52 times Last drawn: Apr 9th, 2021 (1 week ago) |
34
Drawn 53 times Last drawn: Mar 8th, 2021 (1 month ago) |
35
Drawn 47 times Last drawn: Feb 25th, 2021 (1 month ago) |
36
Drawn 4 times Last drawn: Jan 10th, 2021 (3 months ago) |
37
Drawn 8 times Last drawn: Apr 3rd, 2021 (2 weeks ago) |
38
Drawn 5 times Last drawn: Apr 13th, 2021 (5 days ago) |
7
Drawn 303 times Last drawn: Apr 15th, 2021 (3 days ago) |
9
Drawn 296 times Last drawn: Apr 17th, 2021 (1 day ago) |
10
Drawn 293 times Last drawn: Apr 7th, 2021 (1 week ago) |
11
Drawn 291 times Last drawn: Apr 14th, 2021 (4 days ago) |
18
Drawn 287 times Last drawn: Apr 14th, 2021 (4 days ago) |
12
Drawn 68 times Last drawn: Jan 18th, 2021 (3 months ago) |
28
Drawn 65 times Last drawn: Mar 27th, 2021 (3 weeks ago) |
27
Drawn 64 times Last drawn: Apr 15th, 2021 (3 days ago) |
8
Drawn 63 times Last drawn: Jan 16th, 2021 (3 months ago) |
23
Drawn 63 times Last drawn: Apr 17th, 2021 (1 day ago) |
8
Drawn 235 times Last drawn: Apr 2nd, 2021 (2 weeks ago) |
21
Drawn 236 times Last drawn: Apr 13th, 2021 (5 days ago) |
27
Drawn 242 times Last drawn: Apr 16th, 2021 (2 days ago) |
14
Drawn 243 times Last drawn: Apr 16th, 2021 (2 days ago) |
33
Drawn 247 times Last drawn: Apr 16th, 2021 (2 days ago) |
36
Drawn 4 times Last drawn: Jan 10th, 2021 (3 months ago) |
38
Drawn 5 times Last drawn: Apr 13th, 2021 (5 days ago) |
37
Drawn 8 times Last drawn: Apr 3rd, 2021 (2 weeks ago) |
10
Drawn 32 times Last drawn: Mar 10th, 2021 (1 month ago) |
14
Drawn 44 times Last drawn: Apr 2nd, 2021 (2 weeks ago) |
26
Drawn 278 times Last drawn: Mar 24th, 2021 (3 weeks ago) |
13
Drawn 253 times Last drawn: Mar 28th, 2021 (3 weeks ago) |
23
Drawn 258 times Last drawn: Mar 31st, 2021 (2 weeks ago) |
8
Drawn 235 times Last drawn: Apr 2nd, 2021 (2 weeks ago) |
2
Drawn 261 times Last drawn: Apr 7th, 2021 (1 week ago) |
29
Drawn 53 times Last drawn: Oct 26th, 2020 (5 months ago) |
13
Drawn 48 times Last drawn: Nov 18th, 2020 (5 months ago) |
3
Drawn 52 times Last drawn: Dec 3rd, 2020 (4 months ago) |
4
Drawn 57 times Last drawn: Jan 4th, 2021 (3 months ago) |
17
Drawn 44 times Last drawn: Jan 5th, 2021 (3 months ago) |
1 4
Frequency 3 |
15 64
Frequency 6 |
53 41
Frequency 7 |
1 4
Frequency 3 |
15 64
Frequency 6 |
62 64
Frequency 3 |
1 6
Frequency 6 |
43 41
Frequency 2 |
52 76
Frequency 2 |
34 47
Frequency 4 |
62 25 64
Frequency 3 |
1 66 36
Frequency 6 |
55 43 41
Frequency 2 |
25 64 52
Frequency 2 |
47 47 54
Frequency 4 |
33 36 68
Frequency 3 |
68 42 36
Frequency 6 |
25 5 52
Frequency 2 |
74 74 44
Frequency 2 |
76 58 54
Frequency 4 |
This table shows how often each Powerball number has been drawn in the last 20 results. Every time a number is drawn, it is marked in the table, and then each row counts the number of draws that have passed since the number was last drawn. This can be used to identify average gaps between when a number is drawn to predict if it is due or overdue.
Sep 21st 2019 | Aug 18th 2019 | June 21st 2019 | Jul 21st 2019 | Jul 7th 2019 | Jul 9th 2019 | Jul 11th 2019 | Aug 4th 2019 | Sep 6th 2019 | Aug 7th 2019 | Sep 11th 2019 | Sep 7th 2019 | Sep 4th 2019 | June 22nd 2019 | June 1st 2019 | Sep 11th 2019 | Sep 7th 2019 | Sep 4th 2019 | June 22nd 2019 | June 1st 2019 | |
1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
3 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
11 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
12 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Results based on a Full dataset of the 1882 records
(From 02-Jan-2010 to 18-Apr-2021).
To |
||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.09% | 11.23% | 17.89% | 14.39% | 10.53% | 15.09% | 16.84% | 12.98% | 15.79% | 12.98% | 13.68% | 14.74% | 13.68% | 14.39% | 13.33% | 8.77% | 11.93% | 17.19% | 15.09% | 15.79% | 10.88% | 15.09% | 12.98% | 12.98% | 14.39% | 14.74% | 15.09% | 14.04% | 14.04% | 12.98% | 11.58% | 17.19% | 15.09% | 16.49% | 17.19% | |
2 | 11.49% | 9.58% | 15.71% | 12.64% | 16.48% | 16.09% | 12.64% | 15.71% | 13.79% | 16.48% | 12.64% | 15.71% | 12.26% | 15.33% | 18.77% | 12.64% | 12.64% | 17.24% | 17.24% | 14.56% | 10.73% | 14.18% | 13.79% | 11.49% | 15.33% | 16.48% | 12.64% | 12.64% | 19.16% | 12.26% | 12.64% | 17.24% | 9.20% | 13.41% | 14.94% | |
3 | 13.21% | 13.58% | 15.09% | 16.60% | 10.57% | 17.74% | 17.36% | 12.08% | 14.34% | 17.36% | 15.85% | 15.85% | 12.83% | 13.21% | 16.23% | 10.57% | 15.09% | 15.09% | 12.08% | 15.09% | 10.94% | 13.21% | 10.19% | 13.21% | 10.94% | 15.09% | 11.70% | 13.96% | 13.21% | 15.47% | 20.00% | 13.21% | 14.72% | 15.09% | 11.32% | |
4 | 17.97% | 17.58% | 12.50% | 14.84% | 10.16% | 10.16% | 12.89% | 12.50% | 17.19% | 17.19% | 15.23% | 16.02% | 14.45% | 17.58% | 16.41% | 11.33% | 15.23% | 16.02% | 15.63% | 10.55% | 13.28% | 14.06% | 14.45% | 14.06% | 16.41% | 16.80% | 14.45% | 13.28% | 12.50% | 14.45% | 9.77% | 13.28% | 16.02% | 13.67% | 9.38% | |
5 | 13.23% | 12.06% | 14.79% | 13.62% | 17.90% | 9.73% | 14.79% | 12.84% | 15.18% | 14.01% | 18.29% | 15.56% | 13.62% | 15.95% | 13.62% | 13.62% | 13.62% | 15.56% | 12.45% | 14.40% | 13.23% | 10.89% | 14.40% | 13.23% | 16.73% | 11.28% | 16.34% | 15.95% | 15.18% | 16.73% | 12.45% | 15.56% | 12.06% | 14.40% | 14.79% | |
6 | 12.16% | 14.51% | 14.12% | 16.08% | 16.08% | 15.69% | 18.04% | 12.16% | 15.69% | 20.39% | 12.94% | 15.29% | 12.16% | 10.98% | 11.37% | 13.73% | 16.08% | 16.47% | 14.51% | 15.29% | 10.59% | 12.55% | 18.04% | 12.16% | 12.94% | 12.94% | 14.51% | 13.33% | 11.37% | 12.16% | 14.51% | 14.12% | 14.12% | 16.08% | 12.55% | |
7 | 12.54% | 11.55% | 13.20% | 12.87% | 13.20% | 16.17% | 15.51% | 14.19% | 17.16% | 13.53% | 12.87% | 17.49% | 14.19% | 15.51% | 9.57% | 13.86% | 14.85% | 13.20% | 15.51% | 12.21% | 10.56% | 13.20% | 13.20% | 10.56% | 15.18% | 17.82% | 10.23% | 18.15% | 15.51% | 12.54% | 15.51% | 13.53% | 19.47% | 15.18% | 16.50% | |
8 | 16.17% | 11.91% | 15.32% | 15.74% | 16.60% | 14.47% | 13.19% | 11.91% | 17.02% | 15.74% | 15.32% | 18.72% | 13.19% | 11.06% | 14.04% | 14.47% | 11.91% | 15.32% | 14.89% | 14.04% | 10.64% | 11.06% | 14.04% | 10.64% | 13.19% | 11.91% | 14.47% | 13.19% | 12.34% | 16.17% | 16.17% | 14.47% | 15.32% | 12.34% | 17.45% | |
9 | 16.55% | 15.88% | 12.16% | 11.82% | 14.86% | 13.18% | 17.57% | 16.55% | 12.16% | 14.53% | 14.19% | 11.49% | 11.49% | 13.51% | 14.53% | 10.47% | 12.84% | 15.88% | 16.22% | 13.18% | 14.86% | 12.50% | 9.80% | 15.54% | 17.57% | 15.54% | 13.18% | 14.86% | 13.85% | 16.55% | 15.20% | 15.54% | 14.19% | 10.81% | 14.86% | |
10 | 12.63% | 15.36% | 13.99% | 15.36% | 11.26% | 12.97% | 19.11% | 13.65% | 16.38% | 16.04% | 16.38% | 11.26% | 12.29% | 11.60% | 13.65% | 10.58% | 14.33% | 15.70% | 15.36% | 14.68% | 13.31% | 15.02% | 15.70% | 11.95% | 11.95% | 12.97% | 12.97% | 12.97% | 13.65% | 13.31% | 14.68% | 17.06% | 17.06% | 13.65% | 15.70% | |
11 | 13.06% | 14.09% | 13.40% | 9.97% | 15.12% | 14.43% | 19.24% | 11.00% | 12.37% | 15.12% | 15.81% | 14.09% | 12.37% | 13.40% | 14.78% | 14.09% | 17.18% | 13.06% | 16.84% | 13.75% | 14.78% | 11.68% | 14.43% | 15.12% | 17.53% | 14.09% | 13.40% | 13.06% | 13.75% | 16.84% | 13.75% | 14.09% | 11.00% | 13.75% | 12.03% | |
12 | 15.60% | 15.96% | 11.35% | 13.83% | 13.83% | 13.12% | 15.60% | 12.41% | 15.60% | 13.83% | 17.73% | 15.60% | 11.70% | 13.48% | 9.57% | 13.12% | 18.09% | 14.54% | 15.60% | 13.12% | 14.54% | 16.31% | 13.48% | 13.12% | 16.31% | 14.18% | 11.35% | 13.48% | 13.48% | 15.96% | 16.31% | 12.41% | 13.48% | 13.48% | 14.54% | |
13 | 19.37% | 17.00% | 13.44% | 12.25% | 15.81% | 15.02% | 17.00% | 9.49% | 17.00% | 11.86% | 16.21% | 18.18% | 12.25% | 11.07% | 15.42% | 13.04% | 9.88% | 13.83% | 15.81% | 12.25% | 9.09% | 11.46% | 14.62% | 15.42% | 11.86% | 15.42% | 15.02% | 16.21% | 17.00% | 13.44% | 13.44% | 14.62% | 13.44% | 10.28% | 15.81% | |
14 | 15.23% | 16.46% | 14.40% | 15.23% | 13.58% | 12.76% | 15.23% | 12.35% | 13.58% | 13.17% | 15.23% | 16.05% | 12.35% | 11.93% | 14.40% | 14.81% | 15.64% | 16.46% | 9.88% | 13.17% | 9.47% | 15.23% | 11.93% | 15.64% | 12.35% | 12.35% | 13.17% | 14.81% | 18.52% | 13.99% | 14.40% | 17.28% | 12.35% | 15.23% | 15.23% | |
15 | 16.54% | 13.53% | 15.41% | 11.28% | 15.79% | 9.40% | 19.55% | 12.78% | 14.66% | 16.92% | 14.66% | 11.65% | 16.54% | 16.17% | 9.40% | 13.91% | 15.04% | 16.92% | 16.17% | 12.03% | 13.16% | 12.03% | 15.79% | 13.16% | 12.41% | 17.29% | 13.16% | 11.28% | 11.65% | 13.91% | 12.78% | 15.79% | 16.17% | 15.04% | 12.03% | |
16 | 13.60% | 13.60% | 11.60% | 14.00% | 12.00% | 10.80% | 17.60% | 10.80% | 15.60% | 22.00% | 16.80% | 10.80% | 15.20% | 15.60% | 15.60% | 13.20% | 15.20% | 17.20% | 17.20% | 15.60% | 10.40% | 14.40% | 12.80% | 14.40% | 15.20% | 19.20% | 11.60% | 11.20% | 19.20% | 16.40% | 11.20% | 13.20% | 10.40% | 11.60% | 12.00% | |
17 | 13.21% | 11.70% | 10.94% | 12.83% | 13.21% | 12.83% | 18.11% | 13.21% | 18.11% | 16.60% | 14.34% | 13.21% | 15.09% | 10.57% | 20.00% | 16.60% | 13.58% | 13.21% | 15.09% | 13.21% | 12.08% | 15.85% | 14.72% | 15.09% | 14.72% | 16.23% | 14.34% | 15.47% | 12.83% | 12.45% | 12.83% | 10.57% | 13.96% | 8.30% | 17.36% | |
18 | 16.38% | 14.63% | 12.54% | 8.71% | 13.24% | 16.72% | 14.63% | 14.98% | 16.03% | 14.29% | 18.12% | 16.03% | 13.94% | 14.63% | 11.85% | 12.54% | 12.89% | 14.98% | 13.59% | 15.33% | 13.59% | 8.36% | 15.68% | 10.45% | 13.24% | 16.38% | 12.54% | 14.29% | 16.72% | 12.89% | 15.33% | 14.29% | 13.24% | 18.12% | 13.94% | |
19 | 19.49% | 14.44% | 13.36% | 13.36% | 15.52% | 11.19% | 18.05% | 14.80% | 17.69% | 14.44% | 18.41% | 15.52% | 13.36% | 11.19% | 11.55% | 12.64% | 14.80% | 16.61% | 15.16% | 12.64% | 13.00% | 12.27% | 11.55% | 14.80% | 14.44% | 15.88% | 12.27% | 9.75% | 11.91% | 12.64% | 16.97% | 15.52% | 10.47% | 15.52% | 15.16% | |
20 | 14.67% | 15.06% | 12.74% | 15.06% | 14.29% | 13.51% | 15.44% | 11.58% | 14.29% | 13.13% | 16.99% | 15.83% | 11.97% | 14.67% | 13.51% | 14.29% | 14.29% | 16.22% | 13.13% | 10.81% | 12.36% | 11.58% | 17.37% | 11.58% | 16.99% | 15.44% | 12.36% | 16.22% | 16.60% | 14.67% | 12.36% | 16.99% | 11.97% | 13.51% | 13.51% | |
21 | 16.95% | 15.25% | 15.68% | 16.10% | 14.83% | 13.56% | 11.44% | 9.75% | 18.22% | 18.22% | 11.86% | 12.29% | 12.29% | 12.71% | 12.71% | 12.71% | 17.37% | 14.41% | 16.95% | 15.68% | 13.56% | 16.10% | 13.98% | 8.90% | 15.25% | 12.71% | 11.44% | 13.14% | 16.95% | 13.56% | 15.25% | 13.56% | 11.86% | 14.41% | 15.25% | |
22 | 15.35% | 12.99% | 14.17% | 11.81% | 14.17% | 8.66% | 16.14% | 13.78% | 16.93% | 15.35% | 14.57% | 18.50% | 17.72% | 15.35% | 10.24% | 14.17% | 17.72% | 10.24% | 14.57% | 13.78% | 11.42% | 12.60% | 16.93% | 15.35% | 11.81% | 12.99% | 12.20% | 15.35% | 15.35% | 14.96% | 14.57% | 14.57% | 12.99% | 11.42% | 14.17% | |
23 | 12.84% | 12.45% | 16.73% | 17.12% | 17.51% | 14.79% | 14.79% | 10.12% | 12.45% | 17.51% | 15.56% | 16.73% | 16.34% | 12.84% | 14.01% | 14.40% | 12.84% | 13.62% | 13.23% | 12.84% | 12.06% | 15.18% | 12.45% | 16.73% | 15.18% | 15.56% | 10.12% | 14.79% | 12.84% | 11.28% | 11.67% | 14.79% | 14.40% | 16.34% | 13.62% | |
24 | 20.00% | 11.60% | 13.20% | 12.40% | 13.20% | 11.60% | 17.60% | 8.80% | 15.20% | 17.20% | 14.80% | 16.40% | 12.80% | 11.20% | 16.00% | 13.20% | 13.20% | 15.20% | 12.80% | 15.60% | 12.00% | 17.20% | 16.40% | 11.60% | 14.40% | 14.40% | 12.00% | 14.00% | 18.00% | 14.40% | 14.40% | 12.80% | 13.20% | 13.20% | 12.00% | |
25 | 15.58% | 15.94% | 14.13% | 15.58% | 11.59% | 13.41% | 18.84% | 14.13% | 17.39% | 14.86% | 11.96% | 16.30% | 15.22% | 14.49% | 17.75% | 14.13% | 14.13% | 17.03% | 13.41% | 10.51% | 14.13% | 10.51% | 14.13% | 13.77% | 17.03% | 13.41% | 11.23% | 9.78% | 15.22% | 14.49% | 11.23% | 14.86% | 12.32% | 11.59% | 15.94% | |
26 | 15.47% | 14.03% | 13.67% | 14.03% | 15.47% | 13.31% | 18.35% | 13.31% | 18.35% | 12.95% | 15.83% | 17.99% | 12.23% | 10.79% | 14.75% | 12.95% | 12.59% | 15.11% | 15.83% | 12.23% | 16.91% | 11.87% | 9.35% | 14.03% | 12.95% | 16.19% | 14.75% | 13.67% | 15.83% | 13.67% | 14.39% | 13.67% | 10.79% | 15.11% | 11.87% | |
27 | 15.35% | 13.69% | 12.86% | 12.03% | 12.86% | 14.52% | 16.18% | 10.37% | 13.69% | 15.35% | 17.01% | 17.84% | 13.69% | 11.62% | 16.60% | 13.69% | 11.62% | 12.03% | 15.35% | 15.77% | 14.94% | 11.62% | 14.94% | 9.96% | 14.52% | 12.45% | 11.20% | 11.20% | 13.69% | 15.35% | 14.94% | 17.84% | 10.79% | 22.41% | 16.60% | |
28 | 12.94% | 11.76% | 13.33% | 14.51% | 10.98% | 16.08% | 13.73% | 10.98% | 12.94% | 14.51% | 10.98% | 16.08% | 11.76% | 14.12% | 14.12% | 14.90% | 14.51% | 16.47% | 14.51% | 12.94% | 15.69% | 14.90% | 15.29% | 13.73% | 16.47% | 13.73% | 12.55% | 14.12% | 16.47% | 14.12% | 12.55% | 20.78% | 14.51% | 12.94% | 15.69% | |
29 | 15.68% | 16.03% | 12.54% | 11.85% | 11.50% | 15.33% | 12.54% | 10.80% | 13.94% | 19.51% | 17.77% | 12.89% | 15.68% | 12.89% | 15.33% | 13.94% | 12.54% | 12.54% | 14.29% | 11.85% | 13.94% | 14.98% | 15.33% | 13.94% | 16.38% | 12.54% | 14.29% | 14.29% | 15.68% | 11.85% | 13.24% | 19.16% | 11.50% | 15.68% | 14.29% | |
30 | 14.77% | 12.88% | 15.53% | 15.53% | 13.64% | 14.77% | 14.39% | 11.74% | 18.18% | 14.39% | 14.77% | 12.50% | 15.15% | 8.71% | 18.56% | 15.15% | 11.74% | 15.91% | 13.26% | 15.91% | 13.64% | 16.67% | 11.74% | 15.53% | 14.39% | 12.12% | 12.88% | 13.64% | 18.56% | 10.61% | 15.15% | 14.77% | 12.50% | 10.23% | 15.91% | |
31 | 13.64% | 15.15% | 17.05% | 13.26% | 14.77% | 14.77% | 14.39% | 12.88% | 20.45% | 16.29% | 14.77% | 14.39% | 10.23% | 10.23% | 13.26% | 13.26% | 18.18% | 17.42% | 14.02% | 12.88% | 13.26% | 14.02% | 12.50% | 9.85% | 14.39% | 13.64% | 10.98% | 14.77% | 15.91% | 15.15% | 16.67% | 16.29% | 10.61% | 14.39% | 11.74% | |
32 | 16.73% | 15.30% | 15.30% | 13.88% | 12.10% | 14.59% | 16.37% | 15.30% | 17.08% | 16.73% | 15.66% | 12.46% | 13.88% | 10.68% | 11.39% | 14.59% | 16.01% | 15.66% | 11.74% | 14.59% | 11.39% | 11.03% | 14.95% | 11.74% | 14.95% | 14.95% | 17.08% | 8.90% | 15.30% | 13.88% | 15.66% | 14.59% | 9.61% | 14.23% | 16.01% | |
33 | 12.15% | 11.74% | 14.17% | 13.36% | 12.96% | 12.55% | 17.41% | 10.93% | 15.79% | 14.57% | 16.19% | 15.38% | 12.96% | 11.34% | 17.41% | 14.17% | 10.93% | 15.38% | 14.98% | 13.77% | 14.17% | 12.55% | 12.55% | 14.57% | 17.00% | 16.19% | 12.15% | 17.81% | 19.03% | 14.17% | 11.74% | 12.15% | 16.60% | 10.93% | 14.57% | |
34 | 17.05% | 14.39% | 14.02% | 14.77% | 14.77% | 13.26% | 17.05% | 10.61% | 17.05% | 13.64% | 17.80% | 14.77% | 11.36% | 13.26% | 14.02% | 12.88% | 10.61% | 14.77% | 12.50% | 14.77% | 9.47% | 17.42% | 11.36% | 14.77% | 16.67% | 12.88% | 13.26% | 13.26% | 14.77% | 13.64% | 15.91% | 12.88% | 15.53% | 15.15% | 15.53% | |
35 | 19.33% | 13.38% | 15.99% | 11.52% | 10.78% | 13.75% | 18.59% | 12.64% | 13.01% | 16.73% | 18.59% | 14.13% | 13.38% | 9.29% | 13.75% | 14.87% | 14.13% | 15.61% | 15.61% | 16.36% | 11.52% | 13.75% | 11.15% | 15.24% | 13.75% | 20.07% | 10.04% | 10.78% | 16.36% | 14.13% | 13.75% | 14.87% | 7.81% | 15.24% | 13.75% |
