The Lottery Lab is proud to bring you game statistics to make your winning game stronger. We’ll help you gain insight into the patterns and frequency of the past numbers that appeared in official drawings. Take a closer look at the most common numbers, the most overdue and those drawn the least. You can also see which pairs and triplets have been most commonly drawn together for your selected game.
Players may select an option below to view the statistics for a single period or choose 'All Draws' to see all statistical data from the beginning to the latest draw.
Apply your findings and lottery statistics for your favorite lottery. Share your story when you win.
1
Drawn 137 times Last drawn: Dec 19th, 2020 (2 months ago) |
2
Drawn 142 times Last drawn: Nov 11th, 2020 (3 months ago) |
3
Drawn 153 times Last drawn: Nov 7th, 2020 (3 months ago) |
4
Drawn 155 times Last drawn: Feb 24th, 2021 (1 week ago) |
5
Drawn 139 times Last drawn: Dec 30th, 2020 (2 months ago) |
6
Drawn 122 times Last drawn: Nov 25th, 2020 (3 months ago) |
7
Drawn 137 times Last drawn: Feb 24th, 2021 (1 week ago) |
8
Drawn 143 times Last drawn: Jan 9th, 2021 (1 month ago) |
9
Drawn 134 times Last drawn: Dec 19th, 2020 (2 months ago) |
10
Drawn 143 times Last drawn: Dec 2nd, 2020 (3 months ago) |
11
Drawn 137 times Last drawn: Dec 26th, 2020 (2 months ago) |
12
Drawn 143 times Last drawn: Feb 24th, 2021 (1 week ago) |
13
Drawn 149 times Last drawn: Dec 26th, 2020 (2 months ago) |
14
Drawn 118 times Last drawn: Mar 3rd, 2021 (1 day ago) |
15
Drawn 141 times Last drawn: Feb 27th, 2021 (5 days ago) |
16
Drawn 137 times Last drawn: Mar 3rd, 2021 (1 day ago) |
17
Drawn 153 times Last drawn: Nov 18th, 2020 (3 months ago) |
18
Drawn 139 times Last drawn: Jan 16th, 2021 (1 month ago) |
19
Drawn 138 times Last drawn: Dec 30th, 2020 (2 months ago) |
20
Drawn 135 times Last drawn: Jan 16th, 2021 (1 month ago) |
21
Drawn 167 times Last drawn: Mar 3rd, 2021 (1 day ago) |
22
Drawn 141 times Last drawn: Jan 13th, 2021 (1 month ago) |
23
Drawn 136 times Last drawn: Feb 27th, 2021 (5 days ago) |
24
Drawn 127 times Last drawn: Dec 5th, 2020 (2 months ago) |
25
Drawn 137 times Last drawn: Mar 3rd, 2021 (1 day ago) |
26
Drawn 149 times Last drawn: Feb 27th, 2021 (5 days ago) |
27
Drawn 149 times Last drawn: Nov 25th, 2020 (3 months ago) |
28
Drawn 137 times Last drawn: Jan 16th, 2021 (1 month ago) |
29
Drawn 133 times Last drawn: Jan 16th, 2021 (1 month ago) |
30
Drawn 148 times Last drawn: Jan 2nd, 2021 (2 months ago) |
31
Drawn 147 times Last drawn: Jan 2nd, 2021 (2 months ago) |
32
Drawn 134 times Last drawn: Nov 18th, 2020 (3 months ago) |
33
Drawn 162 times Last drawn: Dec 16th, 2020 (2 months ago) |
34
Drawn 150 times Last drawn: Mar 3rd, 2021 (1 day ago) |
35
Drawn 138 times Last drawn: Feb 24th, 2021 (1 week ago) |
36
Drawn 117 times Last drawn: Jan 13th, 2021 (1 month ago) |
37
Drawn 154 times Last drawn: Dec 26th, 2020 (2 months ago) |
38
Drawn 150 times Last drawn: Jan 13th, 2021 (1 month ago) |
39
Drawn 126 times Last drawn: Jan 9th, 2021 (1 month ago) |
40
Drawn 147 times Last drawn: Feb 27th, 2021 (5 days ago) |
41
Drawn 131 times Last drawn: Feb 27th, 2021 (5 days ago) |
1
Drawn 192 times Last drawn: Jan 13th, 2021 (1 month ago) |
2
Drawn 205 times Last drawn: Dec 23rd, 2020 (2 months ago) |
3
Drawn 174 times Last drawn: Jan 9th, 2021 (1 month ago) |
4
Drawn 200 times Last drawn: Feb 27th, 2021 (5 days ago) |
5
Drawn 200 times Last drawn: Mar 3rd, 2021 (1 day ago) |
6
Drawn 184 times Last drawn: Feb 24th, 2021 (1 week ago) |
21
Drawn 167 times Last drawn: Mar 3rd, 2021 (1 day ago) |
33
Drawn 162 times Last drawn: Dec 16th, 2020 (2 months ago) |
4
Drawn 155 times Last drawn: Feb 24th, 2021 (1 week ago) |
37
Drawn 154 times Last drawn: Dec 26th, 2020 (2 months ago) |
3
Drawn 153 times Last drawn: Nov 7th, 2020 (3 months ago) |
2
Drawn 205 times Last drawn: Dec 23rd, 2020 (2 months ago) |
4
Drawn 200 times Last drawn: Feb 27th, 2021 (5 days ago) |
5
Drawn 200 times Last drawn: Mar 3rd, 2021 (1 day ago) |
1
Drawn 192 times Last drawn: Jan 13th, 2021 (1 month ago) |
6
Drawn 184 times Last drawn: Feb 24th, 2021 (1 week ago) |
36
Drawn 117 times Last drawn: Jan 13th, 2021 (1 month ago) |
14
Drawn 118 times Last drawn: Mar 3rd, 2021 (1 day ago) |
6
Drawn 122 times Last drawn: Nov 25th, 2020 (3 months ago) |
39
Drawn 126 times Last drawn: Jan 9th, 2021 (1 month ago) |
24
Drawn 127 times Last drawn: Dec 5th, 2020 (2 months ago) |
3
Drawn 174 times Last drawn: Jan 9th, 2021 (1 month ago) |
6
Drawn 184 times Last drawn: Feb 24th, 2021 (1 week ago) |
1
Drawn 192 times Last drawn: Jan 13th, 2021 (1 month ago) |
4
Drawn 200 times Last drawn: Feb 27th, 2021 (5 days ago) |
5
Drawn 200 times Last drawn: Mar 3rd, 2021 (1 day ago) |
3
Drawn 153 times Last drawn: Nov 7th, 2020 (3 months ago) |
2
Drawn 142 times Last drawn: Nov 11th, 2020 (3 months ago) |
17
Drawn 153 times Last drawn: Nov 18th, 2020 (3 months ago) |
32
Drawn 134 times Last drawn: Nov 18th, 2020 (3 months ago) |
6
Drawn 122 times Last drawn: Nov 25th, 2020 (3 months ago) |
2
Drawn 205 times Last drawn: Dec 23rd, 2020 (2 months ago) |
3
Drawn 174 times Last drawn: Jan 9th, 2021 (1 month ago) |
1
Drawn 192 times Last drawn: Jan 13th, 2021 (1 month ago) |
6
Drawn 184 times Last drawn: Feb 24th, 2021 (1 week ago) |
4
Drawn 200 times Last drawn: Feb 27th, 2021 (5 days ago) |
1 4
Frequency 3 |
15 64
Frequency 6 |
53 41
Frequency 7 |
1 4
Frequency 3 |
15 64
Frequency 6 |
62 64
Frequency 3 |
1 6
Frequency 6 |
43 41
Frequency 2 |
52 76
Frequency 2 |
34 47
Frequency 4 |
62 25 64
Frequency 3 |
1 66 36
Frequency 6 |
55 43 41
Frequency 2 |
25 64 52
Frequency 2 |
47 47 54
Frequency 4 |
33 36 68
Frequency 3 |
68 42 36
Frequency 6 |
25 5 52
Frequency 2 |
74 74 44
Frequency 2 |
76 58 54
Frequency 4 |
This table shows how often each Powerball number has been drawn in the last 20 results. Every time a number is drawn, it is marked in the table, and then each row counts the number of draws that have passed since the number was last drawn. This can be used to identify average gaps between when a number is drawn to predict if it is due or overdue.
Sep 21st 2019 | Aug 18th 2019 | June 21st 2019 | Jul 21st 2019 | Jul 7th 2019 | Jul 9th 2019 | Jul 11th 2019 | Aug 4th 2019 | Sep 6th 2019 | Aug 7th 2019 | Sep 11th 2019 | Sep 7th 2019 | Sep 4th 2019 | June 22nd 2019 | June 1st 2019 | Sep 11th 2019 | Sep 7th 2019 | Sep 4th 2019 | June 22nd 2019 | June 1st 2019 | |
1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
3 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
11 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
12 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Results based on a Full dataset of the 1155 records
(From 02-Jan-2010 to 04-Mar-2021).
To |
||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16.79% | 10.22% | 14.60% | 13.87% | 12.41% | 8.76% | 12.41% | 9.49% | 11.68% | 8.76% | 13.87% | 14.60% | 12.41% | 12.41% | 10.95% | 10.95% | 15.33% | 8.76% | 13.14% | 8.76% | 10.95% | 13.87% | 11.68% | 14.60% | 12.41% | 14.60% | 13.14% | 9.49% | 8.03% | 13.14% | 14.60% | 8.76% | 13.87% | 19.71% | 12.41% | 12.41% | 7.30% | 11.68% | 14.60% | 12.41% | 10.22% | |
2 | 10.64% | 9.22% | 10.64% | 16.31% | 10.64% | 14.18% | 16.31% | 12.77% | 10.64% | 17.02% | 12.77% | 11.35% | 13.48% | 8.51% | 16.31% | 10.64% | 17.02% | 12.77% | 9.93% | 7.09% | 12.06% | 15.60% | 12.77% | 9.93% | 10.64% | 12.06% | 15.60% | 9.22% | 12.06% | 15.60% | 11.35% | 8.51% | 14.89% | 13.48% | 9.93% | 10.64% | 19.15% | 12.06% | 8.51% | 10.64% | 7.09% | |
3 | 15.69% | 7.19% | 16.99% | 13.07% | 9.15% | 7.19% | 11.76% | 14.38% | 14.38% | 9.80% | 10.46% | 12.42% | 15.69% | 8.50% | 11.11% | 9.80% | 15.03% | 15.69% | 11.11% | 11.11% | 12.42% | 14.38% | 14.38% | 12.42% | 11.76% | 12.42% | 13.73% | 12.42% | 11.11% | 14.38% | 11.11% | 10.46% | 15.03% | 11.11% | 11.11% | 9.15% | 20.26% | 13.73% | 8.50% | 13.07% | 6.54% | |
4 | 13.55% | 14.19% | 14.19% | 11.61% | 14.84% | 10.97% | 11.61% | 12.26% | 19.35% | 11.61% | 8.39% | 12.90% | 14.19% | 13.55% | 14.84% | 12.90% | 13.55% | 13.55% | 12.90% | 10.97% | 10.32% | 7.74% | 8.39% | 9.03% | 9.68% | 12.90% | 12.26% | 14.19% | 12.90% | 15.48% | 12.26% | 10.97% | 13.55% | 11.61% | 9.68% | 12.26% | 12.26% | 9.03% | 9.68% | 14.84% | 9.03% | |
5 | 9.35% | 17.99% | 13.67% | 15.83% | 9.35% | 7.91% | 12.23% | 10.07% | 14.39% | 12.95% | 11.51% | 17.27% | 14.39% | 12.23% | 10.79% | 10.07% | 10.79% | 7.91% | 10.07% | 10.79% | 12.95% | 10.07% | 11.51% | 10.07% | 12.95% | 9.35% | 10.79% | 15.11% | 15.83% | 13.67% | 14.39% | 12.23% | 15.83% | 8.63% | 9.35% | 9.35% | 15.83% | 12.23% | 12.95% | 12.95% | 14.39% | |
6 | 9.84% | 10.66% | 17.21% | 10.66% | 12.30% | 13.11% | 12.30% | 13.93% | 11.48% | 10.66% | 11.48% | 8.20% | 14.75% | 13.93% | 11.48% | 12.30% | 11.48% | 10.66% | 9.84% | 13.11% | 15.57% | 8.20% | 12.30% | 9.02% | 12.30% | 11.48% | 14.75% | 13.93% | 11.48% | 9.02% | 15.57% | 12.30% | 13.11% | 16.39% | 10.66% | 9.02% | 13.11% | 11.48% | 10.66% | 15.57% | 14.75% | |
7 | 13.87% | 9.49% | 10.95% | 10.95% | 12.41% | 8.76% | 10.22% | 16.79% | 16.79% | 14.60% | 10.95% | 9.49% | 14.60% | 13.87% | 9.49% | 14.60% | 17.52% | 11.68% | 10.22% | 10.22% | 10.22% | 11.68% | 10.22% | 9.49% | 10.22% | 13.87% | 12.41% | 12.41% | 13.14% | 13.87% | 19.71% | 11.68% | 15.33% | 13.14% | 13.14% | 10.22% | 12.41% | 8.76% | 9.49% | 9.49% | 11.68% | |
8 | 16.78% | 14.69% | 14.69% | 11.89% | 10.49% | 9.79% | 10.49% | 16.08% | 10.49% | 9.79% | 8.39% | 12.59% | 9.79% | 6.99% | 15.38% | 9.79% | 16.08% | 12.59% | 10.49% | 14.69% | 11.89% | 11.19% | 9.79% | 11.19% | 11.89% | 18.18% | 9.09% | 9.79% | 14.69% | 11.89% | 9.09% | 8.39% | 15.38% | 13.99% | 11.19% | 11.89% | 12.59% | 19.58% | 11.89% | 11.89% | 12.59% | |
9 | 8.96% | 19.40% | 14.93% | 13.43% | 11.19% | 13.43% | 8.21% | 16.42% | 13.43% | 8.96% | 10.45% | 14.93% | 11.19% | 11.94% | 10.45% | 11.19% | 11.19% | 11.94% | 12.69% | 12.69% | 15.67% | 11.19% | 11.94% | 9.70% | 11.94% | 18.66% | 13.43% | 8.21% | 12.69% | 15.67% | 8.96% | 14.18% | 16.42% | 12.69% | 7.46% | 8.96% | 11.19% | 11.19% | 11.19% | 13.43% | 8.21% | |
10 | 10.49% | 13.99% | 9.79% | 13.29% | 13.29% | 9.09% | 9.79% | 15.38% | 13.29% | 13.99% | 13.29% | 9.79% | 13.99% | 9.09% | 12.59% | 11.19% | 10.49% | 12.59% | 14.69% | 17.48% | 12.59% | 9.09% | 16.08% | 11.19% | 9.09% | 11.19% | 8.39% | 9.79% | 14.69% | 17.48% | 11.89% | 15.38% | 14.69% | 9.09% | 11.89% | 9.09% | 14.69% | 11.19% | 11.19% | 11.19% | 12.59% | |
11 | 13.14% | 13.14% | 12.41% | 15.33% | 11.68% | 8.03% | 6.57% | 7.30% | 9.49% | 14.60% | 9.49% | 10.95% | 13.87% | 9.49% | 8.76% | 10.95% | 10.22% | 10.22% | 8.76% | 16.06% | 18.98% | 13.87% | 14.60% | 10.22% | 13.87% | 13.14% | 18.98% | 9.49% | 13.14% | 8.76% | 15.33% | 17.52% | 13.14% | 12.41% | 9.49% | 13.87% | 14.60% | 11.68% | 7.30% | 14.60% | 14.60% | |
12 | 11.19% | 10.49% | 11.89% | 13.29% | 10.49% | 13.99% | 14.69% | 11.19% | 9.09% | 11.89% | 15.38% | 11.19% | 14.69% | 8.39% | 18.88% | 6.29% | 12.59% | 17.48% | 11.89% | 12.59% | 14.69% | 15.38% | 7.69% | 11.19% | 11.19% | 13.29% | 8.39% | 13.29% | 10.49% | 7.69% | 13.29% | 9.09% | 9.79% | 11.89% | 18.18% | 10.49% | 11.19% | 13.29% | 13.99% | 13.29% | 14.69% | |
13 | 8.72% | 9.40% | 12.08% | 15.44% | 13.42% | 5.37% | 18.12% | 9.40% | 14.77% | 11.41% | 12.08% | 15.44% | 13.42% | 8.72% | 16.78% | 12.08% | 15.44% | 10.07% | 14.77% | 6.71% | 16.11% | 16.78% | 8.05% | 13.42% | 11.41% | 10.74% | 10.07% | 9.40% | 11.41% | 12.75% | 14.09% | 8.72% | 10.07% | 18.12% | 8.05% | 11.41% | 20.13% | 14.09% | 9.40% | 10.74% | 11.41% | |
14 | 10.17% | 17.80% | 13.56% | 14.41% | 16.95% | 11.86% | 9.32% | 13.56% | 7.63% | 14.41% | 7.63% | 10.17% | 11.86% | 10.17% | 15.25% | 12.71% | 11.86% | 11.86% | 8.47% | 11.86% | 10.17% | 10.17% | 11.86% | 6.78% | 13.56% | 17.80% | 16.10% | 11.02% | 16.10% | 12.71% | 11.86% | 11.02% | 14.41% | 12.71% | 10.17% | 13.56% | 10.17% | 11.86% | 8.47% | 14.41% | 13.56% | |
15 | 7.80% | 15.60% | 12.77% | 16.31% | 11.35% | 12.77% | 9.22% | 12.06% | 11.35% | 12.06% | 9.22% | 14.89% | 13.48% | 12.06% | 7.80% | 12.06% | 14.89% | 10.64% | 14.89% | 9.93% | 13.48% | 11.35% | 11.35% | 9.93% | 13.48% | 11.35% | 16.31% | 7.80% | 12.77% | 16.31% | 15.60% | 11.35% | 14.89% | 12.77% | 12.06% | 7.80% | 10.64% | 19.15% | 9.93% | 11.35% | 9.22% | |
16 | 13.14% | 16.06% | 10.95% | 11.68% | 5.84% | 13.14% | 12.41% | 14.60% | 13.14% | 7.30% | 13.14% | 14.60% | 15.33% | 8.03% | 7.30% | 16.06% | 11.68% | 5.11% | 15.33% | 13.87% | 19.71% | 10.22% | 13.14% | 6.57% | 10.95% | 8.76% | 13.14% | 13.14% | 10.22% | 13.87% | 13.87% | 10.22% | 14.60% | 11.68% | 10.95% | 9.49% | 13.14% | 16.79% | 16.06% | 13.14% | 11.68% | |
17 | 10.46% | 11.76% | 18.30% | 13.07% | 9.15% | 9.80% | 7.84% | 13.07% | 12.42% | 14.38% | 12.42% | 13.73% | 11.76% | 17.65% | 13.73% | 12.42% | 10.46% | 10.46% | 9.15% | 9.80% | 14.38% | 9.15% | 11.76% | 11.11% | 18.95% | 15.69% | 17.65% | 9.80% | 8.50% | 13.07% | 13.73% | 11.11% | 13.73% | 16.34% | 15.69% | 11.11% | 10.46% | 7.19% | 9.15% | 11.11% | 8.50% | |
18 | 5.76% | 9.35% | 11.51% | 11.51% | 13.67% | 7.19% | 15.11% | 12.23% | 11.51% | 17.27% | 14.39% | 15.11% | 10.07% | 10.79% | 14.39% | 8.63% | 11.51% | 12.23% | 10.79% | 12.23% | 15.83% | 14.39% | 10.79% | 13.67% | 13.67% | 17.99% | 12.23% | 7.19% | 9.35% | 11.51% | 10.07% | 10.79% | 10.07% | 15.11% | 12.23% | 15.11% | 18.71% | 9.35% | 10.07% | 12.95% | 13.67% | |
19 | 8.76% | 14.60% | 15.33% | 11.68% | 10.22% | 13.87% | 13.14% | 10.95% | 13.87% | 15.33% | 16.79% | 12.41% | 18.25% | 7.30% | 13.14% | 11.68% | 15.33% | 9.49% | 6.57% | 10.95% | 18.25% | 13.14% | 10.95% | 9.49% | 10.95% | 14.60% | 10.95% | 17.52% | 11.68% | 5.84% | 14.60% | 8.03% | 13.87% | 16.06% | 8.76% | 8.03% | 16.79% | 11.68% | 7.30% | 10.95% | 10.95% | |
20 | 14.81% | 11.85% | 9.63% | 14.07% | 11.85% | 15.56% | 17.04% | 12.59% | 5.19% | 10.37% | 13.33% | 11.85% | 13.33% | 7.41% | 11.11% | 12.59% | 9.63% | 14.81% | 13.33% | 11.85% | 15.56% | 13.33% | 11.85% | 11.85% | 12.59% | 12.59% | 11.11% | 12.59% | 9.63% | 11.11% | 12.59% | 19.26% | 16.30% | 16.30% | 11.11% | 6.67% | 11.85% | 14.81% | 6.67% | 12.59% | 7.41% | |
21 | 12.57% | 16.17% | 9.58% | 17.37% | 13.17% | 9.58% | 13.17% | 10.78% | 9.58% | 11.38% | 10.18% | 13.17% | 12.57% | 10.18% | 10.78% | 10.78% | 11.98% | 13.17% | 17.37% | 10.78% | 16.17% | 11.98% | 13.17% | 11.38% | 10.78% | 10.18% | 8.98% | 20.36% | 9.58% | 11.38% | 11.98% | 12.57% | 11.38% | 10.78% | 18.56% | 7.78% | 10.78% | 14.37% | 10.78% | 11.38% | 11.38% | |
22 | 12.77% | 9.22% | 18.44% | 12.77% | 10.64% | 11.35% | 12.77% | 12.77% | 9.22% | 13.48% | 10.64% | 11.35% | 8.51% | 13.48% | 14.89% | 13.48% | 9.93% | 12.77% | 9.22% | 13.48% | 11.35% | 14.18% | 12.77% | 8.51% | 11.35% | 16.31% | 9.93% | 8.51% | 7.80% | 17.02% | 17.73% | 14.89% | 12.77% | 7.80% | 15.60% | 13.48% | 11.35% | 14.18% | 13.48% | 8.51% | 11.35% | |
23 | 13.24% | 13.97% | 13.24% | 11.76% | 14.71% | 10.29% | 11.76% | 13.97% | 14.71% | 9.56% | 10.29% | 10.29% | 16.91% | 7.35% | 11.03% | 15.44% | 16.18% | 11.76% | 11.76% | 10.29% | 17.65% | 11.76% | 14.71% | 12.50% | 10.29% | 8.82% | 10.29% | 11.76% | 11.03% | 12.50% | 13.24% | 11.03% | 15.44% | 4.41% | 10.29% | 8.82% | 11.03% | 14.71% | 15.44% | 16.18% | 9.56% | |
24 | 10.24% | 8.66% | 13.39% | 9.45% | 18.90% | 9.45% | 10.24% | 18.11% | 10.24% | 14.17% | 10.24% | 4.72% | 12.60% | 11.81% | 11.81% | 13.39% | 11.81% | 18.11% | 14.96% | 14.17% | 15.75% | 11.02% | 8.66% | 14.17% | 11.81% | 11.02% | 11.81% | 11.02% | 12.60% | 12.60% | 14.17% | 15.75% | 18.11% | 8.66% | 11.81% | 11.02% | 10.24% | 14.17% | 7.87% | 11.02% | 10.24% | |
25 | 16.79% | 13.14% | 15.33% | 11.68% | 11.68% | 10.22% | 13.14% | 12.41% | 8.03% | 11.68% | 12.41% | 10.95% | 13.14% | 9.49% | 6.57% | 14.60% | 13.14% | 16.79% | 10.22% | 13.87% | 12.41% | 12.41% | 9.49% | 10.95% | 11.68% | 15.33% | 10.95% | 14.60% | 8.03% | 14.60% | 16.06% | 12.41% | 13.87% | 13.14% | 11.68% | 8.76% | 10.22% | 16.06% | 8.03% | 13.14% | 10.95% | |
26 | 8.05% | 14.09% | 12.08% | 14.09% | 8.72% | 9.40% | 11.41% | 12.75% | 11.41% | 6.04% | 10.74% | 16.78% | 14.09% | 12.75% | 17.45% | 12.08% | 18.79% | 15.44% | 9.40% | 12.75% | 14.77% | 10.74% | 15.44% | 10.74% | 11.41% | 8.72% | 12.08% | 14.09% | 8.72% | 10.07% | 10.74% | 10.74% | 14.09% | 13.42% | 14.77% | 7.38% | 13.42% | 17.45% | 9.40% | 13.42% | 10.07% | |
27 | 10.74% | 9.40% | 11.41% | 15.44% | 16.11% | 11.41% | 7.38% | 8.72% | 11.41% | 16.78% | 14.77% | 12.08% | 15.44% | 11.41% | 12.08% | 10.07% | 11.41% | 14.09% | 11.41% | 10.74% | 14.77% | 16.11% | 9.40% | 10.07% | 8.72% | 12.75% | 16.78% | 10.74% | 10.07% | 12.08% | 10.07% | 14.09% | 12.08% | 12.75% | 12.08% | 10.74% | 14.09% | 14.77% | 8.72% | 18.12% | 8.72% | |
28 | 10.22% | 8.76% | 13.87% | 16.06% | 13.87% | 9.49% | 12.41% | 9.49% | 10.95% | 11.68% | 13.14% | 11.68% | 14.60% | 8.76% | 16.79% | 6.57% | 7.30% | 10.95% | 9.49% | 14.60% | 13.87% | 20.44% | 10.22% | 13.87% | 10.22% | 9.49% | 15.33% | 10.22% | 9.49% | 16.06% | 11.68% | 13.87% | 17.52% | 16.79% | 10.95% | 8.76% | 16.79% | 11.68% | 6.57% | 13.87% | 11.68% | |
29 | 15.04% | 11.28% | 16.54% | 9.77% | 9.02% | 12.03% | 9.02% | 9.77% | 9.02% | 12.78% | 11.28% | 7.52% | 8.27% | 7.52% | 9.77% | 15.79% | 17.29% | 12.03% | 9.77% | 11.28% | 21.05% | 14.29% | 13.53% | 10.53% | 15.79% | 13.53% | 15.04% | 10.53% | 11.28% | 14.29% | 11.28% | 12.78% | 18.80% | 14.29% | 12.03% | 7.52% | 15.79% | 9.02% | 10.53% | 9.02% | 14.29% | |
30 | 14.29% | 8.84% | 7.48% | 10.88% | 16.33% | 11.56% | 7.48% | 10.20% | 10.20% | 13.61% | 19.05% | 10.88% | 9.52% | 6.80% | 10.20% | 14.29% | 15.65% | 12.93% | 14.97% | 10.20% | 14.29% | 6.80% | 12.93% | 12.93% | 8.84% | 10.88% | 11.56% | 11.56% | 14.97% | 12.93% | 14.29% | 8.84% | 12.93% | 16.33% | 10.20% | 12.93% | 14.29% | 16.33% | 13.61% | 15.65% | 11.56% | |
31 | 13.01% | 11.64% | 17.12% | 13.01% | 9.59% | 13.01% | 9.59% | 19.18% | 9.59% | 6.85% | 8.90% | 13.01% | 14.38% | 8.90% | 9.59% | 13.70% | 14.38% | 8.90% | 12.33% | 10.96% | 14.38% | 13.01% | 15.07% | 8.22% | 12.33% | 14.38% | 16.44% | 10.96% | 11.64% | 17.12% | 12.33% | 9.59% | 11.64% | 13.01% | 12.33% | 8.90% | 13.01% | 13.70% | 11.64% | 8.90% | 13.70% | |
32 | 11.94% | 8.96% | 14.93% | 11.19% | 10.45% | 9.70% | 10.45% | 9.70% | 11.19% | 7.46% | 11.94% | 14.93% | 12.69% | 7.46% | 15.67% | 8.21% | 11.19% | 17.16% | 15.67% | 10.45% | 8.21% | 13.43% | 11.19% | 8.96% | 13.43% | 16.42% | 14.18% | 10.45% | 15.67% | 12.69% | 9.70% | 15.67% | 17.91% | 12.69% | 8.96% | 5.97% | 13.43% | 13.43% | 17.16% | 16.42% | 12.69% | |
33 | 14.29% | 14.29% | 14.91% | 15.53% | 10.56% | 11.80% | 12.42% | 12.42% | 8.07% | 14.29% | 9.94% | 16.77% | 12.42% | 7.45% | 11.80% | 12.42% | 16.15% | 11.18% | 14.29% | 10.56% | 11.80% | 14.29% | 10.56% | 10.56% | 11.80% | 13.04% | 10.56% | 12.42% | 6.83% | 13.66% | 9.94% | 9.94% | 13.66% | 9.32% | 11.80% | 11.80% | 11.80% | 14.29% | 12.42% | 15.53% | 12.42% | |
34 | 11.33% | 12.67% | 14.67% | 15.33% | 6.67% | 10.67% | 11.33% | 10.67% | 17.33% | 14.00% | 12.00% | 10.67% | 8.67% | 12.00% | 15.33% | 16.00% | 16.00% | 10.67% | 7.33% | 10.00% | 14.67% | 12.00% | 16.00% | 12.00% | 14.67% | 16.00% | 14.00% | 12.67% | 9.33% | 9.33% | 9.33% | 9.33% | 8.67% | 14.00% | 10.00% | 12.00% | 9.33% | 12.00% | 12.00% | 14.00% | 15.33% | |
