The Lottery Lab is proud to bring you game statistics to make your winning game stronger. We’ll help you gain insight into the patterns and frequency of the past numbers that appeared in official drawings. Take a closer look at the most common numbers, the most overdue and those drawn the least. You can also see which pairs and triplets have been most commonly drawn together for your selected game.
Players may select an option below to view the statistics for a single period or choose 'All Draws' to see all statistical data from the beginning to the latest draw.
Apply your findings and lottery statistics for your favorite lottery. Share your story when you win.
1
Drawn 227 times Last drawn: Jan 6th, 2021 (2 weeks ago) |
2
Drawn 238 times Last drawn: Dec 17th, 2020 (1 month ago) |
3
Drawn 245 times Last drawn: Jan 12th, 2021 (1 week ago) |
4
Drawn 240 times Last drawn: Jan 14th, 2021 (1 week ago) |
5
Drawn 224 times Last drawn: Jan 15th, 2021 (1 week ago) |
6
Drawn 221 times Last drawn: Dec 31st, 2020 (3 weeks ago) |
7
Drawn 243 times Last drawn: Jan 16th, 2021 (1 week ago) |
8
Drawn 221 times Last drawn: Dec 29th, 2020 (3 weeks ago) |
9
Drawn 211 times Last drawn: Dec 27th, 2020 (3 weeks ago) |
10
Drawn 226 times Last drawn: Jan 11th, 2021 (1 week ago) |
11
Drawn 236 times Last drawn: Jan 17th, 2021 (6 days ago) |
12
Drawn 236 times Last drawn: Dec 28th, 2020 (3 weeks ago) |
13
Drawn 241 times Last drawn: Jan 14th, 2021 (1 week ago) |
14
Drawn 236 times Last drawn: Jan 14th, 2021 (1 week ago) |
15
Drawn 217 times Last drawn: Jan 13th, 2021 (1 week ago) |
16
Drawn 237 times Last drawn: Jan 6th, 2021 (2 weeks ago) |
17
Drawn 235 times Last drawn: Jan 18th, 2021 (5 days ago) |
18
Drawn 224 times Last drawn: Jan 7th, 2021 (2 weeks ago) |
19
Drawn 197 times Last drawn: Jan 17th, 2021 (6 days ago) |
20
Drawn 214 times Last drawn: Jan 2nd, 2021 (3 weeks ago) |
21
Drawn 247 times Last drawn: Jan 8th, 2021 (2 weeks ago) |
22
Drawn 232 times Last drawn: Jan 18th, 2021 (5 days ago) |
23
Drawn 245 times Last drawn: Dec 30th, 2020 (3 weeks ago) |
24
Drawn 216 times Last drawn: Jan 17th, 2021 (6 days ago) |
25
Drawn 204 times Last drawn: Jan 9th, 2021 (2 weeks ago) |
26
Drawn 229 times Last drawn: Jan 14th, 2021 (1 week ago) |
27
Drawn 236 times Last drawn: Jan 17th, 2021 (6 days ago) |
28
Drawn 248 times Last drawn: Jan 8th, 2021 (2 weeks ago) |
29
Drawn 196 times Last drawn: Jan 17th, 2021 (6 days ago) |
30
Drawn 231 times Last drawn: Jan 18th, 2021 (5 days ago) |
31
Drawn 225 times Last drawn: Jan 16th, 2021 (1 week ago) |
32
Drawn 242 times Last drawn: Jan 13th, 2021 (1 week ago) |
33
Drawn 233 times Last drawn: Jan 12th, 2021 (1 week ago) |
34
Drawn 225 times Last drawn: Jan 15th, 2021 (1 week ago) |
35
Drawn 241 times Last drawn: Jan 7th, 2021 (2 weeks ago) |
36
Drawn 218 times Last drawn: Jan 11th, 2021 (1 week ago) |
37
Drawn 243 times Last drawn: Jan 16th, 2021 (1 week ago) |
38
Drawn 238 times Last drawn: Jan 18th, 2021 (5 days ago) |
39
Drawn 211 times Last drawn: Jan 10th, 2021 (1 week ago) |
40
Drawn 16 times Last drawn: Dec 20th, 2020 (1 month ago) |
41
Drawn 10 times Last drawn: Jan 2nd, 2021 (3 weeks ago) |
42
Drawn 10 times Last drawn: Jan 18th, 2021 (5 days ago) |
28
Drawn 248 times Last drawn: Jan 8th, 2021 (2 weeks ago) |
21
Drawn 247 times Last drawn: Jan 8th, 2021 (2 weeks ago) |
3
Drawn 245 times Last drawn: Jan 12th, 2021 (1 week ago) |
23
Drawn 245 times Last drawn: Dec 30th, 2020 (3 weeks ago) |
7
Drawn 243 times Last drawn: Jan 16th, 2021 (1 week ago) |
41
Drawn 10 times Last drawn: Jan 2nd, 2021 (3 weeks ago) |
42
Drawn 10 times Last drawn: Jan 18th, 2021 (5 days ago) |
40
Drawn 16 times Last drawn: Dec 20th, 2020 (1 month ago) |
29
Drawn 196 times Last drawn: Jan 17th, 2021 (6 days ago) |
19
Drawn 197 times Last drawn: Jan 17th, 2021 (6 days ago) |
2
Drawn 238 times Last drawn: Dec 17th, 2020 (1 month ago) |
40
Drawn 16 times Last drawn: Dec 20th, 2020 (1 month ago) |
9
Drawn 211 times Last drawn: Dec 27th, 2020 (3 weeks ago) |
12
Drawn 236 times Last drawn: Dec 28th, 2020 (3 weeks ago) |
8
Drawn 221 times Last drawn: Dec 29th, 2020 (3 weeks ago) |
1 4
Frequency 3 |
15 64
Frequency 6 |
53 41
Frequency 7 |
1 4
Frequency 3 |
15 64
Frequency 6 |
62 64
Frequency 3 |
1 6
Frequency 6 |
43 41
Frequency 2 |
52 76
Frequency 2 |
34 47
Frequency 4 |
62 25 64
Frequency 3 |
1 66 36
Frequency 6 |
55 43 41
Frequency 2 |
25 64 52
Frequency 2 |
47 47 54
Frequency 4 |
33 36 68
Frequency 3 |
68 42 36
Frequency 6 |
25 5 52
Frequency 2 |
74 74 44
Frequency 2 |
76 58 54
Frequency 4 |
This table shows how often each Powerball number has been drawn in the last 20 results. Every time a number is drawn, it is marked in the table, and then each row counts the number of draws that have passed since the number was last drawn. This can be used to identify average gaps between when a number is drawn to predict if it is due or overdue.
Sep 21st 2019 | Aug 18th 2019 | June 21st 2019 | Jul 21st 2019 | Jul 7th 2019 | Jul 9th 2019 | Jul 11th 2019 | Aug 4th 2019 | Sep 6th 2019 | Aug 7th 2019 | Sep 11th 2019 | Sep 7th 2019 | Sep 4th 2019 | June 22nd 2019 | June 1st 2019 | Sep 11th 2019 | Sep 7th 2019 | Sep 4th 2019 | June 22nd 2019 | June 1st 2019 | |
1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
3 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
11 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
12 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Results based on a Full dataset of the 1793 records
(From 02-Jan-2010 to 23-Jan-2021).
To |
|||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.78% | 11.01% | 14.54% | 11.89% | 10.57% | 14.10% | 13.22% | 13.22% | 11.45% | 14.54% | 13.66% | 11.01% | 8.81% | 11.89% | 9.69% | 16.74% | 15.42% | 16.74% | 11.45% | 10.57% | 12.78% | 14.54% | 16.74% | 11.45% | 10.57% | 15.86% | 10.57% | 12.78% | 9.25% | 14.10% | 13.66% | 12.78% | 13.66% | 15.42% | 11.45% | 10.57% | 12.78% | 11.89% | 13.66% | 1.32% | 0.44% | 0.44% | |
2 | 12.18% | 10.92% | 16.81% | 14.29% | 11.34% | 14.71% | 14.71% | 14.29% | 12.18% | 11.34% | 14.71% | 11.34% | 15.97% | 13.03% | 9.66% | 13.03% | 14.29% | 15.97% | 9.66% | 14.29% | 10.50% | 11.76% | 15.97% | 11.34% | 9.66% | 9.66% | 14.29% | 15.55% | 8.40% | 9.66% | 12.61% | 16.81% | 8.40% | 8.82% | 13.03% | 14.29% | 16.81% | 13.45% | 12.18% | 0.84% | 0.84% | 0.42% | |
3 | 12.65% | 11.43% | 14.29% | 13.47% | 10.20% | 6.94% | 12.65% | 15.10% | 13.06% | 14.69% | 12.24% | 12.65% | 13.88% | 12.24% | 15.10% | 13.47% | 13.06% | 11.02% | 14.29% | 11.02% | 14.69% | 13.06% | 13.88% | 14.29% | 12.65% | 11.43% | 15.10% | 16.73% | 11.43% | 9.39% | 10.20% | 12.24% | 14.69% | 11.43% | 12.24% | 13.88% | 12.65% | 15.51% | 10.20% | 0.41% | 0.41% | 0.00% | |
4 | 9.58% | 13.33% | 14.58% | 17.92% | 17.08% | 10.00% | 15.00% | 12.50% | 12.92% | 12.92% | 15.00% | 14.58% | 8.75% | 12.92% | 10.42% | 10.42% | 12.92% | 14.58% | 10.00% | 13.75% | 14.17% | 13.75% | 16.25% | 13.75% | 10.00% | 12.50% | 12.08% | 13.75% | 7.92% | 12.08% | 10.42% | 11.67% | 12.92% | 10.42% | 17.50% | 10.42% | 13.75% | 12.92% | 12.08% | 1.67% | 0.00% | 0.83% | |
5 | 15.18% | 17.41% | 12.50% | 12.95% | 13.39% | 10.71% | 13.39% | 11.16% | 7.59% | 12.50% | 11.16% | 16.96% | 11.61% | 12.95% | 10.71% | 11.16% | 15.63% | 17.86% | 12.05% | 12.50% | 17.41% | 9.38% | 13.39% | 9.38% | 10.71% | 11.61% | 12.95% | 14.73% | 12.50% | 13.84% | 10.71% | 14.29% | 16.52% | 13.39% | 10.27% | 15.63% | 15.63% | 8.48% | 8.48% | 0.89% | 0.45% | 0.00% | |
6 | 12.22% | 11.76% | 14.48% | 14.03% | 12.67% | 14.93% | 13.57% | 10.41% | 8.14% | 13.57% | 10.86% | 14.03% | 15.38% | 15.84% | 14.93% | 15.38% | 10.86% | 10.86% | 10.41% | 9.95% | 16.29% | 10.41% | 11.76% | 9.05% | 9.50% | 10.86% | 14.93% | 14.03% | 12.22% | 12.67% | 10.86% | 13.57% | 18.55% | 9.05% | 15.38% | 14.48% | 11.76% | 14.48% | 14.48% | 0.90% | 0.00% | 0.45% | |
7 | 12.76% | 11.93% | 11.52% | 11.11% | 14.40% | 10.70% | 12.35% | 12.35% | 11.52% | 11.93% | 11.93% | 14.81% | 11.93% | 13.17% | 13.58% | 13.99% | 13.17% | 10.29% | 11.11% | 9.88% | 12.35% | 13.99% | 9.88% | 11.11% | 10.70% | 14.40% | 11.52% | 15.64% | 10.29% | 14.81% | 12.76% | 13.17% | 14.81% | 14.40% | 13.99% | 13.58% | 14.40% | 15.64% | 14.81% | 1.23% | 0.82% | 1.23% | |
8 | 15.91% | 12.73% | 14.09% | 13.18% | 10.91% | 11.82% | 14.09% | 13.64% | 14.09% | 10.91% | 12.27% | 11.82% | 13.18% | 10.00% | 11.36% | 14.09% | 9.55% | 12.27% | 10.45% | 11.36% | 16.36% | 14.55% | 16.36% | 14.09% | 13.64% | 11.82% | 10.91% | 13.64% | 9.55% | 10.00% | 13.18% | 15.00% | 13.18% | 11.36% | 11.36% | 12.27% | 14.55% | 15.00% | 13.18% | 1.36% | 0.91% | 0.00% | |
9 | 17.54% | 11.85% | 15.64% | 12.80% | 16.11% | 12.80% | 14.69% | 13.27% | 11.37% | 12.80% | 16.59% | 13.74% | 12.32% | 10.90% | 8.53% | 11.37% | 9.00% | 11.85% | 8.06% | 12.32% | 11.37% | 13.27% | 12.80% | 14.69% | 11.85% | 13.27% | 13.27% | 16.11% | 10.43% | 14.22% | 14.22% | 14.22% | 11.37% | 9.95% | 12.80% | 9.48% | 17.54% | 16.11% | 9.00% | 0.47% | 0.00% | 0.00% | |
10 | 11.95% | 11.50% | 16.81% | 16.37% | 12.39% | 12.83% | 10.62% | 14.60% | 12.83% | 14.16% | 13.27% | 13.72% | 11.50% | 12.39% | 14.16% | 15.93% | 10.18% | 17.26% | 7.52% | 13.27% | 10.62% | 11.50% | 13.27% | 11.06% | 12.39% | 14.16% | 13.27% | 13.72% | 7.52% | 14.16% | 11.06% | 14.60% | 11.95% | 10.18% | 14.60% | 10.62% | 13.27% | 15.49% | 10.62% | 1.77% | 0.00% | 0.88% | |
11 | 12.29% | 13.98% | 15.25% | 11.44% | 12.71% | 15.25% | 16.10% | 10.17% | 11.44% | 11.02% | 13.98% | 13.14% | 16.10% | 16.53% | 13.14% | 13.14% | 12.71% | 16.10% | 8.47% | 11.86% | 14.41% | 15.25% | 14.41% | 11.02% | 9.75% | 8.05% | 16.95% | 13.56% | 12.29% | 13.98% | 8.47% | 17.37% | 11.86% | 10.59% | 16.10% | 10.59% | 10.59% | 11.44% | 6.78% | 0.42% | 0.00% | 1.27% | |
12 | 11.86% | 12.29% | 11.44% | 13.14% | 11.44% | 10.17% | 17.80% | 13.56% | 15.68% | 13.56% | 11.02% | 11.02% | 16.53% | 11.02% | 11.44% | 11.02% | 14.41% | 11.86% | 13.56% | 12.71% | 13.56% | 11.02% | 15.68% | 8.47% | 13.14% | 9.75% | 13.98% | 15.25% | 12.71% | 14.41% | 14.83% | 11.44% | 11.02% | 9.75% | 14.41% | 15.25% | 13.56% | 14.83% | 10.17% | 0.85% | 0.00% | 0.42% | |
13 | 12.03% | 12.86% | 11.20% | 16.18% | 12.86% | 11.20% | 14.52% | 14.52% | 13.28% | 15.35% | 11.20% | 14.94% | 14.11% | 14.11% | 8.30% | 13.28% | 14.11% | 11.62% | 12.03% | 8.30% | 14.11% | 11.62% | 14.94% | 10.37% | 11.62% | 13.69% | 12.86% | 12.86% | 12.45% | 12.45% | 13.28% | 12.45% | 9.54% | 13.28% | 14.11% | 11.62% | 16.60% | 12.45% | 10.79% | 1.24% | 0.83% | 0.83% | |
14 | 8.94% | 13.62% | 15.74% | 14.89% | 9.36% | 13.62% | 10.64% | 9.79% | 11.91% | 14.04% | 13.62% | 13.19% | 14.04% | 13.19% | 12.34% | 14.47% | 9.79% | 8.94% | 8.51% | 9.79% | 15.74% | 14.47% | 17.87% | 16.60% | 15.32% | 14.04% | 12.34% | 11.06% | 11.49% | 11.91% | 14.47% | 15.74% | 8.09% | 14.04% | 17.02% | 11.06% | 11.49% | 12.34% | 13.19% | 0.43% | 0.43% | 0.43% | |
15 | 11.06% | 11.52% | 17.51% | 10.60% | 10.60% | 16.13% | 16.13% | 15.67% | 10.14% | 12.44% | 12.44% | 14.29% | 12.44% | 12.90% | 11.52% | 11.06% | 13.36% | 10.60% | 12.44% | 11.06% | 16.13% | 16.13% | 16.59% | 14.29% | 12.44% | 11.52% | 16.13% | 12.90% | 7.83% | 13.82% | 12.44% | 11.52% | 11.52% | 13.82% | 10.60% | 11.52% | 11.06% | 12.44% | 11.06% | 1.38% | 0.00% | 0.92% | |
16 | 10.13% | 13.50% | 10.55% | 10.55% | 10.13% | 9.70% | 13.50% | 13.08% | 7.59% | 13.50% | 15.61% | 13.08% | 12.24% | 13.50% | 11.39% | 16.88% | 16.03% | 10.55% | 10.97% | 12.24% | 14.77% | 13.08% | 17.72% | 11.39% | 13.92% | 11.39% | 8.02% | 15.19% | 11.81% | 12.66% | 14.77% | 18.99% | 16.03% | 13.08% | 13.08% | 9.70% | 12.66% | 13.08% | 11.81% | 0.84% | 0.84% | 0.42% | |
17 | 15.38% | 15.38% | 12.39% | 13.25% | 10.68% | 16.24% | 12.39% | 8.55% | 12.39% | 13.25% | 12.82% | 10.68% | 13.68% | 12.39% | 11.54% | 12.82% | 16.24% | 12.82% | 10.26% | 10.68% | 13.68% | 12.82% | 10.68% | 9.40% | 12.82% | 14.10% | 12.39% | 14.96% | 14.10% | 11.97% | 14.53% | 13.68% | 15.38% | 9.83% | 11.54% | 13.68% | 13.25% | 13.25% | 11.97% | 0.85% | 1.28% | 0.00% | |
18 | 12.95% | 13.39% | 12.50% | 13.84% | 13.39% | 8.93% | 16.96% | 13.84% | 10.27% | 13.84% | 13.84% | 11.61% | 16.07% | 12.50% | 12.95% | 12.95% | 14.29% | 11.61% | 9.38% | 10.71% | 16.52% | 9.82% | 11.61% | 12.05% | 10.71% | 12.05% | 13.39% | 15.63% | 8.93% | 12.05% | 10.71% | 16.07% | 13.39% | 14.29% | 11.61% | 13.39% | 17.86% | 13.39% | 9.82% | 0.45% | 0.45% | 0.00% | |
19 | 14.21% | 12.69% | 10.15% | 13.71% | 12.69% | 13.20% | 12.18% | 15.23% | 7.11% | 12.18% | 11.68% | 14.72% | 11.68% | 13.71% | 14.72% | 11.17% | 14.21% | 12.69% | 10.66% | 16.24% | 12.18% | 14.72% | 14.21% | 9.64% | 9.64% | 9.64% | 10.15% | 14.21% | 17.26% | 14.21% | 12.18% | 11.68% | 12.69% | 17.26% | 11.68% | 14.21% | 14.21% | 12.69% | 10.15% | 1.52% | 0.51% | 0.51% | |
20 | 10.28% | 14.02% | 13.08% | 17.29% | 7.94% | 11.68% | 14.49% | 9.35% | 16.82% | 13.08% | 12.62% | 12.15% | 10.75% | 13.55% | 10.75% | 16.36% | 11.21% | 10.75% | 9.81% | 10.75% | 13.08% | 18.22% | 10.75% | 14.95% | 8.88% | 14.02% | 12.62% | 12.62% | 9.81% | 11.68% | 13.08% | 12.15% | 13.08% | 14.02% | 14.95% | 10.28% | 15.89% | 15.42% | 15.89% | 0.47% | 0.93% | 0.47% | |
21 | 13.82% | 10.98% | 14.23% | 8.94% | 15.85% | 10.98% | 13.01% | 17.07% | 12.20% | 13.01% | 14.23% | 16.67% | 14.63% | 11.38% | 12.60% | 10.98% | 13.82% | 15.04% | 13.82% | 9.76% | 12.60% | 9.35% | 12.20% | 16.67% | 10.57% | 13.01% | 12.60% | 10.16% | 9.76% | 9.76% | 12.60% | 17.48% | 9.35% | 13.41% | 15.85% | 10.98% | 13.41% | 13.01% | 12.60% | 0.81% | 0.41% | 0.41% | |
22 | 8.19% | 14.22% | 12.50% | 13.79% | 10.78% | 14.66% | 12.07% | 14.22% | 11.21% | 13.36% | 15.09% | 12.50% | 15.52% | 14.22% | 11.21% | 12.07% | 15.09% | 10.78% | 12.50% | 15.52% | 10.78% | 9.05% | 16.81% | 13.36% | 10.34% | 13.79% | 12.93% | 14.22% | 12.50% | 12.50% | 13.79% | 13.36% | 10.34% | 13.36% | 11.21% | 9.91% | 13.36% | 13.79% | 13.36% | 0.00% | 1.29% | 0.43% | |
23 | 10.61% | 10.61% | 14.69% | 12.24% | 13.06% | 11.43% | 13.88% | 10.61% | 13.47% | 14.29% | 15.92% | 13.88% | 12.65% | 11.43% | 11.43% | 13.88% | 13.06% | 9.80% | 11.43% | 10.61% | 15.92% | 11.43% | 17.96% | 8.98% | 10.20% | 15.10% | 14.29% | 10.61% | 11.43% | 13.47% | 13.47% | 11.43% | 12.24% | 15.92% | 15.51% | 11.02% | 13.88% | 13.88% | 12.65% | 1.22% | 0.41% | 0.00% | |
24 | 12.96% | 15.28% | 14.35% | 10.19% | 9.26% | 12.04% | 12.04% | 11.11% | 8.80% | 11.57% | 12.96% | 12.96% | 14.35% | 13.89% | 12.04% | 12.96% | 12.96% | 14.35% | 14.35% | 12.04% | 18.06% | 12.50% | 15.74% | 13.43% | 12.96% | 18.52% | 17.59% | 11.11% | 12.50% | 12.96% | 12.04% | 12.04% | 9.72% | 9.72% | 13.43% | 10.65% | 12.50% | 10.65% | 12.96% | 0.00% | 0.00% | 0.46% | |
25 | 14.71% | 15.20% | 13.73% | 13.24% | 14.22% | 13.24% | 12.75% | 9.31% | 11.27% | 7.84% | 10.78% | 10.78% | 11.27% | 16.67% | 16.18% | 11.27% | 14.22% | 15.20% | 10.78% | 10.78% | 8.33% | 13.24% | 14.71% | 11.76% | 5.39% | 9.31% | 13.73% | 14.22% | 9.80% | 12.75% | 13.73% | 10.29% | 13.73% | 18.63% | 14.71% | 13.24% | 17.16% | 15.20% | 15.20% | 0.98% | 0.00% | 0.49% | |
26 | 10.96% | 17.54% | 11.84% | 8.33% | 12.72% | 13.16% | 11.84% | 10.96% | 10.53% | 11.84% | 12.72% | 10.53% | 16.23% | 11.84% | 11.40% | 10.53% | 13.60% | 12.72% | 14.91% | 11.40% | 13.60% | 14.91% | 14.91% | 10.09% | 11.84% | 16.67% | 14.04% | 15.79% | 14.04% | 14.04% | 9.65% | 15.79% | 16.67% | 13.60% | 9.65% | 13.16% | 12.28% | 11.84% | 10.53% | 0.88% | 0.00% | 0.44% | |
27 | 12.71% | 14.83% | 11.86% | 15.68% | 12.29% | 12.29% | 13.98% | 9.75% | 11.44% | 13.98% | 12.29% | 12.71% | 17.80% | 17.37% | 14.41% | 11.02% | 8.90% | 11.44% | 12.71% | 13.98% | 14.41% | 13.98% | 10.59% | 12.29% | 12.71% | 7.20% | 13.98% | 12.71% | 11.44% | 9.75% | 16.95% | 13.56% | 11.86% | 11.86% | 11.02% | 14.83% | 11.44% | 12.71% | 13.56% | 0.00% | 1.27% | 0.42% | |
28 | 16.53% | 12.10% | 16.53% | 16.53% | 11.69% | 8.47% | 12.10% | 10.08% | 10.89% | 12.10% | 12.10% | 14.92% | 14.52% | 15.32% | 10.48% | 13.71% | 13.31% | 14.52% | 10.48% | 13.31% | 13.31% | 12.90% | 10.89% | 9.27% | 12.50% | 14.52% | 13.31% | 12.90% | 10.89% | 16.94% | 12.10% | 12.90% | 13.31% | 13.71% | 16.13% | 10.48% | 8.87% | 10.89% | 13.31% | 0.00% | 0.40% | 0.81% | |
29 | 13.27% | 13.78% | 10.71% | 12.24% | 13.78% | 14.29% | 13.78% | 11.22% | 8.67% | 10.71% | 8.67% | 13.78% | 8.67% | 17.35% | 11.73% | 9.69% | 18.37% | 8.67% | 13.27% | 14.29% | 10.71% | 10.71% | 10.71% | 13.27% | 14.80% | 9.69% | 12.24% | 15.31% | 12.24% | 17.86% | 13.27% | 12.24% | 16.84% | 13.78% | 12.24% | 11.22% | 14.29% | 17.86% | 9.69% | 1.53% | 0.51% | 2.04% | |
30 | 10.82% | 12.12% | 9.96% | 16.02% | 16.02% | 12.55% | 14.72% | 12.55% | 12.12% | 9.52% | 14.72% | 16.02% | 12.12% | 12.55% | 12.55% | 14.29% | 16.02% | 12.12% | 12.12% | 14.29% | 13.85% | 11.26% | 11.69% | 13.42% | 9.96% | 14.72% | 11.26% | 14.29% | 11.69% | 8.23% | 16.02% | 13.85% | 14.29% | 11.69% | 12.99% | 9.52% | 12.99% | 12.12% | 11.26% | 0.00% | 1.73% | 0.00% | |
31 | 15.11% | 9.78% | 12.00% | 12.44% | 12.00% | 14.22% | 14.67% | 11.56% | 12.00% | 8.00% | 12.89% | 13.78% | 12.00% | 11.56% | 11.11% | 12.89% | 13.78% | 12.89% | 9.78% | 15.56% | 13.33% | 18.22% | 10.67% | 11.56% | 10.22% | 16.44% | 14.67% | 10.67% | 12.89% | 13.33% | 8.89% | 14.67% | 12.89% | 12.89% | 13.78% | 16.00% | 9.33% | 12.44% | 16.44% | 1.33% | 0.89% | 0.44% | |
32 | 13.64% | 14.88% | 14.88% | 16.53% | 13.22% | 11.57% | 12.40% | 10.74% | 15.70% | 11.16% | 13.22% | 13.64% | 16.12% | 15.29% | 11.57% | 9.92% | 12.81% | 10.33% | 9.50% | 11.57% | 13.22% | 14.88% | 14.05% | 11.16% | 12.81% | 14.05% | 10.33% | 13.22% | 10.33% | 14.05% | 10.33% | 11.16% | 13.64% | 11.98% | 10.33% | 14.05% | 13.64% | 13.22% | 14.05% | 0.83% | 0.00% | 0.00% | |
33 | 10.73% | 9.87% | 15.02% | 14.59% | 14.59% | 12.45% | 9.01% | 9.44% | 17.60% | 14.16% | 12.88% | 9.44% | 13.30% | 12.02% | 13.30% | 12.02% | 10.73% | 13.73% | 9.01% | 13.30% | 12.88% | 11.16% | 12.88% | 11.16% | 16.31% | 17.60% | 13.73% | 15.45% | 9.44% | 16.74% | 9.01% | 13.30% | 19.74% | 10.30% | 14.59% | 10.30% | 12.02% | 12.45% | 11.59% | 0.86% | 0.86% | 0.43% | |
34 | 12.44% | 14.67% | 14.22% | 13.33% | 11.11% | 13.33% | 15.56% | 10.22% | 14.22% | 11.11% | 14.67% | 11.56% | 14.22% | 12.89% | 11.56% | 13.33% | 13.78% | 12.00% | 8.00% | 14.67% | 16.44% | 11.56% | 13.78% | 11.11% | 12.44% | 13.78% | 13.78% | 13.78% | 11.11% | 9.33% | 12.44% | 16.00% | 9.33% | 12.44% | 10.67% | 12.89% | 15.56% | 13.33% | 10.67% | 1.33% | 0.44% | 0.89% | |
35 | 10.79% | 14.52% | 16.18% | 13.28% | 12.03% | 15.35% | 12.86% | 14.11% | 9.96% | 12.45% | 14.94% | 14.94% | 11.20% | 12.86% | 13.69% | 17.84% | 12.45% | 11.20% | 12.03% | 14.11% | 15.77% | 11.20% | 14.94% | 12.03% | 8.30% | 12.45% | 14.11% | 19.09% | 11.20% | 10.37% | 10.37% | 10.37% | 12.86% | 11.62% | 12.03% | 9.54% | 12.86% | 12.45% | 10.79% | 0.41% | 0.00% | 0.41% | |
36 | 15.14% | 14.68% | 10.55% | 14.22% | 11.47% | 11.93% | 13.76% | 13.30% | 11.93% | 14.68% | 12.84% | 14.22% | 15.14% | 13.76% | 11.47% | 16.06% | 12.84% | 11.47% | 12.84% | 10.55% | 9.17% | 12.84% | 13.30% | 13.76% | 11.93% | 13.76% | 12.39% | 13.76% | 9.63% | 11.01% | 11.01% | 7.80% | 12.84% | 16.51% | 15.14% | 13.76% | 11.47% | 14.68% | 10.09% | 0.92% | 1.38% | 0.00% | |
37 | 13.58% | 13.58% | 13.99% | 12.35% | 13.99% | 9.88% | 15.64% | 11.93% | 12.76% | 13.17% | 13.17% | 12.76% | 15.23% | 14.40% | 10.70% | 16.87% | 11.52% | 13.58% | 9.88% | 12.35% | 14.40% | 12.76% | 10.29% | 13.58% | 8.23% | 11.11% | 13.17% | 11.52% | 7.00% | 12.76% | 14.40% | 13.58% | 14.40% | 13.17% | 16.87% | 16.05% | 14.40% | 10.70% | 7.82% | 1.23% | 0.82% | 0.41% | |
