The Lottery Lab is proud to bring you game statistics to make your winning game stronger. We’ll help you gain insight into the patterns and frequency of the past numbers that appeared in official drawings. Take a closer look at the most common numbers, the most overdue and those drawn the least. You can also see which pairs and triplets have been most commonly drawn together for your selected game.
Players may select an option below to view the statistics for a single period or choose 'All Draws' to see all statistical data from the beginning to the latest draw.
Apply your findings and lottery statistics for your favorite lottery. Share your story when you win.
1
Drawn 667 times Last drawn: Jan 12th, 2021 (1 week ago) |
2
Drawn 692 times Last drawn: Jan 18th, 2021 (6 days ago) |
3
Drawn 659 times Last drawn: Jan 12th, 2021 (1 week ago) |
4
Drawn 689 times Last drawn: Jan 16th, 2021 (1 week ago) |
5
Drawn 681 times Last drawn: Jan 17th, 2021 (1 week ago) |
6
Drawn 656 times Last drawn: Jan 18th, 2021 (6 days ago) |
7
Drawn 664 times Last drawn: Jan 16th, 2021 (1 week ago) |
8
Drawn 679 times Last drawn: Jan 15th, 2021 (1 week ago) |
9
Drawn 622 times Last drawn: Jan 4th, 2021 (2 weeks ago) |
10
Drawn 654 times Last drawn: Jan 14th, 2021 (1 week ago) |
11
Drawn 648 times Last drawn: Jan 16th, 2021 (1 week ago) |
12
Drawn 675 times Last drawn: Jan 10th, 2021 (2 weeks ago) |
13
Drawn 707 times Last drawn: Jan 9th, 2021 (2 weeks ago) |
14
Drawn 653 times Last drawn: Jan 18th, 2021 (6 days ago) |
15
Drawn 661 times Last drawn: Jan 8th, 2021 (2 weeks ago) |
16
Drawn 691 times Last drawn: Jan 17th, 2021 (1 week ago) |
17
Drawn 690 times Last drawn: Jan 18th, 2021 (6 days ago) |
18
Drawn 701 times Last drawn: Jan 11th, 2021 (1 week ago) |
19
Drawn 698 times Last drawn: Jan 17th, 2021 (1 week ago) |
20
Drawn 670 times Last drawn: Jan 7th, 2021 (2 weeks ago) |
21
Drawn 660 times Last drawn: Jan 9th, 2021 (2 weeks ago) |
22
Drawn 647 times Last drawn: Jan 11th, 2021 (1 week ago) |
23
Drawn 643 times Last drawn: Jan 12th, 2021 (1 week ago) |
24
Drawn 669 times Last drawn: Jan 15th, 2021 (1 week ago) |
13
Drawn 707 times Last drawn: Jan 9th, 2021 (2 weeks ago) |
18
Drawn 701 times Last drawn: Jan 11th, 2021 (1 week ago) |
19
Drawn 698 times Last drawn: Jan 17th, 2021 (1 week ago) |
2
Drawn 692 times Last drawn: Jan 18th, 2021 (6 days ago) |
16
Drawn 691 times Last drawn: Jan 17th, 2021 (1 week ago) |
9
Drawn 622 times Last drawn: Jan 4th, 2021 (2 weeks ago) |
23
Drawn 643 times Last drawn: Jan 12th, 2021 (1 week ago) |
22
Drawn 647 times Last drawn: Jan 11th, 2021 (1 week ago) |
11
Drawn 648 times Last drawn: Jan 16th, 2021 (1 week ago) |
14
Drawn 653 times Last drawn: Jan 18th, 2021 (6 days ago) |
9
Drawn 622 times Last drawn: Jan 4th, 2021 (2 weeks ago) |
20
Drawn 670 times Last drawn: Jan 7th, 2021 (2 weeks ago) |
15
Drawn 661 times Last drawn: Jan 8th, 2021 (2 weeks ago) |
13
Drawn 707 times Last drawn: Jan 9th, 2021 (2 weeks ago) |
21
Drawn 660 times Last drawn: Jan 9th, 2021 (2 weeks ago) |
1 4
Frequency 3 |
15 64
Frequency 6 |
53 41
Frequency 7 |
1 4
Frequency 3 |
15 64
Frequency 6 |
62 64
Frequency 3 |
1 6
Frequency 6 |
43 41
Frequency 2 |
52 76
Frequency 2 |
34 47
Frequency 4 |
62 25 64
Frequency 3 |
1 66 36
Frequency 6 |
55 43 41
Frequency 2 |
25 64 52
Frequency 2 |
47 47 54
Frequency 4 |
33 36 68
Frequency 3 |
68 42 36
Frequency 6 |
25 5 52
Frequency 2 |
74 74 44
Frequency 2 |
76 58 54
Frequency 4 |
This table shows how often each Powerball number has been drawn in the last 20 results. Every time a number is drawn, it is marked in the table, and then each row counts the number of draws that have passed since the number was last drawn. This can be used to identify average gaps between when a number is drawn to predict if it is due or overdue.
Sep 21st 2019 | Aug 18th 2019 | June 21st 2019 | Jul 21st 2019 | Jul 7th 2019 | Jul 9th 2019 | Jul 11th 2019 | Aug 4th 2019 | Sep 6th 2019 | Aug 7th 2019 | Sep 11th 2019 | Sep 7th 2019 | Sep 4th 2019 | June 22nd 2019 | June 1st 2019 | Sep 11th 2019 | Sep 7th 2019 | Sep 4th 2019 | June 22nd 2019 | June 1st 2019 | |
1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
3 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
11 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
12 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Results based on a Full dataset of the 4019 records
(From 01-Jan-2010 to 24-Jan-2021).
To |
|||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14.54% | 18.14% | 17.99% | 16.64% | 16.34% | 16.19% | 16.79% | 16.49% | 15.59% | 17.09% | 14.54% | 18.29% | 18.89% | 16.19% | 15.44% | 17.39% | 17.84% | 16.04% | 17.99% | 15.89% | 17.54% | 15.29% | 15.44% | 17.39% | |
2 | 18.21% | 18.50% | 15.32% | 16.91% | 17.34% | 15.46% | 17.49% | 17.77% | 16.47% | 15.17% | 17.34% | 16.76% | 18.50% | 15.46% | 16.76% | 17.49% | 14.31% | 17.20% | 17.92% | 17.05% | 16.33% | 14.60% | 16.18% | 15.46% | |
3 | 16.24% | 18.21% | 15.17% | 17.45% | 17.91% | 15.93% | 16.24% | 16.54% | 12.44% | 16.69% | 17.60% | 19.27% | 15.33% | 15.17% | 16.54% | 18.66% | 17.91% | 18.97% | 16.39% | 16.08% | 18.36% | 14.26% | 15.93% | 16.69% | |
4 | 16.26% | 16.84% | 15.82% | 16.26% | 20.75% | 13.21% | 15.82% | 16.11% | 13.93% | 18.58% | 16.40% | 18.72% | 18.58% | 16.40% | 16.11% | 16.40% | 17.71% | 16.69% | 16.26% | 17.13% | 16.69% | 16.84% | 15.67% | 16.84% | |
5 | 16.15% | 17.18% | 16.15% | 18.36% | 18.65% | 16.59% | 17.33% | 15.12% | 16.01% | 16.15% | 15.12% | 16.30% | 17.77% | 16.89% | 15.27% | 16.01% | 18.06% | 15.86% | 16.30% | 16.89% | 15.71% | 19.68% | 15.12% | 17.33% | |
6 | 16.01% | 16.62% | 16.92% | 18.60% | 15.85% | 17.68% | 16.16% | 18.60% | 16.77% | 17.23% | 14.94% | 16.31% | 16.46% | 16.16% | 16.92% | 17.53% | 16.92% | 16.01% | 16.16% | 15.70% | 17.07% | 15.55% | 17.53% | 16.31% | |
7 | 16.57% | 17.02% | 17.77% | 18.52% | 15.21% | 16.27% | 16.27% | 17.62% | 14.76% | 18.83% | 15.66% | 19.43% | 15.81% | 14.16% | 17.17% | 17.77% | 15.21% | 20.63% | 16.42% | 15.06% | 15.21% | 17.17% | 15.96% | 15.51% | |
8 | 17.82% | 17.97% | 16.79% | 17.67% | 15.46% | 16.79% | 16.94% | 16.20% | 17.82% | 15.46% | 17.08% | 15.46% | 17.97% | 16.94% | 15.91% | 15.17% | 17.67% | 14.43% | 16.35% | 19.00% | 15.02% | 18.11% | 16.20% | 15.76% | |
9 | 18.17% | 14.79% | 16.24% | 17.04% | 16.24% | 17.68% | 17.85% | 16.88% | 15.76% | 15.59% | 18.17% | 15.11% | 17.36% | 16.88% | 18.65% | 15.92% | 19.29% | 15.43% | 18.49% | 16.08% | 16.08% | 16.72% | 15.43% | 14.15% | |
10 | 18.04% | 15.75% | 14.22% | 15.90% | 16.97% | 15.90% | 17.58% | 15.90% | 15.60% | 15.29% | 15.75% | 16.36% | 17.89% | 15.90% | 17.43% | 18.20% | 17.58% | 21.87% | 18.35% | 14.68% | 18.35% | 13.76% | 15.29% | 17.43% | |
11 | 15.46% | 18.08% | 18.55% | 15.92% | 17.62% | 16.38% | 17.47% | 16.23% | 14.53% | 16.23% | 15.61% | 16.38% | 15.46% | 15.30% | 15.61% | 19.32% | 17.00% | 18.08% | 17.31% | 18.39% | 17.31% | 13.60% | 16.38% | 17.77% | |
12 | 15.56% | 16.15% | 16.59% | 17.63% | 16.89% | 19.56% | 18.52% | 20.00% | 14.37% | 13.78% | 18.22% | 17.33% | 14.81% | 14.52% | 15.70% | 17.48% | 15.70% | 17.04% | 20.59% | 17.63% | 14.52% | 14.67% | 15.70% | 17.04% | |
13 | 17.40% | 14.85% | 16.12% | 17.26% | 17.54% | 18.95% | 16.97% | 15.84% | 13.86% | 16.27% | 17.68% | 15.70% | 17.68% | 14.29% | 17.26% | 15.84% | 18.10% | 17.26% | 20.23% | 16.97% | 14.57% | 15.84% | 17.96% | 15.56% | |
14 | 16.54% | 16.69% | 13.48% | 14.55% | 16.69% | 15.93% | 15.16% | 19.45% | 15.16% | 14.70% | 16.54% | 16.23% | 17.30% | 16.39% | 19.30% | 19.75% | 16.54% | 16.23% | 18.53% | 17.30% | 14.55% | 17.00% | 18.99% | 17.00% | |
15 | 19.06% | 16.34% | 16.04% | 16.34% | 15.58% | 14.83% | 15.58% | 20.12% | 15.13% | 14.98% | 15.43% | 18.00% | 17.10% | 14.83% | 15.58% | 16.04% | 17.70% | 17.70% | 19.21% | 17.25% | 16.34% | 18.00% | 16.19% | 16.64% | |
16 | 17.54% | 18.70% | 16.52% | 16.52% | 17.25% | 15.80% | 18.12% | 16.09% | 15.94% | 17.39% | 15.51% | 15.22% | 16.38% | 14.35% | 14.49% | 16.67% | 17.54% | 17.97% | 15.22% | 18.26% | 17.10% | 17.68% | 17.25% | 16.52% | |
17 | 15.65% | 18.55% | 18.99% | 18.26% | 16.09% | 14.93% | 15.94% | 16.67% | 15.65% | 15.36% | 15.80% | 18.12% | 19.28% | 15.65% | 16.96% | 16.52% | 14.49% | 16.81% | 17.83% | 18.41% | 16.67% | 17.25% | 13.33% | 16.81% | |
18 | 17.55% | 17.97% | 14.69% | 17.83% | 15.98% | 17.69% | 17.40% | 15.41% | 16.26% | 15.12% | 14.12% | 14.84% | 17.69% | 18.40% | 16.69% | 17.69% | 19.69% | 17.55% | 15.12% | 17.40% | 14.27% | 16.41% | 16.12% | 18.12% | |
19 | 17.91% | 16.91% | 16.76% | 16.91% | 16.62% | 16.33% | 15.04% | 18.05% | 16.91% | 17.34% | 15.90% | 14.47% | 19.63% | 17.19% | 15.47% | 15.90% | 16.33% | 19.77% | 16.48% | 15.47% | 17.05% | 14.61% | 15.19% | 17.77% | |
20 | 16.14% | 17.94% | 14.50% | 18.54% | 15.99% | 15.84% | 15.40% | 15.25% | 16.29% | 18.24% | 14.50% | 16.14% | 20.18% | 16.59% | 17.94% | 17.94% | 17.49% | 15.99% | 14.65% | 17.04% | 17.64% | 16.29% | 15.99% | 17.49% | |
21 | 18.64% | 19.09% | 14.70% | 16.36% | 15.45% | 16.67% | 14.39% | 16.82% | 15.15% | 17.42% | 17.58% | 16.36% | 16.52% | 19.70% | 16.82% | 16.21% | 18.64% | 17.58% | 17.73% | 16.06% | 16.52% | 15.30% | 14.70% | 15.61% | |
22 | 15.30% | 18.24% | 17.16% | 17.62% | 18.24% | 17.31% | 17.47% | 16.69% | 14.06% | 15.30% | 16.38% | 17.47% | 17.31% | 16.85% | 15.77% | 18.24% | 18.24% | 17.00% | 16.07% | 16.07% | 17.47% | 13.91% | 15.30% | 16.54% | |
23 | 13.86% | 15.26% | 20.25% | 14.49% | 17.91% | 14.33% | 15.26% | 17.76% | 15.89% | 16.20% | 17.13% | 17.76% | 20.56% | 16.20% | 15.11% | 16.51% | 15.89% | 17.13% | 19.94% | 14.95% | 18.07% | 16.98% | 14.02% | 18.54% | |
24 | 13.60% | 16.74% | 17.04% | 19.73% | 18.09% | 14.95% | 15.40% | 14.20% | 17.04% | 16.14% | 14.20% | 17.34% | 17.64% | 19.13% | 16.14% | 18.39% | 15.84% | 19.43% | 17.64% | 15.10% | 16.14% | 16.74% | 18.09% | 15.25% |
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!
Try it for Free