The Lottery Lab is proud to bring you game statistics to make your winning game stronger. We’ll help you gain insight into the patterns and frequency of the past numbers that appeared in official drawings. Take a closer look at the most common numbers, the most overdue and those drawn the least. You can also see which pairs and triplets have been most commonly drawn together for your selected game.
Players may select an option below to view the statistics for a single period or choose 'All Draws' to see all statistical data from the beginning to the latest draw.
Apply your findings and lottery statistics for your favorite lottery. Share your story when you win.
1
Drawn 655 times Last drawn: Jan 6th, 2021 (3 weeks ago) |
2
Drawn 598 times Last drawn: Jan 15th, 2021 (1 week ago) |
3
Drawn 654 times Last drawn: Jan 15th, 2021 (1 week ago) |
4
Drawn 643 times Last drawn: Jan 13th, 2021 (2 weeks ago) |
5
Drawn 593 times Last drawn: Dec 31st, 2020 (3 weeks ago) |
6
Drawn 620 times Last drawn: Jan 17th, 2021 (1 week ago) |
7
Drawn 590 times Last drawn: Jan 8th, 2021 (2 weeks ago) |
8
Drawn 630 times Last drawn: Jan 17th, 2021 (1 week ago) |
9
Drawn 599 times Last drawn: Jan 13th, 2021 (2 weeks ago) |
10
Drawn 635 times Last drawn: Jan 16th, 2021 (1 week ago) |
11
Drawn 613 times Last drawn: Jan 16th, 2021 (1 week ago) |
12
Drawn 622 times Last drawn: Jan 16th, 2021 (1 week ago) |
13
Drawn 635 times Last drawn: Jan 18th, 2021 (1 week ago) |
14
Drawn 579 times Last drawn: Jan 15th, 2021 (1 week ago) |
15
Drawn 618 times Last drawn: Jan 16th, 2021 (1 week ago) |
16
Drawn 615 times Last drawn: Jan 15th, 2021 (1 week ago) |
17
Drawn 601 times Last drawn: Jan 12th, 2021 (2 weeks ago) |
18
Drawn 649 times Last drawn: Jan 12th, 2021 (2 weeks ago) |
19
Drawn 596 times Last drawn: Jan 18th, 2021 (1 week ago) |
20
Drawn 603 times Last drawn: Jan 11th, 2021 (2 weeks ago) |
21
Drawn 593 times Last drawn: Jan 16th, 2021 (1 week ago) |
22
Drawn 643 times Last drawn: Jan 14th, 2021 (1 week ago) |
23
Drawn 640 times Last drawn: Jan 18th, 2021 (1 week ago) |
24
Drawn 605 times Last drawn: Jan 17th, 2021 (1 week ago) |
25
Drawn 626 times Last drawn: Jan 13th, 2021 (2 weeks ago) |
26
Drawn 600 times Last drawn: Jan 5th, 2021 (3 weeks ago) |
27
Drawn 644 times Last drawn: Jan 14th, 2021 (1 week ago) |
28
Drawn 582 times Last drawn: Jan 9th, 2021 (2 weeks ago) |
29
Drawn 629 times Last drawn: Jan 12th, 2021 (2 weeks ago) |
30
Drawn 575 times Last drawn: Jan 10th, 2021 (2 weeks ago) |
31
Drawn 632 times Last drawn: Jan 17th, 2021 (1 week ago) |
32
Drawn 598 times Last drawn: Jan 18th, 2021 (1 week ago) |
33
Drawn 631 times Last drawn: Jan 17th, 2021 (1 week ago) |
34
Drawn 597 times Last drawn: Jan 18th, 2021 (1 week ago) |
35
Drawn 674 times Last drawn: Dec 31st, 2020 (3 weeks ago) |
36
Drawn 620 times Last drawn: Jan 17th, 2021 (1 week ago) |
37
Drawn 608 times Last drawn: Jan 1st, 2021 (3 weeks ago) |
38
Drawn 633 times Last drawn: Jan 16th, 2021 (1 week ago) |
39
Drawn 636 times Last drawn: Jan 18th, 2021 (1 week ago) |
35
Drawn 674 times Last drawn: Dec 31st, 2020 (3 weeks ago) |
1
Drawn 655 times Last drawn: Jan 6th, 2021 (3 weeks ago) |
3
Drawn 654 times Last drawn: Jan 15th, 2021 (1 week ago) |
18
Drawn 649 times Last drawn: Jan 12th, 2021 (2 weeks ago) |
27
Drawn 644 times Last drawn: Jan 14th, 2021 (1 week ago) |
30
Drawn 575 times Last drawn: Jan 10th, 2021 (2 weeks ago) |
14
Drawn 579 times Last drawn: Jan 15th, 2021 (1 week ago) |
28
Drawn 582 times Last drawn: Jan 9th, 2021 (2 weeks ago) |
7
Drawn 590 times Last drawn: Jan 8th, 2021 (2 weeks ago) |
5
Drawn 593 times Last drawn: Dec 31st, 2020 (3 weeks ago) |
5
Drawn 593 times Last drawn: Dec 31st, 2020 (3 weeks ago) |
35
Drawn 674 times Last drawn: Dec 31st, 2020 (3 weeks ago) |
37
Drawn 608 times Last drawn: Jan 1st, 2021 (3 weeks ago) |
26
Drawn 600 times Last drawn: Jan 5th, 2021 (3 weeks ago) |
1
Drawn 655 times Last drawn: Jan 6th, 2021 (3 weeks ago) |
1 4
Frequency 3 |
15 64
Frequency 6 |
53 41
Frequency 7 |
1 4
Frequency 3 |
15 64
Frequency 6 |
62 64
Frequency 3 |
1 6
Frequency 6 |
43 41
Frequency 2 |
52 76
Frequency 2 |
34 47
Frequency 4 |
62 25 64
Frequency 3 |
1 66 36
Frequency 6 |
55 43 41
Frequency 2 |
25 64 52
Frequency 2 |
47 47 54
Frequency 4 |
33 36 68
Frequency 3 |
68 42 36
Frequency 6 |
25 5 52
Frequency 2 |
74 74 44
Frequency 2 |
76 58 54
Frequency 4 |
This table shows how often each Powerball number has been drawn in the last 20 results. Every time a number is drawn, it is marked in the table, and then each row counts the number of draws that have passed since the number was last drawn. This can be used to identify average gaps between when a number is drawn to predict if it is due or overdue.
Sep 21st 2019 | Aug 18th 2019 | June 21st 2019 | Jul 21st 2019 | Jul 7th 2019 | Jul 9th 2019 | Jul 11th 2019 | Aug 4th 2019 | Sep 6th 2019 | Aug 7th 2019 | Sep 11th 2019 | Sep 7th 2019 | Sep 4th 2019 | June 22nd 2019 | June 1st 2019 | Sep 11th 2019 | Sep 7th 2019 | Sep 4th 2019 | June 22nd 2019 | June 1st 2019 | |
1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
3 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
11 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
12 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Results based on a Full dataset of the 4019 records
(From 01-Jan-2010 to 27-Jan-2021).
To |
||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14.20% | 16.64% | 15.88% | 15.88% | 14.81% | 18.02% | 14.50% | 16.34% | 13.44% | 14.66% | 16.03% | 16.03% | 15.73% | 13.89% | 14.81% | 14.35% | 14.05% | 14.50% | 16.64% | 13.89% | 15.42% | 16.49% | 13.74% | 15.57% | 15.27% | 14.96% | 16.64% | 14.20% | 18.02% | 12.52% | 14.50% | 14.35% | 18.02% | 13.44% | 19.08% | 15.11% | 15.27% | 15.88% | 17.25% | |
2 | 15.41% | 14.41% | 17.92% | 16.92% | 15.08% | 17.76% | 13.23% | 15.24% | 15.24% | 17.42% | 15.75% | 12.90% | 16.92% | 12.73% | 17.59% | 12.90% | 14.57% | 18.26% | 14.74% | 14.24% | 13.23% | 17.59% | 15.75% | 13.74% | 15.91% | 13.74% | 16.58% | 16.42% | 15.08% | 16.25% | 17.25% | 14.91% | 17.42% | 11.56% | 14.57% | 15.75% | 16.58% | 14.57% | 13.90% | |
3 | 17.89% | 13.76% | 17.74% | 16.67% | 14.68% | 14.22% | 12.54% | 14.98% | 15.29% | 17.74% | 14.22% | 18.04% | 17.13% | 15.14% | 13.15% | 14.98% | 16.36% | 13.46% | 14.83% | 16.36% | 13.15% | 14.68% | 14.68% | 14.68% | 17.28% | 13.61% | 18.81% | 15.44% | 13.91% | 13.76% | 15.44% | 15.14% | 18.81% | 12.08% | 16.67% | 15.60% | 16.51% | 14.22% | 16.36% | |
4 | 14.15% | 15.55% | 13.53% | 15.55% | 13.69% | 15.40% | 15.24% | 16.33% | 14.00% | 16.17% | 14.93% | 16.17% | 17.26% | 15.24% | 18.20% | 16.49% | 16.33% | 16.49% | 15.55% | 14.62% | 14.62% | 15.55% | 15.55% | 14.31% | 12.75% | 15.09% | 16.33% | 16.02% | 18.20% | 14.77% | 15.24% | 13.22% | 16.33% | 14.93% | 16.33% | 14.93% | 14.62% | 14.93% | 15.40% | |
5 | 17.54% | 13.66% | 17.71% | 18.21% | 12.65% | 16.36% | 14.17% | 14.84% | 12.14% | 12.14% | 17.03% | 14.50% | 15.35% | 12.31% | 14.67% | 16.19% | 15.35% | 16.69% | 14.33% | 13.15% | 12.31% | 17.54% | 15.35% | 14.33% | 13.66% | 16.19% | 16.69% | 15.68% | 17.71% | 16.19% | 15.68% | 14.84% | 14.00% | 13.49% | 17.71% | 17.88% | 17.54% | 17.54% | 16.69% | |
6 | 17.90% | 15.16% | 16.13% | 13.87% | 15.97% | 15.32% | 14.84% | 14.52% | 14.84% | 16.61% | 15.48% | 13.06% | 15.48% | 14.52% | 15.97% | 15.81% | 14.19% | 15.97% | 16.77% | 14.84% | 13.71% | 17.58% | 14.68% | 15.16% | 15.48% | 14.52% | 18.87% | 12.58% | 15.48% | 12.90% | 17.58% | 17.74% | 15.32% | 15.32% | 15.48% | 14.52% | 15.16% | 14.52% | 16.13% | |
7 | 14.58% | 12.54% | 16.44% | 15.42% | 15.42% | 15.25% | 14.92% | 17.46% | 14.92% | 15.25% | 16.61% | 15.25% | 14.58% | 12.03% | 15.25% | 14.75% | 14.24% | 16.61% | 13.73% | 15.25% | 13.90% | 18.47% | 16.27% | 14.75% | 16.27% | 13.90% | 16.78% | 13.39% | 15.42% | 13.05% | 15.93% | 15.93% | 17.12% | 17.12% | 15.93% | 15.93% | 16.27% | 17.63% | 15.42% | |
8 | 14.92% | 15.24% | 16.51% | 16.98% | 15.24% | 17.30% | 14.60% | 14.13% | 13.97% | 13.97% | 16.83% | 17.94% | 16.03% | 15.24% | 13.81% | 17.30% | 13.97% | 16.03% | 14.29% | 15.87% | 14.76% | 13.81% | 16.35% | 13.65% | 15.56% | 13.81% | 15.24% | 14.44% | 14.13% | 15.08% | 19.21% | 14.13% | 16.98% | 16.51% | 16.67% | 13.97% | 14.44% | 16.67% | 14.44% | |
9 | 15.05% | 14.72% | 16.56% | 16.22% | 14.72% | 15.05% | 14.72% | 15.05% | 15.38% | 13.55% | 12.71% | 19.40% | 15.55% | 11.20% | 14.05% | 13.71% | 15.55% | 17.06% | 14.21% | 13.71% | 15.89% | 15.89% | 15.55% | 18.06% | 15.05% | 15.55% | 18.90% | 15.22% | 15.38% | 14.21% | 14.55% | 14.38% | 15.05% | 15.55% | 17.39% | 16.22% | 14.05% | 17.73% | 17.22% | |
10 | 15.43% | 15.43% | 16.22% | 17.01% | 13.86% | 13.86% | 15.91% | 14.49% | 15.75% | 17.80% | 14.96% | 16.69% | 14.65% | 14.65% | 16.06% | 13.86% | 17.01% | 16.06% | 13.07% | 16.69% | 13.39% | 13.54% | 13.07% | 15.43% | 16.22% | 14.02% | 16.06% | 13.39% | 15.43% | 14.80% | 15.75% | 14.80% | 16.69% | 14.33% | 15.91% | 16.69% | 17.17% | 15.43% | 18.43% | |
11 | 14.87% | 12.75% | 16.18% | 16.99% | 15.85% | 15.52% | 15.69% | 14.05% | 14.05% | 13.89% | 15.85% | 15.52% | 19.28% | 14.87% | 15.03% | 15.03% | 14.71% | 16.83% | 15.36% | 16.83% | 14.38% | 15.36% | 17.32% | 16.99% | 17.97% | 13.89% | 16.18% | 13.40% | 16.50% | 15.03% | 14.87% | 13.73% | 14.71% | 14.05% | 17.81% | 15.52% | 15.03% | 13.73% | 14.38% | |
12 | 15.59% | 14.31% | 16.56% | 14.47% | 15.59% | 15.43% | 14.15% | 17.20% | 12.38% | 14.15% | 16.72% | 16.88% | 16.56% | 14.79% | 17.36% | 13.83% | 16.72% | 15.59% | 15.43% | 15.11% | 15.59% | 14.95% | 15.92% | 17.04% | 13.34% | 15.59% | 12.70% | 15.27% | 15.92% | 15.27% | 14.15% | 15.43% | 16.88% | 16.40% | 15.43% | 15.43% | 13.67% | 13.99% | 18.17% | |
13 | 14.35% | 17.03% | 15.46% | 14.67% | 15.46% | 16.88% | 15.14% | 14.98% | 16.40% | 16.56% | 16.25% | 14.20% | 13.72% | 12.93% | 16.56% | 17.19% | 14.04% | 16.56% | 14.67% | 17.19% | 14.98% | 17.98% | 16.72% | 13.88% | 16.25% | 14.35% | 14.83% | 12.62% | 17.67% | 13.09% | 15.46% | 15.14% | 16.88% | 14.67% | 16.25% | 15.30% | 14.51% | 13.88% | 15.30% | |
14 | 15.72% | 12.26% | 14.68% | 15.89% | 12.44% | 14.51% | 13.64% | 13.82% | 16.23% | 14.16% | 15.20% | 14.85% | 17.27% | 12.78% | 14.85% | 13.64% | 15.54% | 15.37% | 12.95% | 15.89% | 15.37% | 20.03% | 20.38% | 14.16% | 14.16% | 15.72% | 17.44% | 15.37% | 17.27% | 15.03% | 16.75% | 13.99% | 14.85% | 14.51% | 15.03% | 17.44% | 18.31% | 16.93% | 15.54% | |
15 | 14.40% | 16.67% | 15.53% | 16.18% | 17.48% | 14.89% | 15.37% | 14.08% | 15.37% | 15.86% | 13.11% | 16.67% | 15.70% | 16.99% | 16.99% | 15.86% | 16.02% | 15.05% | 15.05% | 15.05% | 15.70% | 15.86% | 16.34% | 17.15% | 14.08% | 15.86% | 14.24% | 15.21% | 13.11% | 13.59% | 16.67% | 13.27% | 15.05% | 15.05% | 18.77% | 15.05% | 14.56% | 15.53% | 12.62% | |
16 | 15.77% | 13.17% | 16.91% | 15.61% | 15.12% | 16.10% | 15.93% | 16.26% | 15.45% | 15.61% | 17.24% | 16.26% | 14.47% | 15.61% | 14.63% | 15.93% | 15.61% | 17.89% | 12.85% | 14.31% | 15.12% | 16.42% | 16.26% | 15.93% | 14.80% | 14.96% | 15.28% | 14.15% | 16.42% | 14.96% | 16.10% | 15.77% | 12.52% | 14.80% | 16.75% | 14.31% | 12.20% | 15.61% | 16.91% | |
17 | 17.47% | 16.97% | 16.31% | 15.97% | 12.48% | 15.64% | 12.98% | 14.81% | 13.98% | 15.14% | 15.31% | 13.14% | 16.47% | 13.64% | 15.64% | 15.97% | 15.81% | 15.14% | 14.64% | 17.47% | 14.64% | 15.97% | 18.14% | 14.81% | 13.98% | 14.98% | 16.31% | 14.31% | 15.81% | 14.98% | 15.81% | 15.31% | 13.31% | 15.64% | 18.64% | 17.14% | 14.64% | 16.47% | 14.14% | |
18 | 17.44% | 13.73% | 15.90% | 18.21% | 17.13% | 14.20% | 14.04% | 15.28% | 14.35% | 15.59% | 15.59% | 15.43% | 14.51% | 12.50% | 14.97% | 15.59% | 15.12% | 18.98% | 16.20% | 12.35% | 14.66% | 17.59% | 14.81% | 16.20% | 16.36% | 13.89% | 16.51% | 13.73% | 15.12% | 12.35% | 16.05% | 13.89% | 16.20% | 15.90% | 16.67% | 15.43% | 17.13% | 14.97% | 15.43% | |
19 | 17.45% | 16.28% | 16.61% | 14.77% | 14.60% | 15.10% | 14.09% | 15.94% | 16.95% | 14.26% | 15.77% | 15.27% | 13.42% | 13.76% | 13.26% | 17.79% | 15.44% | 16.28% | 15.27% | 14.60% | 17.11% | 13.09% | 15.60% | 12.92% | 16.11% | 17.95% | 16.28% | 12.58% | 16.28% | 14.26% | 16.28% | 15.44% | 14.43% | 14.60% | 16.61% | 17.11% | 15.94% | 14.77% | 15.77% | |
20 | 15.42% | 13.43% | 16.92% | 14.76% | 15.92% | 16.75% | 14.26% | 17.41% | 16.92% | 17.25% | 15.42% | 14.76% | 16.09% | 14.59% | 16.92% | 14.93% | 13.93% | 16.42% | 12.11% | 16.42% | 14.43% | 16.42% | 14.76% | 15.75% | 13.27% | 13.43% | 14.93% | 13.43% | 14.43% | 13.93% | 14.26% | 15.59% | 14.59% | 16.58% | 16.42% | 16.09% | 15.26% | 16.25% | 19.57% | |
21 | 16.19% | 13.83% | 16.19% | 13.83% | 14.17% | 16.02% | 15.35% | 15.01% | 14.67% | 16.02% | 15.01% | 15.51% | 14.67% | 16.02% | 15.85% | 14.33% | 15.18% | 15.68% | 15.68% | 15.85% | 11.64% | 14.50% | 15.51% | 12.65% | 16.69% | 13.49% | 14.17% | 16.36% | 16.36% | 14.50% | 17.03% | 13.15% | 16.36% | 15.01% | 21.42% | 14.84% | 16.69% | 17.37% | 17.20% | |
22 | 14.46% | 14.62% | 18.35% | 18.35% | 16.95% | 15.86% | 13.53% | 16.17% | 14.31% | 15.55% | 15.86% | 14.77% | 14.00% | 17.26% | 16.17% | 12.75% | 14.62% | 15.09% | 14.77% | 14.00% | 16.02% | 16.17% | 15.09% | 16.64% | 15.40% | 16.80% | 16.33% | 11.82% | 13.06% | 14.77% | 16.33% | 14.93% | 15.40% | 13.37% | 17.73% | 14.93% | 14.31% | 16.95% | 16.49% | |
23 | 18.59% | 14.22% | 15.78% | 14.53% | 14.84% | 15.63% | 15.47% | 16.72% | 14.06% | 17.34% | 15.63% | 14.38% | 15.94% | 16.88% | 15.31% | 14.22% | 12.81% | 15.16% | 15.00% | 13.28% | 15.47% | 16.72% | 15.16% | 12.97% | 16.41% | 12.97% | 16.41% | 14.84% | 15.63% | 14.22% | 16.56% | 16.41% | 15.31% | 15.78% | 16.25% | 13.75% | 14.38% | 17.34% | 17.66% | |
24 | 16.69% | 12.89% | 13.55% | 16.36% | 15.04% | 14.55% | 14.38% | 16.36% | 16.86% | 14.55% | 15.21% | 15.87% | 16.69% | 16.20% | 14.55% | 14.38% | 14.55% | 16.36% | 15.87% | 15.04% | 14.71% | 14.05% | 15.87% | 14.71% | 16.36% | 15.70% | 16.03% | 15.87% | 16.20% | 15.04% | 14.88% | 15.37% | 17.52% | 15.04% | 16.69% | 15.21% | 15.87% | 13.06% | 15.87% | |
25 | 14.86% | 14.70% | 17.73% | 17.57% | 15.81% | 14.54% | 16.45% | 14.86% | 16.29% | 15.97% | 14.54% | 16.13% | 13.74% | 15.34% | 14.38% | 17.25% | 15.18% | 13.74% | 12.62% | 13.90% | 15.18% | 16.29% | 16.61% | 16.77% | 14.38% | 15.65% | 14.86% | 12.62% | 16.29% | 14.70% | 15.34% | 17.09% | 15.18% | 13.58% | 16.13% | 15.81% | 14.86% | 16.45% | 16.61% | |
26 | 16.00% | 13.17% | 16.67% | 14.83% | 13.50% | 13.33% | 14.83% | 17.00% | 16.83% | 17.17% | 17.00% | 16.17% | 17.67% | 13.50% | 16.83% | 17.00% | 13.83% | 17.00% | 15.17% | 14.50% | 15.50% | 14.00% | 15.50% | 14.17% | 16.67% | 15.33% | 14.67% | 15.83% | 17.67% | 14.17% | 14.83% | 15.00% | 14.00% | 15.00% | 16.33% | 12.83% | 14.50% | 17.50% | 14.50% | |
27 | 16.77% | 14.60% | 18.32% | 14.60% | 14.75% | 15.68% | 16.61% | 18.17% | 14.60% | 15.22% | 14.29% | 16.77% | 17.70% | 14.44% | 13.98% | 15.53% | 14.29% | 15.99% | 18.48% | 15.99% | 14.60% | 13.98% | 15.84% | 13.51% | 17.24% | 13.82% | 15.37% | 15.22% | 14.75% | 15.37% | 14.91% | 14.13% | 15.68% | 15.22% | 16.46% | 13.82% | 14.44% | 15.68% | 13.20% | |
28 | 20.45% | 14.95% | 17.53% | 15.29% | 14.95% | 10.65% | 18.04% | 16.84% | 14.60% | 17.18% | 13.23% | 13.06% | 16.67% | 14.43% | 17.01% | 15.64% | 16.32% | 17.70% | 14.43% | 14.26% | 16.15% | 16.67% | 15.81% | 14.43% | 13.23% | 14.95% | 15.64% | 12.20% | 18.21% | 15.64% | 15.81% | 14.09% | 14.60% | 15.64% | 17.53% | 15.64% | 12.20% | 13.23% | 15.12% | |
29 | 15.10% | 17.01% | 16.06% | 17.65% | 13.99% | 17.49% | 13.67% | 16.06% | 15.74% | 16.22% | 15.90% | 15.26% | 12.08% | 13.99% | 15.42% | 16.06% | 15.74% | 15.74% | 13.51% | 14.79% | 13.20% | 17.33% | 14.79% | 15.26% | 14.63% | 14.47% | 15.42% | 14.79% | 14.47% | 15.10% | 14.94% | 16.53% | 17.97% | 14.79% | 16.38% | 15.10% | 15.58% | 15.10% | 16.69% | |
30 | 17.22% | 17.91% | 15.13% | 14.61% | 12.17% | 14.61% | 14.78% | 17.22% | 14.09% | 16.17% | 14.09% | 16.35% | 16.17% | 16.17% | 15.13% | 18.43% | 14.61% | 16.00% | 14.26% | 15.83% | 12.70% | 15.83% | 13.74% | 17.74% | 13.74% | 13.39% | 17.91% | 15.30% | 17.04% | 14.96% | 16.35% | 13.39% | 16.00% | 15.30% | 16.00% | 13.57% | 16.00% | 16.00% | 14.09% | |
31 | 19.46% | 15.66% | 14.56% | 16.30% | 15.19% | 15.35% | 12.34% | 15.82% | 14.08% | 15.51% | 15.35% | 13.45% | 15.35% | 12.50% | 15.66% | 15.66% | 16.46% | 16.61% | 16.14% | 17.25% | 17.56% | 18.35% | 17.25% | 15.82% | 16.46% | 14.87% | 13.92% | 13.77% | 13.45% | 11.23% | 15.98% | 14.87% | 17.41% | 15.19% | 15.98% | 16.61% | 14.72% | 13.29% | 14.56% | |
32 | 14.21% | 14.72% | 15.05% | 14.55% | 11.71% | 15.89% | 16.39% | 15.89% | 14.88% | 16.22% | 13.71% | 15.72% | 18.90% | 14.05% | 15.22% | 13.21% | 15.22% | 17.22% | 17.39% | 13.88% | 14.21% | 14.05% | 16.39% | 15.22% | 16.22% | 16.05% | 18.23% | 11.87% | 14.55% | 13.04% | 17.39% | 13.55% | 16.22% | 15.22% | 19.40% | 14.72% | 17.56% | 16.72% | 15.38% | |
33 | 18.23% | 17.59% | 15.37% | 15.21% | 14.74% | 14.90% | 15.53% | 15.69% | 17.12% | 16.96% | 15.85% | 15.85% | 14.74% | 13.15% | 14.58% | 14.74% | 13.47% | 18.07% | 13.63% | 13.95% | 16.01% | 15.53% | 15.37% | 15.06% | 15.37% | 15.37% | 14.42% | 15.69% | 14.58% | 16.64% | 14.26% | 15.85% | 14.42% | 12.52% | 16.01% | 14.58% | 14.74% | 16.32% | 17.91% | |
34 | 18.93% | 15.91% | 18.59% | 17.76% | 13.40% | 15.91% | 12.90% | 14.57% | 12.90% | 15.41% | 15.41% | 15.41% | 15.58% | 14.91% | 13.57% | 16.42% | 13.40% | 16.25% | 16.25% | 14.74% | 15.91% | 12.73% | 19.43% | 16.42% | 15.24% | 13.90% | 16.42% | 15.08% | 16.42% | 12.06% | 13.90% | 16.92% | 16.75% | 14.74% | 15.91% | 13.57% | 14.07% | 17.92% | 14.41% | |
35 | 15.43% | 14.54% | 15.88% | 17.36% | 13.95% | 14.99% | 14.84% | 16.62% | 13.06% | 16.32% | 15.88% | 14.39% | 18.40% | 16.62% | 15.43% | 13.80% | 15.43% | 13.95% | 14.39% | 15.13% | 14.69% | 16.47% | 17.51% | 15.13% | 17.66% | 16.91% | 15.88% | 14.69% | 14.24% | 13.06% | 17.21% | 13.20% | 14.69% | 14.69% | 17.21% | 14.84% | 12.46% | 17.06% | 16.02% | |
36 | 18.26% | 15.67% | 12.92% | 17.61% | 15.99% | 18.26% | 11.79% | 14.70% | 15.67% | 16.64% | 12.60% | 15.19% | 15.99% | 13.09% | 15.51% | 14.70% | 12.12% | 15.99% | 15.83% | 14.05% | 14.86% | 15.51% | 17.12% | 13.57% | 16.64% | 13.57% | 15.35% | 17.45% | 15.83% | 13.73% | 15.19% | 14.22% | 15.67% | 16.96% | 16.64% | 20.03% | 15.02% | 15.51% | 14.54% | |
37 | 14.64% | 13.82% | 14.97% | 14.80% | 17.93% | 14.97% | 15.46% | 13.98% | 15.30% | 18.91% | 14.14% | 15.79% | 13.32% | 13.32% | 14.47% | 15.13% | 16.28% | 14.47% | 15.79% | 14.64% | 14.31% | 18.09% | 16.28% | 15.46% | 17.76% | 17.11% | 17.27% | 14.64% | 14.80% | 14.97% | 14.97% | 14.47% | 13.49% | 15.79% | 14.14% | 17.11% | 13.32% | 16.45% | 17.43% | |
38 | 19.12% | 15.17% | 18.17% | 17.54% | 13.11% | 13.43% | 16.11% | 16.43% | 15.48% | 13.90% | 15.48% | 14.85% | 16.27% | 15.17% | 14.69% | 15.01% | 14.22% | 17.06% | 12.32% | 18.01% | 15.01% | 17.06% | 14.06% | 14.69% | 17.22% | 17.54% | 14.53% | 14.53% | 15.48% | 14.53% | 15.17% | 13.59% | 14.22% | 11.53% | 17.06% | 14.22% | 16.90% | 15.64% | 15.48% | |
39 | 15.88% | 15.41% | 18.24% | 14.62% | 14.62% | 15.88% | 14.31% | 16.04% | 14.15% | 16.98% | 14.62% | 15.57% | 15.41% | 14.94% | 16.35% | 16.82% | 15.09% | 17.14% | 13.05% | 12.42% | 15.25% | 16.04% | 16.19% | 12.58% | 15.88% | 14.47% | 16.98% | 15.57% | 14.94% | 14.78% | 14.94% | 15.72% | 15.88% | 16.98% | 16.82% | 15.57% | 14.15% | 15.88% | 13.84% |
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!
Try it for Free