To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 8.49% | 8.92% | 10.97% | 9.68% | 9.35% | 9.03% | 9.14% | 12.04% | 10.22% | 12.15% | |
1 | 11.47% | 10.39% | 9.42% | 9.42% | 8.12% | 10.17% | 10.93% | 9.63% | 10.93% | 9.52% | |
2 | 11.35% | 10.48% | 9.72% | 10.70% | 10.48% | 10.04% | 9.61% | 9.17% | 8.95% | 9.50% | |
3 | 9.81% | 10.34% | 10.88% | 9.91% | 10.45% | 8.41% | 9.48% | 10.45% | 11.21% | 9.05% | |
4 | 9.28% | 11.60% | 9.17% | 10.06% | 10.28% | 9.28% | 9.61% | 11.38% | 8.62% | 10.72% | |
5 | 10.22% | 8.93% | 10.69% | 11.40% | 10.81% | 9.40% | 9.87% | 10.11% | 8.81% | 9.75% | |
6 | 10.24% | 10.90% | 9.80% | 11.78% | 9.69% | 8.26% | 10.24% | 8.59% | 10.46% | 10.02% | |
7 | 8.17% | 9.69% | 11.00% | 10.35% | 11.11% | 10.35% | 9.91% | 9.80% | 9.37% | 10.24% | |
8 | 11.01% | 10.46% | 8.92% | 9.47% | 9.69% | 8.48% | 10.90% | 10.68% | 10.79% | 9.58% | |
9 | 11.83% | 9.49% | 9.81% | 8.96% | 9.28% | 9.81% | 9.91% | 8.74% | 10.02% | 12.15% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10.79% | 9.19% | 9.62% | 11.11% | 9.72% | 8.87% | 9.72% | 8.97% | 10.36% | 11.65% | |
1 | 10.37% | 11.02% | 7.78% | 10.80% | 12.63% | 9.72% | 8.86% | 10.48% | 8.42% | 9.94% | |
2 | 9.39% | 10.52% | 10.29% | 10.07% | 8.26% | 11.20% | 9.28% | 8.82% | 9.28% | 12.90% | |
3 | 9.76% | 10.28% | 9.65% | 12.49% | 9.02% | 10.18% | 9.55% | 9.23% | 9.34% | 10.49% | |
4 | 10.28% | 11.05% | 8.32% | 10.94% | 9.63% | 11.82% | 10.50% | 8.64% | 8.86% | 9.96% | |
5 | 8.76% | 8.54% | 10.08% | 9.42% | 10.84% | 11.50% | 12.16% | 8.98% | 9.64% | 10.08% | |
6 | 10.74% | 9.17% | 11.97% | 9.17% | 11.07% | 7.72% | 10.40% | 8.84% | 9.96% | 10.96% | |
7 | 10.43% | 12.09% | 9.83% | 11.26% | 9.24% | 9.60% | 9.48% | 9.36% | 9.00% | 9.72% | |
8 | 11.48% | 11.14% | 9.20% | 9.55% | 9.89% | 10.00% | 8.41% | 9.55% | 10.34% | 10.45% | |
9 | 10.49% | 8.76% | 10.18% | 9.57% | 9.78% | 9.47% | 9.67% | 9.57% | 11.10% | 11.41% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 9.11% | 8.89% | 10.35% | 10.57% | 9.90% | 11.36% | 10.35% | 10.91% | 9.00% | 9.56% | |
1 | 9.65% | 10.20% | 10.30% | 10.74% | 8.68% | 10.20% | 11.06% | 10.30% | 9.11% | 9.76% | |
2 | 10.46% | 10.02% | 8.81% | 10.13% | 10.35% | 10.57% | 8.81% | 10.35% | 10.57% | 9.91% | |
3 | 11.19% | 11.41% | 9.38% | 10.23% | 10.45% | 10.45% | 7.57% | 10.13% | 9.70% | 9.49% | |
4 | 9.09% | 10.50% | 12.34% | 9.96% | 10.50% | 10.17% | 9.63% | 8.44% | 9.96% | 9.42% | |
5 | 9.07% | 9.80% | 10.84% | 9.59% | 10.74% | 11.68% | 11.37% | 9.49% | 8.03% | 9.38% | |
6 | 9.04% | 8.36% | 9.49% | 10.40% | 9.83% | 10.96% | 9.38% | 10.85% | 10.73% | 10.96% | |
7 | 9.28% | 9.50% | 8.84% | 10.26% | 10.26% | 9.39% | 11.68% | 10.26% | 9.83% | 10.70% | |
8 | 10.28% | 11.19% | 9.94% | 9.49% | 10.51% | 10.85% | 9.83% | 8.81% | 8.70% | 10.40% | |
9 | 10.22% | 11.11% | 9.11% | 11.33% | 10.00% | 9.56% | 7.22% | 10.89% | 11.44% | 9.11% |
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Over the time period selected, these numbers have over performed expectations by 144.70%.
Balls | First | Second | Third |
Number | 8 | 3 | 5 |
Probability | 10.69% | 11.28% | 12.00% |
Over the time period selected, these numbers have under performed expectations appearing only 67.06%.
Balls | First | Second | Third |
---|---|---|---|
Number | 6 | 7 | 0 |
Probability | 8.84% | 8.42% | 9.01% |
Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!
Try it for Free