To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 12.06% | 9.31% | 10.16% | 11.30% | 9.50% | 9.12% | 10.73% | 9.31% | 9.02% | 9.50% | |
1 | 8.96% | 11.43% | 10.24% | 8.78% | 10.42% | 9.78% | 10.24% | 10.33% | 9.87% | 9.96% | |
2 | 9.30% | 10.39% | 11.47% | 9.76% | 10.84% | 8.94% | 10.48% | 9.58% | 10.03% | 9.21% | |
3 | 8.93% | 8.27% | 11.47% | 12.22% | 10.24% | 9.87% | 8.36% | 11.56% | 8.27% | 10.81% | |
4 | 9.29% | 11.84% | 9.38% | 8.74% | 11.48% | 8.20% | 9.84% | 11.20% | 9.93% | 10.11% | |
5 | 8.15% | 8.35% | 12.28% | 10.81% | 8.84% | 10.90% | 10.41% | 9.72% | 11.98% | 8.55% | |
6 | 10.47% | 10.47% | 9.84% | 8.77% | 8.68% | 10.38% | 12.25% | 11.09% | 8.68% | 9.39% | |
7 | 8.54% | 10.68% | 9.70% | 8.01% | 11.92% | 9.25% | 9.61% | 11.92% | 11.39% | 8.99% | |
8 | 11.77% | 9.55% | 8.53% | 9.45% | 9.64% | 9.27% | 10.84% | 10.75% | 10.75% | 9.45% | |
9 | 10.08% | 10.84% | 9.60% | 11.04% | 9.98% | 8.64% | 10.75% | 8.45% | 10.08% | 10.56% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11.92% | 8.29% | 11.36% | 10.06% | 9.03% | 10.24% | 8.94% | 8.66% | 9.50% | 12.01% | |
1 | 9.22% | 10.57% | 10.66% | 10.37% | 10.66% | 9.32% | 11.14% | 8.55% | 9.70% | 9.80% | |
2 | 8.66% | 9.46% | 11.70% | 10.45% | 10.18% | 9.82% | 10.71% | 10.54% | 9.73% | 8.75% | |
3 | 8.60% | 10.52% | 11.07% | 9.97% | 8.87% | 10.43% | 11.62% | 9.42% | 9.70% | 9.79% | |
4 | 9.78% | 12.66% | 9.01% | 11.12% | 10.55% | 9.49% | 9.20% | 10.35% | 9.11% | 8.72% | |
5 | 9.72% | 8.52% | 9.99% | 10.82% | 9.53% | 11.73% | 10.17% | 8.89% | 11.00% | 9.62% | |
6 | 10.50% | 8.99% | 10.32% | 8.72% | 9.43% | 9.52% | 11.03% | 11.12% | 9.88% | 10.50% | |
7 | 11.64% | 9.26% | 9.64% | 10.40% | 9.35% | 9.26% | 10.11% | 10.21% | 10.21% | 9.92% | |
8 | 10.42% | 8.36% | 9.11% | 9.77% | 10.14% | 10.80% | 9.67% | 10.52% | 10.05% | 11.17% | |
9 | 9.11% | 9.93% | 10.75% | 9.65% | 8.83% | 10.38% | 11.38% | 8.83% | 9.74% | 11.38% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10.30% | 10.69% | 8.91% | 9.31% | 11.88% | 9.90% | 8.61% | 9.11% | 10.10% | 11.19% | |
1 | 8.05% | 10.68% | 10.59% | 9.23% | 11.13% | 10.59% | 9.14% | 10.68% | 10.41% | 9.50% | |
2 | 9.96% | 10.06% | 11.48% | 10.72% | 11.67% | 10.15% | 9.77% | 8.92% | 8.06% | 9.20% | |
3 | 9.16% | 9.79% | 9.79% | 12.13% | 11.14% | 10.51% | 8.36% | 9.61% | 9.61% | 9.88% | |
4 | 8.96% | 10.75% | 9.30% | 10.32% | 11.69% | 9.98% | 11.01% | 8.70% | 11.01% | 8.28% | |
5 | 9.79% | 9.97% | 9.79% | 10.34% | 8.98% | 12.33% | 8.25% | 10.97% | 10.88% | 8.70% | |
6 | 9.54% | 8.57% | 10.21% | 10.31% | 10.12% | 9.44% | 10.89% | 10.60% | 9.63% | 10.69% | |
7 | 10.19% | 9.44% | 8.88% | 11.03% | 10.09% | 10.75% | 9.81% | 10.19% | 9.72% | 9.91% | |
8 | 9.81% | 11.99% | 8.45% | 9.90% | 10.45% | 7.27% | 10.90% | 9.45% | 12.26% | 9.54% | |
9 | 7.86% | 10.28% | 10.28% | 9.70% | 11.45% | 11.25% | 9.31% | 10.96% | 10.09% | 8.83% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11.68% | 10.96% | 11.41% | 9.60% | 8.70% | 9.69% | 9.60% | 9.24% | 10.05% | 9.06% | |
1 | 11.34% | 11.16% | 9.44% | 8.98% | 10.80% | 8.44% | 10.53% | 8.44% | 10.71% | 10.16% | |
2 | 10.16% | 9.71% | 12.55% | 9.89% | 8.97% | 9.62% | 8.33% | 9.89% | 11.08% | 9.80% | |
3 | 10.60% | 10.41% | 8.66% | 10.97% | 8.76% | 8.66% | 11.52% | 9.95% | 8.94% | 11.52% | |
4 | 9.60% | 9.88% | 9.60% | 10.72% | 11.85% | 9.50% | 9.41% | 10.54% | 10.25% | 8.65% | |
5 | 10.56% | 10.18% | 10.65% | 9.80% | 8.95% | 11.69% | 8.48% | 9.43% | 9.52% | 10.74% | |
6 | 10.08% | 11.93% | 10.27% | 9.44% | 9.16% | 10.18% | 11.38% | 9.07% | 9.71% | 8.79% | |
7 | 10.06% | 8.27% | 9.49% | 9.87% | 10.24% | 10.62% | 9.21% | 12.69% | 10.15% | 9.40% | |
8 | 9.03% | 8.85% | 10.32% | 9.12% | 10.78% | 10.32% | 10.69% | 9.86% | 10.51% | 10.51% | |
9 | 9.06% | 10.66% | 8.68% | 12.08% | 10.28% | 9.62% | 11.04% | 9.53% | 9.53% | 9.53% |
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that your dataset may not be completely random
Over the time period selected, these numbers have over performed expectations by 120.17%.
Balls | First | Second | Third | Fourth |
Number | 7 | 6 | 4 | 0 |
Probability | 10.41% | 10.41% | 10.85% | 10.22% |
Over the time period selected, these numbers have under performed expectations appearing only 83.47%.
Balls | First | Second | Third | Fourth |
---|---|---|---|---|
Number | 5 | 1 | 0 | 9 |
Probability | 9.43% | 9.64% | 9.35% | 9.82% |
Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!
Try it for Free