To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11.75% | 9.25% | 10.21% | 11.37% | 9.63% | 9.15% | 10.89% | 9.34% | 9.06% | 9.34% | |
1 | 9.07% | 10.84% | 10.47% | 8.69% | 10.56% | 9.91% | 10.37% | 10.28% | 9.63% | 10.19% | |
2 | 9.49% | 10.41% | 10.69% | 9.77% | 10.88% | 9.03% | 10.69% | 9.77% | 10.14% | 9.12% | |
3 | 9.02% | 8.35% | 11.61% | 11.42% | 10.27% | 9.88% | 8.35% | 11.61% | 8.45% | 11.04% | |
4 | 9.28% | 11.87% | 9.28% | 8.72% | 10.95% | 8.35% | 9.93% | 11.32% | 10.02% | 10.30% | |
5 | 8.15% | 8.35% | 12.23% | 10.93% | 8.95% | 10.44% | 10.44% | 9.84% | 12.03% | 8.65% | |
6 | 10.49% | 10.40% | 9.95% | 8.77% | 8.59% | 10.40% | 12.03% | 11.12% | 8.77% | 9.49% | |
7 | 8.45% | 10.70% | 9.71% | 8.00% | 11.87% | 9.35% | 9.71% | 11.69% | 11.51% | 8.99% | |
8 | 11.83% | 9.48% | 8.54% | 9.48% | 9.48% | 9.39% | 10.89% | 10.89% | 10.52% | 9.48% | |
9 | 10.14% | 10.82% | 9.55% | 11.21% | 10.14% | 8.77% | 10.72% | 8.58% | 10.14% | 9.94% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11.61% | 8.12% | 11.52% | 10.20% | 8.88% | 10.39% | 9.07% | 8.59% | 9.54% | 12.09% | |
1 | 9.30% | 9.98% | 10.47% | 10.57% | 10.76% | 9.49% | 11.35% | 8.51% | 9.78% | 9.78% | |
2 | 8.69% | 9.59% | 11.31% | 10.50% | 10.32% | 9.59% | 10.86% | 10.50% | 9.77% | 8.87% | |
3 | 8.54% | 10.58% | 11.23% | 9.38% | 9.01% | 10.49% | 11.61% | 9.47% | 9.84% | 9.84% | |
4 | 9.87% | 12.71% | 9.09% | 11.14% | 9.87% | 9.58% | 9.38% | 10.46% | 9.19% | 8.70% | |
5 | 9.95% | 8.45% | 10.14% | 10.80% | 9.77% | 10.61% | 10.42% | 8.92% | 11.17% | 9.77% | |
6 | 10.57% | 8.96% | 10.39% | 8.78% | 9.50% | 9.59% | 10.75% | 11.11% | 9.86% | 10.48% | |
7 | 11.68% | 9.44% | 9.74% | 10.52% | 9.44% | 9.15% | 10.13% | 9.74% | 10.13% | 10.03% | |
8 | 10.58% | 8.39% | 9.15% | 9.82% | 10.01% | 10.87% | 9.82% | 10.49% | 9.53% | 11.34% | |
9 | 8.94% | 10.05% | 10.69% | 9.77% | 8.76% | 10.41% | 11.52% | 8.85% | 9.86% | 11.15% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 9.72% | 10.83% | 9.11% | 9.31% | 11.74% | 10.12% | 8.81% | 9.31% | 9.92% | 11.13% | |
1 | 8.10% | 10.21% | 10.49% | 9.29% | 11.32% | 10.58% | 9.29% | 10.76% | 10.40% | 9.57% | |
2 | 9.88% | 10.07% | 11.22% | 10.74% | 11.79% | 10.16% | 9.88% | 9.01% | 7.96% | 9.30% | |
3 | 9.12% | 9.94% | 9.94% | 11.14% | 11.42% | 10.50% | 8.56% | 9.67% | 9.85% | 9.85% | |
4 | 8.90% | 10.89% | 9.33% | 10.20% | 11.32% | 10.03% | 11.15% | 8.73% | 11.06% | 8.38% | |
5 | 9.96% | 10.06% | 9.87% | 10.42% | 9.04% | 11.72% | 8.30% | 11.16% | 10.79% | 8.67% | |
6 | 9.50% | 8.62% | 10.27% | 10.27% | 10.08% | 9.50% | 10.76% | 10.66% | 9.59% | 10.76% | |
7 | 10.19% | 9.25% | 8.96% | 11.13% | 10.09% | 10.75% | 9.91% | 9.91% | 9.81% | 10.00% | |
8 | 9.92% | 12.05% | 8.53% | 9.73% | 10.47% | 7.41% | 11.03% | 9.55% | 11.68% | 9.64% | |
9 | 7.71% | 10.28% | 10.47% | 9.88% | 11.66% | 11.26% | 9.29% | 11.07% | 10.28% | 8.10% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11.48% | 11.02% | 11.20% | 9.73% | 8.63% | 9.73% | 9.73% | 9.27% | 10.10% | 9.09% | |
1 | 11.41% | 10.58% | 9.57% | 9.02% | 10.86% | 8.56% | 10.49% | 8.37% | 10.86% | 10.30% | |
2 | 10.36% | 9.80% | 11.76% | 9.99% | 9.15% | 9.52% | 8.31% | 9.90% | 11.30% | 9.90% | |
3 | 10.60% | 10.60% | 8.54% | 10.41% | 8.91% | 8.63% | 11.63% | 9.94% | 9.10% | 11.63% | |
4 | 9.61% | 9.99% | 9.51% | 10.85% | 10.85% | 9.70% | 9.61% | 10.66% | 10.37% | 8.84% | |
5 | 10.60% | 10.22% | 10.79% | 9.74% | 9.07% | 11.17% | 8.60% | 9.55% | 9.65% | 10.60% | |
6 | 9.93% | 11.89% | 10.39% | 9.46% | 9.08% | 10.30% | 11.14% | 9.18% | 9.83% | 8.80% | |
7 | 10.09% | 8.36% | 9.70% | 9.99% | 10.37% | 10.85% | 9.22% | 11.91% | 10.09% | 9.41% | |
8 | 9.12% | 8.85% | 10.43% | 9.22% | 10.80% | 10.34% | 10.71% | 9.78% | 10.15% | 10.61% | |
9 | 9.20% | 10.82% | 8.81% | 11.97% | 10.25% | 9.77% | 11.11% | 9.48% | 9.58% | 9.00% |
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that your dataset may not be completely random
Over the time period selected, these numbers have over performed expectations by 122.59%.
Balls | First | Second | Third | Fourth |
Number | 7 | 6 | 4 | 0 |
Probability | 10.46% | 10.50% | 10.89% | 10.25% |
Over the time period selected, these numbers have under performed expectations appearing only 82.86%.
Balls | First | Second | Third | Fourth |
---|---|---|---|---|
Number | 5 | 4 | 0 | 7 |
Probability | 9.46% | 9.62% | 9.30% | 9.79% |
Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!
Try it for Free