Get Analytics

 
 
 
Image
Image

Machine 1

Image

Machine 2

Image

Machine 3

Image

Machine 4

every day

Machine 1 : Frequency Chart
Machine 2 : Frequency Chart
Machine 3 : Frequency Chart
Machine 4 : Frequency Chart
Machine 1 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 11.95% 9.37% 10.13% 11.28% 9.56% 9.08% 10.80% 9.27% 9.08% 9.46%
1 9.05% 11.17% 10.34% 8.68% 10.43% 9.88% 10.34% 10.34% 9.70% 10.06%
2 9.36% 10.45% 11.36% 9.73% 10.73% 8.91% 10.55% 9.64% 10.09% 9.18%
3 9.01% 8.25% 11.57% 11.95% 10.25% 9.87% 8.35% 11.48% 8.35% 10.91%
4 9.26% 11.73% 9.44% 8.71% 11.46% 8.25% 9.90% 11.18% 9.90% 10.17%
5 8.09% 8.39% 12.24% 10.86% 8.88% 10.76% 10.46% 9.77% 11.94% 8.59%
6 10.40% 10.40% 9.87% 8.79% 8.70% 10.40% 12.20% 11.12% 8.70% 9.42%
7 8.50% 10.65% 9.67% 8.06% 11.91% 9.31% 9.67% 11.73% 11.46% 9.04%
8 11.75% 9.51% 8.58% 9.51% 9.61% 9.33% 10.82% 10.82% 10.63% 9.42%
9 10.14% 10.82% 9.47% 11.11% 10.05% 8.70% 10.82% 8.50% 10.14% 10.24%
Machine 2 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 11.88% 8.14% 11.41% 10.10% 8.98% 10.29% 8.98% 8.70% 9.54% 11.97%
1 9.21% 10.28% 10.57% 10.48% 10.67% 9.41% 11.25% 8.54% 9.80% 9.80%
2 8.64% 9.54% 11.43% 10.44% 10.26% 9.81% 10.80% 10.53% 9.72% 8.82%
3 8.57% 10.51% 11.15% 9.77% 8.94% 10.51% 11.61% 9.40% 9.77% 9.77%
4 9.75% 12.74% 9.07% 11.10% 10.33% 9.46% 9.27% 10.42% 9.17% 8.69%
5 9.82% 8.43% 10.01% 10.84% 9.64% 11.31% 10.29% 8.90% 11.12% 9.64%
6 10.52% 9.00% 10.34% 8.73% 9.45% 9.54% 10.96% 11.05% 9.89% 10.52%
7 11.73% 9.33% 9.62% 10.38% 9.42% 9.04% 10.19% 10.10% 10.19% 10.00%
8 10.46% 8.29% 9.14% 9.71% 10.18% 10.84% 9.71% 10.56% 9.90% 11.22%
9 9.16% 9.98% 10.71% 9.71% 8.70% 10.35% 11.45% 8.79% 9.80% 11.36%
Machine 3 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 10.07% 10.77% 8.97% 9.37% 11.86% 9.97% 8.67% 9.17% 10.07% 11.07%
1 8.06% 10.35% 10.44% 9.34% 11.26% 10.71% 9.25% 10.71% 10.35% 9.52%
2 10.01% 10.01% 11.44% 10.77% 11.73% 10.10% 9.82% 8.96% 7.91% 9.25%
3 9.17% 9.80% 9.80% 12.14% 11.15% 10.43% 8.36% 9.62% 9.62% 9.89%
4 8.93% 10.82% 9.36% 10.30% 11.50% 9.96% 11.07% 8.67% 11.07% 8.33%
5 9.87% 10.05% 9.78% 10.42% 8.96% 12.07% 8.23% 11.06% 10.88% 8.68%
6 9.45% 8.58% 10.22% 10.32% 10.13% 9.45% 10.90% 10.61% 9.64% 10.70%
7 10.25% 9.31% 8.94% 11.10% 10.07% 10.72% 9.88% 9.97% 9.78% 9.97%
8 9.82% 11.93% 8.53% 9.91% 10.46% 7.34% 11.01% 9.45% 11.93% 9.63%
9 7.93% 10.19% 10.38% 9.79% 11.56% 11.26% 9.40% 10.97% 10.19% 8.33%
Machine 4 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 11.67% 11.03% 11.30% 9.66% 8.66% 9.66% 9.66% 9.21% 10.12% 9.02%
1 11.38% 11.02% 9.47% 8.93% 10.84% 8.47% 10.47% 8.47% 10.75% 10.20%
2 10.24% 9.78% 12.18% 9.87% 9.04% 9.69% 8.30% 9.87% 11.16% 9.87%
3 10.48% 10.48% 8.72% 10.95% 8.81% 8.63% 11.60% 9.83% 9.00% 11.50%
4 9.59% 9.97% 9.59% 10.73% 11.40% 9.59% 9.50% 10.54% 10.35% 8.74%
5 10.60% 10.22% 10.69% 9.84% 8.99% 11.54% 8.51% 9.46% 9.56% 10.60%
6 10.03% 11.98% 10.31% 9.47% 9.10% 10.21% 11.23% 9.10% 9.75% 8.82%
7 10.02% 8.30% 9.64% 10.02% 10.31% 10.78% 9.35% 12.02% 10.11% 9.45%
8 9.07% 8.79% 10.36% 9.16% 10.73% 10.36% 10.73% 9.81% 10.45% 10.55%
9 9.12% 10.73% 8.74% 11.97% 10.26% 9.69% 11.11% 9.50% 9.50% 9.40%
Enter Your Number
Machine 1 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Machine 2 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Machine 3 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Machine 4 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that your dataset may not be completely random

Image
Hot Numbers

Over the time period selected, these numbers have over performed expectations by 121.09%.

BallsFirstSecondThirdFourth
Number7641
Probability10.41%10.46%10.86%10.24%
BUY NOW
Image
Cold Numbers

Over the time period selected, these numbers have under performed expectations appearing only 82.87%.

BallsFirstSecondThirdFourth
Number5107
Probability9.44%9.61%9.35%9.77%
BUY NOW

Get Started Today

line-white

Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!

Try it for Free