To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11.96% | 9.38% | 10.14% | 11.29% | 9.57% | 9.09% | 10.81% | 9.28% | 9.09% | 9.38% | |
1 | 9.07% | 11.19% | 10.36% | 8.60% | 10.45% | 9.90% | 10.36% | 10.27% | 9.71% | 10.08% | |
2 | 9.40% | 10.40% | 11.13% | 9.76% | 10.77% | 8.94% | 10.58% | 9.67% | 10.13% | 9.22% | |
3 | 9.02% | 8.26% | 11.49% | 11.97% | 10.26% | 9.88% | 8.36% | 11.49% | 8.36% | 10.92% | |
4 | 9.22% | 11.80% | 9.49% | 8.66% | 11.15% | 8.29% | 9.95% | 11.24% | 9.95% | 10.23% | |
5 | 8.09% | 8.39% | 12.24% | 10.86% | 8.88% | 10.76% | 10.46% | 9.77% | 11.94% | 8.59% | |
6 | 10.41% | 10.41% | 9.87% | 8.80% | 8.62% | 10.41% | 12.21% | 11.13% | 8.71% | 9.43% | |
7 | 8.52% | 10.67% | 9.69% | 8.07% | 11.84% | 9.33% | 9.69% | 11.75% | 11.48% | 8.97% | |
8 | 11.75% | 9.51% | 8.58% | 9.51% | 9.61% | 9.33% | 10.82% | 10.82% | 10.63% | 9.42% | |
9 | 10.17% | 10.76% | 9.50% | 11.14% | 10.08% | 8.72% | 10.76% | 8.53% | 10.17% | 10.17% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11.81% | 8.15% | 11.43% | 10.12% | 9.00% | 10.31% | 9.00% | 8.62% | 9.56% | 12.00% | |
1 | 9.22% | 10.29% | 10.49% | 10.49% | 10.68% | 9.42% | 11.26% | 8.54% | 9.81% | 9.81% | |
2 | 8.66% | 9.57% | 11.37% | 10.47% | 10.29% | 9.66% | 10.83% | 10.56% | 9.75% | 8.84% | |
3 | 8.49% | 10.52% | 11.16% | 9.78% | 8.95% | 10.52% | 11.62% | 9.41% | 9.78% | 9.78% | |
4 | 9.80% | 12.71% | 9.02% | 11.06% | 10.18% | 9.51% | 9.31% | 10.48% | 9.21% | 8.73% | |
5 | 9.87% | 8.47% | 10.06% | 10.89% | 9.68% | 10.99% | 10.34% | 8.94% | 11.08% | 9.68% | |
6 | 10.52% | 9.00% | 10.34% | 8.73% | 9.45% | 9.54% | 10.96% | 11.05% | 9.89% | 10.52% | |
7 | 11.75% | 9.34% | 9.63% | 10.40% | 9.34% | 9.06% | 10.21% | 10.02% | 10.21% | 10.02% | |
8 | 10.47% | 8.30% | 9.15% | 9.72% | 10.09% | 10.85% | 9.72% | 10.57% | 9.91% | 11.23% | |
9 | 9.16% | 9.98% | 10.71% | 9.71% | 8.70% | 10.35% | 11.45% | 8.79% | 9.80% | 11.36% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10.10% | 10.80% | 9.00% | 9.30% | 11.90% | 10.00% | 8.70% | 9.20% | 10.00% | 11.00% | |
1 | 8.07% | 10.28% | 10.46% | 9.36% | 11.28% | 10.64% | 9.27% | 10.73% | 10.37% | 9.54% | |
2 | 10.01% | 10.01% | 11.44% | 10.77% | 11.73% | 10.10% | 9.82% | 8.96% | 7.91% | 9.25% | |
3 | 9.21% | 9.85% | 9.85% | 12.01% | 11.20% | 10.48% | 8.40% | 9.58% | 9.67% | 9.76% | |
4 | 8.93% | 10.82% | 9.36% | 10.30% | 11.50% | 9.96% | 11.07% | 8.67% | 11.07% | 8.33% | |
5 | 9.89% | 10.07% | 9.80% | 10.44% | 8.97% | 12.00% | 8.24% | 11.08% | 10.81% | 8.70% | |
6 | 9.46% | 8.59% | 10.23% | 10.23% | 10.14% | 9.46% | 10.91% | 10.62% | 9.65% | 10.71% | |
7 | 10.26% | 9.23% | 8.95% | 11.11% | 10.08% | 10.73% | 9.89% | 9.98% | 9.79% | 9.98% | |
8 | 9.83% | 11.95% | 8.46% | 9.93% | 10.48% | 7.35% | 10.94% | 9.47% | 11.95% | 9.65% | |
9 | 7.67% | 10.23% | 10.42% | 9.83% | 11.60% | 11.31% | 9.44% | 11.01% | 10.23% | 8.26% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11.68% | 11.04% | 11.22% | 9.67% | 8.67% | 9.67% | 9.67% | 9.22% | 10.13% | 9.03% | |
1 | 11.39% | 11.03% | 9.48% | 8.93% | 10.85% | 8.48% | 10.48% | 8.39% | 10.76% | 10.21% | |
2 | 10.30% | 9.83% | 11.97% | 9.93% | 9.09% | 9.65% | 8.26% | 9.83% | 11.22% | 9.93% | |
3 | 10.51% | 10.51% | 8.56% | 10.88% | 8.84% | 8.65% | 11.63% | 9.86% | 9.02% | 11.53% | |
4 | 9.53% | 9.91% | 9.63% | 10.77% | 11.25% | 9.63% | 9.53% | 10.58% | 10.39% | 8.77% | |
5 | 10.61% | 10.23% | 10.70% | 9.75% | 9.00% | 11.55% | 8.52% | 9.47% | 9.56% | 10.61% | |
6 | 10.05% | 12.00% | 10.33% | 9.40% | 9.02% | 10.23% | 11.26% | 9.12% | 9.77% | 8.84% | |
7 | 10.04% | 8.32% | 9.66% | 9.94% | 10.33% | 10.80% | 9.27% | 12.05% | 10.13% | 9.46% | |
8 | 9.07% | 8.79% | 10.36% | 9.16% | 10.73% | 10.36% | 10.73% | 9.81% | 10.45% | 10.55% | |
9 | 9.12% | 10.73% | 8.74% | 11.97% | 10.26% | 9.69% | 11.11% | 9.50% | 9.50% | 9.40% |
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that your dataset may not be completely random
Over the time period selected, these numbers have over performed expectations by 121.66%.
Balls | First | Second | Third | Fourth |
Number | 7 | 6 | 4 | 1 |
Probability | 10.41% | 10.48% | 10.88% | 10.25% |
Over the time period selected, these numbers have under performed expectations appearing only 83.04%.
Balls | First | Second | Third | Fourth |
---|---|---|---|---|
Number | 5 | 1 | 0 | 7 |
Probability | 9.46% | 9.62% | 9.34% | 9.77% |
Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!
Try it for Free