To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 7.09% | 11.15% | 10.02% | 8.98% | 10.96% | 10.11% | 11.34% | 9.17% | 10.68% | 10.49% | |
1 | 8.90% | 13.23% | 9.23% | 10.82% | 8.90% | 10.48% | 10.07% | 9.57% | 9.40% | 9.40% | |
2 | 10.09% | 10.64% | 11.45% | 9.45% | 9.91% | 9.00% | 11.27% | 9.27% | 9.73% | 9.18% | |
3 | 10.05% | 9.96% | 10.24% | 11.06% | 9.96% | 9.05% | 11.06% | 8.78% | 9.87% | 9.96% | |
4 | 9.75% | 11.94% | 9.39% | 10.48% | 11.39% | 9.30% | 9.30% | 9.12% | 8.66% | 10.67% | |
5 | 8.99% | 10.23% | 8.45% | 11.39% | 9.43% | 11.74% | 10.32% | 10.32% | 8.90% | 10.23% | |
6 | 9.26% | 10.28% | 8.84% | 8.67% | 9.35% | 9.94% | 11.64% | 11.38% | 11.05% | 9.60% | |
7 | 10.82% | 10.63% | 10.45% | 8.52% | 9.35% | 11.27% | 9.62% | 10.27% | 9.90% | 9.17% | |
8 | 10.44% | 9.62% | 10.71% | 9.17% | 7.80% | 10.44% | 11.71% | 9.53% | 11.07% | 9.53% | |
9 | 9.47% | 9.92% | 10.01% | 9.47% | 11.45% | 9.29% | 9.20% | 10.28% | 9.56% | 11.36% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 12.09% | 9.09% | 10.24% | 9.89% | 9.71% | 9.71% | 9.71% | 8.21% | 11.83% | 9.53% | |
1 | 10.71% | 10.89% | 12.14% | 9.55% | 9.38% | 10.80% | 10.36% | 8.39% | 8.84% | 8.93% | |
2 | 11.61% | 9.93% | 10.28% | 9.13% | 10.11% | 9.84% | 9.84% | 8.95% | 9.93% | 10.37% | |
3 | 8.05% | 9.81% | 10.52% | 11.85% | 9.55% | 9.02% | 10.34% | 10.26% | 9.55% | 11.05% | |
4 | 10.51% | 10.51% | 8.79% | 9.96% | 10.78% | 9.24% | 8.24% | 10.24% | 11.87% | 9.87% | |
5 | 9.49% | 10.65% | 8.68% | 9.58% | 9.94% | 11.46% | 8.59% | 10.65% | 10.30% | 10.65% | |
6 | 9.42% | 10.64% | 8.66% | 8.76% | 10.08% | 10.36% | 10.83% | 10.36% | 10.45% | 10.45% | |
7 | 9.29% | 9.38% | 11.51% | 11.70% | 9.10% | 9.29% | 9.75% | 10.03% | 8.91% | 11.05% | |
8 | 9.54% | 10.94% | 9.01% | 11.29% | 10.41% | 9.97% | 9.10% | 10.67% | 10.50% | 8.57% | |
9 | 10.80% | 8.69% | 11.24% | 9.66% | 9.92% | 10.45% | 8.52% | 8.87% | 10.18% | 11.68% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11.25% | 11.25% | 12.33% | 7.83% | 10.35% | 9.99% | 10.80% | 9.99% | 7.65% | 8.55% | |
1 | 9.54% | 9.89% | 7.70% | 9.19% | 10.76% | 11.11% | 10.32% | 10.50% | 11.02% | 9.97% | |
2 | 9.96% | 9.69% | 10.50% | 9.87% | 10.23% | 10.14% | 8.89% | 10.41% | 10.41% | 9.87% | |
3 | 9.58% | 10.39% | 11.56% | 10.12% | 9.03% | 8.94% | 9.12% | 11.56% | 9.76% | 9.94% | |
4 | 9.31% | 11.92% | 8.01% | 8.96% | 11.49% | 8.96% | 9.66% | 10.10% | 10.18% | 11.40% | |
5 | 10.32% | 11.22% | 9.05% | 10.14% | 10.05% | 11.40% | 9.86% | 8.96% | 9.77% | 9.23% | |
6 | 9.11% | 10.28% | 9.65% | 12.08% | 10.46% | 10.10% | 10.28% | 9.20% | 9.20% | 9.65% | |
7 | 9.60% | 9.51% | 10.67% | 11.48% | 9.33% | 8.97% | 9.51% | 11.84% | 8.07% | 11.03% | |
8 | 11.42% | 9.21% | 9.85% | 9.21% | 10.68% | 10.59% | 11.14% | 8.47% | 10.50% | 8.93% | |
9 | 9.60% | 9.06% | 10.67% | 10.40% | 10.58% | 8.88% | 9.78% | 8.88% | 10.76% | 11.39% |
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that your dataset may not be completely random
Over the time period selected, these numbers have over performed expectations by 113.81%.
Balls | First | Second | Third |
Number | 1 | 8 | 4 |
Probability | 10.78% | 10.25% | 10.30% |
Over the time period selected, these numbers have under performed expectations appearing only 87.90%.
Balls | First | Second | Third |
---|---|---|---|
Number | 0 | 6 | 8 |
Probability | 9.48% | 9.52% | 9.74% |
Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!
Try it for Free