Get Analytics

 
 
 
Image
Image

Machine 1

Image

Machine 2

Image

Machine 3

Image

Machine 4

href="https://www.mslotteryhome.com/games/cash-4/"

Everyday at 9:30 PM Central Time (GMT-6:00)

Machine 1 : Frequency Chart
Machine 2 : Frequency Chart
Machine 3 : Frequency Chart
Machine 4 : Frequency Chart
Machine 1 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 11.65% 11.65% 13.59% 6.80% 7.77% 5.83% 5.83% 7.77% 12.62% 16.50%
1 13.79% 12.64% 11.49% 11.49% 5.75% 11.49% 6.90% 12.64% 8.05% 5.75%
2 10.11% 6.74% 12.36% 6.74% 17.98% 10.11% 5.62% 12.36% 8.99% 8.99%
3 13.25% 6.02% 13.25% 6.02% 4.82% 16.87% 12.05% 9.64% 9.64% 8.43%
4 8.57% 18.10% 4.76% 7.62% 9.52% 14.29% 6.67% 12.38% 9.52% 8.57%
5 11.93% 10.09% 4.59% 8.26% 10.09% 7.34% 10.09% 12.84% 15.60% 9.17%
6 11.49% 6.90% 8.05% 10.34% 11.49% 6.90% 12.64% 12.64% 9.20% 10.34%
7 5.88% 5.88% 7.84% 12.75% 11.76% 14.71% 11.76% 10.78% 7.84% 10.78%
8 12.36% 4.49% 10.11% 11.24% 15.73% 12.36% 12.36% 6.74% 3.37% 11.24%
9 10.64% 8.51% 9.57% 6.38% 15.96% 15.96% 7.45% 9.57% 7.45% 8.51%
Machine 2 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 8.42% 10.53% 7.37% 16.84% 8.42% 7.37% 13.68% 12.63% 7.37% 7.37%
1 11.88% 10.89% 9.90% 4.95% 7.92% 14.85% 12.87% 5.94% 12.87% 7.92%
2 5.32% 11.70% 8.51% 12.77% 10.64% 12.77% 10.64% 6.38% 12.77% 8.51%
3 13.08% 13.08% 10.28% 8.41% 4.67% 13.08% 7.48% 15.89% 7.48% 6.54%
4 8.99% 11.24% 7.87% 11.24% 8.99% 7.87% 12.36% 7.87% 10.11% 13.48%
5 15.46% 10.31% 8.25% 12.37% 6.19% 5.15% 11.34% 11.34% 8.25% 11.34%
6 12.50% 8.65% 10.58% 10.58% 8.65% 4.81% 12.50% 8.65% 10.58% 12.50%
7 7.06% 14.12% 14.12% 5.88% 9.41% 14.12% 11.76% 4.71% 11.76% 7.06%
8 6.59% 5.49% 10.99% 18.68% 12.09% 9.89% 12.09% 4.40% 9.89% 9.89%
9 9.41% 11.76% 11.76% 11.76% 18.82% 11.76% 4.71% 10.59% 4.71% 4.71%
Machine 3 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 10.20% 12.24% 12.24% 8.16% 2.04% 9.18% 7.14% 11.22% 15.31% 12.24%
1 6.19% 11.34% 13.40% 13.40% 8.25% 10.31% 9.28% 6.19% 13.40% 8.25%
2 12.15% 11.21% 9.35% 9.35% 10.28% 7.48% 11.21% 11.21% 11.21% 6.54%
3 10.78% 8.82% 9.80% 10.78% 12.75% 8.82% 9.80% 8.82% 8.82% 10.78%
4 15.38% 5.49% 8.79% 16.48% 10.99% 6.59% 10.99% 6.59% 13.19% 5.49%
5 17.28% 9.88% 13.58% 8.64% 9.88% 8.64% 7.41% 7.41% 9.88% 7.41%
6 4.40% 9.89% 18.68% 14.29% 9.89% 6.59% 8.79% 8.79% 6.59% 12.09%
7 7.32% 10.98% 8.54% 10.98% 10.98% 9.76% 10.98% 8.54% 9.76% 12.20%
8 10.68% 7.77% 11.65% 5.83% 12.62% 10.68% 8.74% 7.77% 10.68% 13.59%
9 9.38% 14.58% 7.29% 10.42% 8.33% 7.29% 11.46% 9.38% 8.33% 13.54%
Machine 4 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 7.14% 16.33% 8.16% 12.24% 7.14% 6.12% 9.18% 11.22% 13.27% 9.18%
1 16.09% 4.60% 5.75% 6.90% 10.34% 5.75% 8.05% 11.49% 14.94% 16.09%
2 16.28% 3.49% 11.63% 11.63% 12.79% 8.14% 3.49% 15.12% 8.14% 9.30%
3 9.09% 12.12% 4.04% 8.08% 10.10% 12.12% 12.12% 12.12% 11.11% 9.09%
4 10.64% 7.45% 5.32% 10.64% 8.51% 10.64% 12.77% 19.15% 9.57% 5.32%
5 11.59% 8.70% 5.80% 13.04% 10.14% 7.25% 5.80% 10.14% 13.04% 14.49%
6 8.89% 7.78% 12.22% 8.89% 7.78% 6.67% 12.22% 13.33% 8.89% 13.33%
7 13.56% 9.32% 11.02% 8.47% 11.86% 6.78% 9.32% 11.02% 9.32% 9.32%
8 5.88% 9.80% 14.71% 11.76% 10.78% 4.90% 11.76% 11.76% 8.82% 9.80%
9 5.71% 10.48% 11.43% 13.33% 9.52% 4.76% 8.57% 9.52% 10.48% 16.19%
Enter Your Number
Machine 1 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Machine 2 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Machine 3 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Machine 4 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Image
Hot Numbers

Over the time period selected, these numbers have over performed expectations by 181.72%.

BallsFourthThirdSecondFirst
Number5327
Probability11.49%11.28%11.28%12.43%
BUY NOW
Image
Cold Numbers

Over the time period selected, these numbers have under performed expectations appearing only 48.68%.

BallsFourthThirdSecondFirst
Number3955
Probability8.75%8.96%8.54%7.27%
BUY NOW

Get Started Today

line-white

Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!

Try it for Free