Get Analytics

 
 
 
Image
Image

Machine 1

"Drawings are every Monday, Wednesday, and Friday at 6:17 p.m. Tickets must be purchased by 6:10 p.m. on drawing days. Gopher 5 drawings are not televised. "

Machine 1 : Frequency Chart
Machine 1 : Transition Matrix
To
    1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47
F
R
O
M
1 9.56% 9.16% 10.76% 10.76% 11.95% 9.56% 11.16% 11.55% 10.36% 11.95% 13.55% 11.16% 9.56% 13.55% 16.33% 12.35% 9.56% 11.55% 7.97% 8.76% 9.56% 8.76% 9.56% 10.36% 8.76% 11.95% 9.16% 11.16% 9.96% 11.16% 13.55% 9.96% 13.94% 9.16% 8.37% 9.16% 7.97% 12.35% 11.95% 13.15% 7.57% 7.17% 9.16% 11.16% 11.55% 11.55% 10.76%
2 11.03% 8.37% 14.45% 10.65% 10.27% 12.93% 10.27% 9.13% 13.69% 16.73% 12.17% 10.65% 11.79% 7.60% 9.13% 8.37% 10.27% 8.37% 10.65% 8.37% 13.31% 11.41% 6.84% 10.65% 10.65% 13.69% 9.51% 10.65% 12.93% 13.31% 7.98% 9.51% 12.17% 10.65% 10.65% 11.03% 9.89% 10.27% 8.75% 7.98% 11.41% 8.75% 9.51% 11.41% 9.89% 9.13% 13.31%
3 9.96% 12.26% 9.20% 8.81% 12.26% 8.43% 10.34% 11.88% 9.96% 12.64% 8.05% 9.58% 6.90% 10.34% 10.73% 11.11% 6.51% 10.34% 9.96% 13.03% 11.11% 14.94% 9.96% 12.64% 10.73% 12.26% 11.49% 6.90% 13.79% 12.64% 13.03% 10.73% 10.73% 10.73% 12.64% 11.11% 8.81% 8.43% 9.96% 11.11% 13.79% 8.05% 10.34% 11.49% 10.34% 13.03% 6.90%
4 11.62% 13.28% 11.20% 6.64% 9.96% 9.13% 10.79% 10.37% 7.47% 9.96% 8.71% 14.52% 12.03% 13.28% 7.05% 10.79% 11.62% 9.13% 7.88% 14.11% 9.96% 9.96% 11.20% 12.86% 8.71% 11.62% 7.47% 7.05% 10.79% 9.96% 10.37% 14.52% 11.20% 9.54% 12.45% 12.45% 11.62% 10.37% 9.13% 10.37% 12.45% 12.45% 12.86% 13.28% 10.37% 5.81% 11.62%
5 5.93% 12.25% 11.07% 10.28% 12.25% 9.88% 11.86% 10.67% 10.28% 7.11% 10.67% 13.44% 10.67% 10.67% 9.09% 9.09% 10.28% 8.30% 9.49% 11.07% 11.86% 12.25% 11.07% 7.11% 10.67% 11.46% 11.86% 9.49% 9.09% 11.86% 12.65% 11.46% 10.28% 7.51% 7.51% 8.30% 9.88% 15.02% 12.25% 11.86% 11.46% 9.88% 12.65% 11.86% 13.04% 13.04% 10.28%
6 7.52% 11.50% 11.06% 14.60% 17.70% 7.08% 9.73% 13.27% 10.62% 12.83% 9.29% 10.18% 7.52% 11.06% 9.73% 11.06% 11.06% 14.16% 8.41% 5.31% 7.96% 12.39% 10.62% 11.06% 12.39% 10.62% 14.16% 10.62% 11.95% 9.73% 10.62% 11.50% 10.18% 13.72% 14.16% 11.50% 8.85% 8.41% 9.29% 7.08% 11.95% 10.62% 11.50% 8.41% 10.18% 8.85% 7.96%
7 9.62% 6.54% 8.08% 11.15% 11.92% 8.85% 12.69% 12.69% 12.31% 10.77% 14.23% 11.15% 8.46% 9.62% 7.69% 11.54% 9.62% 10.00% 10.77% 8.08% 9.62% 10.00% 9.23% 11.92% 7.69% 13.85% 10.77% 8.46% 10.77% 13.08% 12.69% 8.46% 9.62% 10.77% 12.31% 13.08% 11.15% 13.85% 7.69% 11.54% 7.69% 9.23% 13.08% 11.54% 9.23% 12.31% 14.62%
8 10.70% 11.11% 15.23% 9.05% 7.82% 10.29% 5.76% 12.35% 10.29% 11.52% 11.93% 11.52% 11.93% 9.88% 11.52% 10.70% 8.23% 9.88% 12.35% 12.76% 12.76% 10.70% 7.82% 13.99% 8.64% 11.11% 12.76% 11.93% 11.93% 9.05% 9.47% 10.70% 12.76% 9.88% 9.47% 7.82% 8.64% 10.29% 9.47% 13.58% 8.64% 9.88% 16.46% 9.47% 11.52% 8.64% 7.82%
9 10.63% 7.87% 16.14% 7.87% 11.42% 7.87% 11.02% 11.81% 9.45% 7.09% 11.02% 14.96% 11.81% 12.60% 9.45% 10.24% 9.45% 8.66% 9.06% 12.60% 12.60% 9.84% 7.87% 9.45% 7.48% 12.60% 12.60% 9.84% 9.84% 12.99% 11.02% 11.81% 15.35% 11.42% 11.42% 9.45% 8.66% 12.20% 9.84% 12.20% 11.81% 10.24% 10.63% 9.06% 11.81% 8.66% 8.27%
10 10.59% 11.37% 8.63% 6.27% 10.59% 8.63% 13.73% 11.76% 10.59% 12.16% 14.51% 10.98% 7.84% 12.16% 11.76% 8.24% 7.45% 11.37% 9.41% 9.41% 12.94% 10.59% 8.24% 11.76% 7.84% 8.24% 14.90% 9.80% 9.41% 12.94% 9.02% 12.16% 14.12% 12.16% 12.16% 10.59% 7.84% 10.20% 12.16% 12.94% 7.84% 10.20% 10.20% 10.59% 10.59% 13.33% 9.80%
11 9.56% 11.76% 9.93% 12.50% 9.93% 9.93% 9.93% 9.19% 11.76% 8.82% 12.50% 10.66% 7.35% 8.82% 10.29% 11.03% 11.76% 9.19% 11.40% 9.56% 9.56% 9.19% 8.82% 15.44% 13.97% 11.40% 11.76% 9.93% 9.56% 12.13% 8.46% 10.66% 11.03% 12.13% 10.66% 11.03% 9.56% 11.03% 7.35% 12.87% 14.34% 9.93% 12.87% 6.62% 11.03% 13.24% 9.56%
12 10.84% 12.59% 10.14% 8.74% 11.54% 10.14% 10.49% 13.99% 11.19% 12.59% 10.49% 12.59% 9.44% 8.04% 11.19% 11.89% 8.04% 10.14% 10.49% 11.19% 12.24% 8.04% 11.54% 12.59% 11.89% 10.14% 8.04% 7.69% 8.04% 9.79% 10.14% 9.79% 9.09% 10.49% 12.24% 12.59% 10.84% 9.09% 8.04% 10.49% 13.64% 12.94% 12.59% 12.59% 9.79% 9.44% 10.49%
13 12.45% 11.59% 12.88% 10.73% 9.87% 11.16% 12.02% 8.58% 12.88% 12.02% 11.59% 13.30% 9.44% 10.30% 8.58% 10.73% 8.15% 12.88% 13.30% 9.01% 12.45% 10.73% 6.87% 9.87% 8.15% 12.45% 9.44% 9.44% 11.59% 10.30% 10.73% 4.72% 9.87% 14.16% 12.02% 11.16% 11.59% 10.73% 9.01% 11.59% 11.59% 9.87% 10.30% 9.87% 13.30% 9.44% 7.30%
14 13.38% 11.15% 10.04% 11.90% 10.78% 7.43% 7.81% 9.67% 10.04% 10.04% 10.04% 10.78% 11.90% 11.15% 9.29% 10.41% 11.15% 9.67% 13.01% 7.81% 10.41% 11.90% 11.15% 12.64% 10.41% 13.01% 11.52% 9.67% 12.27% 9.29% 12.64% 10.41% 13.01% 10.78% 13.75% 8.92% 6.69% 12.27% 10.78% 11.15% 10.78% 11.15% 11.15% 7.81% 8.55% 13.38% 7.06%
15 8.40% 10.92% 10.50% 6.72% 10.50% 10.50% 13.45% 6.30% 8.40% 15.55% 10.50% 10.50% 9.66% 9.66% 7.98% 10.08% 10.50% 10.50% 12.18% 12.61% 10.08% 11.34% 9.66% 10.92% 11.76% 10.92% 7.98% 13.03% 7.56% 14.71% 8.82% 11.34% 13.03% 10.92% 12.18% 8.40% 10.50% 9.24% 8.82% 12.18% 10.92% 13.45% 10.50% 12.61% 9.66% 12.61% 11.34%
16 11.48% 11.48% 9.84% 11.89% 7.79% 6.15% 6.56% 8.61% 8.20% 11.89% 11.48% 11.89% 9.43% 12.30% 9.43% 13.52% 11.07% 11.89% 9.43% 12.70% 13.11% 13.52% 10.25% 9.43% 10.25% 9.43% 11.07% 10.66% 15.16% 9.84% 10.66% 9.43% 10.25% 12.70% 11.07% 9.02% 9.02% 11.89% 13.11% 9.02% 13.11% 12.30% 7.38% 13.11% 9.02% 8.20% 11.07%
17 12.82% 10.68% 12.82% 11.54% 10.68% 11.11% 11.54% 14.10% 12.39% 12.82% 10.68% 11.54% 10.26% 13.25% 8.97% 7.69% 9.83% 6.84% 11.11% 11.97% 12.82% 12.82% 4.70% 14.10% 10.68% 8.55% 9.83% 7.26% 10.26% 11.97% 9.40% 8.55% 5.98% 8.97% 8.12% 11.11% 8.12% 10.26% 14.10% 10.26% 13.68% 5.13% 13.68% 12.82% 12.82% 12.39% 8.97%
18 12.13% 12.13% 10.46% 9.62% 12.13% 10.04% 7.95% 9.21% 10.04% 11.30% 13.39% 11.30% 9.62% 11.30% 8.79% 10.88% 8.79% 7.11% 9.62% 7.95% 12.13% 8.79% 10.46% 18.41% 7.11% 12.97% 10.04% 8.79% 9.62% 11.30% 10.88% 13.81% 12.55% 9.62% 11.30% 5.86% 13.81% 14.23% 9.21% 13.39% 10.88% 11.30% 8.37% 7.53% 10.88% 11.30% 11.72%
19 10.61% 11.02% 11.02% 9.80% 14.29% 11.02% 11.02% 9.39% 8.98% 11.02% 15.10% 9.39% 6.53% 10.61% 10.20% 11.02% 10.20% 8.98% 8.57% 11.02% 10.20% 11.84% 6.53% 12.65% 13.88% 12.24% 9.80% 13.88% 10.20% 13.47% 9.80% 10.20% 11.43% 13.88% 9.80% 13.88% 9.80% 7.76% 8.16% 11.84% 7.35% 11.43% 9.39% 8.16% 11.43% 13.06% 8.16%
20 9.52% 11.11% 15.08% 11.11% 11.90% 7.94% 11.90% 10.71% 9.13% 11.51% 11.11% 11.51% 6.75% 11.90% 11.90% 11.11% 8.33% 9.92% 9.92% 9.92% 10.71% 11.90% 11.51% 7.14% 11.51% 11.51% 9.13% 11.11% 13.49% 14.68% 10.71% 10.32% 10.71% 9.92% 11.90% 9.13% 9.92% 12.30% 12.70% 11.11% 9.13% 9.13% 11.51% 11.51% 9.52% 7.14% 8.33%
21 13.85% 12.31% 11.54% 8.85% 9.23% 11.92% 13.85% 10.77% 10.77% 12.69% 13.08% 13.85% 8.08% 10.38% 13.08% 7.31% 9.23% 9.62% 9.62% 8.46% 12.69% 13.08% 8.46% 12.31% 7.69% 8.85% 12.69% 12.31% 13.85% 12.31% 9.62% 11.54% 12.31% 7.31% 11.15% 8.08% 7.31% 7.69% 7.31% 7.69% 11.92% 9.62% 11.92% 13.85% 8.46% 8.46% 13.08%
22 13.18% 10.85% 12.79% 15.50% 11.63% 8.53% 12.02% 12.79% 8.14% 11.24% 10.47% 12.79% 10.47% 11.24% 7.75% 12.02% 10.08% 11.24% 10.08% 8.14% 10.08% 10.08% 8.53% 6.59% 7.36% 6.98% 13.18% 10.85% 10.08% 11.24% 10.47% 12.40% 12.02% 10.08% 10.08% 8.91% 8.91% 10.08% 8.91% 10.47% 11.24% 9.69% 13.18% 12.79% 12.02% 10.47% 12.40%
23 11.26% 12.55% 10.39% 9.96% 10.39% 8.66% 5.63% 8.66% 10.39% 7.36% 8.66% 10.82% 9.52% 12.12% 9.09% 10.82% 9.96% 11.69% 14.72% 12.55% 11.26% 10.82% 9.09% 12.55% 8.66% 12.99% 11.26% 9.09% 10.39% 9.96% 13.85% 10.82% 15.15% 6.93% 14.72% 11.26% 7.79% 9.96% 9.52% 13.85% 11.69% 9.52% 8.66% 10.82% 11.26% 14.29% 8.66%
24 12.83% 12.83% 11.70% 14.34% 12.45% 9.06% 11.32% 9.43% 9.81% 7.55% 10.19% 13.96% 9.81% 12.08% 9.81% 9.06% 10.57% 9.81% 7.92% 8.30% 9.06% 8.68% 10.57% 10.94% 12.08% 10.19% 10.57% 8.30% 10.94% 12.45% 10.57% 12.08% 7.92% 11.70% 13.58% 9.06% 9.06% 11.32% 14.34% 10.94% 10.19% 8.68% 10.19% 10.19% 8.68% 12.08% 12.83%
25 11.69% 8.66% 10.39% 11.69% 11.26% 10.82% 10.82% 13.42% 10.82% 16.02% 11.26% 10.39% 9.96% 11.26% 10.39% 10.39% 11.69% 11.26% 8.23% 7.36% 8.23% 9.09% 7.36% 9.96% 8.66% 12.99% 14.29% 12.12% 10.39% 14.72% 10.82% 10.39% 13.42% 11.26% 9.96% 10.82% 9.96% 11.26% 6.49% 12.12% 9.09% 8.23% 11.26% 8.66% 9.96% 11.69% 9.09%
26 8.89% 11.48% 8.52% 9.63% 14.44% 9.63% 10.37% 12.96% 10.74% 7.04% 8.89% 11.85% 9.26% 11.11% 9.63% 11.11% 9.63% 12.59% 9.26% 11.11% 11.11% 8.52% 8.89% 10.74% 8.15% 13.70% 9.63% 11.11% 11.85% 10.74% 8.52% 8.52% 10.74% 12.22% 11.48% 10.37% 8.15% 10.00% 11.85% 12.59% 13.70% 10.37% 10.74% 10.74% 13.33% 11.11% 12.96%
27 8.46% 10.29% 11.03% 6.99% 11.40% 8.09% 13.24% 10.29% 9.56% 11.03% 8.46% 12.87% 9.19% 15.07% 9.19% 8.46% 10.66% 8.09% 12.50% 11.76% 11.76% 12.13% 9.93% 11.03% 8.46% 14.71% 11.03% 13.60% 10.29% 9.93% 9.56% 9.19% 12.87% 11.03% 8.46% 10.66% 13.24% 10.29% 6.99% 10.66% 10.66% 10.66% 12.87% 8.82% 9.56% 12.50% 12.50%
28 11.76% 13.45% 10.08% 8.40% 7.56% 7.98% 12.61% 5.46% 10.92% 10.08% 13.45% 13.03% 8.82% 9.66% 9.66% 11.34% 14.29% 10.50% 12.18% 11.76% 10.92% 8.82% 10.08% 7.98% 8.40% 10.08% 8.82% 10.92% 8.40% 10.50% 10.08% 10.08% 9.24% 7.98% 11.34% 13.45% 11.34% 12.18% 10.92% 12.61% 12.18% 13.03% 13.87% 13.03% 10.50% 10.92% 9.24%
29 9.47% 9.09% 10.98% 9.85% 9.47% 9.09% 8.71% 9.09% 10.98% 10.61% 12.88% 13.26% 8.71% 9.85% 10.23% 10.23% 9.85% 9.09% 10.23% 13.64% 11.36% 9.09% 10.61% 10.98% 7.95% 10.61% 14.02% 9.85% 11.36% 10.23% 11.74% 12.12% 11.36% 12.50% 10.61% 14.39% 11.36% 9.85% 10.98% 14.02% 12.12% 7.58% 9.09% 10.61% 10.61% 10.23% 9.47%
30 11.48% 11.11% 11.11% 9.63% 8.89% 10.00% 9.26% 10.37% 16.30% 8.52% 15.19% 13.33% 5.93% 11.85% 8.52% 12.22% 12.22% 8.15% 10.74% 11.85% 11.11% 12.96% 10.37% 15.56% 9.63% 12.22% 12.22% 10.00% 10.74% 8.15% 7.78% 9.63% 8.15% 12.59% 10.37% 8.52% 11.11% 11.48% 8.15% 7.41% 11.48% 12.22% 12.22% 10.74% 10.37% 8.89% 9.26%
31 12.20% 11.42% 8.27% 8.27% 9.45% 6.30% 12.99% 11.42% 12.60% 8.66% 8.27% 10.63% 10.24% 13.39% 12.20% 9.45% 9.84% 8.27% 10.24% 11.81% 7.48% 12.99% 9.84% 10.63% 11.02% 11.02% 12.99% 11.42% 9.84% 10.63% 10.24% 9.45% 12.60% 10.24% 12.99% 10.63% 12.20% 13.39% 12.20% 11.02% 8.66% 9.45% 13.39% 11.42% 9.45% 11.02% 7.87%
32 8.10% 10.12% 12.15% 14.57% 10.93% 9.31% 12.96% 7.29% 10.53% 9.31% 14.17% 11.74% 10.53% 11.74% 10.53% 7.69% 9.72% 9.72% 8.50% 12.15% 10.12% 10.12% 12.15% 10.93% 9.31% 12.96% 10.12% 10.12% 12.15% 11.74% 11.74% 10.93% 8.91% 13.36% 11.74% 8.10% 8.10% 10.53% 9.31% 11.34% 12.15% 8.50% 8.91% 10.93% 10.53% 10.93% 12.55%
33 11.28% 11.28% 9.40% 14.66% 11.28% 8.65% 10.90% 9.40% 9.40% 9.40% 12.03% 8.65% 10.15% 10.53% 7.89% 9.77% 10.53% 11.28% 12.78% 12.03% 13.91% 13.91% 8.65% 10.53% 9.77% 13.16% 13.53% 10.15% 9.77% 13.53% 10.15% 9.77% 11.65% 12.03% 11.28% 9.77% 8.65% 10.90% 8.65% 9.77% 10.90% 9.77% 9.40% 12.03% 9.02% 8.65% 9.40%
34 11.88% 11.88% 10.34% 13.79% 10.73% 11.88% 11.49% 6.51% 11.49% 11.11% 8.43% 11.11% 11.49% 15.33% 13.79% 10.34% 10.34% 8.43% 9.96% 11.88% 11.49% 13.03% 10.34% 11.49% 10.73% 9.20% 8.43% 7.28% 13.41% 9.58% 10.34% 9.20% 10.34% 13.41% 12.64% 8.05% 8.05% 9.58% 10.73% 8.43% 6.51% 7.66% 10.34% 11.88% 11.88% 12.26% 11.49%
35 7.12% 9.74% 13.86% 8.24% 8.99% 8.24% 9.74% 8.24% 12.36% 9.36% 12.73% 14.98% 12.73% 12.73% 8.99% 8.24% 6.37% 11.61% 9.74% 11.99% 13.48% 8.61% 9.74% 8.24% 8.99% 9.36% 11.24% 11.61% 11.24% 11.99% 12.73% 13.11% 11.24% 11.99% 10.86% 8.99% 8.24% 12.73% 8.99% 13.48% 11.61% 10.49% 8.99% 10.86% 11.61% 10.49% 13.11%
36 8.84% 12.45% 8.84% 7.63% 9.64% 10.04% 12.85% 11.65% 12.05% 9.64% 14.86% 10.84% 12.45% 11.24% 10.44% 13.25% 8.84% 9.24% 7.63% 11.24% 8.84% 11.65% 10.04% 12.45% 10.04% 10.04% 12.85% 12.45% 10.84% 8.03% 8.84% 12.05% 10.04% 9.24% 12.45% 11.65% 12.45% 12.05% 7.63% 8.03% 10.44% 8.84% 10.44% 12.05% 12.85% 9.24% 10.84%
37 12.02% 10.73% 12.02% 9.44% 9.01% 6.87% 12.45% 11.16% 10.30% 11.16% 10.73% 11.16% 9.87% 12.88% 10.30% 11.16% 9.87% 10.73% 8.58% 8.58% 9.44% 10.30% 12.45% 10.73% 9.87% 15.02% 13.73% 8.15% 12.88% 9.87% 11.16% 12.88% 9.87% 12.02% 8.58% 9.44% 8.58% 9.87% 10.73% 7.30% 12.02% 6.87% 11.16% 12.02% 9.44% 15.45% 11.16%
38 12.12% 9.85% 10.98% 12.50% 12.50% 9.85% 12.12% 9.09% 12.50% 11.74% 10.61% 14.39% 11.36% 11.74% 9.47% 9.47% 7.95% 12.12% 10.61% 8.71% 10.61% 10.98% 10.61% 9.47% 9.47% 12.88% 10.61% 9.47% 13.64% 8.71% 11.36% 9.09% 10.98% 10.23% 9.85% 13.64% 10.23% 12.88% 7.20% 9.09% 10.98% 9.85% 6.44% 10.98% 10.23% 11.74% 9.09%
39 11.26% 10.82% 11.69% 6.49% 14.29% 11.26% 10.82% 10.39% 9.52% 9.09% 12.12% 14.29% 11.69% 11.26% 9.96% 10.39% 9.09% 8.23% 9.96% 12.55% 10.39% 9.96% 6.93% 9.52% 9.09% 9.52% 13.85% 10.82% 9.52% 15.15% 11.69% 9.52% 9.52% 9.96% 10.82% 10.82% 10.39% 12.55% 8.66% 9.96% 11.69% 12.55% 11.26% 11.69% 7.36% 11.69% 9.96%
40 10.28% 9.49% 9.88% 11.07% 8.30% 10.28% 9.88% 11.07% 8.30% 9.88% 9.09% 14.62% 12.65% 11.86% 13.44% 7.91% 10.67% 6.72% 10.67% 12.65% 11.46% 9.49% 12.65% 11.46% 10.67% 13.04% 12.65% 7.91% 10.67% 11.86% 9.88% 9.88% 13.83% 9.88% 10.67% 11.86% 11.46% 11.07% 7.11% 7.91% 8.70% 11.46% 13.44% 7.11% 9.88% 10.67% 14.62%
41 10.77% 8.85% 7.69% 11.54% 9.23% 10.77% 8.85% 11.54% 9.23% 13.46% 11.54% 13.85% 11.54% 9.23% 9.23% 10.77% 10.38% 11.15% 10.38% 9.62% 9.23% 12.31% 14.23% 8.46% 7.69% 10.77% 12.69% 7.31% 13.85% 11.15% 10.38% 10.38% 11.54% 13.85% 13.85% 12.69% 8.85% 12.69% 11.54% 6.15% 9.62% 8.85% 10.00% 10.00% 10.77% 11.92% 9.62%
42 8.86% 13.92% 9.70% 10.13% 7.59% 12.66% 10.13% 7.59% 11.81% 8.02% 12.24% 11.81% 12.66% 11.39% 11.39% 7.59% 7.59% 9.70% 14.77% 11.39% 9.70% 11.81% 8.44% 10.55% 7.17% 10.97% 14.77% 8.44% 11.39% 8.02% 13.50% 10.13% 10.55% 9.28% 8.86% 13.50% 5.91% 13.08% 7.59% 11.81% 13.50% 10.97% 10.55% 11.39% 13.08% 13.08% 10.97%
43 10.27% 11.79% 8.75% 8.37% 9.13% 11.79% 11.79% 11.03% 7.98% 12.93% 12.55% 12.17% 9.89% 10.65% 8.37% 9.13% 9.89% 11.41% 10.27% 9.51% 9.89% 7.22% 12.17% 11.79% 11.03% 11.03% 12.17% 14.07% 13.69% 12.93% 15.21% 6.84% 12.17% 7.98% 12.55% 10.65% 6.46% 11.41% 9.89% 9.89% 11.41% 11.41% 11.41% 10.27% 10.65% 8.37% 9.89%
44 11.76% 13.33% 14.12% 9.41% 9.02% 10.98% 14.12% 9.80% 9.80% 12.16% 12.16% 10.59% 9.02% 11.76% 7.84% 12.16% 7.45% 10.59% 10.20% 9.02% 7.84% 12.55% 8.63% 13.33% 9.41% 9.80% 11.37% 9.41% 10.20% 10.59% 7.06% 9.41% 10.59% 10.98% 12.94% 10.20% 13.73% 11.76% 10.59% 12.16% 9.02% 9.41% 9.80% 9.02% 12.55% 9.02% 13.33%
45 9.60% 11.60% 11.60% 6.40% 10.00% 12.00% 12.40% 9.60% 14.40% 7.20% 12.00% 11.20% 10.40% 11.20% 10.80% 9.20% 12.40% 10.40% 11.20% 11.20% 12.80% 10.00% 8.00% 9.60% 11.20% 7.60% 11.20% 8.80% 10.80% 14.40% 12.40% 9.20% 10.40% 12.80% 10.80% 13.20% 10.00% 10.40% 8.40% 8.40% 9.60% 11.60% 11.20% 11.20% 9.20% 11.20% 10.80%
46 10.47% 11.63% 8.91% 10.08% 7.75% 8.91% 11.63% 10.08% 11.63% 9.30% 12.02% 12.02% 7.75% 12.40% 9.69% 10.08% 11.63% 12.40% 10.85% 12.79% 11.24% 10.85% 12.40% 6.59% 10.08% 10.47% 15.50% 8.14% 10.47% 12.79% 11.63% 12.40% 9.69% 11.63% 11.63% 8.14% 10.85% 12.02% 8.14% 11.24% 12.79% 7.36% 11.63% 9.69% 10.08% 10.47% 10.08%
47 10.84% 11.24% 12.05% 8.43% 12.85% 7.63% 11.24% 6.02% 11.65% 10.44% 9.24% 13.65% 8.43% 10.84% 10.04% 9.64% 10.84% 10.44% 8.03% 9.24% 12.85% 10.84% 12.85% 14.86% 10.84% 14.06% 10.04% 8.03% 11.24% 9.24% 9.24% 8.03% 12.05% 14.46% 9.64% 10.44% 13.65% 11.24% 10.84% 6.83% 10.44% 11.24% 14.06% 9.24% 9.24% 9.64% 12.05%
Enter Your Number
Machine 1 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Image
Hot Numbers

Over the time period selected, these numbers have over performed expectations by 149.50%.

BallsFirstSecondThirdFourthFifth
Number1112262730
Probability11.45%12.04%11.36%11.45%11.36%
BUY NOW
Image
Cold Numbers

Over the time period selected, these numbers have under performed expectations appearing only 63.40%.

BallsFirstSecondThirdFourthFifth
Number623253739
Probability9.55%9.76%9.72%9.81%9.72%
BUY NOW

Get Started Today

line-white

Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!

Try it for Free