Get Analytics

 
 
 
Image
Image

Machine 1

Image

Machine 2

Image

Machine 3

Image

Machine 4

Every Day approximately at 1:50 PM and 7:50 PM Eastern Time

Machine 1 : Frequency Chart
Machine 2 : Frequency Chart
Machine 3 : Frequency Chart
Machine 4 : Frequency Chart
Machine 1 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 11.53% 10.87% 9.09% 9.37% 11.53% 10.03% 10.87% 10.12% 8.90% 7.69%
1 9.84% 10.03% 10.03% 10.58% 9.29% 10.12% 10.86% 9.10% 9.75% 10.40%
2 9.54% 10.02% 9.73% 9.54% 10.02% 8.30% 11.35% 9.35% 9.83% 12.31%
3 9.09% 9.96% 9.48% 11.12% 10.44% 8.12% 9.86% 11.90% 10.15% 9.86%
4 10.64% 9.60% 9.42% 10.55% 10.26% 8.19% 9.32% 11.49% 10.83% 9.70%
5 10.02% 11.96% 9.30% 9.00% 8.59% 10.53% 10.43% 10.33% 10.02% 9.82%
6 10.50% 9.04% 10.14% 10.87% 10.14% 9.77% 9.77% 11.32% 8.77% 9.68%
7 9.99% 9.99% 10.92% 8.33% 10.27% 8.97% 11.29% 10.55% 8.70% 11.01%
8 9.54% 11.75% 9.92% 9.44% 10.89% 9.06% 9.54% 8.67% 11.66% 9.54%
9 10.68% 9.34% 11.45% 9.43% 9.43% 9.91% 10.78% 10.01% 10.20% 8.76%
Machine 2 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 10.98% 9.82% 9.46% 9.82% 9.82% 10.27% 9.91% 8.93% 10.45% 10.54%
1 11.18% 11.28% 10.34% 10.53% 9.69% 7.64% 9.04% 9.79% 9.97% 10.53%
2 10.90% 8.25% 9.67% 10.14% 9.38% 9.57% 9.38% 10.52% 11.18% 11.00%
3 9.80% 10.20% 10.40% 9.41% 8.71% 10.10% 11.09% 10.20% 10.50% 9.60%
4 10.59% 9.99% 9.39% 9.59% 10.49% 9.89% 8.39% 10.69% 9.79% 11.19%
5 10.88% 11.98% 10.07% 9.16% 8.86% 10.17% 8.36% 10.47% 10.47% 9.57%
6 10.23% 11.28% 10.52% 8.99% 9.85% 8.51% 10.33% 9.56% 9.46% 11.28%
7 9.62% 9.72% 10.66% 9.43% 10.09% 8.68% 11.13% 10.19% 10.94% 9.53%
8 11.74% 9.24% 9.80% 9.98% 8.87% 9.33% 10.81% 10.35% 10.63% 9.24%
9 10.47% 10.29% 10.01% 8.99% 9.36% 10.29% 10.84% 10.19% 9.45% 10.10%
Machine 3 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 13.18% 10.32% 9.63% 9.11% 9.37% 9.28% 10.23% 10.15% 9.28% 9.45%
1 12.42% 10.30% 10.03% 9.20% 9.11% 9.66% 10.03% 9.38% 10.95% 8.92%
2 10.18% 9.51% 9.99% 9.04% 11.89% 10.09% 10.66% 9.61% 8.94% 10.09%
3 10.68% 11.47% 10.09% 9.59% 9.00% 10.78% 10.09% 10.68% 8.31% 9.30%
4 9.60% 9.88% 11.04% 10.27% 10.94% 9.98% 8.93% 9.69% 9.31% 10.36%
5 12.04% 9.44% 8.77% 9.54% 9.73% 11.27% 10.21% 10.98% 8.86% 9.15%
6 9.92% 10.29% 10.29% 9.82% 10.01% 10.01% 11.43% 9.54% 8.88% 9.82%
7 10.76% 9.61% 10.47% 9.80% 9.61% 9.89% 10.66% 9.89% 9.41% 9.89%
8 9.79% 12.09% 10.29% 9.59% 9.89% 9.49% 9.19% 8.89% 9.89% 10.89%
9 10.71% 10.52% 9.36% 10.23% 9.56% 8.30% 9.17% 10.14% 11.29% 10.71%
Machine 4 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 10.84% 8.29% 9.43% 9.05% 9.80% 11.50% 10.18% 10.93% 9.33% 10.65%
1 9.63% 10.01% 10.87% 10.20% 9.72% 10.96% 10.96% 9.25% 9.91% 8.48%
2 8.76% 11.39% 10.26% 9.79% 10.92% 10.08% 11.21% 9.98% 9.51% 8.10%
3 10.92% 9.51% 12.05% 11.77% 8.38% 10.17% 9.13% 8.76% 9.51% 9.79%
4 9.82% 11.19% 9.92% 11.19% 9.44% 8.85% 9.24% 10.31% 9.05% 10.99%
5 10.10% 11.14% 9.82% 11.05% 9.63% 9.82% 9.54% 8.22% 10.10% 10.58%
6 10.61% 9.50% 10.33% 9.41% 9.41% 9.50% 10.70% 11.72% 8.95% 9.87%
7 9.30% 10.08% 9.98% 11.05% 10.17% 10.56% 9.21% 7.95% 11.53% 10.17%
8 9.92% 8.96% 8.96% 9.63% 10.69% 10.02% 11.46% 9.06% 11.08% 10.21%
9 10.92% 9.67% 9.39% 7.76% 9.58% 9.20% 11.40% 11.88% 9.77% 10.44%
Enter Your Number
Machine 1 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Machine 2 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Machine 3 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Machine 4 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that your dataset may not be completely random

Image
Hot Numbers

Over the time period selected, these numbers have over performed expectations by 125.15%.

BallsFirstSecondThirdFourth
Number6006
Probability10.41%10.65%10.96%10.30%
BUY NOW
Image
Cold Numbers

Over the time period selected, these numbers have under performed expectations appearing only 81.66%.

BallsFirstSecondThirdFourth
Number5584
Probability9.30%9.44%9.52%9.77%
BUY NOW

Get Started Today

line-white

Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!

Try it for Free