Get Analytics

 
 
 
Image
Image

Machine 1

Image

Machine 2

Image

Machine 3

Image

Machine 4

Every Day approximately at 1:50 PM and 7:50 PM Eastern Time

Machine 1 : Frequency Chart
Machine 2 : Frequency Chart
Machine 3 : Frequency Chart
Machine 4 : Frequency Chart
Machine 1 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 12.10% 10.82% 8.98% 9.35% 11.46% 9.99% 10.82% 10.08% 8.71% 7.70%
1 9.87% 10.42% 9.96% 10.42% 9.23% 10.15% 10.88% 9.05% 9.69% 10.33%
2 9.45% 9.82% 10.29% 9.54% 10.10% 8.33% 11.13% 9.35% 9.73% 12.25%
3 9.04% 9.80% 9.32% 11.61% 10.37% 8.37% 9.80% 11.70% 10.18% 9.80%
4 10.56% 9.46% 9.46% 10.38% 11.11% 8.26% 9.18% 11.20% 10.84% 9.55%
5 9.94% 11.93% 9.34% 8.85% 8.55% 11.33% 10.34% 10.44% 9.74% 9.54%
6 10.43% 9.08% 10.07% 10.79% 10.07% 9.71% 10.25% 11.33% 8.72% 9.53%
7 9.89% 9.89% 10.80% 8.17% 10.25% 8.89% 11.16% 11.07% 8.80% 11.07%
8 9.40% 11.68% 10.07% 9.40% 10.83% 8.93% 9.40% 8.64% 11.87% 9.78%
9 10.93% 9.24% 11.31% 9.43% 9.33% 9.90% 10.65% 9.90% 9.99% 9.33%
Machine 2 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 11.67% 9.84% 9.41% 9.84% 9.76% 10.28% 9.67% 8.89% 10.37% 10.28%
1 11.10% 11.83% 10.28% 10.46% 9.74% 7.83% 8.83% 9.65% 9.83% 10.46%
2 10.97% 8.36% 9.94% 9.94% 9.20% 9.67% 9.29% 10.32% 11.52% 10.78%
3 9.78% 10.07% 10.56% 9.48% 8.90% 9.97% 11.05% 10.17% 10.46% 9.58%
4 10.51% 9.92% 9.44% 9.53% 11.48% 9.73% 8.27% 10.41% 9.63% 11.09%
5 10.77% 11.75% 10.38% 8.91% 8.62% 10.77% 8.23% 10.58% 10.38% 9.60%
6 10.17% 11.31% 10.46% 8.94% 9.89% 8.65% 10.36% 9.60% 9.41% 11.22%
7 9.61% 9.89% 10.44% 9.24% 9.98% 8.87% 10.91% 10.91% 10.72% 9.43%
8 11.75% 9.22% 9.58% 10.04% 8.86% 9.13% 10.67% 10.22% 11.39% 9.13%
9 10.52% 10.25% 9.88% 8.97% 9.42% 10.34% 10.70% 10.25% 9.33% 10.34%
Machine 3 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 13.57% 10.18% 9.50% 9.33% 9.33% 9.25% 10.01% 10.01% 9.25% 9.58%
1 12.34% 10.89% 9.89% 9.07% 9.07% 9.53% 9.98% 9.26% 11.07% 8.89%
2 10.35% 9.50% 10.07% 8.94% 11.76% 10.16% 10.63% 9.69% 8.94% 9.97%
3 10.42% 11.29% 9.94% 10.52% 8.88% 10.52% 10.04% 10.52% 8.20% 9.65%
4 9.55% 9.83% 10.96% 10.11% 11.25% 10.11% 8.88% 9.64% 9.36% 10.30%
5 11.92% 9.27% 8.80% 9.37% 9.65% 11.73% 10.03% 11.07% 8.99% 9.18%
6 9.90% 10.18% 10.18% 9.81% 10.08% 9.90% 11.93% 9.62% 8.79% 9.62%
7 10.73% 9.60% 10.45% 9.70% 9.42% 9.79% 10.73% 10.45% 9.42% 9.70%
8 9.82% 11.86% 10.11% 9.62% 9.82% 9.43% 9.23% 8.65% 10.69% 10.79%
9 10.93% 10.27% 9.24% 10.18% 9.33% 8.20% 9.24% 10.08% 11.22% 11.31%
Machine 4 : Transition Matrix
To
    0 1 2 3 4 5 6 7 8 9
F
R
O
M
0 11.18% 8.32% 9.33% 8.96% 9.61% 11.46% 10.07% 10.81% 9.52% 10.72%
1 9.61% 10.45% 10.82% 10.07% 9.61% 10.73% 11.10% 9.14% 10.07% 8.40%
2 8.68% 11.17% 10.90% 9.60% 10.71% 10.06% 11.36% 10.06% 9.33% 8.13%
3 10.97% 9.57% 12.08% 12.17% 8.27% 10.13% 9.01% 8.64% 9.39% 9.76%
4 9.87% 11.30% 9.87% 11.02% 9.77% 8.81% 9.29% 10.25% 8.91% 10.92%
5 10.08% 11.01% 9.99% 11.10% 9.62% 10.27% 9.44% 8.14% 9.90% 10.45%
6 10.48% 9.58% 10.21% 9.30% 9.39% 9.58% 11.29% 11.65% 8.85% 9.67%
7 9.32% 9.98% 9.79% 10.84% 10.17% 10.65% 9.03% 8.56% 11.50% 10.17%
8 9.95% 9.11% 8.73% 9.58% 10.42% 9.95% 11.27% 8.83% 11.92% 10.23%
9 10.69% 9.47% 9.29% 7.69% 9.66% 9.10% 11.26% 11.91% 9.94% 10.98%
Enter Your Number
Machine 1 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Machine 2 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Machine 3 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that we cannot rule out the possibility that the data is completely random.

Machine 4 : Tightness Test

Your dataset has a Chi-Squared Score of

Image

This indicates that your dataset may not be completely random

Image
Hot Numbers

Over the time period selected, these numbers have over performed expectations by 125.72%.

BallsFirstSecondThirdFourth
Number6006
Probability10.36%10.70%10.99%10.32%
BUY NOW
Image
Cold Numbers

Over the time period selected, these numbers have under performed expectations appearing only 83.32%.

BallsFirstSecondThirdFourth
Number5584
Probability9.38%9.52%9.59%9.73%
BUY NOW

Get Started Today

line-white

Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!

Try it for Free