To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11.98% | 10.88% | 8.94% | 9.40% | 11.43% | 9.95% | 10.88% | 10.05% | 8.76% | 7.74% | |
1 | 9.81% | 10.36% | 9.90% | 10.45% | 9.26% | 10.17% | 10.91% | 9.07% | 9.72% | 10.36% | |
2 | 9.57% | 9.95% | 9.95% | 9.57% | 10.05% | 8.25% | 11.28% | 9.38% | 9.76% | 12.23% | |
3 | 9.00% | 9.86% | 9.38% | 11.48% | 10.43% | 8.33% | 9.86% | 11.77% | 10.14% | 9.76% | |
4 | 10.65% | 9.54% | 9.35% | 10.37% | 10.93% | 8.33% | 9.17% | 11.30% | 10.74% | 9.63% | |
5 | 10.05% | 12.06% | 9.25% | 8.84% | 8.54% | 11.06% | 10.35% | 10.35% | 9.85% | 9.65% | |
6 | 10.49% | 9.13% | 10.13% | 10.85% | 10.13% | 9.67% | 10.04% | 11.30% | 8.68% | 9.58% | |
7 | 9.89% | 9.98% | 10.90% | 8.24% | 10.16% | 8.97% | 11.26% | 10.81% | 8.88% | 10.90% | |
8 | 9.46% | 11.66% | 9.94% | 9.46% | 10.90% | 8.99% | 9.46% | 8.70% | 11.76% | 9.66% | |
9 | 10.98% | 9.26% | 11.37% | 9.46% | 9.46% | 9.84% | 10.70% | 9.93% | 10.12% | 8.88% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11.60% | 9.84% | 9.31% | 9.67% | 9.75% | 10.37% | 9.75% | 8.88% | 10.46% | 10.37% | |
1 | 11.04% | 11.59% | 10.30% | 10.49% | 9.75% | 7.82% | 8.92% | 9.75% | 9.94% | 10.40% | |
2 | 10.79% | 8.35% | 9.85% | 10.04% | 9.29% | 9.57% | 9.38% | 10.41% | 11.44% | 10.88% | |
3 | 9.86% | 10.16% | 10.45% | 9.37% | 8.78% | 10.06% | 11.05% | 10.16% | 10.45% | 9.66% | |
4 | 10.49% | 10.00% | 9.41% | 9.51% | 11.37% | 9.71% | 8.33% | 10.49% | 9.61% | 11.08% | |
5 | 10.88% | 11.87% | 10.19% | 9.00% | 8.70% | 10.78% | 8.21% | 10.29% | 10.39% | 9.69% | |
6 | 10.19% | 11.24% | 10.48% | 8.95% | 9.81% | 8.67% | 10.38% | 9.62% | 9.43% | 11.24% | |
7 | 9.63% | 9.81% | 10.56% | 9.35% | 10.09% | 8.69% | 11.03% | 10.56% | 10.84% | 9.44% | |
8 | 11.75% | 9.20% | 9.65% | 9.93% | 8.83% | 9.20% | 10.75% | 10.29% | 11.20% | 9.20% | |
9 | 10.57% | 10.20% | 9.93% | 9.01% | 9.47% | 10.20% | 10.75% | 10.20% | 9.38% | 10.29% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 13.37% | 10.28% | 9.60% | 9.08% | 9.34% | 9.17% | 10.11% | 10.11% | 9.25% | 9.68% | |
1 | 12.42% | 10.50% | 9.95% | 9.13% | 9.04% | 9.59% | 9.95% | 9.32% | 11.14% | 8.95% | |
2 | 10.12% | 9.56% | 10.12% | 8.99% | 11.83% | 10.22% | 10.60% | 9.56% | 8.99% | 10.03% | |
3 | 10.57% | 11.35% | 9.98% | 9.98% | 8.90% | 10.67% | 10.08% | 10.57% | 8.32% | 9.59% | |
4 | 9.61% | 9.90% | 10.94% | 10.18% | 11.23% | 10.09% | 8.85% | 9.61% | 9.32% | 10.28% | |
5 | 11.90% | 9.33% | 8.76% | 9.43% | 9.71% | 11.62% | 10.10% | 11.05% | 8.95% | 9.14% | |
6 | 9.98% | 10.26% | 10.17% | 9.79% | 10.07% | 9.89% | 11.75% | 9.61% | 8.77% | 9.70% | |
7 | 10.82% | 9.58% | 10.34% | 9.77% | 9.49% | 9.87% | 10.72% | 10.34% | 9.30% | 9.77% | |
8 | 9.72% | 11.97% | 10.21% | 9.52% | 9.81% | 9.32% | 9.32% | 8.73% | 10.50% | 10.89% | |
9 | 10.81% | 10.33% | 9.29% | 10.24% | 9.38% | 8.25% | 9.19% | 10.14% | 11.18% | 11.18% |
To |
|||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
F
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11.02% | 8.31% | 9.43% | 9.06% | 9.71% | 11.48% | 10.08% | 10.92% | 9.24% | 10.74% | |
1 | 9.60% | 10.17% | 10.83% | 10.08% | 9.70% | 10.83% | 11.21% | 9.13% | 10.08% | 8.38% | |
2 | 8.74% | 11.26% | 10.70% | 9.67% | 10.79% | 10.14% | 11.26% | 10.05% | 9.40% | 8.00% | |
3 | 10.93% | 9.53% | 11.96% | 12.15% | 8.32% | 10.09% | 9.07% | 8.69% | 9.44% | 9.81% | |
4 | 9.83% | 11.37% | 9.83% | 11.08% | 9.63% | 8.86% | 9.15% | 10.31% | 8.96% | 10.98% | |
5 | 10.00% | 11.12% | 10.00% | 10.93% | 9.72% | 10.09% | 9.44% | 8.13% | 10.00% | 10.56% | |
6 | 10.48% | 9.48% | 10.30% | 9.30% | 9.48% | 9.48% | 11.12% | 11.67% | 8.93% | 9.75% | |
7 | 9.28% | 10.05% | 9.86% | 10.91% | 10.05% | 10.62% | 9.09% | 8.42% | 11.48% | 10.24% | |
8 | 9.96% | 9.01% | 8.82% | 9.68% | 10.53% | 9.87% | 11.29% | 8.92% | 11.67% | 10.25% | |
9 | 10.75% | 9.53% | 9.25% | 7.74% | 9.62% | 9.06% | 11.32% | 11.89% | 9.91% | 10.94% |
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that we cannot rule out the possibility that the data is completely random.
Your dataset has a Chi-Squared Score of
This indicates that your dataset may not be completely random
Over the time period selected, these numbers have over performed expectations by 125.51%.
Balls | First | Second | Third | Fourth |
Number | 6 | 0 | 0 | 6 |
Probability | 10.39% | 10.69% | 10.96% | 10.31% |
Over the time period selected, these numbers have under performed expectations appearing only 82.88%.
Balls | First | Second | Third | Fourth |
---|---|---|---|---|
Number | 5 | 5 | 8 | 4 |
Probability | 9.35% | 9.50% | 9.57% | 9.75% |
Looking to gain an edge on lotteries? Let us help you with statistics and data-driven information! Get inside information at your fingertips today!
Try it for Free